Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A - X | Detroit Red Wings | 78 | 50 | 22 | 6 | 106 | 41 | 44 | 244 | 191 | 53 | 0.679 | 26-11-2 | 24-11-4 | 5-3-2 | 4-4-2 | 6-3-1 | W1 |
| 2 A - X | Boston Bruins | 77 | 47 | 24 | 6 | 100 | 40 | 44 | 269 | 213 | 56 | 0.649 | 23-12-2 | 24-12-4 | 7-1-2 | 6-3-1 | 7-2-1 | W3 |
| 3 A - X | Ottawa Senators | 78 | 43 | 24 | 11 | 97 | 36 | 41 | 276 | 249 | 27 | 0.622 | 22-12-4 | 21-12-7 | 7-1-2 | 7-1-2 | 5-2-3 | L1 |
| Metropolitan Division | ||||||||||||||||||
| 1 M - X | New Jersey Devils | 77 | 52 | 22 | 3 | 107 | 42 | 47 | 252 | 194 | 58 | 0.695 | 30-8-1 | 22-14-2 | 5-4-1 | 7-3-0 | 7-2-1 | W1 |
| 2 M - X | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 103 | 39 | 44 | 245 | 201 | 44 | 0.660 | 30-7-2 | 19-17-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 |
| 3 M - X | New York Rangers | 78 | 43 | 25 | 10 | 96 | 36 | 40 | 222 | 194 | 28 | 0.615 | 22-11-6 | 21-14-4 | 7-3-0 | 8-2-0 | 7-3-0 | L1 |
| Wildcard | ||||||||||||||||||
| 1 M - X | Philadelphia Flyers | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 233 | 206 | 27 | 0.608 | 23-14-3 | 22-14-3 | 6-3-1 | 7-2-1 | 6-4-0 | W3 |
| 2 M | New York Islanders | 78 | 40 | 31 | 7 | 87 | 33 | 37 | 233 | 229 | 4 | 0.558 | 23-13-4 | 17-18-3 | 4-6-0 | 3-6-1 | 4-6-0 | W1 |
| 3 M | Pittsburgh Penguins | 79 | 42 | 34 | 3 | 87 | 38 | 39 | 212 | 209 | 3 | 0.551 | 22-16-1 | 20-18-2 | 6-3-1 | 3-6-1 | 5-5-0 | L1 |
| 4 A - E | Buffalo Sabres | 78 | 35 | 36 | 7 | 77 | 28 | 33 | 220 | 249 | -29 | 0.494 | 19-16-4 | 16-20-3 | 4-6-0 | 2-7-1 | 3-7-0 | L2 |
| 5 M - E | Washington Capitals | 78 | 32 | 35 | 11 | 75 | 29 | 30 | 226 | 233 | -7 | 0.481 | 15-16-7 | 17-19-4 | 4-4-2 | 3-3-4 | 5-3-2 | W2 |
| 6 A - E | Florida Panthers | 77 | 33 | 36 | 8 | 74 | 27 | 30 | 201 | 219 | -18 | 0.481 | 19-17-3 | 14-19-5 | 6-4-0 | 6-2-2 | 3-7-0 | L1 |
| 7 M - E | Carolina Hurricanes | 77 | 34 | 38 | 5 | 73 | 26 | 31 | 204 | 260 | -56 | 0.474 | 15-19-3 | 19-19-2 | 4-6-0 | 2-8-0 | 7-3-0 | L1 |
| 8 A - E | Toronto Maple Leafs | 77 | 33 | 37 | 7 | 73 | 26 | 30 | 194 | 227 | -33 | 0.474 | 19-19-2 | 14-18-5 | 4-4-2 | 6-3-1 | 2-7-1 | OTL1 |
| 9 A - E | Montreal Canadiens | 78 | 33 | 40 | 5 | 71 | 26 | 32 | 197 | 230 | -33 | 0.455 | 18-20-1 | 15-20-4 | 3-6-1 | 3-6-1 | 5-5-0 | L1 |
| 10 A - E | Tampa Bay Lightning | 77 | 25 | 42 | 10 | 60 | 17 | 23 | 177 | 257 | -80 | 0.390 | 12-24-4 | 13-18-6 | 3-6-1 | 2-7-1 | 4-4-2 | W2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | ||||||||||||||||||
| 1 P - X | Edmonton Oilers | 79 | 47 | 28 | 4 | 98 | 40 | 44 | 256 | 204 | 52 | 0.620 | 25-13-2 | 22-15-2 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 2 P - X | San Jose Sharks | 77 | 44 | 24 | 9 | 97 | 40 | 43 | 241 | 190 | 51 | 0.630 | 24-10-5 | 20-14-4 | 5-2-3 | 4-3-3 | 5-3-2 | OTL1 |
| 3 P | Anaheim Ducks | 77 | 36 | 33 | 8 | 80 | 31 | 35 | 184 | 193 | -9 | 0.519 | 19-16-4 | 17-17-4 | 4-5-1 | 5-3-2 | 2-5-3 | L2 |
| Central Division | ||||||||||||||||||
| 1 C - X | Colorado Avalanche | 78 | 54 | 19 | 5 | 113 | 47 | 50 | 266 | 174 | 92 | 0.724 | 30-7-2 | 24-12-3 | 5-4-1 | 9-1-0 | 5-3-2 | OTL1 |
| 2 C - X | Utah Hockey Club | 78 | 51 | 23 | 4 | 106 | 42 | 47 | 233 | 200 | 33 | 0.679 | 27-10-2 | 24-13-2 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 3 C - X | St. Louis Blues | 78 | 48 | 26 | 4 | 100 | 44 | 48 | 250 | 196 | 54 | 0.641 | 22-15-3 | 26-11-1 | 5-4-1 | 4-5-1 | 5-5-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 C - X | Chicago Blackhawks | 78 | 45 | 28 | 5 | 95 | 38 | 41 | 253 | 243 | 10 | 0.609 | 26-9-4 | 19-19-1 | 9-0-1 | 8-2-0 | 6-3-1 | W1 |
| 2 C | Winnipeg Jets | 78 | 43 | 29 | 6 | 92 | 34 | 39 | 241 | 209 | 32 | 0.590 | 22-13-2 | 21-16-4 | 6-3-1 | 5-4-1 | 7-2-1 | W1 |
| 3 C | Dallas Stars | 78 | 37 | 30 | 11 | 85 | 28 | 35 | 233 | 232 | 1 | 0.545 | 20-15-3 | 17-15-8 | 6-4-0 | 5-5-0 | 6-2-2 | W3 |
| 4 P | Los Angeles Kings | 79 | 35 | 38 | 6 | 76 | 29 | 32 | 222 | 248 | -26 | 0.481 | 21-18-1 | 14-20-5 | 4-6-0 | 6-4-0 | 2-7-1 | L1 |
| 5 C - E | Minnesota Wild | 78 | 33 | 36 | 9 | 75 | 24 | 30 | 206 | 240 | -34 | 0.481 | 18-16-4 | 15-20-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 |
| 6 P | Vancouver Canucks | 78 | 32 | 38 | 8 | 72 | 25 | 32 | 205 | 236 | -31 | 0.462 | 14-19-5 | 18-19-3 | 3-5-2 | 2-7-1 | 3-5-2 | SOL1 |
| 7 C - E | Nashville Predators | 78 | 27 | 41 | 10 | 64 | 22 | 25 | 168 | 223 | -55 | 0.410 | 12-24-3 | 15-17-7 | 3-6-1 | 4-6-0 | 5-3-2 | L1 |
| 8 P - E | Vegas Golden Knights | 78 | 28 | 45 | 5 | 61 | 26 | 27 | 206 | 253 | -47 | 0.391 | 16-23-1 | 12-22-4 | 3-5-2 | 3-6-1 | 4-5-1 | L2 |
| 9 P - E | Seattle Kraken | 78 | 26 | 44 | 8 | 60 | 20 | 22 | 215 | 283 | -68 | 0.385 | 11-23-5 | 15-21-3 | 5-4-1 | 4-4-2 | 2-6-2 | W2 |
| 10 P - E | Calgary Flames | 78 | 24 | 49 | 5 | 53 | 16 | 19 | 184 | 283 | -99 | 0.340 | 15-24-1 | 9-25-4 | 3-6-1 | 3-7-0 | 3-6-1 | L5 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | New Jersey Devils | 77 | 52 | 22 | 3 | 107 | 42 | 47 | 252 | 194 | 58 | 0.695 | 30-8-1 | 22-14-2 | 5-4-1 | 7-3-0 | 7-2-1 | W1 |
| 2 - X | Detroit Red Wings | 78 | 50 | 22 | 6 | 106 | 41 | 44 | 244 | 191 | 53 | 0.679 | 26-11-2 | 24-11-4 | 5-3-2 | 4-4-2 | 6-3-1 | W1 |
| 3 - X | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 103 | 39 | 44 | 245 | 201 | 44 | 0.660 | 30-7-2 | 19-17-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 |
| 4 - X | Boston Bruins | 77 | 47 | 24 | 6 | 100 | 40 | 44 | 269 | 213 | 56 | 0.649 | 23-12-2 | 24-12-4 | 7-1-2 | 6-3-1 | 7-2-1 | W3 |
| 5 - X | Ottawa Senators | 78 | 43 | 24 | 11 | 97 | 36 | 41 | 276 | 249 | 27 | 0.622 | 22-12-4 | 21-12-7 | 7-1-2 | 7-1-2 | 5-2-3 | L1 |
| 6 - X | New York Rangers | 78 | 43 | 25 | 10 | 96 | 36 | 40 | 222 | 194 | 28 | 0.615 | 22-11-6 | 21-14-4 | 7-3-0 | 8-2-0 | 7-3-0 | L1 |
| 7 - X | Philadelphia Flyers | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 233 | 206 | 27 | 0.608 | 23-14-3 | 22-14-3 | 6-3-1 | 7-2-1 | 6-4-0 | W3 |
| 8 | New York Islanders | 78 | 40 | 31 | 7 | 87 | 33 | 37 | 233 | 229 | 4 | 0.558 | 23-13-4 | 17-18-3 | 4-6-0 | 3-6-1 | 4-6-0 | W1 |
| 9 | Pittsburgh Penguins | 79 | 42 | 34 | 3 | 87 | 38 | 39 | 212 | 209 | 3 | 0.551 | 22-16-1 | 20-18-2 | 6-3-1 | 3-6-1 | 5-5-0 | L1 |
| 10 - E | Buffalo Sabres | 78 | 35 | 36 | 7 | 77 | 28 | 33 | 220 | 249 | -29 | 0.494 | 19-16-4 | 16-20-3 | 4-6-0 | 2-7-1 | 3-7-0 | L2 |
| 11 - E | Washington Capitals | 78 | 32 | 35 | 11 | 75 | 29 | 30 | 226 | 233 | -7 | 0.481 | 15-16-7 | 17-19-4 | 4-4-2 | 3-3-4 | 5-3-2 | W2 |
| 12 - E | Florida Panthers | 77 | 33 | 36 | 8 | 74 | 27 | 30 | 201 | 219 | -18 | 0.481 | 19-17-3 | 14-19-5 | 6-4-0 | 6-2-2 | 3-7-0 | L1 |
| 13 - E | Carolina Hurricanes | 77 | 34 | 38 | 5 | 73 | 26 | 31 | 204 | 260 | -56 | 0.474 | 15-19-3 | 19-19-2 | 4-6-0 | 2-8-0 | 7-3-0 | L1 |
| 14 - E | Toronto Maple Leafs | 77 | 33 | 37 | 7 | 73 | 26 | 30 | 194 | 227 | -33 | 0.474 | 19-19-2 | 14-18-5 | 4-4-2 | 6-3-1 | 2-7-1 | OTL1 |
| 15 - E | Montreal Canadiens | 78 | 33 | 40 | 5 | 71 | 26 | 32 | 197 | 230 | -33 | 0.455 | 18-20-1 | 15-20-4 | 3-6-1 | 3-6-1 | 5-5-0 | L1 |
| 16 - E | Tampa Bay Lightning | 77 | 25 | 42 | 10 | 60 | 17 | 23 | 177 | 257 | -80 | 0.390 | 12-24-4 | 13-18-6 | 3-6-1 | 2-7-1 | 4-4-2 | W2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Colorado Avalanche | 78 | 54 | 19 | 5 | 113 | 47 | 50 | 266 | 174 | 92 | 0.724 | 30-7-2 | 24-12-3 | 5-4-1 | 9-1-0 | 5-3-2 | OTL1 |
| 2 - X | Utah Hockey Club | 78 | 51 | 23 | 4 | 106 | 42 | 47 | 233 | 200 | 33 | 0.679 | 27-10-2 | 24-13-2 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 3 - X | St. Louis Blues | 78 | 48 | 26 | 4 | 100 | 44 | 48 | 250 | 196 | 54 | 0.641 | 22-15-3 | 26-11-1 | 5-4-1 | 4-5-1 | 5-5-0 | W1 |
| 4 - X | Edmonton Oilers | 79 | 47 | 28 | 4 | 98 | 40 | 44 | 256 | 204 | 52 | 0.620 | 25-13-2 | 22-15-2 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 5 - X | San Jose Sharks | 77 | 44 | 24 | 9 | 97 | 40 | 43 | 241 | 190 | 51 | 0.630 | 24-10-5 | 20-14-4 | 5-2-3 | 4-3-3 | 5-3-2 | OTL1 |
| 6 | Anaheim Ducks | 77 | 36 | 33 | 8 | 80 | 31 | 35 | 184 | 193 | -9 | 0.519 | 19-16-4 | 17-17-4 | 4-5-1 | 5-3-2 | 2-5-3 | L2 |
| 7 - X | Chicago Blackhawks | 78 | 45 | 28 | 5 | 95 | 38 | 41 | 253 | 243 | 10 | 0.609 | 26-9-4 | 19-19-1 | 9-0-1 | 8-2-0 | 6-3-1 | W1 |
| 8 | Winnipeg Jets | 78 | 43 | 29 | 6 | 92 | 34 | 39 | 241 | 209 | 32 | 0.590 | 22-13-2 | 21-16-4 | 6-3-1 | 5-4-1 | 7-2-1 | W1 |
| 9 | Dallas Stars | 78 | 37 | 30 | 11 | 85 | 28 | 35 | 233 | 232 | 1 | 0.545 | 20-15-3 | 17-15-8 | 6-4-0 | 5-5-0 | 6-2-2 | W3 |
| 10 | Los Angeles Kings | 79 | 35 | 38 | 6 | 76 | 29 | 32 | 222 | 248 | -26 | 0.481 | 21-18-1 | 14-20-5 | 4-6-0 | 6-4-0 | 2-7-1 | L1 |
| 11 - E | Minnesota Wild | 78 | 33 | 36 | 9 | 75 | 24 | 30 | 206 | 240 | -34 | 0.481 | 18-16-4 | 15-20-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 |
| 12 | Vancouver Canucks | 78 | 32 | 38 | 8 | 72 | 25 | 32 | 205 | 236 | -31 | 0.462 | 14-19-5 | 18-19-3 | 3-5-2 | 2-7-1 | 3-5-2 | SOL1 |
| 13 - E | Nashville Predators | 78 | 27 | 41 | 10 | 64 | 22 | 25 | 168 | 223 | -55 | 0.410 | 12-24-3 | 15-17-7 | 3-6-1 | 4-6-0 | 5-3-2 | L1 |
| 14 - E | Vegas Golden Knights | 78 | 28 | 45 | 5 | 61 | 26 | 27 | 206 | 253 | -47 | 0.391 | 16-23-1 | 12-22-4 | 3-5-2 | 3-6-1 | 4-5-1 | L2 |
| 15 - E | Seattle Kraken | 78 | 26 | 44 | 8 | 60 | 20 | 22 | 215 | 283 | -68 | 0.385 | 11-23-5 | 15-21-3 | 5-4-1 | 4-4-2 | 2-6-2 | W2 |
| 16 - E | Calgary Flames | 78 | 24 | 49 | 5 | 53 | 16 | 19 | 184 | 283 | -99 | 0.340 | 15-24-1 | 9-25-4 | 3-6-1 | 3-7-0 | 3-6-1 | L5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Detroit Red Wings | 78 | 50 | 22 | 6 | 106 | 41 | 44 | 244 | 191 | 53 | 0.679 | 26-11-2 | 24-11-4 | 5-3-2 | 4-4-2 | 6-3-1 | W1 |
| 2 - X | Boston Bruins | 77 | 47 | 24 | 6 | 100 | 40 | 44 | 269 | 213 | 56 | 0.649 | 23-12-2 | 24-12-4 | 7-1-2 | 6-3-1 | 7-2-1 | W3 |
| 3 - X | Ottawa Senators | 78 | 43 | 24 | 11 | 97 | 36 | 41 | 276 | 249 | 27 | 0.622 | 22-12-4 | 21-12-7 | 7-1-2 | 7-1-2 | 5-2-3 | L1 |
| 4 - E | Buffalo Sabres | 78 | 35 | 36 | 7 | 77 | 28 | 33 | 220 | 249 | -29 | 0.494 | 19-16-4 | 16-20-3 | 4-6-0 | 2-7-1 | 3-7-0 | L2 |
| 5 - E | Florida Panthers | 77 | 33 | 36 | 8 | 74 | 27 | 30 | 201 | 219 | -18 | 0.481 | 19-17-3 | 14-19-5 | 6-4-0 | 6-2-2 | 3-7-0 | L1 |
| 6 - E | Toronto Maple Leafs | 77 | 33 | 37 | 7 | 73 | 26 | 30 | 194 | 227 | -33 | 0.474 | 19-19-2 | 14-18-5 | 4-4-2 | 6-3-1 | 2-7-1 | OTL1 |
| 7 - E | Montreal Canadiens | 78 | 33 | 40 | 5 | 71 | 26 | 32 | 197 | 230 | -33 | 0.455 | 18-20-1 | 15-20-4 | 3-6-1 | 3-6-1 | 5-5-0 | L1 |
| 8 - E | Tampa Bay Lightning | 77 | 25 | 42 | 10 | 60 | 17 | 23 | 177 | 257 | -80 | 0.390 | 12-24-4 | 13-18-6 | 3-6-1 | 2-7-1 | 4-4-2 | W2 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | New Jersey Devils | 77 | 52 | 22 | 3 | 107 | 42 | 47 | 252 | 194 | 58 | 0.695 | 30-8-1 | 22-14-2 | 5-4-1 | 7-3-0 | 7-2-1 | W1 |
| 2 - X | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 103 | 39 | 44 | 245 | 201 | 44 | 0.660 | 30-7-2 | 19-17-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 |
| 3 - X | New York Rangers | 78 | 43 | 25 | 10 | 96 | 36 | 40 | 222 | 194 | 28 | 0.615 | 22-11-6 | 21-14-4 | 7-3-0 | 8-2-0 | 7-3-0 | L1 |
| 4 - X | Philadelphia Flyers | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 233 | 206 | 27 | 0.608 | 23-14-3 | 22-14-3 | 6-3-1 | 7-2-1 | 6-4-0 | W3 |
| 5 | New York Islanders | 78 | 40 | 31 | 7 | 87 | 33 | 37 | 233 | 229 | 4 | 0.558 | 23-13-4 | 17-18-3 | 4-6-0 | 3-6-1 | 4-6-0 | W1 |
| 6 | Pittsburgh Penguins | 79 | 42 | 34 | 3 | 87 | 38 | 39 | 212 | 209 | 3 | 0.551 | 22-16-1 | 20-18-2 | 6-3-1 | 3-6-1 | 5-5-0 | L1 |
| 7 - E | Washington Capitals | 78 | 32 | 35 | 11 | 75 | 29 | 30 | 226 | 233 | -7 | 0.481 | 15-16-7 | 17-19-4 | 4-4-2 | 3-3-4 | 5-3-2 | W2 |
| 8 - E | Carolina Hurricanes | 77 | 34 | 38 | 5 | 73 | 26 | 31 | 204 | 260 | -56 | 0.474 | 15-19-3 | 19-19-2 | 4-6-0 | 2-8-0 | 7-3-0 | L1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Edmonton Oilers | 79 | 47 | 28 | 4 | 98 | 40 | 44 | 256 | 204 | 52 | 0.620 | 25-13-2 | 22-15-2 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 2 - X | San Jose Sharks | 77 | 44 | 24 | 9 | 97 | 40 | 43 | 241 | 190 | 51 | 0.630 | 24-10-5 | 20-14-4 | 5-2-3 | 4-3-3 | 5-3-2 | OTL1 |
| 3 | Anaheim Ducks | 77 | 36 | 33 | 8 | 80 | 31 | 35 | 184 | 193 | -9 | 0.519 | 19-16-4 | 17-17-4 | 4-5-1 | 5-3-2 | 2-5-3 | L2 |
| 4 | Los Angeles Kings | 79 | 35 | 38 | 6 | 76 | 29 | 32 | 222 | 248 | -26 | 0.481 | 21-18-1 | 14-20-5 | 4-6-0 | 6-4-0 | 2-7-1 | L1 |
| 5 | Vancouver Canucks | 78 | 32 | 38 | 8 | 72 | 25 | 32 | 205 | 236 | -31 | 0.462 | 14-19-5 | 18-19-3 | 3-5-2 | 2-7-1 | 3-5-2 | SOL1 |
| 6 - E | Vegas Golden Knights | 78 | 28 | 45 | 5 | 61 | 26 | 27 | 206 | 253 | -47 | 0.391 | 16-23-1 | 12-22-4 | 3-5-2 | 3-6-1 | 4-5-1 | L2 |
| 7 - E | Seattle Kraken | 78 | 26 | 44 | 8 | 60 | 20 | 22 | 215 | 283 | -68 | 0.385 | 11-23-5 | 15-21-3 | 5-4-1 | 4-4-2 | 2-6-2 | W2 |
| 8 - E | Calgary Flames | 78 | 24 | 49 | 5 | 53 | 16 | 19 | 184 | 283 | -99 | 0.340 | 15-24-1 | 9-25-4 | 3-6-1 | 3-7-0 | 3-6-1 | L5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Colorado Avalanche | 78 | 54 | 19 | 5 | 113 | 47 | 50 | 266 | 174 | 92 | 0.724 | 30-7-2 | 24-12-3 | 5-4-1 | 9-1-0 | 5-3-2 | OTL1 |
| 2 - X | Utah Hockey Club | 78 | 51 | 23 | 4 | 106 | 42 | 47 | 233 | 200 | 33 | 0.679 | 27-10-2 | 24-13-2 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 3 - X | St. Louis Blues | 78 | 48 | 26 | 4 | 100 | 44 | 48 | 250 | 196 | 54 | 0.641 | 22-15-3 | 26-11-1 | 5-4-1 | 4-5-1 | 5-5-0 | W1 |
| 4 - X | Chicago Blackhawks | 78 | 45 | 28 | 5 | 95 | 38 | 41 | 253 | 243 | 10 | 0.609 | 26-9-4 | 19-19-1 | 9-0-1 | 8-2-0 | 6-3-1 | W1 |
| 5 | Winnipeg Jets | 78 | 43 | 29 | 6 | 92 | 34 | 39 | 241 | 209 | 32 | 0.590 | 22-13-2 | 21-16-4 | 6-3-1 | 5-4-1 | 7-2-1 | W1 |
| 6 | Dallas Stars | 78 | 37 | 30 | 11 | 85 | 28 | 35 | 233 | 232 | 1 | 0.545 | 20-15-3 | 17-15-8 | 6-4-0 | 5-5-0 | 6-2-2 | W3 |
| 7 - E | Minnesota Wild | 78 | 33 | 36 | 9 | 75 | 24 | 30 | 206 | 240 | -34 | 0.481 | 18-16-4 | 15-20-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 |
| 8 - E | Nashville Predators | 78 | 27 | 41 | 10 | 64 | 22 | 25 | 168 | 223 | -55 | 0.410 | 12-24-3 | 15-17-7 | 3-6-1 | 4-6-0 | 5-3-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Colorado Avalanche | 78 | 54 | 19 | 5 | 113 | 47 | 50 | 266 | 174 | 92 | 0.724 | 30-7-2 | 24-12-3 | 5-4-1 | 9-1-0 | 5-3-2 | OTL1 |
| 2 - X | New Jersey Devils | 77 | 52 | 22 | 3 | 107 | 42 | 47 | 252 | 194 | 58 | 0.695 | 30-8-1 | 22-14-2 | 5-4-1 | 7-3-0 | 7-2-1 | W1 |
| 3 - X | Utah Hockey Club | 78 | 51 | 23 | 4 | 106 | 42 | 47 | 233 | 200 | 33 | 0.679 | 27-10-2 | 24-13-2 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 4 - X | Detroit Red Wings | 78 | 50 | 22 | 6 | 106 | 41 | 44 | 244 | 191 | 53 | 0.679 | 26-11-2 | 24-11-4 | 5-3-2 | 4-4-2 | 6-3-1 | W1 |
| 5 - X | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 103 | 39 | 44 | 245 | 201 | 44 | 0.660 | 30-7-2 | 19-17-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 |
| 6 - X | Boston Bruins | 77 | 47 | 24 | 6 | 100 | 40 | 44 | 269 | 213 | 56 | 0.649 | 23-12-2 | 24-12-4 | 7-1-2 | 6-3-1 | 7-2-1 | W3 |
| 7 - X | St. Louis Blues | 78 | 48 | 26 | 4 | 100 | 44 | 48 | 250 | 196 | 54 | 0.641 | 22-15-3 | 26-11-1 | 5-4-1 | 4-5-1 | 5-5-0 | W1 |
| 8 - X | Edmonton Oilers | 79 | 47 | 28 | 4 | 98 | 40 | 44 | 256 | 204 | 52 | 0.620 | 25-13-2 | 22-15-2 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 9 - X | San Jose Sharks | 77 | 44 | 24 | 9 | 97 | 40 | 43 | 241 | 190 | 51 | 0.630 | 24-10-5 | 20-14-4 | 5-2-3 | 4-3-3 | 5-3-2 | OTL1 |
| 10 - X | Ottawa Senators | 78 | 43 | 24 | 11 | 97 | 36 | 41 | 276 | 249 | 27 | 0.622 | 22-12-4 | 21-12-7 | 7-1-2 | 7-1-2 | 5-2-3 | L1 |
| 11 - X | New York Rangers | 78 | 43 | 25 | 10 | 96 | 36 | 40 | 222 | 194 | 28 | 0.615 | 22-11-6 | 21-14-4 | 7-3-0 | 8-2-0 | 7-3-0 | L1 |
| 12 - X | Philadelphia Flyers | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 233 | 206 | 27 | 0.608 | 23-14-3 | 22-14-3 | 6-3-1 | 7-2-1 | 6-4-0 | W3 |
| 13 - X | Chicago Blackhawks | 78 | 45 | 28 | 5 | 95 | 38 | 41 | 253 | 243 | 10 | 0.609 | 26-9-4 | 19-19-1 | 9-0-1 | 8-2-0 | 6-3-1 | W1 |
| 14 | Winnipeg Jets | 78 | 43 | 29 | 6 | 92 | 34 | 39 | 241 | 209 | 32 | 0.590 | 22-13-2 | 21-16-4 | 6-3-1 | 5-4-1 | 7-2-1 | W1 |
| 15 | New York Islanders | 78 | 40 | 31 | 7 | 87 | 33 | 37 | 233 | 229 | 4 | 0.558 | 23-13-4 | 17-18-3 | 4-6-0 | 3-6-1 | 4-6-0 | W1 |
| 16 | Pittsburgh Penguins | 79 | 42 | 34 | 3 | 87 | 38 | 39 | 212 | 209 | 3 | 0.551 | 22-16-1 | 20-18-2 | 6-3-1 | 3-6-1 | 5-5-0 | L1 |
| 17 | Dallas Stars | 78 | 37 | 30 | 11 | 85 | 28 | 35 | 233 | 232 | 1 | 0.545 | 20-15-3 | 17-15-8 | 6-4-0 | 5-5-0 | 6-2-2 | W3 |
| 18 | Anaheim Ducks | 77 | 36 | 33 | 8 | 80 | 31 | 35 | 184 | 193 | -9 | 0.519 | 19-16-4 | 17-17-4 | 4-5-1 | 5-3-2 | 2-5-3 | L2 |
| 19 - E | Buffalo Sabres | 78 | 35 | 36 | 7 | 77 | 28 | 33 | 220 | 249 | -29 | 0.494 | 19-16-4 | 16-20-3 | 4-6-0 | 2-7-1 | 3-7-0 | L2 |
| 20 | Los Angeles Kings | 79 | 35 | 38 | 6 | 76 | 29 | 32 | 222 | 248 | -26 | 0.481 | 21-18-1 | 14-20-5 | 4-6-0 | 6-4-0 | 2-7-1 | L1 |
