| A.B. Bergström (1 Way Contract) | Hartford Wolf Pack (NYR) | C/LW/RW | 24 | 2001-01-02 | NA | No | 160 Lbs | 5 ft10 | Yes | No | Assign Manually | | No | No | 1 | 2026-01-02 | False | False | Farm Only | 200,000$ | 148,750$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A.B. Karlsson (1 Way Contract) | Hartford Wolf Pack (NYR) | G | 24 | 2001-01-02 | NA | No | 160 Lbs | 5 ft10 | Yes | No | Assign Manually | | No | No | 1 | 2026-01-02 | False | False | Farm Only | 200,000$ | 148,750$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A.B. Kowalski (1 Way Contract) | Hartford Wolf Pack (NYR) | C/LW/RW | 24 | 2001-01-02 | NA | No | 160 Lbs | 5 ft10 | Yes | No | Assign Manually | | No | No | 1 | 2026-01-02 | False | False | Farm Only | 200,000$ | 148,750$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A.B. Leblanc (1 Way Contract) | Hartford Wolf Pack (NYR) | D | 24 | 2001-01-02 | NA | No | 160 Lbs | 5 ft10 | Yes | No | Assign Manually | | No | No | 1 | 2026-01-02 | False | False | Farm Only | 200,000$ | 148,750$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A.B. Lundqvist (1 Way Contract) | W-B/Scranton Penguins (PIT) | D | 24 | 2001-01-15 | NA | No | 160 Lbs | 5 ft10 | Yes | No | Assign Manually | | No | No | 1 | 2026-01-15 | False | False | Farm Only | 200,000$ | 148,750$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A.B. Novak (1 Way Contract) | Hartford Wolf Pack (NYR) | D | 24 | 2001-01-02 | NA | No | 160 Lbs | 5 ft10 | Yes | No | Assign Manually | | No | No | 1 | 2026-01-15 | False | False | Farm Only | 200,000$ | 148,750$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A.B. O'Sullivan (1 Way Contract) | Hartford Wolf Pack (NYR) | G | 24 | 2001-01-02 | NA | No | 160 Lbs | 5 ft10 | Yes | No | Assign Manually | | No | No | 1 | 2026-01-15 | False | False | Farm Only | 200,000$ | 148,750$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A.J. Greer (1 Way Contract) | Grand Rapids Griffins (DET) | LW/RW | 28 | 1996-07-07 | CAN | No | 209 Lbs | 6 ft3 | No | No | Free Agent | | No | No | 2 | 2025-10-01 | False | False | Pro & Farm | 700,000$ | 520,625$ | 0$ | 0$ | No | 700,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aaron Dell | Colorado Eagles (COL) | G | 36 | 1989-07-07 | CAN | No | 210 Lbs | 6 ft0 | No | No | Free Agent | 2024-12-27 | No | No | 2 | 2025-11-27 | False | False | Pro & Farm | 1,200,000$ | 892,500$ | 0$ | 0$ | No | 1,200,000$ | - | - | - | - | - | - | - | - | 1,200,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aaron Ness | Bridgeport Islanders (NYI) | D | 35 | 1990-05-18 | USA | No | 188 Lbs | 5 ft10 | No | No | Free Agent | | No | No | 1 | 2024-11-21 | False | False | Pro & Farm | 1,200,000$ | 892,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aatu Jamsen | Hershey Bears (WSH) | RW | 21 | 2003-07-22 | FIN | Yes | 175 Lbs | 6 ft2 | No | No | Prospect | | No | No | 9 | 2024-12-16 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | No | No | No | No | No | No | No | No | - | Link |
| Aatu Raty | Colorado Eagles (COL) | C/RW | 22 | 2002-11-14 | FIN | Yes | 190 Lbs | 6 ft2 | No | No | Trade | 2025-02-12 | No | No | 1 | | False | False | Pro & Farm | 800,000$ | 595,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Adam Beckman | Hershey Bears (WSH) | LW/RW | 24 | 2001-07-07 | CAN | No | 193 Lbs | 6 ft2 | No | No | N/A | | No | No | 2 | 2025-09-30 | False | False | Pro & Farm | 700,000$ | 520,625$ | 0$ | 0$ | No | 700,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Engstrom | Utica Comets (NJD) | D | 21 | 2003-11-17 | SWE | Yes | 198 Lbs | 6 ft2 | No | No | Prospect | | No | No | 10 | 2025-07-10 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | No | No | No | No | No | No | No | No | No | Link |
| Adam Erne | Belleville Senators (OTT) | C/LW/RW | 30 | 1995-07-07 | USA | No | 211 Lbs | 6 ft1 | No | No | Free Agent | 2024-08-26 | No | No | 2 | 2025-11-27 | False | False | Pro & Farm | 1,200,000$ | 892,500$ | 0$ | 0$ | No | 1,200,000$ | - | - | - | - | - | - | - | - | 1,200,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Gajan | Grand Rapids Griffins (DET) | G | 20 | 2004-07-07 | SVK | No | 187 Lbs | 6 ft3 | No | No | Prospect | | No | No | 9 | 2024-08-10 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | No | No | No | No | No | No | No | No | - | |
| Adam Ginning | Henderson Silver Knights (VGK) | D | 25 | 2000-07-06 | SWE | Yes | 196 Lbs | 6 ft3 | No | No | Free Agent | | No | No | 2 | 2025-10-01 | False | False | Pro & Farm | 700,000$ | 520,625$ | 0$ | 0$ | No | 700,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
| Adam Klapka | San Jose Barracuda (SJS) | LW/RW | 25 | 2000-07-06 | CZE | Yes | 235 Lbs | 6 ft8 | No | No | Trade | 2025-01-01 | No | No | 1 | 2025-10-01 | False | False | Pro & Farm | 900,000$ | 669,375$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Adam McCormick | | D | 25 | 2000-06-25 | CAN | Yes | 190 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | 2025-07-07 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Adam Mechura | | C/LW/RW | 22 | 2003-01-31 | CZE | No | 194 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | 2025-07-14 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Adam Raska | Lehigh Valley Phantoms (PHI) | LW/RW | 24 | 2001-07-07 | CZE | No | 185 Lbs | 5 ft10 | No | No | N/A | | No | No | 2 | 2025-09-30 | False | False | Pro & Farm | 600,000$ | 446,250$ | 0$ | 0$ | No | 600,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Scheel | | G | 26 | 1999-05-01 | USA | No | 200 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | 2024-08-23 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Adam Sykora | San Jose Barracuda (SJS) | C/LW | 21 | 2004-07-06 | SVK | No | 179 Lbs | 5 ft10 | No | No | N/A | | No | No | 8 | 2025-10-13 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | No | No | No | No | No | No | No | - | - | Link |
| Aidan Fulp | | D | 25 | 2000-02-29 | USA | No | 210 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | 2024-08-23 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Aidan McDonough | Providence Bruins (BOS) | LW/RW | 25 | 2000-07-06 | USA | No | 201 Lbs | 6 ft2 | No | No | N/A | | No | No | 2 | 2025-09-29 | False | False | Pro & Farm | 900,000$ | 669,375$ | 0$ | 0$ | No | 900,000$ | - | - | - | - | - | - | - | - | 900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
| Aidan Thompson | Providence Bruins (BOS) | C/LW | 23 | 2002-07-07 | USA | No | 180 Lbs | 5 ft11 | No | No | Prospect | | No | No | 10 | 2025-07-09 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | No | No | No | No | No | No | No | No | No | Link |
| Akil Thomas | Utica Comets (NJD) | C/RW | 25 | 2000-07-06 | CAN | Yes | 195 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 1 | 2025-09-30 | False | False | Pro & Farm | 900,000$ | 669,375$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Akira Schmid | Milwaukee Admirals (NSH) | G | 25 | 2000-07-06 | SUI | No | 190 Lbs | 6 ft5 | No | No | Trade | 2024-12-27 | No | No | 2 | 2025-09-30 | False | False | Pro & Farm | 1,100,000$ | 818,125$ | 0$ | 0$ | No | 1,100,000$ | - | - | - | - | - | - | - | - | 1,100,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Akito Hirose | Abbotsford Canucks (VAN) | D | 26 | 1999-04-09 | CAN | No | 170 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 1 | 2024-11-07 | False | False | Pro & Farm | 900,000$ | 669,375$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Aku Koskenvuo | Coachella Valley Firebirds (SEA) | G | 21 | 2003-07-07 | FIN | No | 194 Lbs | 6 ft4 | No | No | N/A | | No | No | 7 | | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | - | No | No | No | No | No | No | - | - | - | |
| Albert Johansson | Manitoba Moose (WPG) | D | 24 | 2001-07-07 | SWE | Yes | 168 Lbs | 6 ft0 | No | No | N/A | | No | No | 1 | 2025-09-30 | False | False | Pro & Farm | 800,000$ | 595,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Albin Grewe | | LW/RW | 75 | 1950-07-07 | CZE | No | 150 Lbs | 5 ft5 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Aleksandr Kisakov | Rockford IceHogs (CHI) | LW | 22 | 2002-11-01 | RUS | No | 170 Lbs | 5 ft10 | No | No | Prospect | | No | No | 9 | 2024-08-10 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | No | No | No | No | No | No | No | No | - | Link |
| Aleksanteri Kaskimaki | Syracuse Crunch (TBL) | C | 21 | 2004-02-06 | FIN | Yes | 193 Lbs | 6 ft0 | No | No | Prospect | | No | No | 10 | 2025-07-13 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | No | No | No | No | No | No | No | No | No | Link |
| Aleksi Heimosalmi | Abbotsford Canucks (VAN) | D | 22 | 2003-05-08 | FIN | Yes | 170 Lbs | 5 ft11 | No | No | Prospect | | No | No | 9 | 2024-12-13 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | No | No | No | No | No | No | No | No | - | Link |
| Alex Barre-Boulet | Syracuse Crunch (TBL) | C/RW | 28 | 1997-07-07 | QUE | No | 178 Lbs | 5 ft10 | No | No | Free Agent | | No | No | 2 | 2025-09-30 | False | False | Pro & Farm | 600,000$ | 446,250$ | 0$ | 0$ | No | 600,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Beaucage | Bakersfield Condors (EDM) | RW | 23 | 2001-07-25 | QUE | No | 192 Lbs | 6 ft2 | No | No | N/A | | No | No | 7 | | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | - | No | No | No | No | No | No | - | - | - | Link / NHL Link |
| Alex Belzile | Manitoba Moose (WPG) | C/RW | 33 | 1991-08-31 | CAN | No | 205 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 1 | 2024-11-21 | False | False | Pro & Farm | 800,000$ | 595,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Bump | Belleville Senators (OTT) | LW | 21 | 2003-11-20 | USA | Yes | 194 Lbs | 6 ft0 | No | No | Prospect | | No | No | 10 | 2025-07-15 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | No | No | No | No | No | No | No | No | No | |
| Alex Campbell | Charlotte Checkers (FLA) | C/LW | 24 | 2001-02-27 | QC | Yes | 176 Lbs | 5 ft10 | No | No | Assign Manually | | No | No | 9 | 2025-07-19 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | No | No | No | No | No | No | No | No | - | Link |
| Alex Ciernik | | C/LW/RW | 20 | 2004-10-08 | GER | No | 180 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | 2025-07-14 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alex Doucet | | LW | 23 | 2002-01-12 | USA | Yes | 192 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | 2025-07-07 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alex Gallant | | LW | 32 | 1992-12-08 | PEI | No | 180 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | 2025-07-07 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alex Jefferies | San Diego Gulls (ANA) | LW | 23 | 2001-11-08 | USA | Yes | 194 Lbs | 6 ft0 | No | No | Prospect | | No | No | 9 | 2024-08-23 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | No | No | No | No | No | No | No | No | - | Link |
| Alex Kannok Leipert | Iowa Wild (MIN) | D | 24 | 2000-07-20 | THI | No | 200 Lbs | 6 ft0 | No | No | Trade | 2025-01-23 | No | No | 8 | 2024-08-23 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | No | No | No | No | No | No | No | - | - | Link |
| Alex Limoges | | C | 27 | 1997-09-16 | USA | No | 201 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Steeves | Toronto Marlies (TOR) | C/LW | 25 | 2000-07-06 | USA | Yes | 202 Lbs | 6 ft0 | No | No | N/A | | No | No | 1 | 2025-10-10 | False | False | Pro & Farm | 1,200,000$ | 892,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Suzdalev | | LW | 21 | 2004-03-05 | SWE | No | 181 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | 2025-07-14 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alex Swetlikoff | | C/LW/RW | 24 | 2001-07-06 | BC | Yes | 206 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | 2025-07-07 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alex Turcotte | Rockford IceHogs (CHI) | C/LW/RW | 24 | 2001-07-07 | USA | No | 185 Lbs | 5 ft11 | No | No | N/A | | No | No | 1 | 2025-09-30 | False | False | Pro & Farm | 1,200,000$ | 892,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Young | Lehigh Valley Phantoms (PHI) | C/LW/RW | 23 | 2001-07-07 | CAN | No | 176 Lbs | 5 ft11 | No | No | Prospect | | No | No | 9 | 2024-08-23 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | No | No | No | No | No | No | No | No | - | |
| Alexander Holtz | Iowa Wild (MIN) | LW/RW | 23 | 2002-07-07 | SWE | No | 198 Lbs | 6 ft0 | No | Yes | N/A | | No | No | 2 | 2025-09-30 | False | False | Pro & Farm | 1,200,000$ | 892,500$ | 0$ | 0$ | No | 1,200,000$ | - | - | - | - | - | - | - | - | 1,200,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Khovanov | | C | 24 | 2000-07-07 | RUS | No | 192 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Nikishin | Manitoba Moose (WPG) | D | 23 | 2001-10-02 | RUS | Yes | 216 Lbs | 6 ft4 | No | No | Prospect | | No | No | 10 | 2025-07-09 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | No | No | No | No | No | No | No | No | No | |
| Alexander Nylander | Tucson Roadrunners (UTA) | C/LW/RW | 27 | 1998-07-07 | CAN | No | 205 Lbs | 6 ft1 | No | No | Assign Manually | | No | No | 1 | 2025-09-30 | False | False | Pro & Farm | 1,200,000$ | 892,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alexander Petrovic | Hershey Bears (WSH) | D | 33 | 1992-03-03 | CAN | No | 211 Lbs | 6 ft5 | No | No | Assign Manually | | No | No | 1 | 2025-07-19 | False | False | Pro & Farm | 1,200,000$ | 892,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alexander Suzdalev | Belleville Senators (OTT) | C/LW/RW | 21 | 2004-03-05 | RUS | Yes | 181 Lbs | 6 ft2 | No | No | Prospect | | No | No | 10 | 2025-07-15 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | No | No | No | No | No | No | No | No | No | |
| Alexandre Doucet | | C/LW/RW | 23 | 2002-07-07 | CAN | No | 198 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | 2024-08-23 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexandre Fortin | Rockford IceHogs (CHI) | C/LW/RW | 28 | 1997-07-07 | CAN | No | 183 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 2 | 2025-09-30 | False | False | Pro & Farm | 500,000$ | 371,875$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link |
| Alexis Gendron | San Diego Gulls (ANA) | RW | 21 | 2003-12-30 | CAN | Yes | 187 Lbs | 5 ft10 | No | No | Prospect | | No | No | 9 | 2024-08-23 | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | No | No | No | No | No | No | No | No | - | Link |
| Alexis Gravel | Lehigh Valley Phantoms (PHI) | G | 24 | 2000-07-07 | CAN | No | 218 Lbs | 6 ft3 | No | No | N/A | | No | No | 4 | | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | - | - | - | - | - | - | 100,000$ | 100,000$ | 100,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | |
| Amadeus Lombardi | Henderson Silver Knights (VGK) | C | 22 | 2003-06-05 | ONT | No | 178 Lbs | 5 ft11 | No | No | N/A | | No | No | 8 | | False | False | Farm Only | 100,000$ | 74,375$ | 0$ | 0$ | No | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | 100,000$ | - | - | No | No | No | No | No | No | No | - | - | Link |
| Amir Miftakhov | | G | 24 | 2000-07-07 | RUS | Yes | 183 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anders Bjork | W-B/Scranton Penguins (PIT) | LW/RW | 28 | 1996-08-05 | USA | No | 190 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 1 | 2024-09-29 | False | False | Pro & Farm | 600,000$ | 446,250$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andre Lee | Texas Stars (DAL) | LW | 25 | 2000-07-06 | SWE | Yes | 206 Lbs | 6 ft5 | No | No | N/A | | No | No | 2 | 2025-09-30 | False | False | Pro & Farm | 700,000$ | 520,625$ | 0$ | 0$ | No | 700,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andrei Altybarmakian | | RW | 27 | 1998-07-07 | RUS | No | 192 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
