Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Detroit Red Wings - X | 74 | 47 | 21 | 6 | 100 | 0.676 | 38 | 41 | 229 | 182 | 47 | 25-11-2 | 22-10-4 | 4-4-2 | W1 | vs NYR |
| 2 | Boston Bruins | 74 | 44 | 24 | 6 | 94 | 0.635 | 38 | 41 | 255 | 204 | 51 | 22-12-2 | 22-12-4 | 6-2-2 | SOL1 | vs PIT |
| 3 | Ottawa Senators | 74 | 41 | 23 | 10 | 92 | 0.622 | 34 | 39 | 260 | 235 | 25 | 21-12-3 | 20-11-7 | 7-1-2 | W2 | vs TOR |
| Metropolitan Division | |||||||||||||||||
| 1 | New Jersey Devils - X | 73 | 49 | 21 | 3 | 101 | 0.692 | 40 | 44 | 237 | 183 | 54 | 29-7-1 | 20-14-2 | 6-3-1 | W1 | vs SEA |
| 2 | Columbus Blue Jackets | 74 | 46 | 23 | 5 | 97 | 0.655 | 37 | 42 | 229 | 184 | 45 | 29-7-2 | 17-16-3 | 7-3-0 | W1 | vs LAK |
| 3 | New York Rangers | 75 | 42 | 23 | 10 | 94 | 0.627 | 35 | 39 | 215 | 182 | 33 | 21-10-6 | 21-13-4 | 8-2-0 | W3 | vs DET |
| Wildcard | |||||||||||||||||
| 7 | Philadelphia Flyers | 74 | 42 | 27 | 5 | 89 | 0.601 | 37 | 41 | 219 | 192 | 27 | 22-14-2 | 20-13-3 | 7-3-0 | L1 | vs BUF |
| 8 | New York Islanders | 75 | 39 | 29 | 7 | 85 | 0.567 | 32 | 36 | 225 | 218 | 7 | 22-12-4 | 17-17-3 | 3-7-0 | W1 | vs TOR |
| 9 | Pittsburgh Penguins | 75 | 40 | 32 | 3 | 83 | 0.553 | 36 | 37 | 199 | 197 | 2 | 21-15-1 | 19-17-2 | 5-4-1 | W4 | vs BOS |
| 10 | Buffalo Sabres | 74 | 33 | 34 | 7 | 73 | 0.493 | 27 | 32 | 210 | 240 | -30 | 18-15-4 | 15-19-3 | 2-7-1 | L1 | vs PHI |
| 11 | Florida Panthers | 74 | 32 | 34 | 8 | 72 | 0.486 | 26 | 29 | 194 | 209 | -15 | 18-16-3 | 14-18-5 | 6-3-1 | L1 | vs DET |
| 12 | Carolina Hurricanes | 74 | 33 | 36 | 5 | 71 | 0.480 | 26 | 31 | 195 | 248 | -53 | 15-18-3 | 18-18-2 | 5-5-0 | L3 | vs COL |
| 13 | Washington Capitals | 74 | 30 | 34 | 10 | 70 | 0.473 | 27 | 28 | 210 | 219 | -9 | 15-16-7 | 15-18-3 | 3-4-3 | L2 | vs MTL |
| 14 | Toronto Maple Leafs | 73 | 32 | 36 | 5 | 69 | 0.473 | 25 | 29 | 182 | 216 | -34 | 19-19-1 | 13-17-4 | 5-5-0 | W1 | vs OTT |
| 15 | Montreal Canadiens - E | 75 | 32 | 39 | 4 | 68 | 0.453 | 26 | 31 | 187 | 219 | -32 | 17-19-0 | 15-20-4 | 3-7-0 | L5 | vs WSH |
| 16 | Tampa Bay Lightning - E | 75 | 23 | 42 | 10 | 56 | 0.373 | 16 | 21 | 169 | 252 | -83 | 10-24-4 | 13-18-6 | 2-6-2 | L2 | vs DET |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | San Jose Sharks | 74 | 43 | 24 | 7 | 93 | 0.628 | 39 | 42 | 229 | 178 | 51 | 24-10-3 | 19-14-4 | 5-4-1 | W1 | vs DAL |
| 2 | Edmonton Oilers | 75 | 44 | 27 | 4 | 92 | 0.613 | 38 | 41 | 244 | 195 | 49 | 24-12-2 | 20-15-2 | 7-3-0 | L1 | vs VAN |
| 3 | Anaheim Ducks | 74 | 35 | 31 | 8 | 78 | 0.527 | 30 | 34 | 177 | 183 | -6 | 18-14-4 | 17-17-4 | 3-5-2 | W1 | vs CBJ |
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche - X | 74 | 52 | 18 | 4 | 108 | 0.730 | 45 | 48 | 252 | 162 | 90 | 28-7-2 | 24-11-2 | 6-3-1 | L1 | vs CAR |
| 2 | Utah Hockey Club - X | 74 | 49 | 22 | 3 | 101 | 0.682 | 41 | 45 | 219 | 185 | 34 | 26-9-1 | 23-13-2 | 7-3-0 | W3 | vs CGY |
| 3 | St. Louis Blues - X | 74 | 46 | 25 | 3 | 95 | 0.642 | 43 | 46 | 239 | 185 | 54 | 21-15-2 | 25-10-1 | 5-5-0 | W1 | vs MIN |
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 74 | 42 | 28 | 4 | 88 | 0.595 | 35 | 38 | 236 | 229 | 7 | 25-9-4 | 17-19-0 | 9-1-0 | W9 | vs NSH |
| 8 | Winnipeg Jets | 75 | 41 | 28 | 6 | 88 | 0.587 | 33 | 37 | 227 | 196 | 31 | 22-13-2 | 19-15-4 | 5-3-2 | W1 | vs OTT |
| 9 | Dallas Stars | 74 | 34 | 29 | 11 | 79 | 0.534 | 25 | 32 | 219 | 225 | -6 | 20-14-3 | 14-15-8 | 6-4-0 | L1 | vs SJS |
| 10 | Los Angeles Kings | 75 | 34 | 35 | 6 | 74 | 0.493 | 28 | 31 | 209 | 235 | -26 | 21-16-1 | 13-19-5 | 5-4-1 | L3 | vs CBJ |
| 11 | Minnesota Wild - E | 74 | 31 | 34 | 9 | 71 | 0.480 | 24 | 30 | 194 | 225 | -31 | 17-16-4 | 14-18-5 | 5-5-0 | W1 | vs STL |
| 12 | Vancouver Canucks | 75 | 32 | 36 | 7 | 71 | 0.473 | 25 | 32 | 201 | 226 | -25 | 14-17-5 | 18-19-2 | 3-5-2 | L1 | vs EDM |
| 13 | Nashville Predators - E | 75 | 26 | 39 | 10 | 62 | 0.413 | 21 | 24 | 161 | 214 | -53 | 11-23-3 | 15-16-7 | 4-5-1 | L1 | vs CHI |
| 14 | Vegas Golden Knights - E | 76 | 28 | 43 | 5 | 61 | 0.401 | 26 | 27 | 202 | 243 | -41 | 16-21-1 | 12-22-4 | 4-4-2 | W1 | vs NJD |
| 15 | Seattle Kraken - E | 75 | 24 | 44 | 7 | 55 | 0.367 | 18 | 20 | 201 | 273 | -72 | 9-23-4 | 15-21-3 | 4-5-1 | W3 | vs NJD |
| 16 | Calgary Flames - E | 75 | 24 | 46 | 5 | 53 | 0.353 | 16 | 19 | 179 | 270 | -91 | 15-22-1 | 9-24-4 | 4-5-1 | L2 | vs UTA |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils - X | 73 | 49 | 21 | 3 | 101 | 0.692 | 40 | 44 | 237 | 183 | 54 | 29-7-1 | 20-14-2 | 6-3-1 | W1 | vs SEA |
| 2 | Detroit Red Wings - X | 74 | 47 | 21 | 6 | 100 | 0.676 | 38 | 41 | 229 | 182 | 47 | 25-11-2 | 22-10-4 | 4-4-2 | W1 | vs NYR |
| 3 | Columbus Blue Jackets | 74 | 46 | 23 | 5 | 97 | 0.655 | 37 | 42 | 229 | 184 | 45 | 29-7-2 | 17-16-3 | 7-3-0 | W1 | vs LAK |
| 4 | Boston Bruins | 74 | 44 | 24 | 6 | 94 | 0.635 | 38 | 41 | 255 | 204 | 51 | 22-12-2 | 22-12-4 | 6-2-2 | SOL1 | vs PIT |
| 5 | New York Rangers | 75 | 42 | 23 | 10 | 94 | 0.627 | 35 | 39 | 215 | 182 | 33 | 21-10-6 | 21-13-4 | 8-2-0 | W3 | vs DET |
| 6 | Ottawa Senators | 74 | 41 | 23 | 10 | 92 | 0.622 | 34 | 39 | 260 | 235 | 25 | 21-12-3 | 20-11-7 | 7-1-2 | W2 | vs TOR |
| 7 | Philadelphia Flyers | 74 | 42 | 27 | 5 | 89 | 0.601 | 37 | 41 | 219 | 192 | 27 | 22-14-2 | 20-13-3 | 7-3-0 | L1 | vs BUF |
| 8 | New York Islanders | 75 | 39 | 29 | 7 | 85 | 0.567 | 32 | 36 | 225 | 218 | 7 | 22-12-4 | 17-17-3 | 3-7-0 | W1 | vs TOR |
| 9 | Pittsburgh Penguins | 75 | 40 | 32 | 3 | 83 | 0.553 | 36 | 37 | 199 | 197 | 2 | 21-15-1 | 19-17-2 | 5-4-1 | W4 | vs BOS |
| 10 | Buffalo Sabres | 74 | 33 | 34 | 7 | 73 | 0.493 | 27 | 32 | 210 | 240 | -30 | 18-15-4 | 15-19-3 | 2-7-1 | L1 | vs PHI |
| 11 | Florida Panthers | 74 | 32 | 34 | 8 | 72 | 0.486 | 26 | 29 | 194 | 209 | -15 | 18-16-3 | 14-18-5 | 6-3-1 | L1 | vs DET |
| 12 | Carolina Hurricanes | 74 | 33 | 36 | 5 | 71 | 0.480 | 26 | 31 | 195 | 248 | -53 | 15-18-3 | 18-18-2 | 5-5-0 | L3 | vs COL |
| 13 | Washington Capitals | 74 | 30 | 34 | 10 | 70 | 0.473 | 27 | 28 | 210 | 219 | -9 | 15-16-7 | 15-18-3 | 3-4-3 | L2 | vs MTL |
| 14 | Toronto Maple Leafs | 73 | 32 | 36 | 5 | 69 | 0.473 | 25 | 29 | 182 | 216 | -34 | 19-19-1 | 13-17-4 | 5-5-0 | W1 | vs OTT |
| 15 | Montreal Canadiens - E | 75 | 32 | 39 | 4 | 68 | 0.453 | 26 | 31 | 187 | 219 | -32 | 17-19-0 | 15-20-4 | 3-7-0 | L5 | vs WSH |
| 16 | Tampa Bay Lightning - E | 75 | 23 | 42 | 10 | 56 | 0.373 | 16 | 21 | 169 | 252 | -83 | 10-24-4 | 13-18-6 | 2-6-2 | L2 | vs DET |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche - X | 74 | 52 | 18 | 4 | 108 | 0.730 | 45 | 48 | 252 | 162 | 90 | 28-7-2 | 24-11-2 | 6-3-1 | L1 | vs CAR |
| 2 | Utah Hockey Club - X | 74 | 49 | 22 | 3 | 101 | 0.682 | 41 | 45 | 219 | 185 | 34 | 26-9-1 | 23-13-2 | 7-3-0 | W3 | vs CGY |
| 3 | St. Louis Blues - X | 74 | 46 | 25 | 3 | 95 | 0.642 | 43 | 46 | 239 | 185 | 54 | 21-15-2 | 25-10-1 | 5-5-0 | W1 | vs MIN |
| 4 | San Jose Sharks | 74 | 43 | 24 | 7 | 93 | 0.628 | 39 | 42 | 229 | 178 | 51 | 24-10-3 | 19-14-4 | 5-4-1 | W1 | vs DAL |
| 5 | Edmonton Oilers | 75 | 44 | 27 | 4 | 92 | 0.613 | 38 | 41 | 244 | 195 | 49 | 24-12-2 | 20-15-2 | 7-3-0 | L1 | vs VAN |
| 6 | Anaheim Ducks | 74 | 35 | 31 | 8 | 78 | 0.527 | 30 | 34 | 177 | 183 | -6 | 18-14-4 | 17-17-4 | 3-5-2 | W1 | vs CBJ |
| 7 | Chicago Blackhawks | 74 | 42 | 28 | 4 | 88 | 0.595 | 35 | 38 | 236 | 229 | 7 | 25-9-4 | 17-19-0 | 9-1-0 | W9 | vs NSH |
| 8 | Winnipeg Jets | 75 | 41 | 28 | 6 | 88 | 0.587 | 33 | 37 | 227 | 196 | 31 | 22-13-2 | 19-15-4 | 5-3-2 | W1 | vs OTT |
| 9 | Dallas Stars | 74 | 34 | 29 | 11 | 79 | 0.534 | 25 | 32 | 219 | 225 | -6 | 20-14-3 | 14-15-8 | 6-4-0 | L1 | vs SJS |
| 10 | Los Angeles Kings | 75 | 34 | 35 | 6 | 74 | 0.493 | 28 | 31 | 209 | 235 | -26 | 21-16-1 | 13-19-5 | 5-4-1 | L3 | vs CBJ |
| 11 | Minnesota Wild - E | 74 | 31 | 34 | 9 | 71 | 0.480 | 24 | 30 | 194 | 225 | -31 | 17-16-4 | 14-18-5 | 5-5-0 | W1 | vs STL |
| 12 | Vancouver Canucks | 75 | 32 | 36 | 7 | 71 | 0.473 | 25 | 32 | 201 | 226 | -25 | 14-17-5 | 18-19-2 | 3-5-2 | L1 | vs EDM |
| 13 | Nashville Predators - E | 75 | 26 | 39 | 10 | 62 | 0.413 | 21 | 24 | 161 | 214 | -53 | 11-23-3 | 15-16-7 | 4-5-1 | L1 | vs CHI |
| 14 | Vegas Golden Knights - E | 76 | 28 | 43 | 5 | 61 | 0.401 | 26 | 27 | 202 | 243 | -41 | 16-21-1 | 12-22-4 | 4-4-2 | W1 | vs NJD |
| 15 | Seattle Kraken - E | 75 | 24 | 44 | 7 | 55 | 0.367 | 18 | 20 | 201 | 273 | -72 | 9-23-4 | 15-21-3 | 4-5-1 | W3 | vs NJD |
| 16 | Calgary Flames - E | 75 | 24 | 46 | 5 | 53 | 0.353 | 16 | 19 | 179 | 270 | -91 | 15-22-1 | 9-24-4 | 4-5-1 | L2 | vs UTA |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings - X | 74 | 47 | 21 | 6 | 100 | 0.676 | 38 | 41 | 229 | 182 | 47 | 25-11-2 | 22-10-4 | 4-4-2 | W1 | vs NYR |
| 2 | Boston Bruins | 74 | 44 | 24 | 6 | 94 | 0.635 | 38 | 41 | 255 | 204 | 51 | 22-12-2 | 22-12-4 | 6-2-2 | SOL1 | vs PIT |
| 3 | Ottawa Senators | 74 | 41 | 23 | 10 | 92 | 0.622 | 34 | 39 | 260 | 235 | 25 | 21-12-3 | 20-11-7 | 7-1-2 | W2 | vs TOR |
| 4 | Buffalo Sabres | 74 | 33 | 34 | 7 | 73 | 0.493 | 27 | 32 | 210 | 240 | -30 | 18-15-4 | 15-19-3 | 2-7-1 | L1 | vs PHI |
| 5 | Florida Panthers | 74 | 32 | 34 | 8 | 72 | 0.486 | 26 | 29 | 194 | 209 | -15 | 18-16-3 | 14-18-5 | 6-3-1 | L1 | vs DET |
| 6 | Toronto Maple Leafs | 73 | 32 | 36 | 5 | 69 | 0.473 | 25 | 29 | 182 | 216 | -34 | 19-19-1 | 13-17-4 | 5-5-0 | W1 | vs OTT |
| 7 | Montreal Canadiens - E | 75 | 32 | 39 | 4 | 68 | 0.453 | 26 | 31 | 187 | 219 | -32 | 17-19-0 | 15-20-4 | 3-7-0 | L5 | vs WSH |
| 8 | Tampa Bay Lightning - E | 75 | 23 | 42 | 10 | 56 | 0.373 | 16 | 21 | 169 | 252 | -83 | 10-24-4 | 13-18-6 | 2-6-2 | L2 | vs DET |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils - X | 73 | 49 | 21 | 3 | 101 | 0.692 | 40 | 44 | 237 | 183 | 54 | 29-7-1 | 20-14-2 | 6-3-1 | W1 | vs SEA |
| 2 | Columbus Blue Jackets | 74 | 46 | 23 | 5 | 97 | 0.655 | 37 | 42 | 229 | 184 | 45 | 29-7-2 | 17-16-3 | 7-3-0 | W1 | vs LAK |
| 3 | New York Rangers | 75 | 42 | 23 | 10 | 94 | 0.627 | 35 | 39 | 215 | 182 | 33 | 21-10-6 | 21-13-4 | 8-2-0 | W3 | vs DET |
| 4 | Philadelphia Flyers | 74 | 42 | 27 | 5 | 89 | 0.601 | 37 | 41 | 219 | 192 | 27 | 22-14-2 | 20-13-3 | 7-3-0 | L1 | vs BUF |
| 5 | New York Islanders | 75 | 39 | 29 | 7 | 85 | 0.567 | 32 | 36 | 225 | 218 | 7 | 22-12-4 | 17-17-3 | 3-7-0 | W1 | vs TOR |
| 6 | Pittsburgh Penguins | 75 | 40 | 32 | 3 | 83 | 0.553 | 36 | 37 | 199 | 197 | 2 | 21-15-1 | 19-17-2 | 5-4-1 | W4 | vs BOS |
| 7 | Carolina Hurricanes | 74 | 33 | 36 | 5 | 71 | 0.480 | 26 | 31 | 195 | 248 | -53 | 15-18-3 | 18-18-2 | 5-5-0 | L3 | vs COL |
| 8 | Washington Capitals | 74 | 30 | 34 | 10 | 70 | 0.473 | 27 | 28 | 210 | 219 | -9 | 15-16-7 | 15-18-3 | 3-4-3 | L2 | vs MTL |
Pacific Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 74 | 43 | 24 | 7 | 93 | 0.628 | 39 | 42 | 229 | 178 | 51 | 24-10-3 | 19-14-4 | 5-4-1 | W1 | vs DAL |
| 2 | Edmonton Oilers | 75 | 44 | 27 | 4 | 92 | 0.613 | 38 | 41 | 244 | 195 | 49 | 24-12-2 | 20-15-2 | 7-3-0 | L1 | vs VAN |
| 3 | Anaheim Ducks | 74 | 35 | 31 | 8 | 78 | 0.527 | 30 | 34 | 177 | 183 | -6 | 18-14-4 | 17-17-4 | 3-5-2 | W1 | vs CBJ |
| 4 | Los Angeles Kings | 75 | 34 | 35 | 6 | 74 | 0.493 | 28 | 31 | 209 | 235 | -26 | 21-16-1 | 13-19-5 | 5-4-1 | L3 | vs CBJ |
| 5 | Vancouver Canucks | 75 | 32 | 36 | 7 | 71 | 0.473 | 25 | 32 | 201 | 226 | -25 | 14-17-5 | 18-19-2 | 3-5-2 | L1 | vs EDM |
| 6 | Vegas Golden Knights - E | 76 | 28 | 43 | 5 | 61 | 0.401 | 26 | 27 | 202 | 243 | -41 | 16-21-1 | 12-22-4 | 4-4-2 | W1 | vs NJD |
| 7 | Seattle Kraken - E | 75 | 24 | 44 | 7 | 55 | 0.367 | 18 | 20 | 201 | 273 | -72 | 9-23-4 | 15-21-3 | 4-5-1 | W3 | vs NJD |
| 8 | Calgary Flames - E | 75 | 24 | 46 | 5 | 53 | 0.353 | 16 | 19 | 179 | 270 | -91 | 15-22-1 | 9-24-4 | 4-5-1 | L2 | vs UTA |
Central Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche - X | 74 | 52 | 18 | 4 | 108 | 0.730 | 45 | 48 | 252 | 162 | 90 | 28-7-2 | 24-11-2 | 6-3-1 | L1 | vs CAR |
| 2 | Utah Hockey Club - X | 74 | 49 | 22 | 3 | 101 | 0.682 | 41 | 45 | 219 | 185 | 34 | 26-9-1 | 23-13-2 | 7-3-0 | W3 | vs CGY |
| 3 | St. Louis Blues - X | 74 | 46 | 25 | 3 | 95 | 0.642 | 43 | 46 | 239 | 185 | 54 | 21-15-2 | 25-10-1 | 5-5-0 | W1 | vs MIN |
| 4 | Chicago Blackhawks | 74 | 42 | 28 | 4 | 88 | 0.595 | 35 | 38 | 236 | 229 | 7 | 25-9-4 | 17-19-0 | 9-1-0 | W9 | vs NSH |
| 5 | Winnipeg Jets | 75 | 41 | 28 | 6 | 88 | 0.587 | 33 | 37 | 227 | 196 | 31 | 22-13-2 | 19-15-4 | 5-3-2 | W1 | vs OTT |
| 6 | Dallas Stars | 74 | 34 | 29 | 11 | 79 | 0.534 | 25 | 32 | 219 | 225 | -6 | 20-14-3 | 14-15-8 | 6-4-0 | L1 | vs SJS |
| 7 | Minnesota Wild - E | 74 | 31 | 34 | 9 | 71 | 0.480 | 24 | 30 | 194 | 225 | -31 | 17-16-4 | 14-18-5 | 5-5-0 | W1 | vs STL |
| 8 | Nashville Predators - E | 75 | 26 | 39 | 10 | 62 | 0.413 | 21 | 24 | 161 | 214 | -53 | 11-23-3 | 15-16-7 | 4-5-1 | L1 | vs CHI |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche - X | 74 | 52 | 18 | 4 | 108 | 0.730 | 45 | 48 | 252 | 162 | 90 | 28-7-2 | 24-11-2 | 6-3-1 | L1 | vs CAR |
| 2 | New Jersey Devils - X | 73 | 49 | 21 | 3 | 101 | 0.692 | 40 | 44 | 237 | 183 | 54 | 29-7-1 | 20-14-2 | 6-3-1 | W1 | vs SEA |
| 3 | Utah Hockey Club - X | 74 | 49 | 22 | 3 | 101 | 0.682 | 41 | 45 | 219 | 185 | 34 | 26-9-1 | 23-13-2 | 7-3-0 | W3 | vs CGY |
| 4 | Detroit Red Wings - X | 74 | 47 | 21 | 6 | 100 | 0.676 | 38 | 41 | 229 | 182 | 47 | 25-11-2 | 22-10-4 | 4-4-2 | W1 | vs NYR |
| 5 | Columbus Blue Jackets | 74 | 46 | 23 | 5 | 97 | 0.655 | 37 | 42 | 229 | 184 | 45 | 29-7-2 | 17-16-3 | 7-3-0 | W1 | vs LAK |
| 6 | St. Louis Blues - X | 74 | 46 | 25 | 3 | 95 | 0.642 | 43 | 46 | 239 | 185 | 54 | 21-15-2 | 25-10-1 | 5-5-0 | W1 | vs MIN |
| 7 | Boston Bruins | 74 | 44 | 24 | 6 | 94 | 0.635 | 38 | 41 | 255 | 204 | 51 | 22-12-2 | 22-12-4 | 6-2-2 | SOL1 | vs PIT |
| 8 | New York Rangers | 75 | 42 | 23 | 10 | 94 | 0.627 | 35 | 39 | 215 | 182 | 33 | 21-10-6 | 21-13-4 | 8-2-0 | W3 | vs DET |
| 9 | San Jose Sharks | 74 | 43 | 24 | 7 | 93 | 0.628 | 39 | 42 | 229 | 178 | 51 | 24-10-3 | 19-14-4 | 5-4-1 | W1 | vs DAL |
| 10 | Ottawa Senators | 74 | 41 | 23 | 10 | 92 | 0.622 | 34 | 39 | 260 | 235 | 25 | 21-12-3 | 20-11-7 | 7-1-2 | W2 | vs TOR |
| 11 | Edmonton Oilers | 75 | 44 | 27 | 4 | 92 | 0.613 | 38 | 41 | 244 | 195 | 49 | 24-12-2 | 20-15-2 | 7-3-0 | L1 | vs VAN |
| 12 | Philadelphia Flyers | 74 | 42 | 27 | 5 | 89 | 0.601 | 37 | 41 | 219 | 192 | 27 | 22-14-2 | 20-13-3 | 7-3-0 | L1 | vs BUF |
| 13 | Chicago Blackhawks | 74 | 42 | 28 | 4 | 88 | 0.595 | 35 | 38 | 236 | 229 | 7 | 25-9-4 | 17-19-0 | 9-1-0 | W9 | vs NSH |
| 14 | Winnipeg Jets | 75 | 41 | 28 | 6 | 88 | 0.587 | 33 | 37 | 227 | 196 | 31 | 22-13-2 | 19-15-4 | 5-3-2 | W1 | vs OTT |
| 15 | New York Islanders | 75 | 39 | 29 | 7 | 85 | 0.567 | 32 | 36 | 225 | 218 | 7 | 22-12-4 | 17-17-3 | 3-7-0 | W1 | vs TOR |
| 16 | Pittsburgh Penguins | 75 | 40 | 32 | 3 | 83 | 0.553 | 36 | 37 | 199 | 197 | 2 | 21-15-1 | 19-17-2 | 5-4-1 | W4 | vs BOS |
| 17 | Dallas Stars | 74 | 34 | 29 | 11 | 79 | 0.534 | 25 | 32 | 219 | 225 | -6 | 20-14-3 | 14-15-8 | 6-4-0 | L1 | vs SJS |
| 18 | Anaheim Ducks | 74 | 35 | 31 | 8 | 78 | 0.527 | 30 | 34 | 177 | 183 | -6 | 18-14-4 | 17-17-4 | 3-5-2 | W1 | vs CBJ |
| 19 | Los Angeles Kings | 75 | 34 | 35 | 6 | 74 | 0.493 | 28 | 31 | 209 | 235 | -26 | 21-16-1 | 13-19-5 | 5-4-1 | L3 | vs CBJ |
| 20 | Buffalo Sabres | 74 | 33 | 34 | 7 | 73 | 0.493 | 27 | 32 | 210 | 240 | -30 | 18-15-4 | 15-19-3 | 2-7-1 | L1 | vs PHI |
| 21 | Florida Panthers | 74 | 32 | 34 | 8 | 72 | 0.486 | 26 | 29 | 194 | 209 | -15 | 18-16-3 | 14-18-5 | 6-3-1 | L1 | vs DET |
| 22 | Carolina Hurricanes | 74 | 33 | 36 | 5 | 71 | 0.480 | 26 | 31 | 195 | 248 | -53 | 15-18-3 | 18-18-2 | 5-5-0 | L3 | vs COL |
| 23 | Minnesota Wild - E | 74 | 31 | 34 | 9 | 71 | 0.480 | 24 | 30 | 194 | 225 | -31 | 17-16-4 | 14-18-5 | 5-5-0 | W1 | vs STL |
| 24 | Vancouver Canucks | 75 | 32 | 36 | 7 | 71 | 0.473 | 25 | 32 | 201 | 226 | -25 | 14-17-5 | 18-19-2 | 3-5-2 | L1 | vs EDM |
| 25 | Washington Capitals | 74 | 30 | 34 | 10 | 70 | 0.473 | 27 | 28 | 210 | 219 | -9 | 15-16-7 | 15-18-3 | 3-4-3 | L2 | vs MTL |
| 26 | Toronto Maple Leafs | 73 | 32 | 36 | 5 | 69 | 0.473 | 25 | 29 | 182 | 216 | -34 | 19-19-1 | 13-17-4 | 5-5-0 | W1 | vs OTT |
| 27 | Montreal Canadiens - E | 75 | 32 | 39 | 4 | 68 | 0.453 | 26 | 31 | 187 | 219 | -32 | 17-19-0 | 15-20-4 | 3-7-0 | L5 | vs WSH |
| 28 | Nashville Predators - E | 75 | 26 | 39 | 10 | 62 | 0.413 | 21 | 24 | 161 | 214 | -53 | 11-23-3 | 15-16-7 | 4-5-1 | L1 | vs CHI |
| 29 | Vegas Golden Knights - E | 76 | 28 | 43 | 5 | 61 | 0.401 | 26 | 27 | 202 | 243 | -41 | 16-21-1 | 12-22-4 | 4-4-2 | W1 | vs NJD |
| 30 | Tampa Bay Lightning - E | 75 | 23 | 42 | 10 | 56 | 0.373 | 16 | 21 | 169 | 252 | -83 | 10-24-4 | 13-18-6 | 2-6-2 | L2 | vs DET |
| 31 | Seattle Kraken - E | 75 | 24 | 44 | 7 | 55 | 0.367 | 18 | 20 | 201 | 273 | -72 | 9-23-4 | 15-21-3 | 4-5-1 | W3 | vs NJD |
| 32 | Calgary Flames - E | 75 | 24 | 46 | 5 | 53 | 0.353 | 16 | 19 | 179 | 270 | -91 | 15-22-1 | 9-24-4 | 4-5-1 | L2 | vs UTA |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
W-B/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners

