Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs DET |
| 2 | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs OTT |
| 3 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs TOR |
| Metropolitan Division | |||||||||||||||||
| 1 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs NYI |
| 2 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs NYR |
| 3 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 10 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs PHI |
| Wildcard | |||||||||||||||||
| 7 | Toronto Maple Leafs | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 12 | -2 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | W1 | vs BUF |
| 8 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs NYI |
| 9 | New Jersey Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | L2 | vs CAR |
| 10 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | W2 | vs DET |
| 11 | Tampa Bay Lightning | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | OTL1 | vs MTL |
| 12 | Carolina Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | W1 | vs NJD |
| 13 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | L1 | vs OTT |
| 14 | Montreal Canadiens | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 17 | -6 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | OTL1 | vs TBL |
| 15 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Philadelphia Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs WSH |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W1 | vs LAK |
| 2 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W2 | vs SEA |
| 3 | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | L1 | vs EDM |
| Central Division | |||||||||||||||||
| 1 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W3 | vs CHI |
| 2 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs UTA |
| 3 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 5 | 6 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | W1 | vs CHI |
| Wildcard | |||||||||||||||||
| 7 | Utah Hockey Club | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 14 | -2 | 0.625 | 2-1-1 | 0-0-0 | 2-1-1 | L1 | vs NSH |
| 8 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs STL |
| 9 | Anaheim Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | L1 | vs LAK |
| 10 | Los Angeles Kings | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 16 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | L2 | vs ANA |
| 11 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs WPG |
| 12 | Edmonton Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | W1 | vs SEA |
| 13 | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | L2 | vs NSH |
| 14 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 0-3-0 | 0-1-0 | 0-4-0 | L4 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs DET |
| 2 | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs OTT |
| 3 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs NYI |
| 4 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs TOR |
| 5 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs NYR |
| 6 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 10 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs PHI |
| 7 | Toronto Maple Leafs | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 12 | -2 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | W1 | vs BUF |
| 8 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs NYI |
| 9 | New Jersey Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | L2 | vs CAR |
| 10 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | W2 | vs DET |
| 11 | Tampa Bay Lightning | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | OTL1 | vs MTL |
| 12 | Carolina Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | W1 | vs NJD |
| 13 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | L1 | vs OTT |
| 14 | Montreal Canadiens | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 17 | -6 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | OTL1 | vs TBL |
| 15 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Philadelphia Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs WSH |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W1 | vs LAK |
| 2 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W3 | vs CHI |
| 3 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs UTA |
| 4 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W2 | vs SEA |
| 5 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 5 | 6 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | W1 | vs CHI |
| 6 | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | L1 | vs EDM |
| 7 | Utah Hockey Club | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 14 | -2 | 0.625 | 2-1-1 | 0-0-0 | 2-1-1 | L1 | vs NSH |
| 8 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs STL |
| 9 | Anaheim Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | L1 | vs LAK |
| 10 | Los Angeles Kings | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 16 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | L2 | vs ANA |
| 11 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs WPG |
| 12 | Edmonton Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | W1 | vs SEA |
| 13 | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | L2 | vs NSH |
| 14 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 0-3-0 | 0-1-0 | 0-4-0 | L4 | vs COL |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs DET |
| 2 | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs OTT |
| 3 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs TOR |
| 4 | Toronto Maple Leafs | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 12 | -2 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | W1 | vs BUF |
| 5 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | W2 | vs DET |
| 6 | Tampa Bay Lightning | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | OTL1 | vs MTL |
| 7 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | L1 | vs OTT |
| 8 | Montreal Canadiens | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 17 | -6 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | OTL1 | vs TBL |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs NYI |
| 2 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs NYR |
| 3 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 10 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs PHI |
| 4 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs NYI |
| 5 | New Jersey Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | L2 | vs CAR |
| 6 | Carolina Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | W1 | vs NJD |
| 7 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Philadelphia Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs WSH |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W1 | vs LAK |
| 2 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W2 | vs SEA |
| 3 | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | L1 | vs EDM |
| 4 | Anaheim Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | L1 | vs LAK |
| 5 | Los Angeles Kings | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 16 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | L2 | vs ANA |
| 6 | Edmonton Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | W1 | vs SEA |
| 7 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W3 | vs CHI |
| 2 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs UTA |
| 3 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 5 | 6 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | W1 | vs CHI |
| 4 | Utah Hockey Club | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 14 | -2 | 0.625 | 2-1-1 | 0-0-0 | 2-1-1 | L1 | vs NSH |
| 5 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs STL |
| 6 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs WPG |
| 7 | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | L2 | vs NSH |
| 8 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 0-3-0 | 0-1-0 | 0-4-0 | L4 | vs COL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W1 | vs LAK |
| 2 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W3 | vs CHI |
| 3 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs DET |
| 4 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs UTA |
| 5 | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs OTT |
| 6 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs NYI |
| 7 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W2 | vs SEA |
| 8 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs TOR |
| 9 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 5 | 6 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | W1 | vs CHI |
| 10 | Utah Hockey Club | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 14 | -2 | 0.625 | 2-1-1 | 0-0-0 | 2-1-1 | L1 | vs NSH |
| 11 | Toronto Maple Leafs | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 12 | -2 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | W1 | vs BUF |
| 12 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs NYR |
| 13 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 10 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs PHI |
| 14 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs NYI |
| 15 | New Jersey Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | L2 | vs CAR |
| 16 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs STL |
| 17 | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | L1 | vs EDM |
| 18 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | W2 | vs DET |
| 19 | Anaheim Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | L1 | vs LAK |
| 20 | Tampa Bay Lightning | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | OTL1 | vs MTL |
| 21 | Carolina Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | W1 | vs NJD |
| 22 | Los Angeles Kings | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 16 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | L2 | vs ANA |
| 23 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | L1 | vs OTT |
| 24 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs WPG |
| 25 | Edmonton Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | W1 | vs SEA |
| 26 | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | L2 | vs NSH |
| 27 | Montreal Canadiens | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 17 | -6 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | OTL1 | vs TBL |
| 28 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Philadelphia Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs WSH |
| 32 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 0-3-0 | 0-1-0 | 0-4-0 | L4 | vs COL |


































