Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A - X | Detroit Red Wings | 79 | 51 | 22 | 6 | 108 | 42 | 45 | 248 | 192 | 56 | 0.684 | 27-11-2 | 24-11-4 | 6-3-1 | 5-4-1 | 6-3-1 | W2 |
| 2 A - X | Boston Bruins | 78 | 47 | 25 | 6 | 100 | 40 | 44 | 272 | 217 | 55 | 0.641 | 23-13-2 | 24-12-4 | 7-1-2 | 6-3-1 | 7-2-1 | L1 |
| 3 A - X | Ottawa Senators | 79 | 44 | 24 | 11 | 99 | 37 | 42 | 279 | 250 | 29 | 0.627 | 23-12-4 | 21-12-7 | 7-1-2 | 7-1-2 | 5-2-3 | W1 |
| Metropolitan Division | ||||||||||||||||||
| 1 M - X | New Jersey Devils | 78 | 53 | 22 | 3 | 109 | 42 | 48 | 256 | 197 | 59 | 0.699 | 30-8-1 | 23-14-2 | 5-4-1 | 7-3-0 | 7-2-1 | W2 |
| 2 M - X | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 103 | 39 | 44 | 245 | 201 | 44 | 0.660 | 30-7-2 | 19-17-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 |
| 3 M - X | New York Rangers | 79 | 44 | 25 | 10 | 98 | 37 | 41 | 226 | 197 | 29 | 0.620 | 22-11-6 | 22-14-4 | 7-3-0 | 8-2-0 | 7-3-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 M - X | Philadelphia Flyers | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 233 | 206 | 27 | 0.608 | 23-14-3 | 22-14-3 | 6-3-1 | 7-2-1 | 6-4-0 | W3 |
| 2 M | New York Islanders | 79 | 40 | 32 | 7 | 87 | 33 | 37 | 236 | 234 | 2 | 0.551 | 23-13-4 | 17-19-3 | 4-6-0 | 3-6-1 | 4-6-0 | L1 |
| 3 M | Pittsburgh Penguins | 80 | 42 | 35 | 3 | 87 | 38 | 39 | 213 | 213 | 0 | 0.544 | 22-16-1 | 20-19-2 | 6-4-0 | 3-6-1 | 5-5-0 | L2 |
| 4 A - E | Buffalo Sabres | 79 | 36 | 36 | 7 | 79 | 29 | 34 | 225 | 252 | -27 | 0.500 | 20-16-4 | 16-20-3 | 5-5-0 | 3-6-1 | 3-7-0 | W1 |
| 5 M - E | Washington Capitals | 78 | 32 | 35 | 11 | 75 | 29 | 30 | 226 | 233 | -7 | 0.481 | 15-16-7 | 17-19-4 | 4-4-2 | 3-3-4 | 5-3-2 | W2 |
| 6 A - E | Toronto Maple Leafs | 78 | 34 | 37 | 7 | 75 | 27 | 31 | 197 | 227 | -30 | 0.481 | 19-19-2 | 15-18-5 | 4-4-2 | 6-3-1 | 3-6-1 | W1 |
| 7 A - E | Florida Panthers | 78 | 33 | 37 | 8 | 74 | 27 | 30 | 201 | 222 | -21 | 0.474 | 19-18-3 | 14-19-5 | 5-5-0 | 6-3-1 | 3-7-0 | L2 |
| 8 M - E | Carolina Hurricanes | 78 | 34 | 38 | 6 | 74 | 26 | 31 | 207 | 264 | -57 | 0.474 | 15-19-4 | 19-19-2 | 4-5-1 | 2-7-1 | 7-3-0 | OTL1 |
| 9 A - E | Montreal Canadiens | 79 | 33 | 41 | 5 | 71 | 26 | 32 | 198 | 233 | -35 | 0.449 | 18-20-1 | 15-21-4 | 2-7-1 | 3-6-1 | 4-6-0 | L2 |
| 10 A - E | Tampa Bay Lightning | 78 | 25 | 43 | 10 | 60 | 17 | 23 | 177 | 261 | -84 | 0.385 | 12-24-4 | 13-19-6 | 3-6-1 | 2-7-1 | 4-4-2 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | ||||||||||||||||||
| 1 P - X | San Jose Sharks | 78 | 45 | 24 | 9 | 99 | 41 | 44 | 245 | 190 | 55 | 0.635 | 25-10-5 | 20-14-4 | 5-2-3 | 5-2-3 | 5-3-2 | W1 |
| 2 P - X | Edmonton Oilers | 79 | 47 | 28 | 4 | 98 | 40 | 44 | 256 | 204 | 52 | 0.620 | 25-13-2 | 22-15-2 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 3 P | Anaheim Ducks | 78 | 36 | 34 | 8 | 80 | 31 | 35 | 187 | 197 | -10 | 0.513 | 19-16-4 | 17-18-4 | 4-5-1 | 5-3-2 | 2-6-2 | L3 |
| Central Division | ||||||||||||||||||
| 1 C - X | Colorado Avalanche | 78 | 54 | 19 | 5 | 113 | 47 | 50 | 266 | 174 | 92 | 0.724 | 30-7-2 | 24-12-3 | 5-4-1 | 9-1-0 | 5-3-2 | OTL1 |
| 2 C - X | Utah Hockey Club | 79 | 52 | 23 | 4 | 108 | 43 | 48 | 237 | 203 | 34 | 0.684 | 28-10-2 | 24-13-2 | 7-2-1 | 7-2-1 | 7-3-0 | W1 |
| 3 C - X | St. Louis Blues | 79 | 48 | 27 | 4 | 100 | 44 | 48 | 253 | 200 | 53 | 0.633 | 22-15-3 | 26-12-1 | 5-4-1 | 4-5-1 | 4-6-0 | L1 |
| Wildcard | ||||||||||||||||||
| 1 C - X | Chicago Blackhawks | 79 | 45 | 29 | 5 | 95 | 38 | 41 | 253 | 247 | 6 | 0.601 | 26-9-4 | 19-20-1 | 8-1-1 | 8-2-0 | 6-3-1 | L1 |
| 2 C - X | Winnipeg Jets | 79 | 44 | 29 | 6 | 94 | 35 | 40 | 245 | 209 | 36 | 0.595 | 23-13-2 | 21-16-4 | 7-3-0 | 6-3-1 | 7-2-1 | W2 |
| 3 C - E | Dallas Stars | 79 | 37 | 31 | 11 | 85 | 28 | 35 | 233 | 237 | -4 | 0.538 | 20-16-3 | 17-15-8 | 6-4-0 | 4-6-0 | 6-2-2 | L1 |
| 4 P | Los Angeles Kings | 80 | 36 | 38 | 6 | 78 | 30 | 33 | 226 | 251 | -25 | 0.488 | 22-18-1 | 14-20-5 | 4-6-0 | 7-3-0 | 2-7-1 | W1 |
| 5 C - E | Minnesota Wild | 78 | 33 | 36 | 9 | 75 | 24 | 30 | 206 | 240 | -34 | 0.481 | 18-16-4 | 15-20-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 |
| 6 P | Vancouver Canucks | 79 | 33 | 38 | 8 | 74 | 26 | 33 | 210 | 238 | -28 | 0.468 | 14-19-5 | 19-19-3 | 4-5-1 | 2-7-1 | 3-5-2 | W1 |
| 7 C - E | Nashville Predators | 78 | 27 | 41 | 10 | 64 | 22 | 25 | 168 | 223 | -55 | 0.410 | 12-24-3 | 15-17-7 | 3-6-1 | 4-6-0 | 5-3-2 | L1 |
| 8 P - E | Seattle Kraken | 79 | 27 | 44 | 8 | 62 | 21 | 23 | 220 | 283 | -63 | 0.392 | 11-23-5 | 16-21-3 | 6-3-1 | 4-4-2 | 3-6-1 | W3 |
| 9 P - E | Vegas Golden Knights | 78 | 28 | 45 | 5 | 61 | 26 | 27 | 206 | 253 | -47 | 0.391 | 16-23-1 | 12-22-4 | 3-5-2 | 3-6-1 | 4-5-1 | L2 |
| 10 P - E | Calgary Flames | 79 | 24 | 50 | 5 | 53 | 16 | 19 | 186 | 288 | -102 | 0.335 | 15-25-1 | 9-25-4 | 2-7-1 | 2-8-0 | 3-6-1 | L6 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | New Jersey Devils | 78 | 53 | 22 | 3 | 109 | 42 | 48 | 256 | 197 | 59 | 0.699 | 30-8-1 | 23-14-2 | 5-4-1 | 7-3-0 | 7-2-1 | W2 |
| 2 - X | Detroit Red Wings | 79 | 51 | 22 | 6 | 108 | 42 | 45 | 248 | 192 | 56 | 0.684 | 27-11-2 | 24-11-4 | 6-3-1 | 5-4-1 | 6-3-1 | W2 |
| 3 - X | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 103 | 39 | 44 | 245 | 201 | 44 | 0.660 | 30-7-2 | 19-17-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 |
| 4 - X | Boston Bruins | 78 | 47 | 25 | 6 | 100 | 40 | 44 | 272 | 217 | 55 | 0.641 | 23-13-2 | 24-12-4 | 7-1-2 | 6-3-1 | 7-2-1 | L1 |
| 5 - X | Ottawa Senators | 79 | 44 | 24 | 11 | 99 | 37 | 42 | 279 | 250 | 29 | 0.627 | 23-12-4 | 21-12-7 | 7-1-2 | 7-1-2 | 5-2-3 | W1 |
| 6 - X | New York Rangers | 79 | 44 | 25 | 10 | 98 | 37 | 41 | 226 | 197 | 29 | 0.620 | 22-11-6 | 22-14-4 | 7-3-0 | 8-2-0 | 7-3-0 | W1 |
| 7 - X | Philadelphia Flyers | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 233 | 206 | 27 | 0.608 | 23-14-3 | 22-14-3 | 6-3-1 | 7-2-1 | 6-4-0 | W3 |
| 8 | New York Islanders | 79 | 40 | 32 | 7 | 87 | 33 | 37 | 236 | 234 | 2 | 0.551 | 23-13-4 | 17-19-3 | 4-6-0 | 3-6-1 | 4-6-0 | L1 |
| 9 | Pittsburgh Penguins | 80 | 42 | 35 | 3 | 87 | 38 | 39 | 213 | 213 | 0 | 0.544 | 22-16-1 | 20-19-2 | 6-4-0 | 3-6-1 | 5-5-0 | L2 |
| 10 - E | Buffalo Sabres | 79 | 36 | 36 | 7 | 79 | 29 | 34 | 225 | 252 | -27 | 0.500 | 20-16-4 | 16-20-3 | 5-5-0 | 3-6-1 | 3-7-0 | W1 |
| 11 - E | Washington Capitals | 78 | 32 | 35 | 11 | 75 | 29 | 30 | 226 | 233 | -7 | 0.481 | 15-16-7 | 17-19-4 | 4-4-2 | 3-3-4 | 5-3-2 | W2 |
| 12 - E | Toronto Maple Leafs | 78 | 34 | 37 | 7 | 75 | 27 | 31 | 197 | 227 | -30 | 0.481 | 19-19-2 | 15-18-5 | 4-4-2 | 6-3-1 | 3-6-1 | W1 |
| 13 - E | Florida Panthers | 78 | 33 | 37 | 8 | 74 | 27 | 30 | 201 | 222 | -21 | 0.474 | 19-18-3 | 14-19-5 | 5-5-0 | 6-3-1 | 3-7-0 | L2 |
| 14 - E | Carolina Hurricanes | 78 | 34 | 38 | 6 | 74 | 26 | 31 | 207 | 264 | -57 | 0.474 | 15-19-4 | 19-19-2 | 4-5-1 | 2-7-1 | 7-3-0 | OTL1 |
| 15 - E | Montreal Canadiens | 79 | 33 | 41 | 5 | 71 | 26 | 32 | 198 | 233 | -35 | 0.449 | 18-20-1 | 15-21-4 | 2-7-1 | 3-6-1 | 4-6-0 | L2 |
| 16 - E | Tampa Bay Lightning | 78 | 25 | 43 | 10 | 60 | 17 | 23 | 177 | 261 | -84 | 0.385 | 12-24-4 | 13-19-6 | 3-6-1 | 2-7-1 | 4-4-2 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Colorado Avalanche | 78 | 54 | 19 | 5 | 113 | 47 | 50 | 266 | 174 | 92 | 0.724 | 30-7-2 | 24-12-3 | 5-4-1 | 9-1-0 | 5-3-2 | OTL1 |
| 2 - X | Utah Hockey Club | 79 | 52 | 23 | 4 | 108 | 43 | 48 | 237 | 203 | 34 | 0.684 | 28-10-2 | 24-13-2 | 7-2-1 | 7-2-1 | 7-3-0 | W1 |
| 3 - X | St. Louis Blues | 79 | 48 | 27 | 4 | 100 | 44 | 48 | 253 | 200 | 53 | 0.633 | 22-15-3 | 26-12-1 | 5-4-1 | 4-5-1 | 4-6-0 | L1 |
| 4 - X | San Jose Sharks | 78 | 45 | 24 | 9 | 99 | 41 | 44 | 245 | 190 | 55 | 0.635 | 25-10-5 | 20-14-4 | 5-2-3 | 5-2-3 | 5-3-2 | W1 |
| 5 - X | Edmonton Oilers | 79 | 47 | 28 | 4 | 98 | 40 | 44 | 256 | 204 | 52 | 0.620 | 25-13-2 | 22-15-2 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 6 | Anaheim Ducks | 78 | 36 | 34 | 8 | 80 | 31 | 35 | 187 | 197 | -10 | 0.513 | 19-16-4 | 17-18-4 | 4-5-1 | 5-3-2 | 2-6-2 | L3 |
| 7 - X | Chicago Blackhawks | 79 | 45 | 29 | 5 | 95 | 38 | 41 | 253 | 247 | 6 | 0.601 | 26-9-4 | 19-20-1 | 8-1-1 | 8-2-0 | 6-3-1 | L1 |
| 8 - X | Winnipeg Jets | 79 | 44 | 29 | 6 | 94 | 35 | 40 | 245 | 209 | 36 | 0.595 | 23-13-2 | 21-16-4 | 7-3-0 | 6-3-1 | 7-2-1 | W2 |
| 9 - E | Dallas Stars | 79 | 37 | 31 | 11 | 85 | 28 | 35 | 233 | 237 | -4 | 0.538 | 20-16-3 | 17-15-8 | 6-4-0 | 4-6-0 | 6-2-2 | L1 |
| 10 | Los Angeles Kings | 80 | 36 | 38 | 6 | 78 | 30 | 33 | 226 | 251 | -25 | 0.488 | 22-18-1 | 14-20-5 | 4-6-0 | 7-3-0 | 2-7-1 | W1 |
| 11 - E | Minnesota Wild | 78 | 33 | 36 | 9 | 75 | 24 | 30 | 206 | 240 | -34 | 0.481 | 18-16-4 | 15-20-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 |
| 12 | Vancouver Canucks | 79 | 33 | 38 | 8 | 74 | 26 | 33 | 210 | 238 | -28 | 0.468 | 14-19-5 | 19-19-3 | 4-5-1 | 2-7-1 | 3-5-2 | W1 |
| 13 - E | Nashville Predators | 78 | 27 | 41 | 10 | 64 | 22 | 25 | 168 | 223 | -55 | 0.410 | 12-24-3 | 15-17-7 | 3-6-1 | 4-6-0 | 5-3-2 | L1 |
| 14 - E | Seattle Kraken | 79 | 27 | 44 | 8 | 62 | 21 | 23 | 220 | 283 | -63 | 0.392 | 11-23-5 | 16-21-3 | 6-3-1 | 4-4-2 | 3-6-1 | W3 |
| 15 - E | Vegas Golden Knights | 78 | 28 | 45 | 5 | 61 | 26 | 27 | 206 | 253 | -47 | 0.391 | 16-23-1 | 12-22-4 | 3-5-2 | 3-6-1 | 4-5-1 | L2 |
| 16 - E | Calgary Flames | 79 | 24 | 50 | 5 | 53 | 16 | 19 | 186 | 288 | -102 | 0.335 | 15-25-1 | 9-25-4 | 2-7-1 | 2-8-0 | 3-6-1 | L6 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Detroit Red Wings | 79 | 51 | 22 | 6 | 108 | 42 | 45 | 248 | 192 | 56 | 0.684 | 27-11-2 | 24-11-4 | 6-3-1 | 5-4-1 | 6-3-1 | W2 |
| 2 - X | Boston Bruins | 78 | 47 | 25 | 6 | 100 | 40 | 44 | 272 | 217 | 55 | 0.641 | 23-13-2 | 24-12-4 | 7-1-2 | 6-3-1 | 7-2-1 | L1 |
| 3 - X | Ottawa Senators | 79 | 44 | 24 | 11 | 99 | 37 | 42 | 279 | 250 | 29 | 0.627 | 23-12-4 | 21-12-7 | 7-1-2 | 7-1-2 | 5-2-3 | W1 |
| 4 - E | Buffalo Sabres | 79 | 36 | 36 | 7 | 79 | 29 | 34 | 225 | 252 | -27 | 0.500 | 20-16-4 | 16-20-3 | 5-5-0 | 3-6-1 | 3-7-0 | W1 |
| 5 - E | Toronto Maple Leafs | 78 | 34 | 37 | 7 | 75 | 27 | 31 | 197 | 227 | -30 | 0.481 | 19-19-2 | 15-18-5 | 4-4-2 | 6-3-1 | 3-6-1 | W1 |
| 6 - E | Florida Panthers | 78 | 33 | 37 | 8 | 74 | 27 | 30 | 201 | 222 | -21 | 0.474 | 19-18-3 | 14-19-5 | 5-5-0 | 6-3-1 | 3-7-0 | L2 |
| 7 - E | Montreal Canadiens | 79 | 33 | 41 | 5 | 71 | 26 | 32 | 198 | 233 | -35 | 0.449 | 18-20-1 | 15-21-4 | 2-7-1 | 3-6-1 | 4-6-0 | L2 |
| 8 - E | Tampa Bay Lightning | 78 | 25 | 43 | 10 | 60 | 17 | 23 | 177 | 261 | -84 | 0.385 | 12-24-4 | 13-19-6 | 3-6-1 | 2-7-1 | 4-4-2 | L1 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | New Jersey Devils | 78 | 53 | 22 | 3 | 109 | 42 | 48 | 256 | 197 | 59 | 0.699 | 30-8-1 | 23-14-2 | 5-4-1 | 7-3-0 | 7-2-1 | W2 |
| 2 - X | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 103 | 39 | 44 | 245 | 201 | 44 | 0.660 | 30-7-2 | 19-17-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 |
| 3 - X | New York Rangers | 79 | 44 | 25 | 10 | 98 | 37 | 41 | 226 | 197 | 29 | 0.620 | 22-11-6 | 22-14-4 | 7-3-0 | 8-2-0 | 7-3-0 | W1 |
| 4 - X | Philadelphia Flyers | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 233 | 206 | 27 | 0.608 | 23-14-3 | 22-14-3 | 6-3-1 | 7-2-1 | 6-4-0 | W3 |
| 5 | New York Islanders | 79 | 40 | 32 | 7 | 87 | 33 | 37 | 236 | 234 | 2 | 0.551 | 23-13-4 | 17-19-3 | 4-6-0 | 3-6-1 | 4-6-0 | L1 |
| 6 | Pittsburgh Penguins | 80 | 42 | 35 | 3 | 87 | 38 | 39 | 213 | 213 | 0 | 0.544 | 22-16-1 | 20-19-2 | 6-4-0 | 3-6-1 | 5-5-0 | L2 |
| 7 - E | Washington Capitals | 78 | 32 | 35 | 11 | 75 | 29 | 30 | 226 | 233 | -7 | 0.481 | 15-16-7 | 17-19-4 | 4-4-2 | 3-3-4 | 5-3-2 | W2 |
| 8 - E | Carolina Hurricanes | 78 | 34 | 38 | 6 | 74 | 26 | 31 | 207 | 264 | -57 | 0.474 | 15-19-4 | 19-19-2 | 4-5-1 | 2-7-1 | 7-3-0 | OTL1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | San Jose Sharks | 78 | 45 | 24 | 9 | 99 | 41 | 44 | 245 | 190 | 55 | 0.635 | 25-10-5 | 20-14-4 | 5-2-3 | 5-2-3 | 5-3-2 | W1 |
| 2 - X | Edmonton Oilers | 79 | 47 | 28 | 4 | 98 | 40 | 44 | 256 | 204 | 52 | 0.620 | 25-13-2 | 22-15-2 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 3 | Anaheim Ducks | 78 | 36 | 34 | 8 | 80 | 31 | 35 | 187 | 197 | -10 | 0.513 | 19-16-4 | 17-18-4 | 4-5-1 | 5-3-2 | 2-6-2 | L3 |
| 4 | Los Angeles Kings | 80 | 36 | 38 | 6 | 78 | 30 | 33 | 226 | 251 | -25 | 0.488 | 22-18-1 | 14-20-5 | 4-6-0 | 7-3-0 | 2-7-1 | W1 |
| 5 | Vancouver Canucks | 79 | 33 | 38 | 8 | 74 | 26 | 33 | 210 | 238 | -28 | 0.468 | 14-19-5 | 19-19-3 | 4-5-1 | 2-7-1 | 3-5-2 | W1 |
| 6 - E | Seattle Kraken | 79 | 27 | 44 | 8 | 62 | 21 | 23 | 220 | 283 | -63 | 0.392 | 11-23-5 | 16-21-3 | 6-3-1 | 4-4-2 | 3-6-1 | W3 |
| 7 - E | Vegas Golden Knights | 78 | 28 | 45 | 5 | 61 | 26 | 27 | 206 | 253 | -47 | 0.391 | 16-23-1 | 12-22-4 | 3-5-2 | 3-6-1 | 4-5-1 | L2 |
| 8 - E | Calgary Flames | 79 | 24 | 50 | 5 | 53 | 16 | 19 | 186 | 288 | -102 | 0.335 | 15-25-1 | 9-25-4 | 2-7-1 | 2-8-0 | 3-6-1 | L6 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Colorado Avalanche | 78 | 54 | 19 | 5 | 113 | 47 | 50 | 266 | 174 | 92 | 0.724 | 30-7-2 | 24-12-3 | 5-4-1 | 9-1-0 | 5-3-2 | OTL1 |
| 2 - X | Utah Hockey Club | 79 | 52 | 23 | 4 | 108 | 43 | 48 | 237 | 203 | 34 | 0.684 | 28-10-2 | 24-13-2 | 7-2-1 | 7-2-1 | 7-3-0 | W1 |
| 3 - X | St. Louis Blues | 79 | 48 | 27 | 4 | 100 | 44 | 48 | 253 | 200 | 53 | 0.633 | 22-15-3 | 26-12-1 | 5-4-1 | 4-5-1 | 4-6-0 | L1 |
| 4 - X | Chicago Blackhawks | 79 | 45 | 29 | 5 | 95 | 38 | 41 | 253 | 247 | 6 | 0.601 | 26-9-4 | 19-20-1 | 8-1-1 | 8-2-0 | 6-3-1 | L1 |
| 5 - X | Winnipeg Jets | 79 | 44 | 29 | 6 | 94 | 35 | 40 | 245 | 209 | 36 | 0.595 | 23-13-2 | 21-16-4 | 7-3-0 | 6-3-1 | 7-2-1 | W2 |
| 6 - E | Dallas Stars | 79 | 37 | 31 | 11 | 85 | 28 | 35 | 233 | 237 | -4 | 0.538 | 20-16-3 | 17-15-8 | 6-4-0 | 4-6-0 | 6-2-2 | L1 |
| 7 - E | Minnesota Wild | 78 | 33 | 36 | 9 | 75 | 24 | 30 | 206 | 240 | -34 | 0.481 | 18-16-4 | 15-20-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 |
| 8 - E | Nashville Predators | 78 | 27 | 41 | 10 | 64 | 22 | 25 | 168 | 223 | -55 | 0.410 | 12-24-3 | 15-17-7 | 3-6-1 | 4-6-0 | 5-3-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Colorado Avalanche | 78 | 54 | 19 | 5 | 113 | 47 | 50 | 266 | 174 | 92 | 0.724 | 30-7-2 | 24-12-3 | 5-4-1 | 9-1-0 | 5-3-2 | OTL1 |
| 2 - X | New Jersey Devils | 78 | 53 | 22 | 3 | 109 | 42 | 48 | 256 | 197 | 59 | 0.699 | 30-8-1 | 23-14-2 | 5-4-1 | 7-3-0 | 7-2-1 | W2 |
| 3 - X | Utah Hockey Club | 79 | 52 | 23 | 4 | 108 | 43 | 48 | 237 | 203 | 34 | 0.684 | 28-10-2 | 24-13-2 | 7-2-1 | 7-2-1 | 7-3-0 | W1 |
| 4 - X | Detroit Red Wings | 79 | 51 | 22 | 6 | 108 | 42 | 45 | 248 | 192 | 56 | 0.684 | 27-11-2 | 24-11-4 | 6-3-1 | 5-4-1 | 6-3-1 | W2 |
| 5 - X | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 103 | 39 | 44 | 245 | 201 | 44 | 0.660 | 30-7-2 | 19-17-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 |
| 6 - X | Boston Bruins | 78 | 47 | 25 | 6 | 100 | 40 | 44 | 272 | 217 | 55 | 0.641 | 23-13-2 | 24-12-4 | 7-1-2 | 6-3-1 | 7-2-1 | L1 |
| 7 - X | St. Louis Blues | 79 | 48 | 27 | 4 | 100 | 44 | 48 | 253 | 200 | 53 | 0.633 | 22-15-3 | 26-12-1 | 5-4-1 | 4-5-1 | 4-6-0 | L1 |
| 8 - X | San Jose Sharks | 78 | 45 | 24 | 9 | 99 | 41 | 44 | 245 | 190 | 55 | 0.635 | 25-10-5 | 20-14-4 | 5-2-3 | 5-2-3 | 5-3-2 | W1 |
| 9 - X | Ottawa Senators | 79 | 44 | 24 | 11 | 99 | 37 | 42 | 279 | 250 | 29 | 0.627 | 23-12-4 | 21-12-7 | 7-1-2 | 7-1-2 | 5-2-3 | W1 |
| 10 - X | Edmonton Oilers | 79 | 47 | 28 | 4 | 98 | 40 | 44 | 256 | 204 | 52 | 0.620 | 25-13-2 | 22-15-2 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 11 - X | New York Rangers | 79 | 44 | 25 | 10 | 98 | 37 | 41 | 226 | 197 | 29 | 0.620 | 22-11-6 | 22-14-4 | 7-3-0 | 8-2-0 | 7-3-0 | W1 |
| 12 - X | Philadelphia Flyers | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 233 | 206 | 27 | 0.608 | 23-14-3 | 22-14-3 | 6-3-1 | 7-2-1 | 6-4-0 | W3 |
| 13 - X | Chicago Blackhawks | 79 | 45 | 29 | 5 | 95 | 38 | 41 | 253 | 247 | 6 | 0.601 | 26-9-4 | 19-20-1 | 8-1-1 | 8-2-0 | 6-3-1 | L1 |
| 14 - X | Winnipeg Jets | 79 | 44 | 29 | 6 | 94 | 35 | 40 | 245 | 209 | 36 | 0.595 | 23-13-2 | 21-16-4 | 7-3-0 | 6-3-1 | 7-2-1 | W2 |
| 15 | New York Islanders | 79 | 40 | 32 | 7 | 87 | 33 | 37 | 236 | 234 | 2 | 0.551 | 23-13-4 | 17-19-3 | 4-6-0 | 3-6-1 | 4-6-0 | L1 |
| 16 | Pittsburgh Penguins | 80 | 42 | 35 | 3 | 87 | 38 | 39 | 213 | 213 | 0 | 0.544 | 22-16-1 | 20-19-2 | 6-4-0 | 3-6-1 | 5-5-0 | L2 |
| 17 - E | Dallas Stars | 79 | 37 | 31 | 11 | 85 | 28 | 35 | 233 | 237 | -4 | 0.538 | 20-16-3 | 17-15-8 | 6-4-0 | 4-6-0 | 6-2-2 | L1 |
| 18 | Anaheim Ducks | 78 | 36 | 34 | 8 | 80 | 31 | 35 | 187 | 197 | -10 | 0.513 | 19-16-4 | 17-18-4 | 4-5-1 | 5-3-2 | 2-6-2 | L3 |
| 19 - E | Buffalo Sabres | 79 | 36 | 36 | 7 | 79 | 29 | 34 | 225 | 252 | -27 | 0.500 | 20-16-4 | 16-20-3 | 5-5-0 | 3-6-1 | 3-7-0 | W1 |
| 20 | Los Angeles Kings | 80 | 36 | 38 | 6 | 78 | 30 | 33 | 226 | 251 | -25 | 0.488 | 22-18-1 | 14-20-5 | 4-6-0 | 7-3-0 | 2-7-1 | W1 |
