Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A | Detroit Red Wings | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 24 | 13 | 11 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | 3-1-0 | 1-0-0 | W2 |
| 2 A | Toronto Maple Leafs | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-0 | 2-1-1 | 3-1-1 | 1-0-0 | 2-1-1 | W2 |
| 3 A | Ottawa Senators | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 10 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
| Metropolitan Division | ||||||||||||||||||
| 1 M | New York Islanders | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 15 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
| 2 M | Washington Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 14 | 13 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W1 |
| 3 M | New Jersey Devils | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 16 | 0 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | 3-1-0 | 0-1-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 M | New York Rangers | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 17 | 12 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 |
| 2 A | Buffalo Sabres | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 16 | 1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L2 |
| 3 A | Tampa Bay Lightning | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 10 | 12 | -2 | 0.625 | 2-0-1 | 0-1-0 | 2-1-1 | 2-0-1 | 0-1-0 | W1 |
| 4 M | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 5 A | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 |
| 6 A | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 |
| 7 M | Carolina Hurricanes | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 11 | 16 | -5 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | L1 |
| 8 A | Montreal Canadiens | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 13 | 20 | -7 | 0.300 | 0-1-1 | 0-1-2 | 0-2-3 | 0-1-1 | 0-1-2 | SOL1 |
| 9 M | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 M | Philadelphia Flyers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | ||||||||||||||||||
| 1 P | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 |
| 2 P | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 |
| 3 P | Los Angeles Kings | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 17 | -3 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | 1-2-0 | 1-0-1 | W1 |
| Central Division | ||||||||||||||||||
| 1 C | Nashville Predators | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 17 | 8 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
| 2 C | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 |
| 3 C | Winnipeg Jets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 15 | 6 | 9 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W2 |
| Wildcard | ||||||||||||||||||
| 1 C | Colorado Avalanche | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 17 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W2 |
| 2 C | Utah Hockey Club | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 19 | -5 | 0.500 | 2-1-1 | 0-1-0 | 2-2-1 | 2-1-1 | 0-1-0 | L2 |
| 3 P | Seattle Kraken | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | 2-0-0 | 0-2-1 | SOL1 |
| 4 P | Edmonton Oilers | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 17 | 18 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W2 |
| 5 P | Anaheim Ducks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 19 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | 1-3-0 | 1-1-0 | L2 |
| 6 C | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 1-3-0 | L2 |
| 7 C | Chicago Blackhawks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L1 |
| 8 P | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 P | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 C | St. Louis Blues | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 24 | 13 | 11 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | 3-1-0 | 1-0-0 | W2 |
| 2 | Toronto Maple Leafs | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-0 | 2-1-1 | 3-1-1 | 1-0-0 | 2-1-1 | W2 |
| 3 | New York Islanders | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 15 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
| 4 | Washington Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 14 | 13 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W1 |
| 5 | Ottawa Senators | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 10 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
| 6 | New Jersey Devils | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 16 | 0 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | 3-1-0 | 0-1-0 | W1 |
| 7 | New York Rangers | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 17 | 12 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 |
| 8 | Buffalo Sabres | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 16 | 1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L2 |
| 9 | Tampa Bay Lightning | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 10 | 12 | -2 | 0.625 | 2-0-1 | 0-1-0 | 2-1-1 | 2-0-1 | 0-1-0 | W1 |
| 10 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 11 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 |
| 12 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 |
| 13 | Carolina Hurricanes | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 11 | 16 | -5 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | L1 |
| 14 | Montreal Canadiens | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 13 | 20 | -7 | 0.300 | 0-1-1 | 0-1-2 | 0-2-3 | 0-1-1 | 0-1-2 | SOL1 |
| 15 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | Philadelphia Flyers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 17 | 8 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
| 2 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 |
| 3 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 |
| 4 | Winnipeg Jets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 15 | 6 | 9 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W2 |
| 5 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 |
| 6 | Los Angeles Kings | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 17 | -3 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | 1-2-0 | 1-0-1 | W1 |
| 7 | Colorado Avalanche | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 17 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W2 |
| 8 | Utah Hockey Club | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 19 | -5 | 0.500 | 2-1-1 | 0-1-0 | 2-2-1 | 2-1-1 | 0-1-0 | L2 |
| 9 | Seattle Kraken | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | 2-0-0 | 0-2-1 | SOL1 |
| 10 | Edmonton Oilers | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 17 | 18 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W2 |
| 11 | Anaheim Ducks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 19 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | 1-3-0 | 1-1-0 | L2 |
| 12 | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 1-3-0 | L2 |
| 13 | Chicago Blackhawks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L1 |
| 14 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 15 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | St. Louis Blues | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 24 | 13 | 11 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | 3-1-0 | 1-0-0 | W2 |
| 2 | Toronto Maple Leafs | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-0 | 2-1-1 | 3-1-1 | 1-0-0 | 2-1-1 | W2 |
| 3 | Ottawa Senators | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 10 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
| 4 | Buffalo Sabres | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 16 | 1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L2 |
| 5 | Tampa Bay Lightning | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 10 | 12 | -2 | 0.625 | 2-0-1 | 0-1-0 | 2-1-1 | 2-0-1 | 0-1-0 | W1 |
| 6 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 |
| 7 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 |
| 8 | Montreal Canadiens | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 13 | 20 | -7 | 0.300 | 0-1-1 | 0-1-2 | 0-2-3 | 0-1-1 | 0-1-2 | SOL1 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 15 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
| 2 | Washington Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 14 | 13 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W1 |
| 3 | New Jersey Devils | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 16 | 0 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | 3-1-0 | 0-1-0 | W1 |
| 4 | New York Rangers | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 17 | 12 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 |
| 5 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 6 | Carolina Hurricanes | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 11 | 16 | -5 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | L1 |
| 7 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Philadelphia Flyers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 |
| 2 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 |
| 3 | Los Angeles Kings | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 17 | -3 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | 1-2-0 | 1-0-1 | W1 |
| 4 | Seattle Kraken | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | 2-0-0 | 0-2-1 | SOL1 |
| 5 | Edmonton Oilers | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 17 | 18 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W2 |
| 6 | Anaheim Ducks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 19 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | 1-3-0 | 1-1-0 | L2 |
| 7 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 17 | 8 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
| 2 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 |
| 3 | Winnipeg Jets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 15 | 6 | 9 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W2 |
| 4 | Colorado Avalanche | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 17 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W2 |
| 5 | Utah Hockey Club | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 19 | -5 | 0.500 | 2-1-1 | 0-1-0 | 2-2-1 | 2-1-1 | 0-1-0 | L2 |
| 6 | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 1-3-0 | L2 |
| 7 | Chicago Blackhawks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L1 |
| 8 | St. Louis Blues | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 17 | 8 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
| 2 | Detroit Red Wings | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 24 | 13 | 11 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | 3-1-0 | 1-0-0 | W2 |
| 3 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 |
| 4 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 |
| 5 | Winnipeg Jets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 15 | 6 | 9 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W2 |
| 6 | Toronto Maple Leafs | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-0 | 2-1-1 | 3-1-1 | 1-0-0 | 2-1-1 | W2 |
| 7 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 |
| 8 | New York Islanders | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 15 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
| 9 | Washington Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 14 | 13 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W1 |
| 10 | Ottawa Senators | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 10 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
| 11 | New Jersey Devils | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 16 | 0 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | 3-1-0 | 0-1-0 | W1 |
| 12 | New York Rangers | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 17 | 12 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 |
| 13 | Colorado Avalanche | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 17 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W2 |
| 14 | Buffalo Sabres | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 16 | 1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L2 |
| 15 | Tampa Bay Lightning | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 10 | 12 | -2 | 0.625 | 2-0-1 | 0-1-0 | 2-1-1 | 2-0-1 | 0-1-0 | W1 |
| 16 | Los Angeles Kings | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 17 | -3 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | 1-2-0 | 1-0-1 | W1 |
| 17 | Utah Hockey Club | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 19 | -5 | 0.500 | 2-1-1 | 0-1-0 | 2-2-1 | 2-1-1 | 0-1-0 | L2 |
| 18 | Seattle Kraken | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | 2-0-0 | 0-2-1 | SOL1 |
| 19 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 20 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 |
| 21 | Edmonton Oilers | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 17 | 18 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W2 |
| 22 | Anaheim Ducks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 19 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | 1-3-0 | 1-1-0 | L2 |
| 23 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 |
| 24 | Carolina Hurricanes | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 11 | 16 | -5 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | L1 |
