Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
| 2 A | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 |
| 3 A | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
| Metropolitan Division | ||||||||||||||||||
| 1 M | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 |
| 2 M | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
| 3 M | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 10 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| Wildcard | ||||||||||||||||||
| 1 A | Toronto Maple Leafs | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 12 | -2 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | W1 |
| 2 M | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 3 M | New Jersey Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L2 |
| 4 A | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 |
| 5 A | Tampa Bay Lightning | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | OTL1 |
| 6 M | Carolina Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | W1 |
| 7 A | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 |
| 8 A | Montreal Canadiens | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 17 | -6 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | 0-1-1 | 0-1-1 | OTL1 |
| 9 M | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 M | Philadelphia Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | ||||||||||||||||||
| 1 P | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 |
| 2 P | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 |
| 3 P | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
| Central Division | ||||||||||||||||||
| 1 C | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 |
| 2 C | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 3 C | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 5 | 6 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | 0-0-1 | 2-0-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 C | Utah Hockey Club | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 14 | -2 | 0.625 | 2-1-1 | 0-0-0 | 2-1-1 | 2-1-1 | 0-0-0 | L1 |
| 2 C | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 3 P | Anaheim Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | 1-3-0 | 1-0-0 | L1 |
| 4 P | Los Angeles Kings | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 16 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L2 |
| 5 C | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 6 P | Edmonton Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
| 7 C | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 1-3-0 | L2 |
| 8 P | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 P | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 C | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 0-3-0 | 0-1-0 | 0-4-0 | 0-3-0 | 0-1-0 | L4 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
| 2 | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 |
| 3 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 |
| 4 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
| 5 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
| 6 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 10 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 7 | Toronto Maple Leafs | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 12 | -2 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | W1 |
| 8 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 9 | New Jersey Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L2 |
| 10 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 |
| 11 | Tampa Bay Lightning | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | OTL1 |
| 12 | Carolina Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | W1 |
| 13 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 |
| 14 | Montreal Canadiens | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 17 | -6 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | 0-1-1 | 0-1-1 | OTL1 |
| 15 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | Philadelphia Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 |
| 2 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 |
| 3 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 4 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 |
| 5 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 5 | 6 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | 0-0-1 | 2-0-0 | W1 |
| 6 | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
| 7 | Utah Hockey Club | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 14 | -2 | 0.625 | 2-1-1 | 0-0-0 | 2-1-1 | 2-1-1 | 0-0-0 | L1 |
| 8 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 9 | Anaheim Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | 1-3-0 | 1-0-0 | L1 |
| 10 | Los Angeles Kings | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 16 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L2 |
| 11 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 12 | Edmonton Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
| 13 | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 1-3-0 | L2 |
| 14 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 15 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 0-3-0 | 0-1-0 | 0-4-0 | 0-3-0 | 0-1-0 | L4 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
| 2 | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 |
| 3 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
| 4 | Toronto Maple Leafs | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 12 | -2 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | W1 |
| 5 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 |
| 6 | Tampa Bay Lightning | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | OTL1 |
| 7 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 |
| 8 | Montreal Canadiens | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 17 | -6 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | 0-1-1 | 0-1-1 | OTL1 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 |
| 2 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
| 3 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 10 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 4 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 5 | New Jersey Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L2 |
| 6 | Carolina Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | W1 |
| 7 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Philadelphia Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 |
| 2 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 |
| 3 | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
| 4 | Anaheim Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | 1-3-0 | 1-0-0 | L1 |
| 5 | Los Angeles Kings | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 16 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L2 |
| 6 | Edmonton Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 15 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
| 7 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 |
| 2 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 3 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 5 | 6 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | 0-0-1 | 2-0-0 | W1 |
| 4 | Utah Hockey Club | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 14 | -2 | 0.625 | 2-1-1 | 0-0-0 | 2-1-1 | 2-1-1 | 0-0-0 | L1 |
| 5 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 6 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 7 | Minnesota Wild | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 1-3-0 | L2 |
| 8 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 0-3-0 | 0-1-0 | 0-4-0 | 0-3-0 | 0-1-0 | L4 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 |
| 2 | Dallas Stars | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 14 | 6 | 8 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 |
| 3 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
| 4 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 5 | Detroit Red Wings | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 |
| 6 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 |
| 7 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 |
| 8 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
| 9 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 5 | 6 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | 0-0-1 | 2-0-0 | W1 |
| 10 | Utah Hockey Club | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 14 | -2 | 0.625 | 2-1-1 | 0-0-0 | 2-1-1 | 2-1-1 | 0-0-0 | L1 |
| 11 | Toronto Maple Leafs | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 12 | -2 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | W1 |
| 12 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
| 13 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 10 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 14 | Columbus Blue Jackets | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 15 | New Jersey Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L2 |
| 16 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
| 17 | Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
| 18 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 14 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 |
| 19 | Anaheim Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 17 | -4 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | 1-3-0 | 1-0-0 | L1 |
| 20 | Tampa Bay Lightning | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | OTL1 |
| 21 | Carolina Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | W1 |
| 22 | Los Angeles Kings | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 16 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L2 |
| 23 | Florida Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 13 | -7 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 |
| 24 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
