Team Stats VS for Fantasy National Hockey League

Update - duben 4 2010 at 21:02

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Flyers                 6  4  2  0  0  0  0  19  12  |  3  2  1  0  0  0  0  13   9  |  19  34  53   4   7   8   0 
Islanders              6  1  3  0  0  1  1  10  16  |  3  0  1  0  0  1  1   5   7  |  10  16  26   5   3   1   1 
Penguins               6  2  2  0  0  2  0  16  12  |  3  2  1  0  0  0  0  10   7  |  16  25  41   6   3   5   4 
Rangers                6  0  4  0  0  2  0  14  21  |  3  0  2  0  0  1  0   8  12  |  14  23  37   2   4   6   2 
Bruins                 4  4  0  0  0  0  0  13   5  |  2  2  0  0  0  0  0   9   5  |  13  26  39   3   6   4   0 
Canadiens              4  3  0  1  0  0  0  19   7  |  2  2  0  0  0  0  0  10   2  |  19  32  51   6   8   4   1 
Maple Leafs            4  1  3  0  0  0  0  11  15  |  2  0  2  0  0  0  0   5  10  |  11  18  29   6   4   1   0 
Sabres                 4  1  2  0  1  0  0   8  10  |  2  1  1  0  0  0  0   5   5  |   8  13  21   1   2   5   0 
Senators               4  1  2  1  0  0  0   9  12  |  2  1  1  0  0  0  0   6   8  |   9  16  25   4   1   3   1 
Capitals               4  1  2  0  0  0  1   8  15  |  2  1  1  0  0  0  0   5   7  |   8  14  22   4   3   1   1 
Hurricanes             4  1  1  1  0  1  0  11   9  |  2  1  0  0  0  1  0   7   4  |  11  18  29   3   6   0   2 
Lightning              4  3  0  0  1  0  0  14   8  |  2  2  0  0  0  0  0   7   2  |  14  26  40   5   5   4   0 
Panthers               4  0  3  0  1  0  0   4  13  |  2  0  2  0  0  0  0   1   6  |   4   6  10   2   2   0   0 
Thrashers              4  2  1  1  0  0  0   9   5  |  2  1  1  0  0  0  0   2   1  |   9  18  27   4   3   1   1 
Blackhawks             2  0  1  0  1  0  0   4   9  |  1  0  0  0  1  0  0   3   4  |   4   7  11   0   2   2   0 
Blue Jackets           1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Blues                  1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Predators              1  0  0  0  0  1  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6   9  15   3   1   1   2 
Red Wings              1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Avalanche              1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   2   1   2   0 
Canucks                1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Flames                 1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   2   0   0 
Oilers                 1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   2   0   0   0 
Wild                   1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   8  13   2   0   2   1 
Coyotes                1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   5   8   0   0   3   0 
Ducks                  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   0   2   1   1 
Kings                  2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   1   1   0 
Sharks                 1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   1   3   0   0 
Stars                  2  0  1  0  1  0  0   4   6  |  1  0  0  0  1  0  0   4   5  |   4   6  10   3   0   1   0 
Vs Division           24  7 11  0  0  5  1  59  61  | 12  4  5  0  0  2  1  36  35  |  59  98 157  17  17  20   7 
Vs Conference         64 24 25  4  3  6  2 165 160  | 32 15 13  0  0  3  1  93  85  | 165 285 450  55  57  43  13 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Flyers                  79   94   28   4  14,29%   27   5  81,48%    0  132   41   43   48    0  112   16 55,48% 53,48% 51,69%  2  0 
Islanders               58   96   36   2   5,56%   24   2  91,67%    1  153   52   51   47    9  124   31 49,41% 45,92% 45,78%  0  0 
Penguins                63  114   31   4  12,90%   22   4  81,82%    0  167   51   65   48   11   92   34 48,59% 52,94% 48,24%  0  0 
Rangers                 69  116   41   2   4,88%   31   7  77,42%    0  129   43   34   51    6  126   36 50,54% 52,36% 55,43%  0  0 
Bruins                  45   77   20   6  30,00%   18   3  83,33%    0  107   44   28   35    0   61   13 49,76% 52,94% 43,40%  2  0 
Canadiens               53   58   26   7  26,92%   12   3  75,00%    0  141   40   53   45    3   73   20 56,05% 56,04% 56,90%  1  0 
Maple Leafs             72   70   28   4  14,29%   20   3  85,00%    0  121   40   44   37    0   74   18 47,27% 49,36% 53,62%  0  0 
Sabres                  46   79   19   3  15,79%   22   3  86,36%    0   83   30   16   36    1   81   19 54,10% 48,72% 48,33%  0  0 
Senators                59   73   14   2  14,29%   20   4  80,00%    0   84   26   27   28    3   84   28 41,28% 45,15% 47,37%  0  0 
Capitals                48   56   25   4  16,00%   22   2  90,91%    0   93   25   36   32    3   98   28 46,59% 56,09% 56,90%  0  0 
Hurricanes              62   67   21   2   9,52%   20   4  80,00%    0   94   30   25   35    6  108   32 53,05% 49,80% 42,42%  0  0 
Lightning               43   79   23   6  26,09%   17   1  94,12%    0  106   30   41   35    0   89   23 55,51% 54,61% 53,70%  0  0 
Panthers                47   71   15   0   0,00%   21   3  85,71%    0   95   36   24   34    1  100   33 57,69% 50,00% 50,88%  0  0 
Thrashers               36   51   24   4  16,67%   18   1  94,44%    0   80   27   27   24    2   67   28 46,70% 50,93% 55,10%  1  0 
Blackhawks              53   30    9   1  11,11%   10   3  70,00%    0   49   17   15   17    0   58   10 45,60% 49,66% 35,48%  0  0 
Blue Jackets            23   24    2   1  50,00%    8   3  62,50%    0   17    5    5    7    0   21   11 48,15% 48,15% 42,86%  0  0 
Blues                   31   17    3   0   0,00%    8   1  87,50%    0   25    9    9    7    0   24    6 50,00% 50,00% 65,00%  0  0 
Predators                8   20    3   1  33,33%    4   0 100,00%    0   31    9   11   11    5   26    6 51,61% 51,61% 40,91%  0  0 
Red Wings               17   25    3   0   0,00%    7   0 100,00%    0   25   10    8    7    0   30    9 44,44% 44,44% 35,71%  0  0 
Avalanche               25   17    5   2  40,00%    6   0 100,00%    0   21    7    7    7    0   20    5 53,57% 46,67% 73,33%  0  0 
Canucks                 14   12    5   0   0,00%    6   0 100,00%    0   10    1    7    2    0   25    7 50,00% 50,00% 71,43%  0  0 
Flames                  10   14    6   1  16,67%    5   0 100,00%    0   26    6   13    7    0   25    5 36,36% 57,14% 61,54%  0  0 
Oilers                  12   19    5   1  20,00%    6   0 100,00%    0   27   10    9    8    0   24    4 50,00% 44,12% 40,00%  0  0 
Wild                    16   14    7   3  42,86%    8   0 100,00%    0   26   10    4    9    6   26    6 69,44% 66,67% 76,19%  0  0 
Coyotes                  6   16    4   2  50,00%    3   0 100,00%    0   21    4    5   12    0   18    2 46,88% 63,89% 50,00%  1  0 
Ducks                   16   14    3   1  33,33%    7   1  85,71%    0   20   10    5    4    4   34   11 55,74% 55,74% 70,59%  0  0 
Kings                   25   43   12   1   8,33%   10   2  80,00%    0   38   16   13    9    0   35    9 48,25% 34,68% 39,39%  0  0 
Sharks                   8   13    5   0   0,00%    4   0 100,00%    0   21    4    8    9    0   21    5 53,85% 53,33% 64,29%  0  0 
Stars                   16   39   10   2  20,00%    8   2  75,00%    0   35   15    8   12    0   46   14 54,33% 50,44% 18,52%  0  0 
Vs Division            269  420  136  12   8,82%  104  18  82,69%    1  581  187  193  194   26  454  117 50,71% 51,46% 50,43%  2  0 
Vs Conference          780 1101  351  50  14,25%  294  45  84,69%    1 1585  515  514  535   45 1289  359 51,11% 51,24% 50,65%  6  0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  2  4  0  0  0  0  12  19  |  3  1  2  0  0  0  0   3   6  |  12  23  35   3   2   7   0 
Islanders              6  1  4  0  0  0  1  12  17  |  3  1  2  0  0  0  0   4   5  |  12  20  32   3   6   3   0 
Penguins               6  5  0  0  0  0  1  18  10  |  3  3  0  0  0  0  0   9   4  |  18  31  49   5   8   5   0 
Rangers                6  1  5  0  0  0  0  12  24  |  3  1  2  0  0  0  0   7  12  |  12  21  33   5   3   4   0 
Bruins                 4  2  0  0  0  2  0  13   5  |  2  1  0  0  0  1  0   7   3  |  13  22  35   3   2   6   3 
Canadiens              4  2  1  0  0  0  1  10   7  |  2  0  1  0  0  0  1   1   3  |  10  18  28   2   4   4   1 
Maple Leafs            4  0  2  0  1  0  1   7  14  |  2  0  1  0  0  0  1   4   6  |   7  12  19   2   4   1   1 
Sabres                 4  0  3  0  0  1  0   3  12  |  2  0  2  0  0  0  0   0   8  |   3   3   6   0   2   0   1 
Senators               4  0  3  0  0  0  1   5  13  |  2  0  2  0  0  0  0   2   7  |   5   9  14   2   2   1   3 
Capitals               4  0  3  0  0  0  1   6  16  |  2  0  1  0  0  0  1   4  10  |   6  12  18   2   2   2   0 
Hurricanes             4  0  4  0  0  0  0   3  16  |  2  0  2  0  0  0  0   2   7  |   3   5   8   1   2   0   0 
Lightning              4  1  3  0  0  0  0   4  15  |  2  0  2  0  0  0  0   1   6  |   4   7  11   2   1   1   0 
Panthers               4  2  2  0  0  0  0   8  10  |  2  2  0  0  0  0  0   6   3  |   8  12  20   6   1   1   0 
Thrashers              4  1  2  0  1  0  0   5  11  |  2  0  1  0  1  0  0   2   5  |   5  10  15   2   0   3   0 
Blackhawks             1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0 
Blue Jackets           1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Blues                  1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Predators              1  1  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   5   0  |   5  10  15   2   2   1   0 
Red Wings              1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Avalanche              2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5   9  14   1   2   2   0 
Canucks                1  0  1  0  0  0  0   0   1  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Flames                 1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Oilers                 1  0  1  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0 
Wild                   1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   2   3   0   1   0   0 
Coyotes                1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   0   1   0 
Ducks                  1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   7  12   1   2   2   0 
Kings                  2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   1   2  |   5   8  13   1   1   3   0 
Sharks                 2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   3   2  |   3   6   9   3   0   0   0 
Stars                  1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   4   6   1   1   0   0 
Vs Division           24  9 13  0  0  0  2  54  70  | 12  6  6  0  0  0  0  23  27  |  54  95 149  16  19  19   0 
Vs Conference         64 17 36  0  2  3  6 118 189  | 32  9 18  0  1  1  3  52  85  | 118 205 323  38  39  38   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Devils                  62   93   27   5  18,52%   28   4  85,71%    0  112   35   48   29    0  132   42 45,66% 45,56% 48,31%  0  0 
Islanders               73  111   27   3  11,11%   33   3  90,91%    1  106   29   32   45    3  176   48 45,52% 44,31% 50,62%  1  0 
Penguins                94  136   31   9  29,03%   29   3  89,66%    0  124   38   49   37    4  121   30 51,27% 58,45% 54,22%  0  0 
Rangers                 48  113   21   5  23,81%   24   4  83,33%    0  117   48   35   34    0  182   58 50,13% 49,85% 41,24%  0  0 
Bruins                  47   52    9   2  22,22%   20   2  90,00%    0   69   17   31   19   11   67   22 52,85% 55,65% 57,63%  1  0 
Canadiens               50   62   27   5  18,52%   19   3  84,21%    0  101   37   34   30    3   91   30 50,57% 52,55% 51,02%  0  0 
Maple Leafs             36   74   17   1   5,88%   16   1  93,75%    0   67   21   25   16   10   85   18 44,40% 54,13% 57,97%  0  0 
Sabres                  40   67   16   1   6,25%   19   0 100,00%    0   54   13   16   24    4   96   41 46,15% 55,25% 39,39%  0  0 
Senators                38   51   18   3  16,67%   18   2  88,89%    0   92   42   21   26   11  107   30 38,59% 45,72% 48,28%  0  0 
Capitals                69   55   14   3  21,43%   26   6  76,92%    0   68   23   29   15    4  138   30 50,00% 50,92% 47,06%  0  0 
Hurricanes              55   62   28   3  10,71%   15   3  80,00%    0   66   22   28   16    0  144   43 42,96% 44,96% 51,61%  0  0 
Lightning               46   74   24   2   8,33%   17   4  76,47%    0   77   22   34   21    0  105   39 45,64% 49,81% 59,26%  0  0 
Panthers                48   41   16   5  31,25%   25   4  84,00%    0   66   34   15   17    0   99   41 55,56% 57,20% 57,63%  0  0 
Thrashers               38   73   27   3  11,11%   15   3  80,00%    0   83   18   20   45    0   88   20 51,02% 54,44% 36,07%  0  0 
Blackhawks              15   19    6   1  16,67%    5   1  80,00%    0   26    3    7   16    0   32    5 60,34% 60,34% 53,85%  0  0 
Blue Jackets             6   17    6   1  16,67%    3   0 100,00%    0   20    3    6   11    0   28    8 47,46% 47,46% 53,85%  0  0 
Blues                   14   28    2   0   0,00%    7   0 100,00%    0   15    5    5    5    0   17    7 49,18% 49,18% 60,00%  1  0 
Predators               10   24    5   2  40,00%    5   0 100,00%    0   18    8    7    3    0   21    4 48,57% 33,33% 41,67%  1  0 
Red Wings                6   13    4   1  25,00%    2   1  50,00%    0   15    8    3    4    0   23    9 40,91% 40,91% 55,56%  0  0 
Avalanche               20   28   10   1  10,00%   10   1  90,00%    0   41   15   11   15    0   53   17 46,96% 53,91% 48,15%  0  0 
Canucks                  6   22    6   0   0,00%    3   0 100,00%    0   28    5   16    7    0   15    5 41,79% 41,79% 66,67%  0  0 
Flames                   2   16    8   1  12,50%    1   0 100,00%    0   21    7    9    5    0   25   14 41,38% 61,11% 35,29%  0  0 
Oilers                  22   12    4   0   0,00%    9   1  88,89%    0   16    6    2    8    0   26   17 47,50% 55,56% 30,77%  0  0 
Wild                    14   18    3   0   0,00%    6   0 100,00%    0   15    2    6    7    3   44   11 52,17% 30,00% 53,85%  0  0 
Coyotes                  8   19    4   0   0,00%    3   1  66,67%    0    6    0    2    4    0   31    7 40,54% 35,29% 66,67%  0  0 
Ducks                    4   14    8   2  25,00%    1   1   0,00%    0   33   16    7   10    0   30   13 59,46% 59,46% 25,00%  0  0 
Kings                   29   35    8   1  12,50%    6   0 100,00%    0   45   13   15   17    3   44   17 43,22% 47,66% 31,03%  0  0 
Sharks                  40   38   10   0   0,00%   12   1  91,67%    0   31   17    8    6    0   63   22 64,10% 58,33% 62,96%  0  0 
Stars                   14   14    8   2  25,00%    7   1  85,71%    0   20    5    5    9    1   27   12 43,24% 42,86% 47,06%  0  0 
Vs Division            277  453  106  22  20,75%  114  14  87,72%    1  459  150  164  145    7  611  178 47,97% 49,65% 48,29%  1  0 
Vs Conference          744 1064  302  50  16,56%  304  42  86,18%    1 1202  399  417  374   50 1631  492 47,66% 51,15% 49,63%  2  0 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  3  1  0  0  1  1  16  10  |  3  2  1  0  0  0  0   9   5  |  16  28  44   2  10   3   2 
Flyers                 6  4  1  0  0  1  0  17  12  |  3  2  0  0  0  1  0  12   8  |  17  28  45   4   8   4   1 
Penguins               6  3  2  0  0  1  0  20  14  |  3  2  1  0  0  0  0  10   5  |  20  34  54   7   8   4   1 
Rangers                6  4  2  0  0  0  0  17  11  |  3  2  1  0  0  0  0   8   5  |  17  28  45   6   3   8   0 
Bruins                 4  3  0  0  0  0  1  17   7  |  2  1  0  0  0  0  1   7   6  |  17  30  47   7   7   3   0 
Canadiens              4  4  0  0  0  0  0  20  10  |  2  2  0  0  0  0  0  11   4  |  20  39  59   6  10   4   0 
Maple Leafs            4  3  0  1  0  0  0  14   4  |  2  2  0  0  0  0  0  10   2  |  14  27  41   1   7   5   1 
Sabres                 4  2  2  0  0  0  0  10  12  |  2  1  1  0  0  0  0   4   6  |  10  17  27   2   6   2   0 
Senators               4  2  2  0  0  0  0  11  13  |  2  1  1  0  0  0  0   5   7  |  11  21  32   6   4   1   0 
Capitals               4  2  1  0  0  1  0  13   9  |  2  1  1  0  0  0  0   6   5  |  13  21  34   3   3   6   1 
Hurricanes             4  2  2  0  0  0  0  16  15  |  2  1  1  0  0  0  0  10   9  |  16  28  44   7   3   6   0 
Lightning              4  2  1  1  0  0  0   9   7  |  2  0  1  1  0  0  0   2   5  |   9  16  25   3   3   2   1 
Panthers               4  2  1  0  0  0  1  14  11  |  2  1  0  0  0  0  1   7   4  |  14  24  38   5   4   5   0 
Thrashers              4  2  1  0  0  1  0  10   7  |  2  1  1  0  0  0  0   5   5  |  10  14  24   4   2   3   1 
Blackhawks             1  1  0  0  0  0  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Blue Jackets           2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   0  |   4   8  12   2   1   1   0 
Blues                  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   8  13   3   1   1   0 
Predators              1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   2   0 
Red Wings              1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   1   1   0 
Avalanche              1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   4   1   1   0 
Canucks                1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   1   1   2   0 
Flames                 1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   1   2   0 
Oilers (R)             1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Wild                   2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   3   4  |   7  12  19   0   4   3   0 
Coyotes                2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   3  |   8  13  21   3   3   2   0 
Ducks                  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Kings                  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   1   1   3   0 
Sharks                 1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Stars                  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   1   1   0   0 
Vs Division           24 14  6  0  0  3  1  70  47  | 12  8  3  0  0  1  0  39  23  |  70 118 188  19  29  19   4 
Vs Conference         64 38 16  2  0  5  3 204 142  | 32 19  9  1  0  1  2 106  76  | 204 355 559  63  78  56   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Devils                  95   84   24   2   8,33%   36   2  94,44%    0  124   29   54   39    8  153   38 51,79% 53,06% 54,22%  1  0 
Flyers                  67   91   33   3   9,09%   27   3  88,89%    1  176   68   54   50    6  106   39 53,66% 56,31% 49,38%  1  0 
Penguins                64  115   25   2   8,00%   31   4  87,10%    0  186   64   58   59    8   98   43 56,18% 55,36% 52,78%  1  1 
Rangers                 61   91   33   4  12,12%   26   3  88,46%    0  157   50   41   66    0  141   35 49,32% 49,10% 55,68%  1  0 
Bruins                  36   63   18   3  16,67%   14   2  85,71%    0  109   28   45   34    8   73   24 50,41% 45,45% 42,03%  1  0 
Canadiens               42   72   24   7  29,17%   21   4  80,95%    0  122   40   45   37    0   80   25 57,20% 52,65% 50,00%  0  0 
Maple Leafs             57   72   18   1   5,56%   21   1  95,24%    0   88   19   45   23    1   83   21 44,64% 48,84% 58,82%  1  0 
Sabres                  45   67   22   5  22,73%   17   2  88,24%    0   84   28   33   23    0  101   29 53,23% 49,59% 43,10%  0  0 
Senators                50   73   15   2  13,33%   23   8  65,22%    1   98   37   33   28    0   84   32 57,50% 48,31% 55,93%  0  0 
Capitals                32   82   24   4  16,67%   16   0 100,00%    0  108   40   24   43    4   99   25 50,54% 50,17% 52,31%  0  0 
Hurricanes              59   74   19   5  26,32%   25   5  80,00%    0   98   40   26   32    0   93   19 42,08% 50,60% 47,83%  0  0 
Lightning               53   72   27   1   3,70%   21   2  90,48%    0   89   34   26   28    1   70   23 42,29% 42,15% 50,00%  0  0 
Panthers                36   66   27   3  11,11%   18   5  72,22%    0  126   35   41   49    3   94   29 46,88% 49,69% 56,14%  0  0 
Thrashers               42   66   22   2   9,09%   20   4  80,00%    0  111   38   34   37    5   56   23 53,92% 57,26% 52,73%  1  0 
Blackhawks               6   17    6   0   0,00%    3   0 100,00%    0   23   10    8    5    0   21    9 56,16% 56,16% 38,46%  1  0 
Blue Jackets            20   28    7   1  14,29%   10   1  90,00%    0   49   21   12   16    0   49   12 37,96% 49,22% 54,55%  1  0 
Blues                   10   22    5   1  20,00%    5   1  80,00%    0   31   12   11    8    0   15    2 63,16% 45,16% 64,29%  0  0 
Predators               12   21    6   0   0,00%    6   1  83,33%    0   21    6    4   11    0   25    4 55,36% 55,36% 62,50%  0  0 
Red Wings               19   16    7   0   0,00%    6   1  83,33%    0   29   10   12    7    0   18    9 46,38% 46,38% 50,00%  0  0 
Avalanche               11   16    4   1  25,00%    2   0 100,00%    0   26    9    7   10    0   13    5 56,52% 57,14% 57,14%  0  0 
Canucks                  8   18    8   2  25,00%    4   1  75,00%    0   21    7    5    9    0   10    3 42,86% 48,15% 35,29%  0  0 
Flames                   8   12    3   1  33,33%    3   1  66,67%    0   27    9    4   14    0   24    9 56,45% 56,45% 66,67%  0  0 
Oilers (R)              24   21    4   1  25,00%   12   3  75,00%    0   19    6    6    7    0   34    9 42,86% 42,86% 57,89%  0  0 
Wild                    30   26    5   1  20,00%   13   2  84,62%    0   46    7   19   20    0   54   14 64,03% 52,94% 58,62%  0  0 
Coyotes                 28   23   10   2  20,00%   15   1  93,33%    0   49   20   15   14    0   54   15 47,58% 47,32% 68,97%  1  0 
Ducks                    8   12    4   0   0,00%    4   0 100,00%    0   24    6   11    7    0   24   12 55,56% 75,00% 64,29%  0  0 
Kings                    8   21    3   1  33,33%    3   1  66,67%    0   30    4   17    9    0   14    6 35,00% 75,00% 26,67%  0  0 
Sharks                  16   13    5   1  20,00%    8   1  87,50%    0   18    5    4    9    0   27   11 45,95% 45,95% 83,33%  0  0 
Stars                   18   19    5   1  20,00%    8   0 100,00%    0   28   11   10    7    0   26    7 50,00% 51,43% 52,94%  0  0 
Vs Division            287  381  115  11   9,57%  120  12  90,00%    1  643  211  207  214   22  498  155 52,17% 54,06% 53,06%  4  1 
Vs Conference          739 1088  331  44  13,29%  316  45  85,76%    2 1676  550  559  548   44 1331  405 50,98% 50,89% 51,51%  7  1 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  2  2  0  0  0  2  12  16  |  3  1  0  0  0  0  2   5   6  |  12  23  35   7   1   4   2 
Flyers                 6  0  5  0  0  1  0  10  18  |  3  0  2  0  0  1  0   6   9  |  10  15  25   2   3   4   1 
Islanders              6  2  3  0  0  0  1  14  20  |  3  1  1  0  0  0  1   9  10  |  14  24  38   8   2   4   0 
Rangers                6  0  5  0  0  0  1   5  16  |  3  0  3  0  0  0  0   3  10  |   5   9  14   2   2   1   0 
Bruins                 4  3  1  0  0  0  0   7   3  |  2  2  0  0  0  0  0   6   1  |   7  13  20   3   4   0   0 
Canadiens              4  1  2  0  1  0  0   8  10  |  2  0  2  0  0  0  0   2   7  |   8  12  20   1   2   5   0 
Maple Leafs            4  1  2  0  0  0  1   9  13  |  2  1  0  0  0  0  1   7   6  |   9  17  26   4   3   2   1 
Sabres                 4  0  3  0  0  1  0   4  14  |  2  0  2  0  0  0  0   2   8  |   4   5   9   0   1   2   2 
Senators               4  1  3  0  0  0  0   9  15  |  2  1  1  0  0  0  0   5   7  |   9  16  25   3   4   2   0 
Capitals               4  0  4  0  0  0  0   4  14  |  2  0  2  0  0  0  0   3   7  |   4   8  12   2   1   1   0 
Hurricanes             4  1  2  0  0  0  1   9  12  |  2  1  0  0  0  0  1   7   5  |   9  17  26   1   6   2   0 
Lightning              4  1  2  0  0  0  1   9  11  |  2  1  1  0  0  0  0   5   5  |   9  17  26   3   5   1   0 
Panthers               4  1  3  0  0  0  0   7  17  |  2  0  2  0  0  0  0   1  11  |   7  14  21   3   3   1   0 
