Team Scoring for Fantasy National Hockey League

Update - duben 4 2010 at 21:02

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (NJD)              82  41  35  76   5  45  79 119 338 12,13%   6 16  0  6  1  0  2 1559 0,97 38,83%  188   2  11  2  2  0  0 
David Legwand (NJD)            75  27  43  70  -3  38  61 148 172 15,70%  10  6  0  5  1  0  0 1386 1,01 52,31% 1426   2   5  0  7  4  0 
Patrik Elias (NJD)             82  25  22  47 -12  16  67 111 211 11,85%   9  7  1  4  1  1  1 1539 0,61 39,43%  383   3   8  1  1  0  0 
Mike Fisher (TOT)              81  14  29  43   9 126 161 156 113 12,39%  12  2  0  1  3  0  0 1390 0,62 54,30% 1582   0   0  0  0 18  7 
  Mike Fisher (PHX)            59  12  25  37  12  98 113 117  87 13,79%   9  1  0  0  3  0  0  957 0,77 54,03% 1068   0   0  0  0 18  7 
  Mike Fisher (NJD)            22   2   4   6  -3  28  48  39  26  7,69%   3  1  0  1  0  0  0  433 0,28 54,86%  514   0   0  0  0 18  7 
Chris Campoli (NJD)            82  14  27  41   4  88  88  34  87 16,09%  42 10  0  3  0  0  0 1488 0,55  0,00%    0   0   0  0  0  4  1 
Brian Gionta (NJD)             82  10  30  40  -8  28  66 121 173  5,78%   8  3  0  2  0  0  1 1430 0,56 41,88%  160   3   7  0  1 22  0 
Paul Martin (NJD)              75   7  30  37   5  36  53  71  89  7,87%  57  3  0  2  0  0  0 1647 0,45  0,00%    0   0   0  0  5  2  0 
Patrick OSullivan (NJD)        72  10  23  33  -4  55  75  62 109  9,17%   5  4  0  1  2  0  0 1279 0,52 32,47%   77   0   0  0  1  6  0 
Tobias Enstrom (NJD)           82   8  25  33   0  32  47  52  79 10,13%  66  6  0  2  1  0  0 1760 0,38  0,00%    0   0   0  0  1  8  0 
Jim Slater (TOT)               82  12  17  29  -2  82  93 148 113 10,62%   9  0  0  3  1  0  0 1194 0,49 51,73% 1361   0   1  0  0  7  7 
  Jim Slater (COL)              1   0   0   0   0   0   0   3   2  0,00%   0  0  0  0  0  0  0   12 0,00 66,67%   15   0   0  0  0  7  7 
  Jim Slater (NJD)             81  12  17  29  -2  82  93 145 111 10,81%   9  0  0  3  1  0  0 1182 0,49 51,56% 1346   0   1  0  0  7  7 
Clarke MacArthur (NJD)         59  14  10  24  -6  40  99  55  94 14,89%   3  3  0  1  0  0  0  864 0,56 42,31%   78   2   2  0  0  7  7 
Cam Barker (NJD)               57   4  19  23 -13  30  26  24  42  9,52%  26  3  0  1  0  0  0  928 0,50  0,00%    1   0   0  0  0 13 11 
Ruslan Salei (NJD)             82   3  20  23  -1 114 172  27  53  5,66%  62  1  0  0  0  0  0 1607 0,29  0,00%    0   0   0  0  0 16  8 
Samuel Pahlsson (NJD)          81   5  17  22   4  39  83 111  72  6,94%  17  0  0  1  0  0  0 1226 0,36 55,97% 1458   0   0  0  0 16 11 
Raffi Torres (NJD)             80  10   8  18  -4  60  50  32  86 11,63%   1  2  0  2  0  0  0  776 0,46 41,46%   41   1   1  0  0 31  9 
Colin White (NJD)              82   0  16  16  -7  94  64  49  29  0,00%  71  0  0  0  0  0  0 1366 0,23 60,00%    5   0   0  0  0 82  4 
Chris Stewart (NJD)            46   5   7  12   6  52  39  20  50 10,00%   2  0  0  0  0  0  0  660 0,36 33,33%   45   0   0  0  0 18  7 
Tim Gleason (NJD)              57   0   7   7  -9  71  81  32  17  0,00%  36  0  0  0  0  0  0  809 0,17  0,00%    0   0   0  0  0 57  5 
Ben Guite (TOT)                82   3   1   4  -5  44  67  45  55  5,45%  14  0  0  0  0  0  0 1111 0,07 57,63%   59   0   0  0  0 36 36 
  Ben Guite (COL)               1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   14 0,00   100%    1   0   0  0  0 36 36 
  Ben Guite (NJD)              81   3   1   4  -5  44  67  45  55  5,45%  14  0  0  0  0  0  0 1097 0,07 56,90%   58   0   0  0  0 36 36 
Ryan Johnson (NJD)             28   1   3   4  -2   2   5  21  20  5,00%   6  1  0  0  0  0  0  318 0,25 48,84%  344   0   0  1  6  0  0 
Gary Roberts (NJD)             59   2   1   3  -6  27  26  17  36  5,56%   2  0  0  0  0  0  0  333 0,18 40,74%   27   0   0  0  0 28 28 
Denis Gauthier (NJD)           14   0   2   2  -8  33  25   3   7  0,00%  14  0  0  0  0  0  0  227 0,18  0,00%    0   0   0  0  0  0  0 
Tim Sestito (NJD)               1   1   0   1   1   0   1   1   2 50,00%   0  0  0  0  0  0  0    6 3,33  0,00%    0   0   0  0  1  2  0 
Kyle Brodziak (NJD)             4   1   0   1   3   2   0   4   7 14,29%   0  0  0  1  0  0  0   58 0,34 47,92%   48   0   0  0  1  4  0 
Evan McGrath (NJD)              2   0   1   1  -2   0   0   3   3  0,00%   0  0  0  0  0  0  0   31 0,65 35,48%   31   0   0  0  0 20 10 
Scott Barney (NJD)              1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 18 10 
Joakim Lindstrom (NJD)          6   0   0   0  -2   4   3   2   8  0,00%   0  0  0  0  0  0  0   76 0,00 50,00%    6   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD)           77  36  26   3  ,881  2,49 3883   6   7 161 1352   1   0  ,773  22 
Brian Boucher (NJD)            37   8   5   4  ,873  2,54 1087   0   0  46  362   1   0  ,867  15 
Daniel Taylor (NJD)             1   0   0   0  ,625 10,59   17   0   0   3    8   0   0  ,000   0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bryan McCabe (PHI)             82  22  30  52 -35 124 146 133 171 12,87% 101 16  1  0  3  0  0 1870 0,56  0,00%    1   1   4  0  2  1  0 
Scott Nichol (PHI)             82  20  22  42 -14  94 148 146 114 17,54%  17  8  0  3  2  0  0 1467 0,57 54,91% 1743   2   8  1  1  0  0 
Manny Malhotra (PHI)           78  19  21  40 -10  32  79 205 191  9,95%  28 10  0  2  3  0  0 1582 0,51 56,73% 1851   2   7  0  0  5  1 
Kyle Calder (PHI)              82   5  31  36 -27  57  87  74 143  3,50%  11  1  0  0  0  0  0 1572 0,46 32,28%  127   0   9  0  0 24  1 
Tom Poti (TOT)                 80  11  20  31 -25  58  77  71  98 11,22%  97  7  0  1  1  0  0 1550 0,40 33,33%    3   0   1  1  2  0  0 
  Tom Poti (DET)                5   0   0   0   1   0   2   1   0  0,00%   1  0  0  0  0  0  0   39 0,00 50,00%    2   0   0  1  2  0  0 
  Tom Poti (PHI)               75  11  20  31 -26  58  75  70  98 11,22%  96  7  0  1  1  0  0 1511 0,41  0,00%    1   0   1  1  2  0  0 
Peter Olvecky (PHI)            82   9  17  26 -12  40  43  66 111  8,11%  10  1  0  4  0  0  0 1282 0,41 42,67%   75   0   2  0  0  7  7 
Ryan Potulny (PHI)             82   9  16  25 -22  12  25  61  74 12,16%   8  4  0  3  0  0  0 1294 0,39 48,50%  167   0   0  0  0 14 13 
David Hale (PHI)               72   4  19  23 -18 107 117  40  59  6,78%  66  2  0  1  0  0  0 1391 0,33  0,00%    0   0   0  0  0 10  6 
Kris Russell (PHI)             65   9  11  20 -31  66  75  60  53 16,98%  61  4  0  0  3  0  0 1250 0,32  0,00%    0   0   0  0  0  1  1 
Todd Fedoruk (PHI)             80   8  12  20 -24  65 168  42 113  7,08%   7  2  0  0  1  0  0 1329 0,30 29,55%   88   1   2  0  1 14  0 
Patrice Brisebois (PHI)        82   3  17  20 -29  58  87  67  69  4,35%  93  1  0  1  0  0  0 1557 0,26  0,00%    1   0   1  0  0 18  1 
Lawrence Nycholat (PHI)        80   1  14  15 -17  46  55  23  40  2,50%  68  0  0  0  0  0  0 1272 0,24  0,00%    0   1   2  0  0  9  9 
Jeff Hamilton (PHI)            70   6   8  14  -7   8  10  59  77  7,79%  17  1  0  0  0  0  0 1123 0,25 43,48%   92   0   2  0  0  2  2 
Jason Krog (PHI)               43   4   7  11 -16   0  15  44  47  8,51%   4  0  0  2  0  0  0  662 0,33 41,25%  514   0   0  0  1  6  0 
Nathan Gerbe (PHI)             82   5   4   9 -28  24  43  36  31 16,13%  10  1  0  0  1  0  0  937 0,19 39,68%   63   0   2  0  0 42  7 
Darroll Powe (PHI)             55   5   2   7 -26  58  67  53  38 13,16%   4  1  0  2  0  0  0  746 0,19 46,09%  345   2   2  0  5  1  0 
Barry Tallackson (PHI)         71   2   5   7 -22  19  34  22  34  5,88%   2  0  0  1  0  0  0  725 0,19 30,95%   42   0   0  0  0 44  3 
Jared Ross (PHI)               66   3   3   6 -19  19  20  48  28 10,71%  10  0  0  1  1  0  0  613 0,20 38,73%  568   0   0  0  0  7  7 
Staffan Kronwall (PHI)         39   2   4   6 -12  33  39  16  19 10,53%  32  2  0  1  0  0  0  684 0,18  0,00%    0   0   0  0  0  1  1 
Craig Macdonald (PHI)          48   1   3   4 -11   0  16  28  25  4,00%   6  0  0  0  0  0  0  451 0,18 46,64%  298   0   1  0  0 25 16 
Riley Cote (PHI)               23   1   0   1  -6  26  20   7   6 16,67%   3  0  0  1  0  0  0  285 0,07 53,85%   13   0   0  1  3  0  0 
Greg Classen (PHI)             24   1   0   1  -8   0   1  14   7 14,29%   0  1  0  0  0  0  0  301 0,07 35,14%  276   0   0  0  2 35  0 
Joe Cooper (PHI)                2   0   1   1  -1   0   2   1   0  0,00%   0  0  0  0  0  0  0   30 0,67   100%    1   0   1  0  0 10  6 
Andrew Bodnarchuk (PHI)         2   0   0   0   0   2   2   0   1  0,00%   4  0  0  0  0  0  0   36 0,00  0,00%    0   0   0  0  0  1  1 
Michael Grenzy (PHI)            2   0   0   0   0   2   3   1   1  0,00%   2  0  0  0  0  0  0   29 0,00  0,00%    0   0   0  0  0  3  3 
Guillaume Lefebvre (PHI)        7   0   0   0   1   4   4   5   2  0,00%   0  0  0  0  0  0  0   66 0,00 26,67%   15   0   0  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Scott Clemmensen (PHI)         56  13  24   9  ,907  2,34 2894   6   3 113 1217   1   0  ,630  27 
Jimmy Howard (PHI)              5   0   4   0  ,837  4,57  223   0   0  17  104   0   0  ,000   0 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (NYI)            82  31  56  87  38  63  88 129 300 10,33%  17 10  1  6  3  0  0 1848 0,94 46,42%  405   3   8  2  2  0  0 
Ryan Getzlaf (NYI)             82  31  47  78  39 117 177 156 186 16,67%  13  8  0  7  1  1  1 1673 0,93 51,42% 1970   1   5  1  4  0  0 
Alex Ovechkin (NYI)            82  37  36  73  17  94 184 136 301 12,29%  12 10  1  4  2  1  2 1814 0,80 36,86%  350   2   8  0  1  2  0 
Jamie Langenbrunner (TOT)      83  34  35  69  41  45  51 111 205 16,59%  13  3  0  2  6  0  0 1615 0,85 36,59%  205   0   2  0  0  5  2 
  Jamie Langenbrunner (ATL)    14   6   7  13   8  10  15  26  28 21,43%   5  1  0  0  2  0  0  281 0,93 23,44%   64   0   1  0  0  5  2 
  Jamie Langenbrunner (NYI)    69  28  28  56  33  35  36  85 177 15,82%   8  2  0  2  4  0  0 1334 0,84 42,55%  141   0   1  0  0  5  2 
Martin Havlat (TOT)            80  19  33  52   7  16  40 123 214  8,88%   8  2  1  3  3  0  0 1458 0,71 28,37%  215   1   3  0  3  1  0 
  Martin Havlat (CGY)          21   3   7  10  -2   6  18  25  42  7,14%   3  0  1  0  1  0  0  371 0,54 27,88%  104   1   1  0  3  1  0 
  Martin Havlat (NYI)          59  16  26  42   9  10  22  98 172  9,30%   5  2  0  3  2  0  0 1087 0,77 28,83%  111   0   2  0  3  1  0 
Milan Michalek (NYI)           82  21  27  48  36  28  82  77 165 12,73%  10  3  0  3  1  0  0 1411 0,68 35,58%  104   0   0  0  0 13  1 
Bobby Ryan (NYI)               82  21  24  45  29  34  63  55 169 12,43%   6  1  0  5  3  0  0 1322 0,68 38,46%   65   0   1  0  0  2  1 
Andrei Markov (NYI)            82  11  32  43  22 108 128  61  77 14,29%  96  6  0  5  0  0  0 1842 0,47  0,00%    0   0   0  0  0  2  2 
Sergei Fedorov (NYI)           82   8  33  41   2  36  52 112 107  7,48%   7  1  0  4  0  0  0 1355 0,61 58,22% 1570   0   0  0  0  5  5 
Dion Phaneuf (NYI)             82   6  33  39  34 146 154  48  66  9,09%  77  3  0  2  0  0  0 1821 0,43  0,00%    0   0   0  1  3  0  0 
Craig Conroy (TOT)             83  17  20  37  21  28  40 120 114 14,91%  29  1  0  5  1  1  0 1393 0,53 57,04% 1499   0   1  0  0  1  1 
  Craig Conroy (TBL)           23   6   6  12  -3   2   8  40  51 11,76%  12  1  0  1  0  0  0  415 0,58 56,35%  449   0   1  0  0  1  1 
  Craig Conroy (NYI)           60  11  14  25  24  26  32  80  63 17,46%  17  0  0  4  1  1  0  978 0,51 57,33% 1050   0   0  0  0  1  1 
Sergei Zubov (TOT)             82   9  25  34  10  22  28  46  75 12,00%  50  5  0  3  1  0  0 1708 0,40  0,00%    0   0   0  0  1  6  0 
  Sergei Zubov (TBL)            3   0   1   1  -1   0   0   2   5  0,00%   1  0  0  0  0  0  0   63 0,32  0,00%    0   0   0  0  1  6  0 
  Sergei Zubov (NYI)           79   9  24  33  11  22  28  44  70 12,86%  49  5  0  3  1  0  0 1645 0,40  0,00%    0   0   0  0  1  6  0 
Francois Beauchemin (NYI)      82   8  21  29  16  64  84  53  89  8,99%  82  4  0  0  0  0  0 1740 0,33  0,00%    0   0   0  0  0  6  6 
Denis Grebeshkov (NYI)         82   3  21  24  40  32  47  37  30 10,00%  69  0  0  1  0  0  0 1324 0,36  0,00%    2   0   0  0  0 24  2 
Adam Foote (NYI)               82   3  21  24  44  96 119  49  23 13,04%  59  0  0  1  0  0  0 1404 0,34  0,00%    0   0   0  0  0  7  3 
Derick Brassard (NYI)          82   7   6  13  10  14  28  35  41 17,07%   0  1  0  1  1  0  0  466 0,56 42,92%  480   0   0  0  0 16 16 
Lukas Kaspar (TOT)             12   1   0   1   0   4  11   4   7 14,29%   1  1  0  0  0  0  0  177 0,11 31,58%   19   0   0  1  1  0  0 
  Lukas Kaspar (BOS)           12   1   0   1   0   4  11   4   7 14,29%   1  1  0  0  0  0  0  177 0,11 31,58%   19   0   0  1  1  0  0 
  Lukas Kaspar (NYI)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
Kyle Okposo (TOT)               8   0   1   1  -1   2   2   6   5  0,00%   0  0  0  0  0  0  0  100 0,20 20,00%    5   0   0  1  3  0  0 
  Kyle Okposo (NYI)             8   0   1   1  -1   2   2   6   5  0,00%   0  0  0  0  0  0  0  100 0,20 20,00%    5   0   0  1  3  0  0 
Jakub Voracek (NYI)             2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  3  2  0 
Joshua Bailey (NYI)             3   0   0   0   0   0   1   1   0  0,00%   0  0  0  0  0  0  0   21 0,00  0,00%    2   0   0  3 12  0  0 
Mike Sillinger (NYI)           13   0   0   0   2   0   1   9   2  0,00%   0  0  0  0  0  0  0   81 0,00 65,38%   78   0   0  1  3  0  0 
Eric Godard (NYI)              17   0   0   0  -1   4   4   0   0  0,00%   0  0  0  0  0  0  0   26 0,00  0,00%    3   0   0  0  0  3  3 
Boyd Kane (NYI)                66   0   0   0  -2   6   0   0   0  0,00%   0  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  0 59 59 
Joel Rechlicz (NYI)            73   0   0   0   0   2   1   0   0  0,00%   0  0  0  0  0  0  0   23 0,00   100%    1   0   0  0  0 57 57 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (NYI)           69  42  16   3  ,901  2,09 3668  21   9 128 1295   2   1  ,810  21 
Dwayne Roloson (NYI)           29  15   6   0  ,892  2,23 1290   0   1  48  443   0   0 1,000   6 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dustin Penner (PIT)            82  15  21  36 -18  74  89  76 145 10,34%  12 11  0  2  1  0  0 1450 0,50 47,49%  179   2  11  0  2  1  0 
Marc-Andre Bergeron (PIT)      70  12  22  34 -23  48  74  96 136  8,82%  67  7  0  1  0  0  0 1475 0,46  0,00%    0   1   1  0  0  1  1 
Petr Prucha (PIT)              82  13  20  33 -17  55  81 134 153  8,50%  14  7  0  1  1  0  0 1488 0,44 33,15%  362   3  13  0  0  9  1 
Kamil Kreps (PIT)              82   9  23  32 -27  41  46 140 106  8,49%  24  3  0  1  0  0  0 1444 0,44 50,13% 1506   0   5  0  0 16  9 
Jordan Leopold (PIT)           75   8  24  32 -13  76  96  77  84  9,52%  78  3  0  1  0  0  0 1625 0,39  0,00%    0   0   0  1  2  0  0 
Petr Sykora (TOT)              71  10  20  30  -8  12  21  96 142  7,04%   3  4  0  1  1  0  0 1142 0,53 36,25%   80   1  10  0  1 17  0 
  Petr Sykora (NYR)            48   8  13  21  -2   6  13  52  82  9,76%   2  4  0  0  1  0  0  730 0,58 40,98%   61   1   8  0  1 17  0 
  Petr Sykora (PIT)            23   2   7   9  -6   6   8  44  60  3,33%   1  0  0  1  0  0  0  412 0,44 21,05%   19   0   2  0  1 17  0 
Jamie Benn (PIT)               65  13  10  23 -20  22  52  53  97 13,40%   8  3  0  2  0  0  0 1001 0,46 33,33%   69   0   0  2  2  0  0 
Jeff Schultz (PIT)             61   5  13  18 -15  53  34  39  48 10,42%  74  2  0  1  1  0  0 1128 0,32 50,00%    2   0   0  0  0  2  2 
Anton Stralman (PIT)           82   2  16  18 -38  72  92  69  84  2,38%  77  2  0  0  0  0  0 1487 0,24  0,00%    0   0   0  0  1 33  0 
Frantisek Kaberle (PIT)        58   7   9  16 -20  32  36  62  52 13,46%  57  5  0  0  0  0  0 1046 0,31   100%    1   0   0  0  0  3  1 
Toby Petersen (PIT)            75   5   9  14 -32  38  68 173 100  5,00%  27  0  0  0  2  0  0 1316 0,21 46,81% 1239   0   4  0  3  1  0 
Andreas Nodl (PIT)             77   4   9  13 -35  40  43  33  47  8,51%   7  0  0  0  1  0  0 1236 0,21 29,85%   67   0   0  1  1  0  0 
Milan Jurcina (PIT)            80   1  11  12 -39 112 167  53  27  3,70%  86  1  0  0  0  0  0 1457 0,16   100%    1   0   0  0  2 48  0 
Kris Draper (TOT)              71   7   3  10 -10  46  56  82  61 11,48%  11  2  0  2  0  0  0  854 0,23 59,45%  804   0   1  0  0  5  5 
  Kris Draper (SJS)            54   5   3   8  -2  24  30  53  48 10,42%   8  0  0  2  0  0  0  547 0,29 59,34%  487   0   0  0  0  5  5 
  Kris Draper (SJS)             1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  5  5 
  Kris Draper (PIT)            16   2   0   2  -8  22  26  29  13 15,38%   3  2  0  0  0  0  0  307 0,13 59,62%  317   0   1  0  0  5  5 
Christopher Minard (PIT)       33   3   7  10 -16  27  26  21  25 12,00%   3  0  0  1  0  0  0  505 0,40 48,00%   25   0   0  0  0  7  7 
Vladimir Sobotka (PIT)         71   4   5   9  -8  31  48  78  23 17,39%   7  0  0  0  1  0  0  642 0,28 44,88%  762   0   0  0  0  8  8 
Bates Battaglia (TOT)          40   3   2   5 -11   7   8  24  23 13,04%   5  0  0  0  0  1  0  619 0,16 20,51%   39   0   0  1  1  0  0 
  Bates Battaglia (PIT)        40   3   2   5 -11   7   8  24  23 13,04%   5  0  0  0  0  1  0  619 0,16 20,51%   39   0   0  1  1  0  0 
Brian Pothier (PIT)            40   1   4   5 -18  12  12  34  22  4,55%  24  1  0  0  0  0  0  636 0,16 57,14%    7   0   0  0  0  5  2 
Christian Backman (PIT)        27   0   4   4 -12  12  21  17   9  0,00%  21  0  0  0  0  0  0  353 0,23  0,00%    0   0   0  0  0 17  6 
Tim Wallace (PIT)              64   2   0   2 -10  19  29  13  10 20,00%   1  0  0  0  0  0  0  462 0,09 32,00%   25   0   0  0  0 45 45 
Spencer Machacek (PIT)          4   1   1   2  -1   2   1   5   4 25,00%   1  1  0  0  0  0  0   63 0,63 33,33%    3   0   0  0  0  3  2 
Stefan Meyer (PIT)             47   0   2   2 -10   0   7   9   9  0,00%   2  0  0  0  0  0  0  467 0,09 30,77%   26   0   0  0  0 40 26 
Kenndal McArdle (PIT)           6   0   1   1  -2   2   4   2   1  0,00%   0  0  0  0  0  0  0   89 0,22 11,11%    9   0   0  1  1  0  0 
Jordan Morrison (PIT)           2   0   0   0   0   0   0   0   2  0,00%   1  0  0  0  0  0  0   27 0,00  0,00%    3   0   0  0  0  1  1 
Nathan Smith (PIT)              8   0   0   0   1   2   3   9   2  0,00%   1  0  0  0  0  0  0   86 0,00 48,91%   92   0   0  1  1  0  0 
Ryan Stone (PIT)               10   0   0   0  -4   7   5   9   5  0,00%   1  0  0  0  0  0  0   93 0,00 41,76%   91   0   0  0  0 10 10 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick DiPietro (PIT)            54  13  30   7  ,890  2,75 3097   4   3 142 1295   1   2  ,655  29 
Ty Conklin (PIT)               33   5  23   4  ,885  2,78 1880   0   3  87  758   0   1  ,733  15 

Rangers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Cullen (NYR)              82  28  40  68  21  12  29 141 196 14,29%  16  8  0  9  4  0  0 1535 0,89 55,28% 1874   0   1  0  7  2  0 
Jason Spezza (TOT)             80  20  40  60  -2  60  82 137 211  9,48%   7  6  0  4  0  0  0 1395 0,86 55,56% 1438   3  15  0  0  9  3 
  Jason Spezza (VAN)           59  14  33  47  -7  58  66  99 159  8,81%   6  5  0  3  0  0  0 1063 0,88 54,86% 1050   2  11  0  0  9  3 
  Jason Spezza (NYR)           21   6   7  13   5   2  16  38  52 11,54%   1  1  0  1  0  0  0  332 0,78 57,47%  388   1   4  0  0  9  3 
Patrick Kane (NYR)             82  25  26  51  12   8  35 104 193 12,95%   9  7  0  3  2  0  0 1374 0,74 33,33%  132   1   7  0  1  2  0 
Dustin Brown (NYR)             82  21  23  44  12  89 163  80 203 10,34%   9  6  0  4  2  0  0 1476 0,60 39,26%  163   2   7  3  4  0  0 
Tomas Kaberle (NYR)            73   7  36  43  10  30  27  69  69 10,14%  82  3  0  1  0  0  0 1668 0,52  0,00%    0   0   0  0  0 12  1 
Ryan Whitney (NYR)             82   6  37  43   6  76  65  68  86  6,98%  82  4  0  1  1  0  0 1675 0,51  0,00%    0   0   0  0  0  6  4 
Ryan Callahan (NYR)            82  13  28  41  15  57  95  71 144  9,03%   8  3  0  2  0  0  0 1288 0,64 38,16%   76   1   3  0  7  5  0 
Rene Bourque (NYR)             81  18  19  37  14  89 117  60 155 11,61%  14  7  1  3  3  0  0 1396 0,53 26,80%   97   2   3  2  3  0  0 
Sean Avery (NYR)               82  17  20  37  12 147 160  79 132 12,88%   4  4  0  3  3  0  0 1165 0,64 34,62%   78   1   2  1  1  0  0 
Ethan Moreau (TOT)             78  13  23  36  -2  83 101  94 108 12,04%  17  2  0  0  0  0  0 1254 0,57 32,50%   80   0   0  0  0  5  4 
  Ethan Moreau (NSH)           60  10  21  31  -7  77  89  86  91 10,99%  15  2  0  0  0  0  0 1067 0,58 31,94%   72   0   0  0  0  5  4 
  Ethan Moreau (NYR)           18   3   2   5   5   6  12   8  17 17,65%   2  0  0  0  0  0  0  187 0,53 37,50%    8   0   0  0  0  5  4 
Brent Burns (NYR)              82  10  26  36  10 109 110  64  82 12,20%  67  7  0  6  0  0  0 1611 0,45  0,00%    0   0   0  0  0  2  1 
Steven Stamkos (NYR)           82  11  24  35   2  14  40 107 123  8,94%   6  1  0  1  0  0  0 1058 0,66 43,42% 1239   1   4  0  0  3  2 
Braydon Coburn (NYR)           82   7  28  35  14 192 197  43  70 10,00%  96  5  0  2  1  0  0 1838 0,38  0,00%    0   0   0  0  0 26  4 
Dominic Moore (NYR)            82  12  17  29  13  28  50 141  95 12,63%  18  0  0  3  1  0  0 1203 0,48 54,51% 1387   0   0  0  0  4  4 
Daniel Girardi (NYR)           82   4  16  20  10 120 129  41  37 10,81%  79  2  0  1  0  0  0 1523 0,26  0,00%    0   0   0  0  1 45  0 
Jere Lehtinen (NYR)            82   8   9  17   2   6  11  76  85  9,41%  11  0  0  0  0  0  0 1001 0,34 38,71%   62   0   0  0  1 12  0 
Martin Skoula (NYR)            75   1  10  11  16  38  58  46  32  3,13%  59  0  0  1  0  0  0 1163 0,19  0,00%    0   0   2  0  0 41  6 
Matt Hunwick (NYR)              5   1   2   3   4   4   4   3   2 50,00%   2  0  0  0  0  0  0   68 0,88  0,00%    0   0   0  0  0  4  2 
Jordin Tootoo (NYR)            31   1   2   3   9  22  19   4  10 10,00%   1  0  0  0  0  0  0  208 0,29 33,33%   15   0   0  0  0 20 20 
Cam Janssen (TOT)              56   0   2   2 -27  69  83  28  29  0,00%   3  0  0  0  0  0  0  795 0,05 33,96%   53   0   0  0  0 13  1 
