• FNHL
  • FNHL
  • FNHL
  • Anaheim Ducks
  • Atlanta Thrashers
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Rangers
  • New York Islanders
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals

« back

next »

  • Day 100Game 796
    Blackhawks3
    Oilers5
    Boxscore
  • Day 100Game 796
    IceHogs3
    Barons5
    Boxscore
  • Day 100Game 797
    Flyers4
    Maple Leafs5
    Boxscore
  • Day 100Game 797
    Phantoms4
    Marlies5
    Boxscore
  • Day 100Game 798
    Ducks2
    Coyotes4
    Boxscore
  • Day 100Game 798
    Crunch2
    Rampage4
    Boxscore
  • Day 100Game 799
    Blue Jackets4
    Rangers3
    Boxscore
  • Day 100Game 799
    Falcons4
    Pack3
    Boxscore
  • Day 100Game 800
    Sharks3
    Lightning5
    Boxscore
  • Day 100Game 800
    Sharks3
    Admirals5
    Boxscore
  • Day 100Game 801
    Hurricanes5
    Penguins1
    Boxscore
  • Day 100Game 801
    Checkers5
    Penguins1
    Boxscore
  • Day 100Game 802
    Kings2
    Thrashers3
    Boxscore
  • Day 100Game 802
    Monarchs2
    Wolves3
    Boxscore
  • Day 100Game 803
    Sabres2
    Capitals3
    Boxscore
  • Day 100Game 803
    Pirates2
    Bears3
    Boxscore
  • Day 100Game 804
    Canucks6
    Canadiens1
    Boxscore
  • Day 100Game 804
    Moose6
    Bulldogs1
    Boxscore
  • Day 100Game 805
    Flames0
    Red Wings3
    Boxscore
  • Day 100Game 805
    Heat0
    Griffins3
    Boxscore
  • Day 100Game 806
    Senators0
    Blues8
    Boxscore
  • Day 100Game 806
    Senators0
    Rivermen8
    Boxscore
  • Day 101Game 807
    Wild5
    Stars3
    Boxscore
  • Day 101Game 807
    Aeros5
    Stars3
    Boxscore
  • Day 101Game 808
    Red Wings8
    Blackhawks2
    Boxscore
  • Day 101Game 808
    Griffins8
    IceHogs2
    Boxscore
  • Day 101Game 809
    Bruins2
    Predators4
    Boxscore
  • Day 101Game 809
    Bruins2
    Admirals4
    Boxscore
  • Day 101Game 810
    Rangers3
    Islanders4
    Boxscore
  • Day 101Game 810
    Pack3
    Tigers4
    Boxscore
  • Day 101Game 811
    Maple Leafs4
    Canucks2
    Boxscore
  • Day 101Game 811
    Marlies4
    Moose2
    Boxscore
  • Day 101Game 812
    Canadiens6
    Coyotes1
    Boxscore
  • Day 101Game 812
    Bulldogs6
    Rampage1
    Boxscore
  • Day 101Game 813
    Panthers2
    Devils1
    Boxscore
  • Day 101Game 813
    Americans2
    Devils1
    Boxscore
  • Day 101Game 814
    Lightning4
    Avalanche6
    Boxscore
  • Day 101Game 814
    Admirals4
    Monsters6
    Boxscore
  • Day 101Game 815
    Oilers1
    Blue Jackets3
    Boxscore
  • Day 101Game 815
    Barons1
    Falcons3
    Boxscore
  • Day 101Game 816
    Thrashers4
    Sharks3
    Boxscore
  • Day 101Game 816
    Wolves4
    Sharks3
    Boxscore
  • Day 101Game 817
    Ducks3
    Flyers2
    Boxscore
  • Day 101Game 817
    Crunch3
    Phantoms2
    Boxscore
  • Day 102Game 818
    Blues
    Hurricanes
    2012-02-05
  • Day 102Game 818
    Rivermen
    Checkers
    2012-02-05
  • Day 102Game 819
    Stars
    Flames
    2012-02-05
  • Day 102Game 819
    Stars
    Heat
    2012-02-05
  • Day 102Game 820
    Islanders
    Penguins
    2012-02-05
  • Day 102Game 820
    Tigers
    Penguins
    2012-02-05
  • Day 102Game 821
    Devils
    Sabres
    2012-02-05
  • Day 102Game 821
    Devils
    Pirates
    2012-02-05
  • Day 102Game 822
    Predators
    Capitals
    2012-02-05
  • Day 102Game 822
    Admirals
    Bears
    2012-02-05
  • Day 102Game 823
    Avalanche
    Bruins
    2012-02-05
  • Day 102Game 823
    Monsters
    Bruins
    2012-02-05

Season Leaders


Games Played Goals Assists
1. Scott Hannan 85 2010-11
2. Maxim Afinogenov 85 2010-11
3. T.J. Galiardi 85 2010-11
4. Owen Nolan 84 2010-11
5. Todd Bertuzzi 83 2010-11
6. Bryan Little 83 2010-11
7. Pavel Datsyuk 83 2010-11
8. Mark Streit 82 2010-11
9. Brian Rafalski 82 2010-11
10. Jay Bouwmeester 82 2010-11
1. Ales Hemsky 56 2010-11
2. Anze Kopitar 49 2010-11
3. Henrik Zetterberg 47 2010-11
4. Michael Cammalleri 45 2010-11
5. Antoine Vermette 44 2010-11
6. Brandon Dubinsky 44 2010-11
7. Vincent Lecavalier 42 2010-11
8. Pavel Datsyuk 42 2010-11
9. Matt Duchene 41 2010-11
10. Sidney Crosby 40 2011-12
1. Mike Ribeiro 74 2010-11
2. Evgeni Malkin 70 2010-11
3. R.J. Umberger 68 2010-11
4. Anze Kopitar 63 2010-11
5. Anton Stralman 62 2010-11
6. Nicklas Backstrom 61 2010-11
7. Brandon Dubinsky 58 2010-11
8. Pavel Datsyuk 58 2010-11
9. Ales Hemsky 58 2010-11
10. Rich Peverley 55 2010-11

Points Plus/Minus Penalty Minutes
1. Ales Hemsky 114 2010-11
2. Anze Kopitar 112 2010-11
3. Evgeni Malkin 109 2010-11
4. R.J. Umberger 108 2010-11
5. Mike Ribeiro 105 2010-11
6. Brandon Dubinsky 102 2010-11
7. Pavel Datsyuk 100 2010-11
8. Henrik Zetterberg 96 2010-11
9. Zach Parise 95 2010-11
10. Vincent Lecavalier 94 2010-11
1. David Warsofsky 93 2011-12
2. Garrett Roe 92 2011-12
3. Jean-Michel Rizk 92 2011-12
4. Philip Samuelsson 92 2011-12
5. Brian Day 92 2011-12
6. C.J. Severyn 92 2011-12
7. Nicolas Deslauriers 92 2011-12
8. Corey Fienhage 92 2011-12
9. Carter Ashton 92 2011-12
10. Matt Delahey 92 2011-12
1. Rob Davison 291 2010-11
2. Rene Bourque 247 2010-11
3. Theo Peckham 228 2010-11
4. Tim Gleason 225 2010-11
5. Sheldon Souray 221 2010-11
6. Dion Phaneuf 209 2010-11
7. Ryane Clowe 204 2010-11
8. Steve Downie 200 2010-11
9. Alex Ovechkin 199 2010-11
10. David Backes 199 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Ales Hemsky 20 2010-11
2. Sidney Crosby 18 2011-12
3. Vincent Lecavalier 17 2010-11
4. Pavel Datsyuk 17 2010-11
5. Maxim Afinogenov 16 2010-11
6. Alexei Kovalev 16 2010-11
7. Evgeni Malkin 15 2011-12
8. Brandon Dubinsky 15 2010-11
9. Corey Perry 15 2010-11
10. Anze Kopitar 15 2010-11
1. Rick Nash 4 2010-11
2. Joel Ward 4 2010-11
3. Corey Perry 4 2010-11
4. Jonathan Toews 4 2010-11
5. Brooks Laich 3 2010-11
6. Ryan Callahan 3 2010-11
7. Jerred Smithson 3 2010-11
8. Brandon Dubinsky 3 2010-11
9. Jason Pominville 3 2011-12
10. Tyler Kennedy 3 2011-12
1. Jeff Carter 11 2010-11
2. Vincent Lecavalier 10 2010-11
3. Ales Hemsky 10 2010-11
4. Marc Savard 9 2010-11
5. Brenden Morrow 9 2010-11
6. Matt Cullen 9 2010-11
7. Brenden Morrow 8 2011-12
8. Michael Cammalleri 8 2010-11
9. Anze Kopitar 8 2010-11
10. Brad Boyes 8 2010-11

Shots Shots Blocked Hits
1. Ales Hemsky 357 2010-11
2. Anze Kopitar 355 2010-11
3. Ilya Kovalchuk 345 2010-11
4. Pavel Datsyuk 337 2010-11
5. Zach Parise 333 2010-11
6. Ryan Smyth 324 2010-11
7. Marian Gaborik 322 2010-11
8. Thomas Vanek 316 2010-11
9. Mike Ribeiro 316 2010-11
10. Antoine Vermette 315 2010-11
1. Eric Brewer 135 2010-11
2. Zdeno Chara 130 2010-11
3. Alex Goligoski 129 2010-11
4. Anton Volchenkov 129 2010-11
5. Drew Doughty 128 2010-11
6. Zdeno Chara 125 2011-12
7. Barret Jackman 123 2010-11
8. Mike Green 120 2010-11
9. Duncan Keith 118 2010-11
10. Brian Rafalski 117 2010-11
1. Nolan Yonkman 202 2011-12
2. Scott Hartnell 201 2010-11
3. Evgeni Malkin 193 2010-11
4. Steve Ott 189 2010-11
5. David Booth 187 2010-11
6. Steve Ott 183 2011-12
7. Martin Hanzal 183 2010-11
8. Steve Downie 182 2010-11
9. Brenden Morrow 180 2011-12
10. Ryan Callahan 179 2011-12

Games Played Wins Losses
1. Steve Mason 207 2010-11
2. Tuukka Rask 148 2010-11
3. Evgeni Nabokov 136 2010-11
4. Martin Brodeur 72 2010-11
5. Ilya Bryzgalov 71 2010-11
6. Marc-Andre Fleury 70 2010-11
7. Ryan Miller 69 2010-11
8. Henrik Lundqvist 69 2010-11
9. Steve Mason 67 2010-11
10. Tomas Vokoun 66 2010-11
1. Steve Mason 102 2010-11
2. Tuukka Rask 89 2010-11
3. Evgeni Nabokov 81 2010-11
4. Ilya Bryzgalov 46 2010-11
5. Martin Brodeur 43 2010-11
6. Steve Mason 41 2010-11
7. Ryan Miller 39 2010-11
8. Marc-Andre Fleury 39 2010-11
9. Roberto Luongo 37 2010-11
10. Tuukka Rask 37 2010-11
1. Steve Mason 105 2010-11
2. Tuukka Rask 35 2010-11
3. Marty Turco 31 2010-11
4. Evgeni Nabokov 29 2010-11
5. Marc-Andre Fleury 28 2010-11
6. Tomas Vokoun 27 2010-11
7. Michal Neuvirth 25 2011-12
8. Tim Thomas 25 2010-11
9. Niklas Backstrom 24 2010-11
10. Evgeni Nabokov 23 2010-11

OT and/or S/O Losses Goals Against Saves
1. Tuukka Rask 24 2010-11
2. Jonathan Quick 18 2010-11
3. Evgeni Nabokov 12 2010-11
4. Ryan Miller 10 2010-11
5. Jimmy Howard 10 2010-11
6. Jonas Hiller 9 2010-11
7. Jonathan Quick 9 2010-11
8. Niklas Backstrom 8 2010-11
9. Mike Smith 7 2010-11
10. Michal Neuvirth 7 2011-12
1. Steve Mason 424 2010-11
2. Tuukka Rask 383 2010-11
3. Evgeni Nabokov 314 2010-11
4. Martin Brodeur 200 2010-11
5. Marc-Andre Fleury 185 2010-11
6. Tim Thomas 184 2010-11
7. Tomas Vokoun 182 2010-11
8. Jonathan Quick 181 2010-11
9. Henrik Lundqvist 181 2010-11
10. Cam Ward 176 2010-11
1. Steve Mason 5458 2010-11
2. Tuukka Rask 4749 2010-11
3. Evgeni Nabokov 3804 2010-11
4. Martin Brodeur 2037 2010-11
5. Ryan Miller 2002 2010-11
6. Marc-Andre Fleury 1993 2010-11
7. Ilya Bryzgalov 1966 2010-11
8. Steve Mason 1908 2010-11
9. Jonathan Quick 1905 2010-11
10. Jonathan Quick 1903 2010-11

Shutouts Minutes Played Shootout Shots
1. Steve Mason 26 2010-11
2. Michal Neuvirth 5 2011-12
3. Steve Mason 4 2011-12
4. Jimmy Howard 4 2011-12
5. Pekka Rinne 4 2011-12
6. Henrik Lundqvist 4 2010-11
7. Niklas Backstrom 4 2011-12
8. Steve Mason 3 2010-11
9. Jose Theodore 3 2011-12
10. Henrik Lundqvist 3 2011-12
1. Steve Mason 12434:09 2010-11
2. Tuukka Rask 8937:45 2010-11
3. Evgeni Nabokov 7846:08 2010-11
4. Ilya Bryzgalov 4248:48 2010-11
5. Martin Brodeur 4151:51 2010-11
6. Ryan Miller 4080:26 2010-11
7. Marc-Andre Fleury 4063:51 2010-11
8. Steve Mason 3978:00 2010-11
9. Henrik Lundqvist 3907:53 2010-11
10. Niklas Backstrom 3736:40 2010-11
1. Roberto Luongo 53 2010-11
2. Ryan Miller 45 2010-11
3. Jonathan Quick 41 2010-11
4. Pekka Rinne 40 2011-12
5. Ilya Bryzgalov 40 2010-11
6. Cam Ward 40 2010-11
7. Johan Hedberg 38 2010-11
8. Jonas Hiller 37 2010-11
9. Martin Biron 36 2010-11
10. Jonathan Quick 36 2010-11