• FNHL
  • FNHL
  • FNHL
  • Anaheim Ducks
  • Atlanta Thrashers
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Rangers
  • New York Islanders
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals

« back

next »

  • Day 29Game 85
    Rangers4
    Islanders5
    Boxscore
  • Day 29Game 85
    Pack4
    Tigers5
    Boxscore
  • Day 30Game 86
    Coyotes1
    Blue Jackets2
    Boxscore
  • Day 30Game 86
    Rampage1
    Falcons2
    Boxscore
  • Day 31Game 87
    Rangers
    Islanders
    2012-05-21
  • Day 31Game 87
    Pack
    Tigers
    2012-05-21

Season Leaders


Games Played Goals Assists
1. Adam Foote 5999997 2010-11
2. Tim Connolly 900001 2010-11
3. Tuomo Ruutu 850001 2010-11
4. Matt Cullen 799999 2010-11
5. Daniel Sedin 599999 2010-11
6. Andrej Sekera 599999 2010-11
7. Pavel Datsyuk 599999 2010-11
8. Dainius Zubrus 549999 2010-11
9. David Legwand 549999 2010-11
10. Steve Ott 549999 2010-11
1. Adam Foote 5999997 2010-11
2. Tim Connolly 900001 2010-11
3. Tuomo Ruutu 850001 2010-11
4. Matt Cullen 799999 2010-11
5. Pavel Datsyuk 599999 2010-11
6. Daniel Sedin 599999 2010-11
7. Andrej Sekera 599999 2010-11
8. Dainius Zubrus 549999 2010-11
9. David Legwand 549999 2010-11
10. Jere Lehtinen 549999 2010-11
1. Fr 122 2011-12
2. Michael Grabner 73 2010-11
3. Trent Whitfield 68 2010-11
4. Eric Fehr 67 2010-11
5. Mike Brown 67 2010-11
6. Kyle Wilson 66 2011-12
7. Jeff Petry 66 2011-12
8. Erik Condra 66 2011-12
9. Raffi Torres 65 2011-12
10. Jiri Tlusty 64 2010-11

Points Plus/Minus Penalty Minutes
1. Fr 219 2011-12
2. Michael Grabner 146 2010-11
3. Eric Fehr 118 2010-11
4. Mike Brown 117 2010-11
5. Erik Condra 115 2011-12
6. Jiri Tlusty 113 2010-11
7. Trent Whitfield 108 2010-11
8. Keith Aucoin 108 2010-11
9. Mark Letestu 106 2011-12
10. Raffi Torres 104 2011-12
1. David Warsofsky 10658 2011-12
2. C.J. Severyn 10586 2011-12
3. Vince Bellissimo 10586 2011-12
4. Garrett Roe 10585 2011-12
5. Philip Samuelsson 10585 2011-12
6. Brian Day 10585 2011-12
7. Nicolas Deslauriers 10585 2011-12
8. Corey Fienhage 10585 2011-12
9. Matt Delahey 10585 2011-12
10. Evan Bloodoff 10585 2011-12
1. Fr 1206 2011-12
2. Brandon Prust 414 2010-11
3. Paul Bissonnette 375 2010-11
4. Dean Arsene 270 2010-11
5. Kris Newbury 264 2010-11
6. Ian Laperriere 260 2010-11
7. Darcy Hordichuk 250 2010-11
8. George Parros 249 2010-11
9. Shawn Thornton 241 2010-11
10. Garth Murray 233 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jamie McGinn 31003 2010-11
2. Liam Reddox 9135 2010-11
3. Tim Jackman 6797 2010-11
4. Ryan Carter 3017 2010-11
5. T.J. Hensick 2295 2010-11
6. Pierre Parenteau 1371 2010-11
7. Brian Boyle 1370 2010-11
8. Jed Ortmeyer 1172 2010-11
9. Nathan Paetsch 20 2011-12
10. Michael Grabner 18 2010-11
1. Kamil Kreps 64 2010-11
2. Liam Reddox 8 2010-11
3. Jiri Tlusty 5 2010-11
4. Trent Whitfield 5 2010-11
5. Eric Fehr 4 2010-11
6. Pat Rissmiller 4 2010-11
7. Johan Harju 4 2010-11
8. Mark Parrish 4 2010-11
9. Darryl Boyce 4 2010-11
10. Derek Armstrong 4 2010-11
1. Fr 97 2011-12
2. Jamie McGinn 54 2010-11
3. Petr Prucha 18 2010-11
4. Mark Letestu 16 2011-12
5. Liam Reddox 16 2010-11
6. Shean Donovan 16 2010-11
7. Guillaume Latendresse 13 2010-11
8. Glen Metropolit 12 2010-11
9. Michal Repik 11 2011-12
10. Gilbert Brule 11 2010-11

Shots Shots Blocked Hits
1. Scott Gomez 9999999 2010-11
2. Michal Rozsival 7499999 2010-11
3. Ian Laperriere 4999995 2010-11
4. Jan Hejda 2499998 2010-11
5. Scott Nichol 899999 2010-11
6. Bryan Little 799999 2010-11
7. Chris Phillips 699999 2010-11
8. Olli Jokinen 349999 2010-11
9. Fr 690 2011-12
10. Erik Condra 465 2011-12
1. Fr 1319 2011-12
2. David Savard 190 2011-12
3. Tyson Strachan 173 2011-12
4. Doug Janik 169 2011-12
5. Patrick McNeill 151 2011-12
6. Derek Smith 148 2011-12
7. Marc-Andre Gragnani 146 2011-12
8. Sean Zimmerman 138 2011-12
9. Brian Strait 138 2011-12
10. Pavel Valentenko 136 2011-12
1. Fr 3520 2011-12
2. Derek Dorsett 365 2011-12
3. Ryan Reaves 329 2011-12
4. Kenndal McArdle 322 2011-12
5. Brad Staubitz 299 2011-12
6. Jay Rosehill 282 2011-12
7. Kris Newbury 262 2011-12
8. Cam Janssen 261 2011-12
9. Francis Lessard 259 2011-12
10. Ryan White 254 2011-12

Games Played Wins Losses
1. Marty Turco 450001 2010-11
2. Henrik Lundqvist 450001 2010-11
3. Antti Niemi 411 2010-11
4. Jonathan Quick 231 2010-11
5. Cory Schneider 228 2010-11
6. Yann Danis 197 2010-11
7. Jhonas Enroth 132 2010-11
8. Michael Neuvirth 116 2010-11
9. Pekka Rinne 95 2010-11
10. Tuukka Rask 95 2010-11
1. Marty Turco 450001 2010-11
2. Henrik Lundqvist 450001 2010-11
3. Antti Niemi 409 2010-11
4. Jonathan Quick 230 2010-11
5. Cory Schneider 150 2010-11
6. Pekka Rinne 95 2010-11
7. Tuukka Rask 95 2010-11
8. Yann Danis 90 2010-11
9. Semen Varlamov 85 2010-11
10. Mathieu Garon 75 2010-11
1. Michael Neuvirth 17944 2010-11
2. Matt Climie 7200 2010-11
3. Yann Danis 81 2010-11
4. Michael Neuvirth 74 2010-11
5. Jhonas Enroth 63 2010-11
6. Chris Holt 39 2010-11
7. Robin Lehner 38 2011-12
8. Cory Schneider 36 2010-11
9. Andrew Raycroft 33 2011-12
10. Mike Brodeur 32 2010-11

OT and/or S/O Losses Goals Against Saves
1. Chad Johnson 10815 2010-11
2. Gerald Coleman 3600 2010-11
3. Yann Danis 26 2010-11
4. Cory Schneider 21 2010-11
5. Chris Holt 20 2010-11
6. Jhonas Enroth 11 2010-11
7. Jhonas Enroth 10 2010-11
8. Devan Dubnyk 9 2010-11
9. Harri Sateri 9 2011-12
10. Thomas Greiss 7 2010-11
1. Yann Danis 705 2010-11
2. Cory Schneider 572 2010-11
3. Jhonas Enroth 558 2010-11
4. Michael Neuvirth 354 2010-11
5. Chris Holt 317 2010-11
6. Yann Danis 279 2010-11
7. Jake Allen 260 2011-12
8. Daniel Larsson 256 2010-11
9. Thomas Greiss 234 2010-11
10. Mike Brodeur 233 2010-11
1. Yann Danis 6541 2010-11
2. Cory Schneider 6004 2010-11
3. Jhonas Enroth 4344 2010-11
4. Michael Neuvirth 3802 2010-11
5. Chris Holt 2979 2010-11
6. Jake Allen 2465 2011-12
7. Peter Budaj 2335 2011-12
8. Kevin Poulin 2302 2011-12
9. Curtis McElhinney 2228 2011-12
10. Yann Danis 2167 2010-11

Shutouts Minutes Played Shootout Shots
1. Anders Lindback 4 2011-12
2. Devan Dubnyk 3 2010-11
3. Mike Murphy 3 2010-11
4. Peter Budaj 3 2011-12
5. Mathieu Garon 3 2011-12
6. Harri Sateri 3 2011-12
7. David LeNeveu 3 2011-12
8. Ben Bishop 2 2010-11
9. Chris Osgood 2 2011-12
10. Chris Osgood 2 2010-11
1. Joey MacDonald 24999:59 2010-11
2. Cory Schneider 13006:03 2010-11
3. Yann Danis 11440:58 2010-11
4. Jhonas Enroth 7620:09 2010-11
5. Michael Neuvirth 6275:41 2010-11
6. Chris Holt 4856:17 2010-11
7. Curtis McElhinney 4353:30 2011-12
8. Dany Sabourin 4284:44 2010-11
9. Yann Danis 4268:18 2010-11
10. Mike McKenna 4125:13 2010-11
1. Chad Johnson 70 2010-11
2. Curtis McElhinney 38 2011-12
3. Matt Climie 34 2011-12
4. Jeff Deslauriers 31 2011-12
5. Erik Ersberg 30 2011-12
6. Cory Schneider 30 2010-11
7. Justin Peters 28 2010-11
8. Dany Sabourin 27 2010-11
9. Kevin Poulin 27 2011-12
10. Tyler Plante 25 2010-11