Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
# |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Avalanche | 66 | 48 | 89 | 79 | 73 | 74 | 87 | 69 | 54 | 67 | 67 | 73 | 48 | 76 | 78 | 0 | 51 | 67 | 31 | 1 | 2,800,000$ |
2 | Blackhawks | 74 | 51 | 86 | 80 | 73 | 79 | 90 | 74 | 48 | 74 | 70 | 73 | 47 | 69 | 71 | 0 | 50 | 69 | 28 | 1 | 2,883,333$ |
3 | Blue Jackets | 67 | 57 | 83 | 73 | 76 | 71 | 79 | 65 | 52 | 62 | 62 | 71 | 44 | 69 | 70 | 0 | 50 | 64 | 30 | 1 | 1,440,000$ |
4 | Blues | 73 | 50 | 88 | 78 | 76 | 75 | 92 | 71 | 48 | 72 | 70 | 74 | 39 | 74 | 76 | 0 | 50 | 68 | 30 | 1 | 2,327,778$ |
5 | Bruins | 73 | 49 | 88 | 77 | 73 | 75 | 84 | 72 | 46 | 72 | 69 | 70 | 46 | 70 | 73 | 0 | 50 | 67 | 29 | 1 | 1,755,556$ |
6 | Canadiens | 74 | 52 | 87 | 78 | 74 | 71 | 88 | 67 | 48 | 67 | 62 | 72 | 47 | 71 | 73 | 0 | 50 | 66 | 29 | 1 | 1,223,529$ |
7 | Canucks | 72 | 50 | 87 | 79 | 73 | 75 | 88 | 70 | 46 | 68 | 65 | 75 | 40 | 70 | 71 | 0 | 50 | 67 | 28 | 1 | 1,850,000$ |
8 | Capitals | 71 | 49 | 89 | 80 | 74 | 75 | 88 | 71 | 39 | 72 | 68 | 69 | 41 | 73 | 75 | 0 | 50 | 67 | 29 | 1 | 2,757,895$ |
9 | Coyotes | 74 | 48 | 86 | 79 | 75 | 77 | 90 | 72 | 46 | 71 | 68 | 74 | 37 | 75 | 79 | 0 | 50 | 68 | 30 | 1 | 2,680,000$ |
10 | Devils | 71 | 45 | 87 | 78 | 73 | 75 | 89 | 72 | 52 | 74 | 69 | 73 | 45 | 71 | 73 | 0 | 50 | 68 | 28 | 1 | 2,078,947$ |
11 | Ducks | 70 | 51 | 84 | 75 | 73 | 68 | 85 | 63 | 42 | 64 | 62 | 71 | 42 | 70 | 71 | 0 | 50 | 64 | 30 | 1 | 1,966,667$ |
12 | Flames | 80 | 65 | 82 | 74 | 77 | 65 | 77 | 63 | 41 | 60 | 58 | 68 | 36 | 59 | 60 | 0 | 50 | 62 | 27 | 1 | 860,000$ |
13 | Flyers | 77 | 55 | 84 | 81 | 75 | 75 | 87 | 72 | 45 | 71 | 68 | 72 | 47 | 74 | 75 | 0 | 50 | 68 | 29 | 1 | 1,725,000$ |
14 | Golden Knights | 66 | 50 | 85 | 76 | 75 | 70 | 87 | 67 | 43 | 64 | 63 | 71 | 49 | 72 | 74 | 0 | 50 | 65 | 29 | 1 | 1,445,000$ |
15 | Hurricanes | 73 | 48 | 89 | 77 | 74 | 68 | 81 | 63 | 39 | 62 | 61 | 73 | 37 | 71 | 72 | 0 | 50 | 64 | 30 | 1 | 1,188,889$ |
16 | Islanders | 71 | 48 | 86 | 79 | 74 | 71 | 85 | 68 | 43 | 64 | 66 | 66 | 40 | 61 | 62 | 0 | 50 | 65 | 25 | 1 | 1,577,778$ |
17 | Jets | 70 | 46 | 85 | 79 | 75 | 77 | 91 | 73 | 43 | 72 | 70 | 73 | 40 | 72 | 75 | 0 | 51 | 68 | 30 | 1 | 1,476,190$ |
18 | Kings | 68 | 52 | 84 | 77 | 74 | 76 | 86 | 71 | 47 | 71 | 68 | 73 | 38 | 72 | 72 | 0 | 50 | 67 | 29 | 1 | 2,266,667$ |
19 | Kraken | 77 | 56 | 86 | 74 | 74 | 64 | 75 | 63 | 40 | 61 | 60 | 72 | 34 | 69 | 71 | 0 | 50 | 63 | 30 | 1 | 1,166,667$ |
20 | Lightning | 72 | 48 | 87 | 79 | 73 | 67 | 82 | 67 | 43 | 65 | 63 | 68 | 33 | 63 | 63 | 0 | 50 | 64 | 27 | 1 | 1,194,737$ |
21 | Maple Leafs | 74 | 53 | 85 | 82 | 76 | 76 | 85 | 73 | 51 | 73 | 69 | 74 | 39 | 70 | 72 | 0 | 52 | 68 | 28 | 1 | 1,536,842$ |
22 | Oilers | 75 | 52 | 86 | 80 | 71 | 75 | 88 | 72 | 46 | 73 | 71 | 69 | 43 | 67 | 68 | 0 | 50 | 67 | 26 | 1 | 2,060,000$ |
23 | Panthers | 77 | 52 | 86 | 79 | 78 | 75 | 88 | 71 | 49 | 70 | 68 | 73 | 45 | 73 | 75 | 0 | 50 | 68 | 30 | 1 | 2,786,667$ |
24 | Penguins | 64 | 47 | 86 | 75 | 74 | 74 | 86 | 70 | 54 | 71 | 65 | 71 | 49 | 69 | 71 | 0 | 50 | 66 | 29 | 1 | 2,078,947$ |
25 | Predators | 70 | 58 | 83 | 77 | 77 | 67 | 76 | 66 | 42 | 65 | 61 | 71 | 44 | 69 | 70 | 0 | 50 | 64 | 29 | 1 | 933,333$ |
26 | Rangers | 72 | 48 | 88 | 78 | 76 | 74 | 83 | 69 | 47 | 67 | 66 | 73 | 37 | 77 | 80 | 0 | 50 | 67 | 32 | 1 | 2,236,842$ |
27 | Red Wings | 76 | 55 | 85 | 80 | 75 | 70 | 78 | 68 | 47 | 65 | 64 | 71 | 42 | 74 | 76 | 0 | 50 | 66 | 31 | 1 | 1,190,000$ |
28 | Sabres | 74 | 49 | 88 | 78 | 74 | 74 | 83 | 70 | 52 | 70 | 67 | 74 | 49 | 79 | 82 | 0 | 50 | 67 | 32 | 0 | 1,036,842$ |
29 | Senators | 67 | 48 | 86 | 79 | 72 | 71 | 86 | 69 | 42 | 65 | 66 | 70 | 42 | 71 | 72 | 0 | 50 | 66 | 29 | 1 | 1,204,762$ |
30 | Sharks | 77 | 49 | 87 | 81 | 75 | 79 | 93 | 74 | 53 | 73 | 71 | 77 | 47 | 79 | 82 | 0 | 50 | 70 | 31 | 1 | 1,873,684$ |
31 | Stars | 76 | 58 | 86 | 78 | 76 | 70 | 87 | 66 | 43 | 68 | 66 | 72 | 39 | 72 | 75 | 0 | 50 | 66 | 30 | 1 | 1,973,684$ |
32 | Wild | 67 | 54 | 85 | 76 | 71 | 70 | 85 | 64 | 51 | 65 | 61 | 67 | 47 | 66 | 67 | 0 | 50 | 63 | 30 | 1 | 1,160,000$ |
Pro Average of Team Goalies Roster
# |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Avalanche | 74 | 68 | 67 | 82 | 79 | 69 | 72 | 75 | 77 | 74 | 85 | 59 | 59 | 0 | 50 | 64 | 28 | 0 | 0$ |
2 | Blackhawks | 61 | 54 | 55 | 86 | 65 | 56 | 73 | 62 | 65 | 61 | 77 | 64 | 67 | 0 | 50 | 60 | 32 | 1 | 1,250,000$ |
3 | Blue Jackets | 77 | 85 | 83 | 80 | 77 | 79 | 79 | 78 | 79 | 78 | 77 | 72 | 74 | 0 | 50 | 68 | 32 | 1 | 2,100,000$ |
4 | Blues | 78 | 68 | 66 | 90 | 82 | 73 | 77 | 77 | 81 | 78 | 76 | 57 | 58 | 0 | 50 | 66 | 29 | 1 | 900,000$ |
5 | Bruins | 64 | 68 | 67 | 87 | 65 | 61 | 69 | 64 | 65 | 64 | 70 | 63 | 64 | 0 | 50 | 61 | 28 | 3 | 4,400,000$ |
6 | Canadiens | 69 | 79 | 76 | 82 | 70 | 67 | 74 | 70 | 69 | 69 | 80 | 61 | 62 | 0 | 50 | 63 | 30 | 3 | 2,700,000$ |
7 | Canucks | 67 | 82 | 80 | 81 | 67 | 67 | 69 | 68 | 67 | 67 | 73 | 65 | 65 | 0 | 50 | 62 | 29 | 1 | 1,650,000$ |
8 | Capitals | 71 | 78 | 76 | 81 | 72 | 70 | 73 | 74 | 73 | 71 | 95 | 62 | 63 | 0 | 50 | 64 | 30 | 1 | 1,700,000$ |
9 | Coyotes | 72 | 73 | 72 | 66 | 74 | 70 | 73 | 73 | 73 | 72 | 79 | 65 | 67 | 0 | 50 | 63 | 32 | 1 | 2,250,000$ |
10 | Devils | 67 | 89 | 85 | 71 | 65 | 68 | 70 | 70 | 65 | 67 | 95 | 66 | 67 | 0 | 50 | 62 | 28 | 2 | 2,800,000$ |
11 | Ducks | 67 | 58 | 59 | 78 | 73 | 62 | 71 | 68 | 73 | 67 | 75 | 65 | 67 | 0 | 50 | 61 | 32 | 0 | 333,333$ |
12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
13 | Flyers | 69 | 80 | 77 | 77 | 69 | 69 | 73 | 71 | 71 | 69 | 89 | 64 | 65 | 0 | 50 | 63 | 29 | 2 | 2,650,000$ |
14 | Golden Knights | 61 | 68 | 71 | 79 | 61 | 61 | 66 | 64 | 62 | 61 | 70 | 58 | 58 | 0 | 50 | 58 | 29 | 0 | 1,300,000$ |
15 | Hurricanes | 62 | 57 | 59 | 75 | 66 | 57 | 69 | 64 | 65 | 62 | 84 | 70 | 72 | 0 | 50 | 59 | 35 | 1 | 1,200,000$ |
16 | Islanders | 58 | 65 | 70 | 79 | 57 | 60 | 66 | 63 | 61 | 60 | 63 | 60 | 60 | 0 | 50 | 57 | 29 | 1 | 1,250,000$ |
17 | Jets | 66 | 72 | 77 | 79 | 64 | 68 | 64 | 70 | 67 | 67 | 60 | 60 | 62 | 0 | 50 | 61 | 31 | 1 | 2,300,000$ |
18 | Kings | 61 | 56 | 57 | 78 | 66 | 55 | 69 | 63 | 65 | 61 | 85 | 58 | 59 | 0 | 50 | 58 | 31 | 1 | 3,000,000$ |
19 | Kraken | 54 | 49 | 55 | 76 | 56 | 51 | 60 | 59 | 57 | 55 | 63 | 53 | 54 | 0 | 50 | 54 | 31 | 1 | 400,000$ |
20 | Lightning | 65 | 77 | 75 | 83 | 65 | 63 | 69 | 67 | 65 | 65 | 85 | 65 | 66 | 0 | 50 | 61 | 30 | 2 | 3,600,000$ |
21 | Maple Leafs | 79 | 80 | 78 | 81 | 83 | 75 | 80 | 79 | 78 | 79 | 76 | 67 | 69 | 0 | 50 | 68 | 33 | 2 | 4,000,000$ |
22 | Oilers | 75 | 71 | 70 | 85 | 76 | 73 | 79 | 76 | 79 | 75 | 84 | 62 | 64 | 0 | 50 | 66 | 29 | 1 | 2,850,000$ |
23 | Panthers | 64 | 58 | 60 | 78 | 69 | 58 | 69 | 65 | 65 | 64 | 81 | 75 | 80 | 0 | 50 | 61 | 34 | 0 | 0$ |
24 | Penguins | 65 | 64 | 64 | 77 | 70 | 60 | 70 | 65 | 66 | 65 | 73 | 62 | 62 | 0 | 50 | 60 | 31 | 2 | 2,050,000$ |
25 | Predators | 39 | 67 | 64 | 74 | 76 | 68 | 69 | 71 | 74 | 72 | 72 | 77 | 75 | 0 | 50 | 62 | 34 | 1 | 3,150,000$ |
26 | Rangers | 79 | 83 | 81 | 78 | 82 | 75 | 72 | 78 | 76 | 78 | 78 | 67 | 68 | 0 | 50 | 66 | 33 | 1 | 4,050,000$ |
27 | Red Wings | 65 | 77 | 74 | 78 | 65 | 64 | 73 | 66 | 65 | 65 | 75 | 58 | 59 | 0 | 50 | 60 | 26 | 0 | 0$ |
28 | Sabres | 75 | 69 | 70 | 85 | 79 | 70 | 78 | 76 | 77 | 75 | 93 | 74 | 79 | 0 | 50 | 66 | 34 | 1 | 3,350,000$ |
29 | Senators | 68 | 71 | 69 | 78 | 71 | 65 | 69 | 69 | 68 | 68 | 85 | 62 | 63 | 0 | 50 | 61 | 28 | 1 | 1,350,000$ |
30 | Sharks | 70 | 78 | 76 | 85 | 71 | 69 | 70 | 71 | 71 | 70 | 78 | 64 | 65 | 0 | 50 | 63 | 31 | 2 | 1,500,000$ |
31 | Stars | 75 | 87 | 83 | 78 | 73 | 77 | 70 | 73 | 76 | 75 | 49 | 58 | 58 | 0 | 50 | 64 | 28 | 2 | 3,900,000$ |
32 | Wild | 60 | 60 | 68 | 80 | 59 | 59 | 65 | 64 | 61 | 60 | 44 | 53 | 54 | 0 | 50 | 57 | 29 | 1 | 733,333$ |
Back to the Top