Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 31 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top