Team Scoring

(As of čtvrtek, IV 24 2008)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Craig Conroy          BOS  79  20  36  56  -6  38  2  1  3  0  144  164  12,2  0  0
R 18  Juraj Kolnik          BOS  80  17  25  42 -12   4  2  0  3  1  105  160  10,6  0  0
D 51  Anton Babchuk         BOS  80   9  27  36  -4  34  0  0  1  0   64  168   5,4  0  1
D 16  Tom Poti              BOS  21   1  10  11  -7  22  0  0  0  0  120   40   2,5  0  0
                            BUF  30   2   8  10 -10  34  0  0  0  0   52   59   3,4  0  0
                            ANA  26   3  11  14   4  30  1  0  0  0   44   48   6,3  0  0
                            TOT  77   6  29  35 -13  86  1  0  0  0  120  147   4,1  0  0
L 11  P.J. Axelsson         BOS  75  10  24  34  -4  40  2  1  1  0   66  121   8,3  0  0
L 15  Rene Bourque          BOS  31  11   6  17  -2  18  1  0  1  0  108   61  18,0  0  0
                            CHI  49   9   7  16  -7  23  3  0  1  1   56   72  12,5  0  0
                            TOT  80  20  13  33  -9  41  4  0  2  1  108  133  15,0  0  0
L 24  Jamie Lundmark        BOS  80  19  14  33  -2  42  2  0  1  0   87  112  17,0  1  1
D 32  Mattias Norstrom      BOS  37   4  10  14   4  20  0  0  0  0  115   80   5,0  0  0
                            WSH   4   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
                            NSH  38   3  12  15 -30  24  1  0  0  0   65   73   4,1  0  0
                            TOT  79   7  22  29 -25  44  1  0  0  0  115  153   4,6  0  0
D 41  Alexandre Picard (d)  BOS  80   5  19  24 -10  32  1  0  0  0   64  134   3,7  0  1
R 49 *Petr Kalus            BOS  82   8  15  23  -3  38  2  0  0  1   62   91   8,8  0  1
D 2   Matt Greene           BOS  79   4  16  20   1 258  2  1  1  0  200   77   5,2  0  0
L 14 *Patrick Fischer       BOS  57   7  10  17  -7   9  1  0  4  0   34   55  12,7  0  0
C 12  Alexander Svitov      BOS  82   5   6  11  -7 134  0  1  0  0   43   62   8,1  0  0
D 39 *Denis Grebeshkov      BOS  37   6   4  10  -4  14  0  0  1  0   43   39  15,4  0  0
R 23  Josh Langfeld         BOS  65   5   5  10  -6  16  2  0  1  0   12   34  14,7  0  1
C 48 *David Krejci          BOS  12   3   5   8   2   6  0  0  1  0   15   24  12,5  1  1
                            MTL   6   0   0   0   0   0  0  0  0  0    1    5   0,0  0  0
                            TOT  18   3   5   8   2   6  0  0  1  0   15   29  10,3  1  1
L 28  Kip Miller            BOS  21   4   3   7   4   2  2  0  1  0    9   26  15,4  0  0
L 36  Eric Boulton          BOS  26   1   4   5  -2  55  0  0  0  0   19   22   4,5  0  1
C 29  Wyatt Smith           BOS  18   3   1   4  -2   0  0  0  1  0    6   10  30,0  0  0
D 46  Roman Polak           BOS  30   0   4   4  -5   4  0  0  0  0   36   25   0,0  0  0
D 22 *Brett Lebda           BOS   8   1   1   2   0   0  0  0  0  0    5   15   6,7  0  0
                            DET   1   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
                            TOT   9   1   1   2   0   0  0  0  0  0    5   16   6,3  0  0
D 24  Dick Tarnstrom        BOS  12   1   1   2  -4   8  1  0  0  0    8   10  10,0  0  0
R 83  Pat Leahy             BOS  14   0   2   2  -2   0  0  0  0  0    1    6   0,0  0  0
L 30  Jeff Hoggan           BOS  15   1   0   1  -1   2  0  0  0  0    3    5  20,0  0  0
G 34  Brian Finley          BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 57  Brad Ference          BOS   5   0   0   0   2  16  0  0  0  0    8    3   0,0  0  0
G 35 *Yutaka Fukufuji       BOS  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 26  Ramzi Abid            BOS  15   0   0   0  -2   2  0  0  0  0    6    8   0,0  0  0
G 31 *Joey MacDonald        BOS  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43 *Michal Barinka        BOS  17   0   0   0  -5   9  0  0  0  0    8    9   0,0  0  0
D 50 *Kyle Quincey          BOS  34   0   0   0  -1   0  0  0  0  0    4    2   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 162 286 448     934 25  4 21  3 1395 1821   8,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Joey MacDonald BOS 17 962 3,37 6 10 1 0 54 465 ,884 0 0 35 *Yutaka Fukufuji BOS 13 217 2,49 0 1 0 0 9 97 ,907 0 0 34 Brian Finley BOS 1 27 0,00 0 0 0 0 0 5 1,000 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 1206 3,13 31 45 6 0 63 567 ,889

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  David Vyborny         MTL  20  10   8  18   2   8  3  0  0  0   87   52  19,2  0  0
                            CRL  58  23  24  47  -6  32  4  0  3  0   62  124  18,5  0  0
                            PIT   2   0   3   3   2   0  0  0  0  0    2    4   0,0  0  0
                            TOT  80  33  35  68  -2  40  7  0  3  0   87  180  18,3  0  0
C 24  Andy McDonald         MTL  79  25  43  68  44   8  1  0  3  1   94  165  15,2  0  2
L 20  Alexander Semin       MTL  43  13  13  26  15  32  1  0  5  1   88  100  13,0  0  0
                            NYI  38  12  28  40  22   8  4  0  4  1   41   96  12,5  0  0
                            TOT  81  25  41  66  37  40  5  0  9  2   88  196  12,8  0  0
R 81  Miroslav Satan        MTL  75  28  35  63  33  24  3  1  2  0   89  162  17,3  0  0
C 15  Patrick Marleau       MTL  39  10  20  30  14   0  0  0  4  0  100   86  11,6  1  1
                            NYI  38  10  23  33   1  12  1  1  1  1   44   72  13,9  0  0
                            TOT  77  20  43  63  15  12  1  1  5  1  100  158  12,7  1  1
L 21  Markus Naslund        MTL  58  20  23  43  16  18  2  1  4  0  119  122  16,4  0  0
                            COL  23   8   6  14   2   4  0  0  3  0   32   56  14,3  0  0
                            TOT  81  28  29  57  18  22  2  1  7  0  119  178  15,7  0  0
D 57  Sergei Gonchar        MTL  42   4  24  28  26  32  1  1  0  0  154  101   4,0  0  1
                            NYI  32   6  20  26  13  32  0  1  2  0   54   49  12,2  0  0
                            TOT  74  10  44  54  39  64  1  2  2  0  154  150   6,7  0  1
L 7   Keith Tkachuk         MTL  79  16  36  52  15 159  1  0  4  0  119  115  13,9  0  0
R 12  Ales Kotalik          MTL  58  11  24  35  17  16  0  0  1  1  121   94  11,7  0  0
                            BUF  20   3   7  10   1   2  1  0  1  0   33   20  15,0  0  0
                            TOT  78  14  31  45  18  18  1  0  2  1  121  114  12,3  0  0
D 27  Bryan McCabe          MTL  16   0   9   9  13  65  0  0  0  0  242   35   0,0  0  1
                            CMB  62   7  26  33 -22 182  2  0  0  0  191  118   5,9  0  0
                            TOT  78   7  35  42  -9 247  2  0  0  0  242  153   4,6  0  1
C 26  Robert Lang           MTL  16   3   5   8  -5  14  0  0  0  0   85   20  15,0  0  0
                            CMB  60  15  18  33  -9   6  2  2  1  0   68  124  12,1  0  0
                            TOT  76  18  23  41 -14  20  2  2  1  0   85  144  12,5  0  0
C 79  Alexei Yashin         MTL  48   8  19  27   9  12  0  1  0  1   85   74  10,8  0  0
                            BUF  20   5   7  12  -5   0  1  0  1  0   39   40  12,5  0  0
                            TOT  68  13  26  39   4  12  1  1  1  1   85  114  11,4  0  0
L 19  Kyle Calder           MTL  38   3   4   7   8  14  0  0  1  0   89   30  10,0  1  1
                            PHO  43  13  18  31 -13  14  5  0  2  1   74  112  11,6  0  0
                            TOT  81  16  22  38  -5  28  5  0  3  1   89  142  11,3  1  1
R 17  Jason Ward            MTL  76  15  20  35   3   8  2  0  4  0   44   87  17,2  0  2
D 58  David Tanabe          MTL  38   2  13  15   8  18  1  1  0  1  109   69   2,9  0  0
                            PHO  43   6  11  17  -7  16  2  0  1  0   41   75   8,0  0  0
                            TOT  81   8  24  32   1  34  3  1  1  1  109  144   5,6  0  0
D 25  Andy Sutton           MTL  77   9  19  28  30 210  1  1  1  0  155  116   7,8  0  0
C 38  Jan Bulis             MTL  71  14  13  27   4  27  1  0  1  0   64   87  16,1  0  0
D 72  Patrice Brisebois     MTL  16   0   2   2   3  29  0  0  0  0   90   16   0,0  0  0
                            BOS  59   9  16  25   2  20  3  0  2  0   77  100   9,0  0  0
                            TOT  75   9  18  27   5  49  3  0  2  0   90  116   7,8  0  0
D 4   Bryan Berard          MTL  82   7  18  25   4  70  2  0  2  0  101  124   5,6  0  0
D 2   Josef Melichar        MTL  38   5   4   9  10  11  0  0  2  0   49   44  11,4  0  0
R 45  Arron Asham           MTL  31   4   3   7  -6  42  0  0  2  0   35   37  10,8  0  0
D 5   Branislav Mezei       MTL  49   2   5   7  -3 101  1  0  0  0   62   54   3,7  0  0
D 8   Darius Kasparaitis    MTL  16   1   3   4   5  11  0  0  1  0   27    7  14,3  0  0
                            NYI   5   0   0   0   0   9  0  0  0  0    4    5   0,0  0  0
                            TOT  21   1   3   4   5  20  0  0  1  0   27   12   8,3  0  0
G 35  Jean-Sebastien Giguer MTL  37   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
                            ANA  34   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
                            TOT  71   0   4   4   0   6  0  0  0  0    0    0   0.0  0  0
D 55  Ole-Kristian Tollefso MTL  19   1   2   3   3  22  0  0  1  0   17   12   8,3  0  0
R 62 *Duncan Milroy         MTL  26   1   1   2  -2   0  0  0  0  0    5    6  16,7  0  0
C 54 *Brandon Dubinsky      MTL  10   0   1   1  -2   0  0  0  0  0    4    3   0,0  0  0
L 67 *Benoit Pouliot        MTL  12   0   1   1   1   0  0  0  0  0    1    3   0,0  0  0
G 36  Jussi Markkanen       MTL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 59  Dustin Byfuglien      MTL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 47  Denis Hamel           MTL   9   0   0   0   0   0  0  0  0  0    1    3   0,0  0  0
G 30  David Aebischer       MTL  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  82 329 579 908    1294 45 10 59  8 2236 2819  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Jussi Markkanen MTL 1 60 4,00 0 1 0 0 4 34 ,882 0 0 30 David Aebischer MTL 24 979 1,96 11 3 1 2 32 410 ,922 0 0 35 Jean-Sebastien Giguer MTL 37 2251 2,19 20 10 7 2 82 922 ,911 2 3 ANA 34 1842 2,48 17 9 4 2 76 880 ,914 4 1 TOT 71 4093 2,32 37 19 11 4 158 1802 ,912 6 4 ------------------------------------------------------------------------------------ Montreal Totals MTL 82 5132 2,27 45 27 10 6 194 2246 ,914

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Marc Savard           TOR  82  24  74  98  37  35  6  1  3  2  116  204  11,8  0  0
R 55  Jason Blake           TOR  80  32  45  77  29  20  9  0  4  0   71  216  14,8  0  0
L 13  Simon Gagne           TOR  80  35  39  74  34  16  4  0  7  0   98  212  16,5  0  0
L 26  Thomas Vanek          TOR  80  29  43  72  23   2  8  0  5  0   91  206  14,1  0  0
R 16  Darcy Tucker          TOR  74  27  38  65  27 174  8  0  2  0  164  167  16,2  0  0
C 20  Jarret Stoll          TOR  68  25  33  58   9  52  6  1  2  3  116  166  15,1  1  1
D 30  Mike VanRyn           TOR  81  11  42  53  48  46  2  0  1  0  123  154   7,1  0  0
D 42  Tom Preissing         TOR  82  15  29  44  17   2  4  0  0  0   64  131  11,5  0  2
C 10  Stephen Weiss         TOR  82  16  25  41   9  44  1  1  6  0   72  117  13,7  0  0
R 15  Boyd Gordon           TOR  79   9  28  37   8  16  1  0  3  0   84   89  10,1  0  3
D 53  Derek Morris          TOR  76  13  23  36  12 195  2  0  3  0  184  128  10,2  0  0
L 23  Alexei Ponikarovsky   TOR  81  12  21  33  -2  56  1  1  1  0   86   93  12,9  0  0
D 28  Robyn Regehr          TOR  81   8  24  32  40 219  0  0  4  0  178  122   6,6  0  0
D 7   Greg deVries          TOR  17   3   5   8  12  27  1  0  1  0  113   20  15,0  0  0
                            PHI  65   4  19  23 -14 147  2  0  0  0   87  102   3,9  0  0
                            TOT  82   7  24  31  -2 174  3  0  1  0  113  122   5,7  0  0
R 27  Brad Boyes            TOR  82  15  15  30  -3  12  2  1  4  0   48  107  14,0  0  0
D 51  Fedor Tyutin          TOR  80   5  20  25  10  54  1  0  0  0  142  101   5,0  0  1
L 14  Matthew Stajan        TOR  75   9  15  24  12   8  0  1  2  0   45   61  14,8  0  0
D 47  John Erskine          TOR  47   3   5   8  -8  58  0  0  1  0   60   30  10,0  0  0
C 19  Mark Smith            TOR  65   4   4   8   6  24  0  0  1  0   14   26  15,4  0  0
D 45 *Carlo Colaiacovo      TOR  40   2   3   5 -11  14  1  0  0  0   24   38   5,3  0  0
G 32  Curtis Joseph         TOR  65   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 57  Garth Murray          TOR  23   1   0   1   0  16  0  0  0  0    1    5  20,0  1  1
G 31  Pascal Leclaire       TOR  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 41 *Dustin Boyd           TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Mikael Tellqvist      TOR  18   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  82 302 556 858    1239 59  6 50  5 1894 2495  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Curtis Joseph TOR 65 3716 2,41 37 18 7 4 149 1636 ,909 0 5 31 Pascal Leclaire TOR 11 468 3,33 6 2 0 0 26 196 ,867 0 1 33 Mikael Tellqvist TOR 18 792 2,88 7 3 2 1 38 339 ,888 2 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 82 4976 2,57 50 23 9 5 213 2171 ,902

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Viktor Kozlov         ATL  82  36  36  72  12   0  5  0  3  1   95  193  18,7  0  0
R 34  Fernando Pisani       ATL  80  18  39  57   3  14  4  1  2  0  103  149  12,1  0  0
D 2   Brian Pothier         ATL  82  13  43  56  -4  46  2  1  0  0  144  156   8,3  0  0
L 25  Jason Chimera         ATL  82  21  29  50   0  58  4  1  2  0  158  161  13,0  0  0
R 18  Jeff Hamilton         ATL  79  18  26  44 -11   6  4  0  1  0   90  128  14,1  0  0
C 49  Dan Fritsche          ATL  82  16  28  44  -5  18  3  0  5  0   79  139  11,5  0  0
C 51  Michael Peca          ATL  52  10  12  22 -25  28  2  0  5  0  116   99  10,1  0  0
                            DET  23   4   3   7   3  28  0  1  2  0   27   18  22,2  0  0
                            TOT  75  14  15  29 -22  56  2  1  7  0  116  117  12,0  0  0
D 23  Jim Vandermeer        ATL  75   6  23  29   3 208  0  0  0  0  158  138   4,3  0  0
D 6   Trevor Daley          ATL  76   7  16  23  -2 160  2  0  1  0  104  111   6,3  0  0
D 7   Keith Ballard         ATL  54   4  12  16  -6 137  2  0  0  0  151   85   4,7  0  0
                            STL  14   1   5   6  -1  45  0  0  0  0   29   23   4,3  0  0
                            TOT  68   5  17  22  -7 182  2  0  0  0  151  108   4,6  0  0
C 20  Wayne Primeau         ATL  78   8  13  21 -12 138  1  0  1  0   86   54  14,8  0  0
R 47  Chris Thorburn        ATL  79   7  13  20   7 227  0  0  1  0   65   65  10,8  0  0
L 24  Josh Gratton          ATL  66   8   8  16  -6 231  1  0  2  0   77   51  15,7  0  0
D 36  Frederick Meyer       ATL  20   1   4   5  -3  16  0  0  0  0   29   21   4,8  0  0
D 50 *Jonathan Sigalet      ATL  55   2   2   4 -12  71  1  0  0  0   83   48   4,2  0  0
D 3   Wade Belak            ATL  64   1   3   4  -5 122  0  0  1  0   73   30   3,3  0  0
R 10  Trevor Letowski       ATL   6   1   2   3  -2   0  1  0  0  0    6    4  25,0  0  2
C 52  Kevin Doell           ATL  15   1   2   3   0  14  0  0  0  0    2    4  25,0  0  0
L 1  *Brett Sterling        ATL  21   0   3   3   1   0  0  0  0  0    2    2   0,0  0  0
D 4  *Niklas Grossman       ATL  11   0   2   2  -2   6  0  0  0  0    4    8   0,0  0  0
L 44 *Karl Stewart          ATL  14   0   2   2   0   6  0  0  0  0   13   12   0,0  0  0
R 33 *Darren Haydar         ATL  20   1   1   2   1   0  0  0  0  0    1    9  11,1  0  0
C 42  Mark Hartigan         ATL   1   1   0   1   0   0  0  0  0  0    0    1 100,0  1  1
G 45  Martin Biron          ATL  78   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 38 *Lauri Tukonen         ATL   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 43  Mike Weaver           ATL   3   0   0   0  -5   0  0  0  0  0    2    4   0,0  0  0
R 29  Kyle Wanvig           ATL   3   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
D 40 *Mike Card             ATL   3   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 5   Jamie Rivers          ATL   4   0   0   0  -1   4  0  0  0  0    0    2   0,0  0  0
G 37 *Barry Brust           ATL  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 185 328 513    1583 32  4 26  1 1644 1716  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 *Barry Brust ATL 17 455 3,56 0 6 0 0 27 212 ,873 0 0 45 Martin Biron ATL 78 4443 3,07 28 40 7 1 227 2217 ,898 0 1 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4898 3,11 28 47 7 1 254 2429 ,895

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 35  Ryan Craig            NYR  80  17  34  51 -22 116  4  1  2  0  171  188   9,0  0  0
C 85  Rostislav Olesz       NYR  81  21  28  49 -19  34  2  1  0  0  113  161  13,0  0  0
R 88  Patrick Kane          NYR  70  23  21  44 -29  46  2  0  1  2   39  126  18,3  0  0
R 43 *Ryan Callahan         NYR  60  11  21  32  -4  32  0  0  1  0   60  101  10,9  0  0
D 57 *Shane O'Brien         NYR  73   6  23  29  -7 350  1  0  2  0  142  107   5,6  0  0
L 58  Ben Eager             NYR  82  13  15  28 -10 240  4  0  0  0  134  101  12,9  0  0
C 18  Dominic Moore         NYR  82  10  13  23  -4  20  0  0  1  0   48   87  11,5  0  0
D 7   Mike Rathje           NYR  77   7  16  23  -4  30  0  0  2  0   97  108   6,5  1  1
D 70  Brent Burns           NYR  77   6  17  23 -36  28  0  1  0  0   55  129   4,7  0  0
D 41  Martin Skoula         NYR  81   3  19  22 -23  39  0  0  0  0  108  111   2,7  0  0
R 14  Jordin Tootoo         NYR  70   6  12  18 -16 164  0  0  0  0   63   70   8,6  0  0
C 22  Blair Betts           NYR  81   6  10  16 -27  32  0  0  1  0   74   76   7,9  0  0
D 4   Braydon Coburn        NYR  76   4   9  13 -28  67  0  0  0  0   55   69   5,8  0  0
L 45  Ryan Hollweg          NYR  57   1   9  10 -15 142  0  0  0  0  100   59   1,7  0  0
C 38  Josh Green            NYR  70   3   5   8  -6  16  0  0  1  0   30   31   9,7  0  0
D 46 *Daniel Girardi        NYR  30   1   4   5  -9   4  0  0  0  0   30   23   4,3  0  0
R 16  Brian McGrattan       NYR  39   1   3   4 -11  84  0  0  0  0   38   26   3,8  0  0
D 55 *Jeff Schultz          NYR  52   1   3   4 -25   8  0  0  0  0   59   62   1,6  0  0
C 51 *Frans Nielsen         NYR   8   1   1   2   0   4  0  0  0  0    0    7  14,3  0  0
G 50 *Corey Crawford        NYR  29   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
L 23 *Eric Nystrom          NYR   6   1   0   1   0   0  0  0  0  0    4    5  20,0  0  0
D 5   Tomas Kloucek         NYR   8   0   1   1  -4  31  0  0  0  0    9    8   0,0  0  0
C 54 *Kamil Kreps           NYR  15   1   0   1  -1   0  0  0  0  0    3    9  11,1  0  0
D 52  Mike Mottau           NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 56  Derek Gustafson       NYR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 47 *Jussi Timonen         NYR   9   0   0   0  -3   0  0  0  0  0    6   10   0,0  0  0
G 21  Steve Valiquette      NYR  46   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
R 90 *Enver Lisin           NYR  11   0   0   0  -2   2  0  0  0  0    8    5   0,0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  82 143 265 408    1497 13  3 11  2 1446 1679   8,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 56 Derek Gustafson NYR 5 262 4,35 0 4 0 0 19 138 ,862 0 0 21 Steve Valiquette NYR 46 2242 4,04 5 27 5 0 151 1096 ,862 4 0 50 *Corey Crawford NYR 29 897 3,08 3 11 0 0 46 425 ,892 4 1 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 82 3401 3,81 15 62 5 0 216 1659 ,870

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Chris Clark           TBL  82  24  30  54  -6  78  4  0  1  0  159  240  10,0  0  1
C 15  Mats Sundin           TBL  69  16  30  46  -3  22  2  0  2  0  125  163   9,8  0  0
L 22  Steve Begin           TBL  79  19  21  40 -10  36  4  0  2  0  182  127  15,0  1  1
C 9   Jay McClement         TBL  82   8  28  36 -10  26  0  1  1  0   65   94   8,5  0  0
D 6  *Randy Jones           TBL  41   5  14  19  -3  20  3  0  1  0   59   64   7,8  0  0
                            PHI  41   2  14  16  -3   6  1  0  1  0   32   71   2,8  0  0
                            TOT  82   7  28  35  -6  26  4  0  2  0   59  135   5,2  0  0
D 54  Paul Ranger           TBL  82   7  28  35 -13  55  2  0  0  0  125  141   5,0  0  1
L 26  Matt Cooke            TBL  15   2   2   4  -7   6  0  0  0  1  149   26   7,7  0  0
                            PIT  57  11  16  27  -2  40  0  1  1  0  118   62  17,7  0  0
                            TOT  72  13  18  31  -9  46  0  1  1  1  149   88  14,8  0  0
L 24  Ruslan Fedotenko      TBL  80  12  15  27  -6  21  1  0  3  0   84   99  12,1  0  0
D 5   Steve McCarthy        TBL  72   7  13  20  -4  32  0  0  2  0   63   91   7,7  0  0
D 8   Vitaly Vishnevski     TBL  78   7  13  20 -17  72  1  0  0  0  133  101   6,9  0  0
C 30  Nicklas Backstrom     TBL  59   8  11  19  -9  32  0  0  1  0   44   80  10,0  0  0
D 41  Andrew Alberts        TBL  80   3  16  19 -12 154  1  0  0  0  168  109   2,8  0  0
D 37 *Ian White             TBL  16   1   8   9  -1  16  0  0  0  0   44   25   4,0  0  0
                            WSH  36   1   5   6  -6  27  1  0  0  0   19   30   3,3  0  0
                            TOT  52   2  13  15  -7  43  1  0  0  0   44   55   3,6  0  0
C 3   Bryan Little          TBL  41   6   4  10  -2  20  0  0  0  0   26   35  17,1  0  0
L 74  Nick Tarnasky         TBL  16   3   4   7   0  64  1  0  1  0   12   20  15,0  0  0
D 33 *Jan Hejda             TBL  67   3   4   7 -15  32  0  1  1  0   45   30  10,0  0  0
L 13 *Daniel Carcillo       TBL  29   2   5   7   0  45  1  0  0  0   24   26   7,7  0  0
R 4   David Jones           TBL  16   2   4   6   2   4  0  0  0  0   15   17  11,8  0  0
D 75  Jay McKee             TBL  39   1   5   6   1  22  0  0  0  0   39   35   2,9  0  1
L 38  Mikael Holmqvist      TBL   5   0   2   2   0   0  0  0  0  0    2    5   0,0  0  1
C 29  Andreas Karlsson      TBL  17   1   1   2  -3   4  0  0  0  0    8    3  33,3  0  0
R 28  Colton Orr            TBL  82   1   1   2 -11  63  0  0  1  0   22   17   5,9  0  0
G 34  Wade Dubielewicz      TBL  39   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 45  Mark Stuart           TBL   2   1   0   1   0   0  0  0  1  0    2    2  50,0  0  0
L 21 *Alexandre Picard      TBL   2   0   0   0  -2   0  0  0  0  0    1    2   0,0  0  0
D 2  *Timo Helbling         TBL   5   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 1   Curtis Sanford        TBL   8   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 32  Carey Price           TBL  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TBL  82 153 295 448     901 22  3 19  1 1596 1715   8,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Carey Price TBL 13 715 3,52 4 7 2 0 42 331 ,873 0 0 34 Wade Dubielewicz TBL 39 1718 2,97 12 15 1 0 85 753 ,887 2 1 1 Curtis Sanford TBL 8 161 3,35 0 1 0 0 9 72 ,875 2 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TBL 82 2594 3,15 28 47 7 0 136 1156 ,882

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Teemu Selanne         FLA  81  43  35  78  13  44 12  2  7  0  108  238  18,1  0  0
C 19  Tim Connolly          FLA  77  23  47  70  19  39  6  0  5  1  111  155  14,8  0  2
R 61  Maxim Afinogenov      FLA  82  19  50  69  24 108  3  0  5  0   93  186  10,2  0  1
L 9   Paul Kariya           FLA  82  30  34  64  19  12  7  0  2  0   78  229  13,1  0  0
L 40  Henrik Zetterberg     FLA  81  24  34  58  23   6  3  2  7  0   93  190  12,6  0  3
C 92  Michael Nylander      FLA  80  18  36  54  29  32  3  0  1  0   74  130  13,8  0  0
D 29  Brian Rafalski        FLA  82  12  38  50  23  14  3  0  2  0  123  157   7,6  0  0
C 44  Jason Arnott          FLA  40   5   8  13  -3  14  1  0  0  0   85   47  10,6  0  0
                            NYR  39  18  18  36 -20  16  4  1  1  0   58   87  20,7  0  0
                            TOT  79  23  26  49 -23  30  5  1  1  0   85  134  17,2  0  0
D 8   Marek Malik           FLA  82   9  25  34  18  74  2  0  1  0  191  131   6,9  0  0
R 20  Ville Peltonen        FLA  82  12  18  30   8  24  1  1  2  0   44   88  13,6  2  2
D 4   Eric Brewer           FLA  78   6  23  29  12  83  1  0  1  1  153  145   4,1  0  0
R 17  Scott Hartnell        FLA  79  12  15  27  -4 143  2  0  3  0   88  103  11,7  0  0
D 31  Jason Smith           FLA  82  12  15  27  -1 256  2  0  3  0  214  103  11,7  0  0
D 22  Sean Hill             FLA  76   5  19  24  27  43  0  0  0  1  156  107   4,7  0  0
L 16  Mike York             FLA  82   9  13  22   4  24  0  0  2  0   37   71  12,7  0  0
D 28  Steve Staios          FLA  59   1  18  19   4 116  0  0  0  0  108   83   1,2  0  0
C 54 *Mikhail Grabovski     FLA  82   8   9  17   8  14  1  0  0  0   19   54  14,8  1  1
C 33  Kris Draper           FLA  66   7   9  16 -13  28  0  2  3  0   55   85   8,2  0  0
L 81  Marcel Hossa          FLA  21   2   6   8   3   4  0  0  1  0   11   22   9,1  0  1
L 18  Kirk Maltby           FLA  43   4   2   6  -2  14  0  0  2  0   47   32  12,5  0  0
