(As of čtvrtek, IV 24 2008)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zToronto 82 50 23 9 3 112 298 213 ,682 21 12 8 44 20 8 3 3 9 6-2-2 T1
yNY Isles 82 52 24 6 0 110 292 213 ,670 29 9 3 45 22 5 0 0 6 7-3-0 W1
yFlorida 82 47 26 9 2 105 262 197 ,640 24 12 5 41 22 9 2 2 9 5-4-1 W3
xWashington 82 44 25 13 2 103 244 219 ,628 27 9 5 35 24 13 3 2 13 5-3-2 W2
xMontreal 82 45 27 10 1 101 250 209 ,615 23 15 3 41 24 7 3 1 10 5-3-2 L1
xCarolina 82 45 29 8 1 99 283 225 ,603 24 14 3 41 24 7 3 1 8 6-2-2 W2
xNew Jersey 82 43 31 8 3 97 247 217 ,591 23 15 3 39 25 8 1 3 8 10-0-0 W10
xPittsburgh 82 37 33 12 2 88 253 250 ,536 15 17 9 34 29 9 6 2 12 5-5-0 L1
Ottawa 82 36 36 10 1 83 261 241 ,506 19 16 6 32 32 8 1 1 10 4-5-1 L2
Boston 82 31 45 6 9 77 220 244 ,469 13 26 2 29 37 6 1 9 6 2-7-1 T1
Atlanta 82 28 47 7 2 65 209 258 ,396 13 24 4 24 43 5 2 2 7 1-8-1 L6
Philly 82 27 45 10 1 65 197 262 ,396 13 23 5 25 38 9 2 1 10 3-7-0 L1
Tampa Bay 82 28 47 7 1 64 210 271 ,390 16 25 0 23 42 7 4 1 7 3-6-1 L4
Buffalo 82 24 49 9 2 59 193 272 ,359 12 25 4 20 46 6 1 2 9 5-4-1 L1
NY Rangers 82 15 62 5 2 37 187 304 ,225 6 31 4 11 56 5 1 2 5 2-8-0 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zEdmonton 82 53 21 8 2 116 272 200 ,707 23 14 4 45 19 8 6 2 8 4-5-1 L3
yDetroit 82 51 25 6 1 109 296 204 ,664 21 16 4 48 20 4 4 1 6 8-2-0 W2
yAnaheim 82 44 32 6 2 96 234 223 ,585 22 17 2 38 29 5 4 2 6 4-6-0 W2
xMinnesota 82 43 29 10 4 100 267 225 ,609 21 15 5 39 24 9 6 4 10 5-2-3 W1
xChicago 82 40 32 10 4 94 243 236 ,573 18 16 7 35 28 9 3 4 10 7-3-0 W2
xDallas 82 37 35 10 7 91 266 232 ,554 15 20 6 34 29 9 4 7 10 5-5-0 L3
xPhoenix 82 36 34 12 4 88 250 252 ,536 16 20 5 31 31 10 3 4 12 5-5-0 W1
xVancouver 82 36 38 8 5 85 241 242 ,518 17 23 1 30 35 7 3 5 8 3-4-3 W2
St. Louis 82 36 39 7 3 82 250 225 ,500 15 22 4 31 35 6 3 3 7 3-6-1 W1
LA Kings 82 35 38 9 1 80 218 223 ,487 19 18 4 29 34 9 2 1 9 6-3-1 L1
Colorado 82 33 42 7 5 78 226 256 ,475 16 22 3 28 38 6 2 5 7 6-3-1 L1
Calgary 82 31 45 6 4 72 237 270 ,439 14 23 4 29 39 4 0 4 6 5-4-1 W3
San Jose 82 26 42 14 2 68 225 276 ,414 10 25 6 24 36 12 5 2 14 1-7-2 W1
Nashville 82 23 49 10 3 59 221 291 ,359 11 24 6 22 40 10 3 3 10 4-5-1 W1
Columbus 82 23 49 10 2 58 187 289 ,353 8 27 6 19 45 8 0 2 10 2-8-0 L4
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
NY Isles 82 52 24 6 0 110 292 213 ,670 29 9 3 45 22 5 0 0 6 7-3-0 W1
New Jersey 82 43 31 8 3 97 247 217 ,591 23 15 3 39 25 8 1 3 8 10-0-0 W10
Pittsburgh 82 37 33 12 2 88 253 250 ,536 15 17 9 34 29 9 6 2 12 5-5-0 L1
Philly 82 27 45 10 1 65 197 262 ,396 13 23 5 25 38 9 2 1 10 3-7-0 L1
NY Rangers 82 15 62 5 2 37 187 304 ,225 6 31 4 11 56 5 1 2 5 2-8-0 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Toronto 82 50 23 9 3 112 298 213 ,682 21 12 8 44 20 8 3 3 9 6-2-2 T1
Montreal 82 45 27 10 1 101 250 209 ,615 23 15 3 41 24 7 3 1 10 5-3-2 L1
Ottawa 82 36 36 10 1 83 261 241 ,506 19 16 6 32 32 8 1 1 10 4-5-1 L2
Boston 82 31 45 6 9 77 220 244 ,469 13 26 2 29 37 6 1 9 6 2-7-1 T1
Buffalo 82 24 49 9 2 59 193 272 ,359 12 25 4 20 46 6 1 2 9 5-4-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Florida 82 47 26 9 2 105 262 197 ,640 24 12 5 41 22 9 2 2 9 5-4-1 W3
Washington 82 44 25 13 2 103 244 219 ,628 27 9 5 35 24 13 3 2 13 5-3-2 W2
Carolina 82 45 29 8 1 99 283 225 ,603 24 14 3 41 24 7 3 1 8 6-2-2 W2
Atlanta 82 28 47 7 2 65 209 258 ,396 13 24 4 24 43 5 2 2 7 1-8-1 L6
Tampa Bay 82 28 47 7 1 64 210 271 ,390 16 25 0 23 42 7 4 1 7 3-6-1 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 51 25 6 1 109 296 204 ,664 21 16 4 48 20 4 4 1 6 8-2-0 W2
Chicago 82 40 32 10 4 94 243 236 ,573 18 16 7 35 28 9 3 4 10 7-3-0 W2
St. Louis 82 36 39 7 3 82 250 225 ,500 15 22 4 31 35 6 3 3 7 3-6-1 W1
Nashville 82 23 49 10 3 59 221 291 ,359 11 24 6 22 40 10 3 3 10 4-5-1 W1
Columbus 82 23 49 10 2 58 187 289 ,353 8 27 6 19 45 8 0 2 10 2-8-0 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 82 44 32 6 2 96 234 223 ,585 22 17 2 38 29 5 4 2 6 4-6-0 W2
Dallas 82 37 35 10 7 91 266 232 ,554 15 20 6 34 29 9 4 7 10 5-5-0 L3
Phoenix 82 36 34 12 4 88 250 252 ,536 16 20 5 31 31 10 3 4 12 5-5-0 W1
LA Kings 82 35 38 9 1 80 218 223 ,487 19 18 4 29 34 9 2 1 9 6-3-1 L1
San Jose 82 26 42 14 2 68 225 276 ,414 10 25 6 24 36 12 5 2 14 1-7-2 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Edmonton 82 53 21 8 2 116 272 200 ,707 23 14 4 45 19 8 6 2 8 4-5-1 L3
Minnesota 82 43 29 10 4 100 267 225 ,609 21 15 5 39 24 9 6 4 10 5-2-3 W1
Vancouver 82 36 38 8 5 85 241 242 ,518 17 23 1 30 35 7 3 5 8 3-4-3 W2
Colorado 82 33 42 7 5 78 226 256 ,475 16 22 3 28 38 6 2 5 7 6-3-1 L1
Calgary 82 31 45 6 4 72 237 270 ,439 14 23 4 29 39 4 0 4 6 5-4-1 W3