(As of neděle, VI 22 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Andy McDonald MTL 10 5 4 9 4 0 0 0 1 0 23 23 21,7 1 1
L 21 Markus Naslund MTL 10 3 4 7 4 2 1 0 0 0 20 32 9,4 1 1
C 79 Alexei Yashin MTL 10 3 3 6 1 2 0 0 2 0 14 13 23,1 0 0
R 81 Miroslav Satan MTL 10 3 3 6 -5 12 0 0 1 0 13 26 11,5 0 0
L 7 Keith Tkachuk MTL 10 4 1 5 4 13 0 0 1 0 21 10 40,0 0 0
D 57 Sergei Gonchar MTL 10 2 3 5 -2 4 0 0 0 0 37 24 8,3 0 0
C 15 Patrick Marleau MTL 10 1 4 5 -6 0 1 0 0 0 23 23 4,3 0 0
R 13 David Vyborny MTL 10 1 3 4 3 4 0 0 0 0 21 15 6,7 0 1
D 27 Bryan McCabe MTL 10 0 4 4 -1 23 0 0 0 0 42 25 0,0 0 1
D 58 David Tanabe MTL 10 0 4 4 2 16 0 0 0 0 17 10 0,0 0 1
L 20 Alexander Semin MTL 10 1 2 3 -5 2 0 0 0 0 16 16 6,3 0 0
R 12 Ales Kotalik MTL 10 0 3 3 3 2 0 0 0 0 10 14 0,0 0 0
D 4 Bryan Berard MTL 10 1 1 2 -2 8 0 0 0 0 20 11 9,1 0 0
D 25 Andy Sutton MTL 10 0 2 2 2 25 0 0 0 0 16 13 0,0 0 0
G 35 Jean-Sebastien Giguer MTL 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 19 Kyle Calder MTL 10 0 1 1 0 2 0 0 0 0 0 4 0,0 0 0
G 30 David Aebischer MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 17 Jason Ward MTL 10 0 0 0 0 0 0 0 0 0 4 2 0,0 0 0
D 72 Patrice Brisebois MTL 10 0 0 0 2 21 0 0 0 0 6 5 0,0 0 0
C 26 Robert Lang MTL 10 0 0 0 1 0 0 0 0 0 3 11 0,0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 10 24 43 67 136 2 0 5 0 306 277 8,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 David Aebischer MTL 1 13 4,62 0 0 0 0 1 7 ,857 0 0
35 Jean-Sebastien Giguer MTL 10 603 2,59 5 5 0 0 26 257 ,899 0 1
------------------------------------------------------------------------------------
Montreal Totals MTL 10 616 2,63 5 5 0 0 27 264 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Jarret Stoll TOR 6 7 0 7 6 0 1 0 0 0 4 15 46,7 3 3
R 16 Darcy Tucker TOR 4 0 6 6 6 5 0 0 0 0 5 3 0,0 0 2
L 23 Alexei Ponikarovsky TOR 6 2 4 6 3 5 0 0 1 0 9 15 13,3 0 0
L 26 Thomas Vanek TOR 6 0 5 5 0 0 0 0 0 0 6 10 0,0 0 0
R 27 Brad Boyes TOR 6 1 3 4 0 0 0 0 1 0 9 8 12,5 0 0
C 9 Marc Savard TOR 6 1 3 4 -3 0 0 0 0 0 7 10 10,0 0 0
L 13 Simon Gagne TOR 6 1 2 3 -3 12 1 0 0 0 9 14 7,1 0 0
R 15 Boyd Gordon TOR 6 2 0 2 -3 0 0 0 0 0 5 5 40,0 0 0
R 55 Jason Blake TOR 6 2 0 2 -4 0 0 0 0 0 12 19 10,5 0 0
C 10 Stephen Weiss TOR 6 1 1 2 -1 0 0 0 0 0 8 9 11,1 0 0
L 14 Matthew Stajan TOR 6 0 2 2 -1 0 0 0 0 0 2 2 0,0 0 1
D 7 Greg deVries TOR 6 0 2 2 3 2 0 0 0 0 12 11 0,0 0 0
D 42 Tom Preissing TOR 6 0 2 2 -3 0 0 0 0 0 8 9 0,0 0 0
D 45 *Carlo Colaiacovo TOR 1 1 0 1 1 0 0 0 0 0 0 4 25,0 1 1
D 51 Fedor Tyutin TOR 5 0 1 1 3 4 0 0 0 0 7 3 0,0 0 0
D 28 Robyn Regehr TOR 6 0 1 1 -2 4 0 0 0 0 17 16 0,0 0 0
G 33 Mikael Tellqvist TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 19 Mark Smith TOR 6 0 0 0 -3 14 0 0 0 0 4 6 0,0 0 0
G 32 Curtis Joseph TOR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 53 Derek Morris TOR 6 0 0 0 0 15 0 0 0 0 18 12 0,0 0 0
D 30 Mike VanRyn TOR 6 0 0 0 -4 6 0 0 0 0 7 5 0,0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 6 18 32 50 67 2 0 2 0 149 176 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Mikael Tellqvist TOR 1 18 3,33 0 0 0 0 1 12 ,917 0 0
32 Curtis Joseph TOR 6 342 3,16 2 4 0 0 18 179 ,899 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 6 360 3,17 2 4 0 0 19 191 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 13 Teemu Selanne FLA 24 9 13 22 8 36 0 0 1 0 45 70 12,9 0 0
L 40 Henrik Zetterberg FLA 25 13 7 20 1 2 1 0 3 0 50 67 19,4 1 1
R 61 Maxim Afinogenov FLA 22 6 11 17 -2 19 0 0 2 0 30 67 9,0 0 2
L 9 Paul Kariya FLA 25 8 7 15 -1 2 3 0 3 0 33 60 13,3 1 1
C 92 Michael Nylander FLA 25 3 12 15 0 2 1 0 1 0 34 50 6,0 1 2
C 19 Tim Connolly FLA 25 5 9 14 -1 4 1 0 0 0 48 36 13,9 0 0
C 44 Jason Arnott FLA 25 5 9 14 7 16 0 0 0 0 17 24 20,8 0 0
D 29 Brian Rafalski FLA 25 1 11 12 0 2 0 0 0 0 51 48 2,1 0 2
D 4 Eric Brewer FLA 25 2 8 10 0 46 0 0 0 0 47 34 5,9 0 0
R 17 Scott Hartnell FLA 13 3 6 9 1 4 0 0 2 0 28 27 11,1 0 1
D 8 Marek Malik FLA 25 2 6 8 3 26 1 0 1 0 58 39 5,1 0 1
L 18 Kirk Maltby FLA 25 2 6 8 7 4 0 1 0 0 40 29 6,9 0 0
D 31 Jason Smith FLA 25 4 3 7 6 75 0 0 1 0 69 30 13,3 0 0
D 28 Steve Staios FLA 23 0 5 5 5 51 0 0 0 0 55 27 0,0 0 0
R 20 Ville Peltonen FLA 15 1 3 4 1 0 1 0 1 0 13 34 2,9 0 0
L 16 Mike York FLA 25 1 2 3 1 4 0 0 1 0 12 14 7,1 0 0
G 2 Roberto Luongo FLA 24 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
C 33 Kris Draper FLA 25 2 1 3 1 2 1 1 0 0 25 10 20,0 0 0
D 22 Sean Hill FLA 25 1 2 3 1 6 0 0 0 0 59 32 3,1 0 0
D 24 Chris Chelios FLA 2 1 1 2 2 2 0 0 0 0 2 3 33,3 0 0
C 54 *Mikhail Grabovski FLA 25 0 1 1 1 0 0 0 0 0 8 10 0,0 0 0
G 30 Chris Osgood FLA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Florida Totals FLA 25 69 126 195 303 9 2 16 0 724 711 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Roberto Luongo FLA 24 1438 2,50 16 8 0 1 60 647 ,907 0 3
30 Chris Osgood FLA 3 77 3,90 0 1 0 0 5 41 ,878 0 0
------------------------------------------------------------------------------------
Florida Totals FLA 25 1515 2,57 16 9 0 1 65 688 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 87 Sidney Crosby NYI 5 1 4 5 -5 2 0 0 1 0 16 19 5,3 0 5
C 51 Ryan Getzlaf NYI 5 2 1 3 -5 0 1 0 0 0 6 8 25,0 2 3
L 19 Alex Ovechkin NYI 5 2 1 3 -1 0 1 0 0 0 18 14 14,3 0 0
D 13 Pavel Kubina NYI 5 1 2 3 -7 4 0 0 0 0 6 8 12,5 0 0
D 79 Andrei Markov NYI 5 0 3 3 -1 4 0 0 0 0 8 5 0,0 0 1
L 18 Alex Tanguay NYI 5 1 1 2 -6 0 0 0 0 0 12 19 5,3 0 0
R 97 Jeremy Roenick NYI 5 1 1 2 -6 0 0 0 0 0 3 4 25,0 0 0
R 16 Nathan Horton NYI 5 0 2 2 -2 2 0 0 0 0 6 16 0,0 0 1
D 52 Craig Rivet NYI 5 0 2 2 -3 12 0 0 0 0 8 4 0,0 0 1
D 32 Hal Gill NYI 5 1 0 1 -4 4 0 0 0 0 10 2 50,0 0 0
L 9 Milan Michalek NYI 5 1 0 1 -3 0 0 0 0 0 4 7 14,3 1 1
D 14 Roman Hamrlik NYI 5 1 0 1 -1 2 0 0 0 0 11 13 7,7 0 0
R 71 *Evgeni Malkin NYI 5 0 1 1 -2 0 0 0 0 0 4 7 0,0 0 0
C 91 Sergei Fedorov NYI 5 0 1 1 -2 0 0 0 0 0 13 8 0,0 0 0
G 1 Ray Emery NYI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 8 Geoff Sanderson NYI 5 0 0 0 -2 0 0 0 0 0 1 4 0,0 0 0
C 88 Eric Lindros NYI 5 0 0 0 -1 0 0 0 0 0 3 5 0,0 0 0
D 21 Sean O'Donnell NYI 5 0 0 0 -1 12 0 0 0 0 3 2 0,0 0 0
D 23 Paul Mara NYI 5 0 0 0 -8 10 0 0 0 0 12 12 0,0 0 0
G 37 Dwayne Roloson NYI 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NY Isles Totals NYI 5 11 19 30 52 2 0 1 0 144 157 7,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Dwayne Roloson NYI 5 261 4,83 1 4 0 0 21 131 ,840 0 0
1 Ray Emery NYI 3 38 3,16 0 0 0 0 2 12 ,833 0 0
------------------------------------------------------------------------------------
NY Isles Totals NYI 5 299 4,62 1 4 0 0 23 143 ,839
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 10 Zach Parise NJD 16 6 10 16 6 0 1 0 1 0 26 34 17,6 0 0
R 14 Brian Gionta NJD 16 3 13 16 7 8 1 0 0 0 26 37 8,1 2 2
C 11 David Legwand NJD 16 8 6 14 7 0 1 0 1 0 21 46 17,4 1 1
L 28 Patrik Elias NJD 16 6 8 14 6 0 0 0 1 0 26 35 17,1 0 2
R 68 Jaromir Jagr NJD 14 7 6 13 2 10 1 0 1 0 25 32 21,9 2 2
C 23 Joe Sakic NJD 16 5 8 13 6 0 1 0 2 0 43 41 12,2 0 1
L 34 Gary Roberts NJD 16 7 4 11 4 16 1 2 1 0 31 18 38,9 0 0
D 24 Ruslan Salei NJD 16 3 8 11 7 6 1 0 0 0 42 34 8,8 0 3
D 5 Colin White NJD 16 1 9 10 3 42 1 0 1 0 68 26 3,8 0 0
D 7 Kim Johnsson NJD 16 1 8 9 7 12 0 0 0 0 28 30 3,3 0 0
D 41 Paul Martin NJD 14 0 7 7 8 4 0 0 0 0 26 26 0,0 0 0
C 35 Steve Rucchin NJD 16 2 3 5 0 12 0 0 1 0 11 16 12,5 0 0
R 19 Scott Mellanby NJD 16 1 4 5 4 2 0 0 0 0 15 17 5,9 0 0
C 29 Petr Cajanek NJD 14 0 4 4 1 4 0 0 0 0 10 8 0,0 0 0
D 22 Luke Richardson NJD 16 2 2 4 0 27 0 0 0 0 18 20 10,0 0 0
G 31 Martin Brodeur NJD 16 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
L 16 Raffi Torres NJD 13 2 0 2 -2 4 1 1 0 0 12 11 18,2 0 0
C 26 Samuel Pahlsson NJD 12 1 0 1 -1 0 0 0 1 0 7 12 8,3 0 0
C 37 Curtis Brown NJD 1 0 0 0 -1 0 0 0 0 0 3 1 0,0 0 0
R 36 Matthew Barnaby NJD 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 39 Olaf Kolzig NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 Denis Gauthier NJD 4 0 0 0 -2 4 0 0 0 0 9 4 0,0 0 0
R 27 Mike Johnson NJD 8 0 0 0 -3 0 0 0 0 0 6 6 0,0 0 0
D 9 Eric Weinrich NJD 13 0 0 0 1 6 0 0 0 0 15 13 0,0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 16 55 103 158 163 9 3 10 0 468 467 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Olaf Kolzig NJD 2 36 1,67 0 0 0 0 1 20 ,950 0 0
31 Martin Brodeur NJD 16 938 2,11 10 6 0 2 33 445 ,926 4 3
------------------------------------------------------------------------------------
New Jersey Totals NJD 16 974 2,09 10 6 0 2 34 465 ,927
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Brendan Morrison WSH 5 0 6 6 -5 0 0 0 0 0 9 8 0,0 0 1
L 30 Martin Rucinsky WSH 4 3 1 4 -2 2 0 0 0 0 6 11 27,3 0 0
L 21 Christopher Higgins WSH 5 2 1 3 0 2 0 0 1 0 16 8 25,0 0 3
R 39 Milan Hejduk WSH 5 1 2 3 -4 2 0 0 0 0 12 10 10,0 0 1
D 27 Teppo Numminen WSH 5 0 3 3 1 0 0 0 0 0 4 8 0,0 0 0
R 26 Marcus Nilson WSH 5 2 0 2 0 0 0 0 0 0 4 7 28,6 1 1
D 44 Christian Ehrhoff WSH 5 1 1 2 -2 2 1 0 0 0 9 8 12,5 1 1
C 40 Scott Gomez WSH 5 1 1 2 -2 0 0 0 0 0 10 6 16,7 0 0
D 6 Sami Salo WSH 5 1 1 2 -4 0 0 0 0 0 10 6 16,7 0 0
D 5 Kyle McLaren WSH 5 0 2 2 -4 4 0 0 0 0 6 5 0,0 0 0
D 46 Sheldon Souray WSH 5 0 2 2 1 7 0 0 0 0 19 6 0,0 0 0
L 25 Radek Dvorak WSH 1 0 1 1 1 0 0 0 0 0 1 1 0,0 0 1
D 32 Dennis Wideman WSH 5 0 1 1 -2 2 0 0 0 0 4 3 0,0 0 1
G 41 Jocelyn Thibault WSH 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 38 *Nathan Paetsch WSH 2 0 0 0 -2 0 0 0 0 0 3 3 0,0 0 0
D 24 Radek Martinek WSH 3 0 0 0 0 0 0 0 0 0 5 0 0.0 0 0
L 20 Vaclav Prospal WSH 5 0 0 0 2 0 0 0 0 0 4 10 0,0 0 0
C 16 Radek Bonk WSH 5 0 0 0 0 0 0 0 0 0 6 6 0,0 0 0
G 34 *Niklas Backstrom WSH 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 29 Antti Laaksonen WSH 5 0 0 0 -2 0 0 0 0 0 2 2 0,0 0 0
R 8 Trent Hunter WSH 5 0 0 0 -4 0 0 0 0 0 12 4 0,0 0 0
C 81 Mike Sillinger WSH 5 0 0 0 -2 0 0 0 0 0 7 5 0,0 0 0
-----------------------------------------------------------------------------------------
Washington Totals WSH 5 11 22 33 21 1 0 1 0 149 117 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Niklas Backstrom WSH 5 297 3,43 1 4 0 0 17 141 ,879 0 0
41 Jocelyn Thibault WSH 1 4 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Washington Totals WSH 5 301 3,39 1 4 0 0 17 141 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 71 Mike Ribeiro MIN 19 5 13 18 1 0 1 0 2 0 44 42 11,9 0 0
R 96 Tomas Holmstrom MIN 18 10 7 17 4 6 1 0 1 0 16 52 19,2 0 0
R 27 Alexei Kovalev MIN 18 6 11 17 -2 6 3 0 0 0 36 41 14,6 0 0
L 8 Wojtek Wolski MIN 19 4 11 15 2 0 2 0 1 0 28 36 11,1 0 1
C 38 Pavol Demitra MIN 18 8 6 14 -1 0 1 0 1 0 27 50 16,0 1 1
R 40 Mark Parrish MIN 19 6 7 13 1 4 4 0 0 0 18 27 22,2 1 1
D 32 Mark Streit MIN 19 5 7 12 -1 14 0 0 0 0 25 22 22,7 0 0
L 15 Andrew Brunette MIN 19 3 8 11 -3 0 3 0 0 0 22 37 8,1 0 0
D 55 Danny Markov MIN 18 5 5 10 -2 34 1 1 2 0 51 36 13,9 0 0
C 21 Bryan Smolinski MIN 19 3 7 10 1 2 1 0 1 0 25 23 13,0 0 0
D 17 Filip Kuba MIN 19 1 9 10 7 8 0 0 0 0 38 34 2,9 0 0
L 23 Martin Gelinas MIN 19 3 4 7 2 10 0 1 0 0 20 20 15,0 0 0
D 2 Garnet Exelby MIN 19 0 7 7 5 71 0 0 0 0 41 31 0,0 0 0
R 39 Jason Williams MIN 19 0 5 5 4 16 0 0 0 0 14 12 0,0 0 0
D 3 Andreas Lilja MIN 18 2 2 4 3 40 0 0 2 0 28 11 18,2 0 0
C 10 Patrick Sharp MIN 19 2 2 4 6 8 0 0 1 0 15 10 20,0 0 0
D 41 *Allan Rourke MIN 4 1 0 1 2 0 0 0 0 0 8 7 14,3 0 0
D 4 Willie Mitchell MIN 16 0 1 1 -2 48 0 0 0 0 35 16 0,0 0 0
L 28 Nils Ekman MIN 19 1 0 1 3 2 0 0 0 0 10 13 7,7 0 0
G 34 *Josh Harding MIN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 64 Josef Vasicek MIN 3 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
G 29 Marc-Andre Fleury MIN 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 19 65 112 177 269 17 2 11 0 503 521 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Josh Harding MIN 1 1 0,00 0 0 0 0 0 1 1,000 0 0
29 Marc-Andre Fleury MIN 19 1155 2,60 11 8 0 0 50 523 ,904 0 0
------------------------------------------------------------------------------------
Minnesota Totals MIN 19 1156 2,60 11 8 0 0 50 524 ,905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 25 Sergei Brylin PIT 13 7 6 13 5 4 1 1 0 0 27 29 24,1 1 1
R 31 Glen Murray PIT 13 5 6 11 -1 0 1 0 1 0 19 35 14,3 0 6
R 24 Petr Sykora PIT 13 3 6 9 3 0 0 0 0 0 25 32 9,4 0 2
L 22 Daniel Sedin PIT 13 6 2 8 4 4 1 0 2 0 29 43 14,0 1 1
R 37 Mikael Samuelsson PIT 13 2 6 8 -5 0 0 0 1 0 17 19 10,5 0 2
C 29 Chris Kelly PIT 13 2 6 8 -6 0 0 0 0 0 20 19 10,5 0 1
D 5 Frantisek Kaberle PIT 12 2 5 7 1 4 0 0 0 0 25 25 8,0 0 2
D 44 Adrian Aucoin PIT 13 1 5 6 -5 6 0 0 0 0 22 13 7,7 1 1
D 10 Jaroslav Spacek PIT 12 1 4 5 -5 36 0 0 0 0 20 15 6,7 0 0
D 68 Milan Jurcina PIT 13 3 2 5 5 56 0 0 1 0 3 15 20,0 0 0
C 15 Jozef Stumpel PIT 13 2 3 5 3 0 0 0 0 0 27 20 10,0 0 1
R 21 Richard Zednik PIT 13 2 3 5 2 2 0 0 0 0 18 14 14,3 0 0
C 34 Henrik Sedin PIT 13 2 3 5 4 2 1 0 2 0 10 18 11,1 0 0
C 38 Bobby Holik PIT 13 1 4 5 2 38 0 0 0 0 17 21 4,8 0 0
D 16 Tomas Kaberle PIT 13 0 5 5 4 12 0 0 0 0 27 24 0,0 0 2
D 12 Janne Niinimaa PIT 7 0 4 4 2 2 0 0 0 0 7 5 0,0 0 2
D 20 Ryan Whitney PIT 8 1 1 2 3 26 0 0 0 0 17 23 4,3 1 1
L 61 Toby Petersen PIT 13 1 0 1 0 0 0 0 0 0 3 5 20,0 0 0
G 1 Andrew Raycroft PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Johan Holmqvist PIT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Rick DiPietro PIT 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 27 Georges Laraque PIT 13 0 0 0 0 0 0 0 0 0 5 5 0,0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 13 41 71 112 192 4 1 7 0 338 380 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Johan Holmqvist PIT 3 78 1,54 1 0 0 0 2 31 ,935 0 0
1 Andrew Raycroft PIT 1 10 0,00 0 0 0 0 0 4 1,000 0 0
39 Rick DiPietro PIT 12 704 3,24 6 6 0 0 38 369 ,897 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 13 792 3,03 7 6 0 0 40 404 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Jordan Staal CHI 7 3 2 5 3 0 2 0 0 0 7 10 30,0 2 2
R 15 Niklas Hagman CHI 7 2 3 5 2 0 0 0 0 0 6 15 13,3 0 0
R 19 J.P. Dumont CHI 7 2 2 4 1 2 0 0 1 0 12 19 10,5 0 0
C 24 Daymond Langkow CHI 7 0 4 4 2 12 0 0 0 0 15 10 0,0 0 0
C 90 Sam Gagner CHI 7 2 1 3 -1 0 0 0 1 0 12 10 20,0 0 0
L 89 Mike Comrie CHI 7 2 1 3 2 0 0 0 0 0 9 20 10,0 0 0
L 76 Dustin Penner CHI 7 1 2 3 1 8 0 0 0 0 9 15 6,7 0 1
D 44 Anders Eriksson CHI 7 0 3 3 0 0 0 0 0 0 11 8 0,0 0 0
D 35 Mike Commodore CHI 7 0 3 3 1 30 0 0 0 0 36 11 0,0 0 2
D 21 Alexei Semenov CHI 3 1 1 2 0 11 0 0 0 0 4 7 14,3 1 1
C 54 Mark Cullen CHI 6 0 2 2 0 0 0 0 0 0 2 8 0,0 0 0
L 18 Chad Kilger CHI 7 1 1 2 -2 0 0 0 1 0 6 6 16,7 0 0
R 23 Martin Lapointe CHI 7 0 2 2 1 9 0 0 0 0 5 6 0,0 0 0
R 27 Craig Adams CHI 6 1 0 1 0 7 0 0 0 0 6 6 16,7 0 0
D 43 Jordan Hendry CHI 5 0 1 1 -1 0 0 0 0 0 5 6 0,0 0 0
D 22 Dan Boyle CHI 7 0 1 1 5 8 0 0 0 0 10 17 0,0 0 0
L 53 Brett Mclean CHI 7 0 1 1 1 2 0 0 0 0 7 10 0,0 0 0
L 48 *David Koci CHI 1 0 0 0 -2 2 0 0 0 0 0 0 0.0 0 0
C 60 Vladimir Sobotka CHI 1 0 0 0 -2 0 0 0 0 0 0 1 0,0 0 0
G 31 Chris Mason CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Tim Thomas CHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 34 Jason Strudwick CHI 6 0 0 0 -2 19 0 0 0 0 7 5 0,0 0 0
D 7 Bryan Allen CHI 7 0 0 0 1 38 0 0 0 0 20 8 0,0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 7 15 30 45 148 2 0 3 0 189 198 7,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Chris Mason CHI 3 180 3,00 1 2 0 0 9 76 ,882 0 0
30 Tim Thomas CHI 4 245 2,45 2 2 0 0 10 103 ,903 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 7 425 2,68 3 4 0 0 19 179 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Jere Lehtinen DAL 7 4 4 8 2 2 1 0 1 0 16 17 23,5 0 0
C 9 Mike Modano DAL 7 4 1 5 -4 0 0 0 2 0 22 20 20,0 0 0
D 21 Brad Lukowich DAL 7 2 2 4 3 0 0 0 0 0 15 11 18,2 0 0
R 15 Jamie Langenbrunner DAL 7 1 3 4 -3 4 0 0 0 0 11 19 5,3 0 0
D 56 Sergei Zubov DAL 7 1 3 4 -3 0 0 0 0 0 7 16 6,3 0 0
L 16 Marco Sturm DAL 7 0 4 4 3 0 0 0 0 0 12 9 0,0 0 0
C 13 Jeff Halpern DAL 7 2 1 3 0 2 0 0 0 0 24 10 20,0 0 0
C 39 Niko Kapanen DAL 4 1 2 3 0 0 0 0 0 0 4 7 14,3 0 0
D 31 Mathieu Schneider DAL 7 1 2 3 -1 4 0 0 0 0 11 11 9,1 0 0
D 2 Derian Hatcher DAL 7 1 1 2 3 6 1 0 0 0 17 5 20,0 0 0
L 10 Brenden Morrow DAL 7 0 2 2 -2 6 0 0 0 0 25 8 0,0 0 0
L 12 Dallas Drake DAL 7 0 2 2 -2 0 0 0 0 0 9 9 0,0 0 0
C 25 Joe Nieuwendyk DAL 3 0 1 1 1 2 0 0 0 0 3 16 0,0 0 0
G 35 Marty Turco DAL 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 36 Jussi Jokinen DAL 7 0 1 1 -4 0 0 0 0 0 7 8 0,0 0 0
L 27 Petr Prucha DAL 7 0 1 1 0 4 0 0 0 0 17 9 0,0 0 0
G 41 *Mike Smith DAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Nolan Pratt DAL 4 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
D 3 Keith Carney DAL 7 0 0 0 -3 2 0 0 0 0 5 8 0,0 0 0
D 4 Glen Wesley DAL 7 0 0 0 -2 2 0 0 0 0 9 8 0,0 0 0
D 24 Richard Matvichuk DAL 7 0 0 0 -2 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 7 17 31 48 34 2 0 3 0 216 192 8,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Mike Smith DAL 1 14 0,00 0 0 0 0 0 2 1,000 0 0
35 Marty Turco DAL 7 406 2,96 3 4 0 0 20 143 ,860 0 1
------------------------------------------------------------------------------------
Dallas Totals DAL 7 420 2,86 3 4 0 0 20 145 ,862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Justin Williams PHO 6 1 6 7 5 0 0 0 0 0 13 14 7,1 0 6
C 26 *Paul Stastny PHO 6 4 2 6 4 0 0 0 1 0 14 18 22,2 0 0
D 3 Dion Phaneuf PHO 6 2 3 5 5 25 0 0 0 0 23 9 22,2 1 4
L 36 Kristian Huselius PHO 6 2 3 5 5 0 0 0 0 0 7 16 12,5 0 1
D 9 Mike Komisarek PHO 6 2 1 3 5 28 0 1 0 0 14 9 22,2 0 0
C 12 Mike Fisher PHO 6 1 1 2 -4 0 0 0 0 0 7 5 20,0 0 0
L 29 Ryane Clowe PHO 6 1 1 2 -2 22 0 0 0 0 8 6 16,7 0 2
D 8 Jay Bouwmeester PHO 6 1 1 2 -6 2 0 0 1 0 28 15 6,7 0 1
L 16 Daniel Cleary PHO 6 1 1 2 -7 0 0 0 0 0 8 8 12,5 0 0
