Team Rosters

(As of neděle, VI 22 2008)

Boston

General Manager: Jakub Lahuta
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 David Krejci            C R  OK    57 73 64 63 50 79 73 62 66 64 60 46 55 68
12 Alexander Svitov        C L  OK    68 62 82 73 86 40 65 60 65 69 63 53 59 71
27 Craig Conroy            C R  OK    73 67 75 81 92 78 63 72 74 73 68 81 73 76
29 Wyatt Smith             C L  OK    60 74 71 68 78 86 73 56 58 65 60 61 59 69
24 Jamie Lundmark         LW R  OK    67 68 72 71 83 68 66 63 63 69 65 58 62 71
14 Patrick Fischer        LW L  OK    62 68 71 69 62 71 64 59 62 68 66 60 60 69
11 P.J. Axelsson          LW L  OK    69 69 70 85 80 72 69 68 74 74 67 74 69 75
15 Rene Bourque           LW L  OK    73 73 76 79 75 73 72 68 68 70 71 54 63 76
18 Juraj Kolnik           RW R  OK    69 69 71 73 82 86 70 65 66 67 68 58 63 73
49 Petr Kalus             RW L  OK    62 66 73 71 54 75 66 58 59 65 69 45 56 69
23 Josh Langfeld          RW R  OK    60 61 78 65 67 86 60 57 57 64 60 61 59 67
83 Pat Leahy              RW R  OK    57 64 73 64 50 88 64 55 56 65 61 55 56 66
32 Mattias Norstrom        D L  OK    66 72 77 88 91 73 72 60 60 69 60 80 74 74
51 Anton Babchuk           D R  OK    58 69 80 82 78 74 68 64 63 67 62 50 54 72
24 Dick Tarnstrom          D L  OK    66 71 75 78 77 56 68 61 62 62 64 64 63 71
 2 Matt Greene             D R  OK    82 62 83 81 88 40 60 57 57 67 57 52 49 72
41 Alexandre Picard (d)    D L  OK    60 60 79 83 81 76 62 69 66 67 63 47 51 72
16 Tom Poti                D L  OK    68 73 77 93 93 66 72 77 71 71 65 70 66 78
35 Yutaka Fukufuji         G L  OK    66 76 79 59 56 62 68 57 64 NA NA 50 59 66
31 Joey MacDonald          G L  OK    69 78 82 64 62 61 79 62 76 NA NA 52 65 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Jeff Hoggan            LW L  OK    67 64 71 65 71 70 63 55 57 63 58 58 60 66
42 Donald MacLean         LW L  OK    60 63 72 72 53 90 67 52 57 60 58 57 56 65
28 Kip Miller             LW L  OK    50 60 67 71 60 80 60 64 67 56 60 78 59 67
36 Eric Boulton           LW L  OK    66 67 78 64 72 48 71 56 57 63 60 65 62 68
 9 Jeremy Reich           LW L  OK    73 52 68 66 63 34 54 52 56 67 56 55 57 63
26 Ramzi Abid             LW L  OK    70 71 78 71 56 66 57 55 58 62 65 53 60 68
38 Brad Leeb              RW R  OK    43 53 67 57 36 82 59 47 49 54 50 56 47 57
22 Brett Lebda             D L  OK    64 70 68 76 85 64 69 65 65 69 65 55 59 72
57 Brad Ference            D R  OK    72 63 77 70 56 37 59 53 53 65 54 59 62 68
50 Kyle Quincey            D L  OK    61 56 75 68 53 93 55 51 54 65 57 48 62 66
46 Roman Polak             D R  OK    67 72 74 73 60 83 76 50 53 66 55 45 53 69
39 Denis Grebeshkov        D L  OK    67 68 71 79 65 75 68 57 58 64 58 48 44 69
43 Michal Barinka          D L  OK    61 65 80 75 64 68 62 51 53 66 55 48 43 68
34 Brian Finley            G R  OK    59 76 84 55 53 62 76 68 75 NA NA 51 59 68
40 Steve Shields           G L  OK    62 76 89 56 53 65 69 60 65 NA NA 66 67 67

Montreal

General Manager: Ondrej Beil
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Andy McDonald           C L  OK    64 75 69 82 93 84 73 82 79 66 74 66 70 79
38 Jan Bulis               C L  OK    68 72 75 77 91 73 72 65 66 69 73 67 71 75
79 Alexei Yashin           C R  OK    66 70 79 82 82 77 72 79 74 67 72 78 65 78
15 Patrick Marleau         C L  OK    64 74 77 85 92 83 75 82 80 65 78 69 73 81
26 Robert Lang             C R  OK    65 69 78 82 93 75 70 79 75 68 74 82 77 79
21 Markus Naslund         LW L  OK    64 75 72 84 93 79 75 77 77 66 74 83 78 79
20 Alexander Semin        LW L  OK    68 72 76 82 88 65 72 79 75 63 81 52 67 79
 7 Keith Tkachuk          LW L  OK    73 72 82 84 91 52 71 75 74 68 76 84 78 79
19 Kyle Calder            LW L  OK    65 70 67 80 90 77 70 71 72 73 72 65 66 76
12 Ales Kotalik           RW R  OK    72 70 80 77 85 78 69 74 72 63 71 62 68 76
17 Jason Ward             RW R  OK    68 61 75 73 86 83 64 70 65 72 69 60 65 73
13 David Vyborny          RW L  OK    67 76 68 86 93 78 74 80 81 75 70 70 70 79
81 Miroslav Satan         RW L  OK    65 74 73 85 93 83 75 79 76 71 75 77 73 80
25 Andy Sutton             D L  OK    78 58 90 87 83 47 62 66 63 74 61 69 66 76
 5 Branislav Mezei         D L  OK    71 63 85 80 74 50 70 53 54 71 55 55 56 72
 2 Josef Melichar          D L  OK    70 65 80 85 88 71 69 60 59 69 59 61 57 73
27 Bryan McCabe            D L  OK    81 73 81 96 96 52 72 80 76 72 72 77 80 82
58 David Tanabe            D R  OK    67 78 76 85 83 66 76 63 64 68 64 62 60 75
 4 Bryan Berard            D L  OK    67 69 80 86 62 67 71 68 66 63 63 63 70 74
72 Patrice Brisebois       D R  OK    66 75 76 88 73 69 75 64 64 69 65 83 72 75
57 Sergei Gonchar          D L  OK    73 79 78 94 95 67 79 84 78 66 71 78 74 82
35 Jean-Sebastien Giguere  G L  OK    81 84 83 89 89 70 91 75 91 NA NA 68 76 81
30 David Aebischer         G L  OK    76 83 81 77 75 70 82 66 78 NA NA 63 65 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Brandon Dubinsky        C L  OK    59 63 76 68 52 79 64 57 57 65 60 46 55 67
 1 Mason Raymond           C L  OK    58 68 62 68 66 74 66 67 66 69 66 25 25 69
22 Jason Ryznar           LW L  OK    50 59 68 55 44 78 58 49 51 59 53 49 54 60
47 Denis Hamel            LW L  OK    64 68 74 63 72 88 62 54 64 63 62 63 58 68
14 Alexei Smirnov         LW L  OK    48 58 35 57 43 80 64 51 53 57 55 49 50 57
56 Triston Grant          LW L  OK    69 61 79 63 53 58 60 55 56 66 59 48 56 66
67 Benoit Pouliot         LW L  OK    58 65 73 66 50 81 66 59 61 65 59 46 55 67
23 Sean Bergenheim        LW L  OK    67 67 69 63 52 69 67 51 59 63 61 48 51 66
42 Jean-Francois Jacques  LW L  OK    74 62 80 65 66 59 63 52 54 62 57 47 56 66
45 Arron Asham            RW R  OK    75 65 76 70 90 58 63 61 62 65 66 66 67 71
62 Duncan Milroy          RW R  OK    63 66 73 74 52 81 68 59 62 66 60 50 56 69
18 Mattias Weinhandl      RW R  OK    60 67 71 67 57 75 69 59 56 64 62 57 59 68
55 Ole-Kristian Tollefson  D L  OK    79 58 79 76 83 47 56 53 55 69 58 48 53 70
43 Lars Jonsson            D L  OK    62 67 73 70 54 68 65 52 53 64 55 50 54 67
 8 Darius Kasparaitis      D L  OK    81 61 75 78 66 54 66 57 58 73 60 79 64 73
46 Joey Tetarenko          D R  OK    54 51 79 48 52 28 54 49 52 54 55 54 48 61
28 Patrick Traverse        D L  OK    56 61 75 64 48 74 63 56 55 61 54 64 57 66
59 Dustin Byfuglien        D R  OK    71 58 86 81 59 61 58 52 55 66 58 48 45 69
39 Jimmy Howard            G L  OK    64 72 86 64 60 70 78 68 78 NA NA 47 61 69
34 Rob McVicar             G L  OK    64 70 86 62 58 69 74 64 75 NA NA 49 60 67
36 Jussi Markkanen         G L  OK    70 82 77 70 67 65 79 70 74 NA NA 62 67 73

Toronto

General Manager: Zdenek Jirgala
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Marc Savard             C L  OK    70 78 72 86 93 68 76 90 86 65 73 70 80 82
19 Mark Smith              C L  OK    70 71 75 69 72 62 67 61 63 70 63 63 63 71
20 Jarret Stoll            C R  OK    79 68 75 83 79 71 65 79 79 73 71 56 68 78
10 Stephen Weiss           C L  OK    66 68 68 82 87 86 66 74 74 72 71 55 65 76
26 Thomas Vanek           LW R  OK    64 73 76 80 92 83 72 78 77 70 84 52 68 80
23 Alexei Ponikarovsky    LW L  OK    76 65 80 81 88 70 70 73 72 69 72 60 67 77
14 Matthew Stajan         LW L  OK    69 68 73 78 92 83 71 71 72 71 66 54 63 75
13 Simon Gagne            LW L  OK S4 66 76 71 87 90 85 78 75 78 72 84 65 72 81
15 Boyd Gordon            RW R  OK    65 69 73 77 84 88 69 70 71 76 63 52 59 74
27 Brad Boyes             RW R  OK    66 72 74 80 91 84 69 74 74 67 69 54 65 76
16 Darcy Tucker           RW L  OK    82 71 69 83 80 43 71 74 75 69 77 76 76 78
55 Jason Blake            RW L  OK    67 75 68 85 93 85 70 75 76 68 81 74 76 79
28 Robyn Regehr            D L  OK    78 70 83 92 93 54 66 67 64 76 61 65 73 78
 7 Greg deVries            D L  OK    68 62 79 91 95 58 62 68 65 70 62 76 74 74
51 Fedor Tyutin            D L  OK    71 71 79 87 87 71 69 62 62 68 61 53 59 74
42 Tom Preissing           D R  OK    59 75 73 77 90 85 73 74 70 80 67 59 65 77
53 Derek Morris            D R  OK    75 75 79 89 93 49 76 70 66 69 65 67 70 77
30 Mike VanRyn             D R  OK    69 78 74 90 92 68 76 71 68 70 64 61 61 77
45 Carlo Colaiacovo        D L  OK    68 67 74 83 75 75 68 63 66 69 69 47 63 73
32 Curtis Joseph           G L  OK    81 89 76 85 85 73 83 69 81 NA NA 99 88 80
33 Mikael Tellqvist        G L  OK    68 82 79 68 70 60 81 70 77 NA NA 55 66 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Dustin Boyd             C L  OK    59 68 71 71 55 80 66 60 63 64 65 46 56 69
18 Tyson Nash             LW L  OK    73 63 72 68 65 48 58 54 59 67 56 68 62 66
58 David Perron           LW R  OK    58 66 60 58 65 72 64 64 66 63 61 25 25 66
57 Garth Murray           LW L  OK    72 69 78 66 70 63 68 53 57 69 59 53 58 68
72 Eric Meloche           RW R  OK    64 63 70 69 55 85 62 55 57 66 61 58 59 67
46 Ben Ondrus             RW R  OK    72 64 72 62 56 59 66 52 56 66 56 51 58 66
56 Andrew Wozniewski       D L  OK    73 58 82 75 59 63 57 51 53 68 55 52 52 69
99 Brendan Bell            D L  OK    66 57 76 73 71 71 53 59 58 67 58 50 52 68
17 Karel Pilar             D R  OK    59 57 72 76 70 70 56 64 60 61 56 56 51 67
77 Ryan Parent             D L  OK    55 64 75 77 53 94 66 50 53 61 55 44 59 66
47 John Erskine            D L  OK    82 62 82 83 69 36 60 58 58 69 59 56 53 72
34 Jamie Allison           D L  OK    69 64 77 62 61 39 64 49 51 61 53 67 63 66
40 Marek Schwarz           G R  OK    67 77 76 58 56 62 77 58 71 NA NA 45 58 68
31 Pascal Leclaire         G L  OK    69 81 83 69 68 67 83 69 78 NA NA 49 63 73

Atlanta

General Manager: Lukas Kotlorz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Wayne Primeau           C L  OK    74 64 84 76 91 54 63 61 66 73 66 73 68 73
49 Dan Fritsche            C R  OK    67 70 74 73 79 80 72 68 70 69 68 51 60 74
26 Viktor Kozlov           C R  OK    65 70 84 80 93 87 70 71 70 71 72 76 75 77
52 Kevin Doell             C R  OK    61 63 64 68 70 62 61 58 58 59 55 40 25 63
51 Michael Peca            C R  OK    77 71 72 83 71 63 70 64 69 79 65 77 71 75
44 Karl Stewart           LW L  OK    76 68 69 65 69 66 67 55 58 70 57 50 57 68
24 Josh Gratton           LW L  OK    74 55 79 63 73 24 56 52 54 61 58 51 58 64
25 Jason Chimera          LW L  OK    72 69 77 77 92 62 68 67 69 72 68 62 66 75
34 Fernando Pisani        RW L  OK    70 64 74 80 90 83 69 72 69 73 70 64 67 76
47 Chris Thorburn         RW R  OK    72 64 80 65 67 35 63 57 64 64 59 50 56 68
18 Jeff Hamilton          RW R  OK    65 68 67 70 81 86 70 71 68 63 71 59 61 73
36 Frederick Meyer         D L  OK    68 70 69 83 81 72 72 59 59 68 60 55 50 71
 2 Brian Pothier           D L  OK    65 66 73 90 89 71 67 72 67 68 63 61 66 74
 7 Keith Ballard           D L  OK    79 68 75 91 88 54 66 71 68 72 65 55 65 76
23 Jim Vandermeer          D L  OK    79 65 77 83 77 47 61 67 59 68 70 56 57 74
 3 Wade Belak              D R  OK    78 58 84 60 80 35 60 53 54 63 56 65 62 69
 6 Trevor Daley            D L  OK    68 74 74 85 89 59 71 59 61 69 62 51 59 73
 4 Niklas Grossman         D L  OK    59 63 77 70 55 76 64 50 53 68 55 47 49 67
50 Jonathan Sigalet        D L  OK    73 70 72 76 52 40 72 50 53 67 55 45 51 69
40 Mike Card               D R  OK    50 73 73 58 50 94 77 50 52 65 55 45 47 66
45 Martin Biron            G L  OK    82 88 75 75 74 82 84 69 80 NA NA 68 75 78
37 Barry Brust             G L  OK    67 76 90 62 60 62 76 57 71 NA NA 49 59 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Derek Mackenzie         C L  OK    59 62 67 63 49 88 67 52 54 61 56 52 54 64
42 Mark Hartigan           C L  OK    68 59 73 90 56 80 61 55 60 62 68 58 61 69
41 Ben Simon               C L  OK    67 61 71 63 49 77 67 50 52 58 56 58 54 64
48 Tim Brent               C R  OK    56 67 70 65 55 80 66 59 56 62 61 48 56 66
 1 Brett Sterling         LW L  OK    42 66 48 54 55 65 61 61 61 59 62 25 25 62
53 Colin Stuart           LW L  OK    60 63 65 68 70 68 63 64 62 67 68 40 30 68
10 Trevor Letowski        RW R  OK    61 71 66 71 81 87 72 61 63 71 62 69 63 70
33 Darren Haydar          RW R  OK    54 60 46 60 44 89 60 52 52 60 56 53 46 60
29 Kyle Wanvig            RW R  OK    61 56 76 65 52 86 58 57 56 61 60 52 57 65
38 Lauri Tukonen          RW R  OK    55 69 74 66 50 81 68 58 57 63 59 46 54 67
46 Brad Tapper            RW R  OK    61 65 70 63 42 54 64 49 55 57 61 58 44 64
39 Ian Moran               D R  OK    68 67 73 63 50 68 67 55 55 67 56 73 58 69
 5 Jamie Rivers            D L  OK    66 65 75 75 67 62 66 55 57 68 58 66 57 70
43 Mike Weaver             D R  OK    61 75 66 78 70 81 70 59 61 68 63 58 56 70

NY Rangers

General Manager: Pavel Ryšavý
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Kamil Kreps             C R  OK    61 65 74 72 56 79 63 55 58 65 61 47 55 67
85 Rostislav Olesz         C L  OK    69 69 74 78 88 86 69 67 70 73 67 51 61 74
22 Blair Betts             C L  OK    70 60 77 74 91 87 60 56 62 75 65 57 60 71
38 Josh Green              C L  OK    64 60 80 70 78 83 59 57 61 71 61 63 61 69
18 Dominic Moore           C L  OK    66 66 72 72 84 76 66 61 67 71 65 57 60 71
58 Ben Eager              LW L  OK    77 62 82 65 79 27 60 58 64 63 63 50 60 69
35 Ryan Craig             LW L  OK    71 64 77 77 86 62 63 74 67 69 72 54 63 75
45 Ryan Hollweg           LW L  OK    85 64 76 65 87 34 64 53 56 62 58 53 60 67
16 Brian McGrattan        RW R  OK    76 58 86 60 72 32 58 54 56 62 57 54 59 66
43 Ryan Callahan          RW R  OK    68 68 69 71 56 74 67 60 59 64 68 47 58 69
14 Jordin Tootoo          RW R  OK    73 77 70 68 80 36 76 58 59 61 60 53 60 69
88 Patrick Kane           RW L  OK    59 72 58 65 67 61 72 76 71 63 71 25 25 72
55 Jeff Schultz            D L  OK    62 67 84 85 73 79 66 53 55 71 56 45 50 71
57 Shane O'Brien           D L  OK S1 78 66 82 76 91 35 65 62 61 67 60 51 55 73
46 Daniel Girardi          D R  OK    61 56 76 79 69 86 58 58 58 69 58 48 52 69
47 Jussi Timonen           D L  OK    56 72 72 75 58 79 71 54 55 66 56 49 48 68
41 Martin Skoula           D L  OK    63 76 80 88 94 78 74 62 60 69 58 65 67 74
 7 Mike Rathje             D L  OK    64 64 85 88 67 76 67 61 61 71 60 76 66 74
 5 Tomas Kloucek           D L  OK    68 70 84 53 48 50 66 48 49 62 51 56 56 67
70 Brent Burns             D R  OK    60 68 79 79 89 81 69 67 66 70 66 50 63 74
 4 Braydon Coburn          D L  OK    64 63 82 76 74 60 63 60 61 68 61 48 58 71
56 Derek Gustafson         G L  OK    67 70 82 55 48 90 76 55 70 NA NA 57 50 66
50 Corey Crawford          G L  OK    66 71 82 63 59 70 76 70 72 NA NA 46 62 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Frans Nielsen           C L  OK    59 72 66 63 55 82 70 58 65 63 60 48 57 68
23 Eric Nystrom           LW L  OK    59 59 71 57 44 86 61 49 54 61 53 49 56 62
89 Zdenek Blatny          LW L  OK    57 60 70 58 43 76 61 51 52 55 62 49 53 63
90 Enver Lisin            RW L  OK    63 72 73 76 58 70 70 55 59 68 59 46 56 68
33 Bryce Lampman           D L  OK    52 71 74 72 51 87 71 50 52 68 54 50 49 67
52 Mike Mottau             D L  OK    47 72 74 48 44 82 54 48 48 56 49 54 42 61
21 Steve Valiquette        G L  OK    62 76 92 55 53 58 78 60 75 NA NA 55 65 69

Tampa Bay

General Manager: Miroslav Malek
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Nicklas Backstrom       C L  OK    67 63 72 68 66 68 66 72 68 62 62 25 25 70
 3 Bryan Little            C R  OK    68 66 64 68 65 61 66 68 67 62 65 25 25 69
 9 Jay McClement           C L  OK    66 68 74 74 90 78 66 72 72 71 64 53 62 74
15 Mats Sundin             C R  OK    72 71 83 86 91 74 74 83 80 71 76 90 79 82
29 Andreas Karlsson        C R  OK    62 64 78 67 74 87 64 58 64 63 59 65 57 68
74 Nick Tarnasky          LW L  OK    67 64 80 64 85 44 65 55 56 60 61 49 56 67
13 Daniel Carcillo        LW L  OK    77 68 74 76 59 41 64 58 56 62 65 47 64 69
22 Steve Begin            LW L  OK    89 69 74 72 77 70 64 65 64 77 64 63 67 74
26 Matt Cooke             LW L  OK    84 70 75 78 90 74 66 66 69 74 66 67 70 75
24 Ruslan Fedotenko       LW L  OK    75 74 75 80 92 80 77 66 67 64 68 65 67 75
 4 David Jones            RW R  OK    63 59 78 65 71 68 58 61 62 61 56 25 25 66
17 Chris Clark            RW R  OK    75 64 72 88 90 65 62 71 70 74 76 68 71 77
28 Colton Orr             RW R  OK    71 66 82 61 74 29 65 52 58 60 57 53 56 66
41 Andrew Alberts          D L  OK    80 63 83 85 90 47 62 58 57 70 57 56 61 73
 6 Randy Jones             D L  OK    60 69 74 78 82 74 67 68 65 67 63 53 50 72
37 Ian White               D R  OK    62 68 67 85 86 74 65 70 67 70 64 50 56 72
 5 Steve McCarthy          D L  OK    63 74 75 75 74 71 69 63 65 65 66 57 62 72
 8 Vitaly Vishnevski       D L  OK    76 72 79 82 86 62 71 59 60 69 60 61 61 74
54 Paul Ranger             D L  OK    67 65 79 86 89 72 67 71 68 69 64 53 64 75
33 Jan Hejda               D L  OK    69 60 79 88 73 76 64 58 58 69 57 54 55 71
32 Carey Price             G L  OK    74 80 85 64 69 73 79 75 75 NA NA 25 25 72
34 Wade Dubielewicz        G L  OK    69 77 77 60 57 67 83 76 83 NA NA 53 65 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Andre Roy              LW L  OK    71 65 82 62 77 32 60 54 55 63 58 68 64 67
21 Alexandre Picard       LW L  OK    66 69 72 65 60 86 66 53 55 63 57 46 55 66
16 Darcy Hordichuk        LW L  OK    72 66 78 63 76 35 78 56 56 63 60 59 61 69
39 Peter Sejna            LW L  OK    62 68 66 69 58 87 66 56 62 62 63 53 55 67
38 Mikael Holmqvist       LW L  OK    65 68 78 74 82 82 67 59 64 71 63 58 61 71
45 Mark Stuart             D L  OK    67 60 78 68 58 66 60 51 53 69 55 49 56 68
75 Jay McKee               D L  OK    70 68 76 87 68 65 73 58 59 71 60 70 73 73
35 Matt Smaby              D L  OK    75 59 81 64 71 64 61 63 62 61 57 25 25 69
 2 Timo Helbling           D R  OK    58 56 80 70 53 64 55 50 52 68 54 52 44 66
 1 Curtis Sanford          G L  OK    69 78 78 72 71 61 81 70 77 NA NA 54 64 72
57 Jordan Sigalet          G L  OK    67 73 78 61 57 68 77 72 76 NA NA 50 67 69

Florida

General Manager: Ludek Votava
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Kris Draper             C L  OK    70 73 70 82 92 78 67 64 70 79 67 84 75 75
19 Tim Connolly            C R  OK    69 72 71 76 63 70 68 76 68 68 73 61 68 76
92 Michael Nylander        C L  OK    64 72 73 85 91 83 73 85 81 66 74 80 75 80
44 Jason Arnott            C R  OK    68 68 81 84 88 76 69 76 76 70 77 79 75 79
39 Travis Green            C R  OK    71 67 75 70 68 70 67 58 60 77 63 85 70 71
54 Mikhail Grabovski       C L  OK    58 69 68 74 50 81 72 58 67 64 60 48 55 68
 9 Paul Kariya            LW L  OK    64 85 65 86 93 85 86 82 78 67 73 77 74 80
81 Marcel Hossa           LW L  OK    67 66 79 72 82 86 70 59 63 69 67 54 60 72
18 Kirk Maltby            LW R  OK    74 70 73 74 92 79 70 57 63 76 62 81 69 72
40 Henrik Zetterberg      LW L  OK    64 70 69 86 84 83 72 80 80 75 83 59 70 81
16 Mike York              LW R  OK    63 77 67 76 84 86 73 74 67 68 70 67 66 75
17 Scott Hartnell         RW L  OK    72 72 77 79 84 54 78 69 70 72 73 61 68 77
13 Teemu Selanne          RW R  97    63 76 72 83 93 70 78 82 81 75 88 88 80 84
20 Ville Peltonen         RW L  OK    63 66 68 79 86 85 69 69 69 74 69 68 64 74
61 Maxim Afinogenov       RW L  OK    67 80 71 81 80 60 76 83 77 65 75 65 71 79
29 Brian Rafalski          D R  OK    65 81 70 94 94 79 82 80 74 69 68 71 76 80
 8 Marek Malik             D L  99    72 66 88 87 89 65 67 67 63 79 60 72 68 78
 4 Eric Brewer             D L  OK    71 72 84 93 94 60 72 68 67 69 66 66 78 77
24 Chris Chelios           D R  OK    66 66 71 83 87 72 64 61 60 73 58 99 86 73
31 Jason Smith             D R  OK    82 68 81 88 94 44 69 59 59 72 60 78 75 76
28 Steve Staios            D R  OK    73 64 75 89 84 54 61 67 65 72 63 76 66 74
22 Sean Hill               D R  OK    79 68 76 91 94 60 68 69 63 73 58 82 75 76
30 Chris Osgood            G L  OK    71 86 75 70 67 71 84 70 80 NA NA 81 70 76
 1 Sean Burke              G L  OK    71 81 85 68 66 66 80 68 76 NA NA 99 83 74
 2 Roberto Luongo          G L  97    85 91 87 98 99 70 91 74 92 NA NA 69 80 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Drew Larman             C R  OK    57 65 74 65 56 81 66 59 58 64 64 47 56 68
43 Greg Jacina             C R  OK    60 59 70 65 50 80 58 52 55 60 56 51 54 63
45 David Brine             C L  OK    60 61 64 66 64 68 62 64 62 63 61 25 25 66
27 Tim Taylor              C L  OK    61 64 71 68 85 87 64 57 60 72 59 83 66 69
38 Jarkko Immonen          C R  OK    62 67 69 68 55 88 66 53 59 62 66 51 58 67
15 Joey Tenute             C L  OK    51 57 59 50 42 84 57 50 52 58 54 49 51 59
53 Rob Globke             RW R  OK    60 64 73 62 57 89 64 53 55 66 58 50 55 65
26 Ivan Novoseltsev       RW L  OK    51 69 74 64 51 71 68 51 53 55 56 60 52 63
51 Grant McNeill           D L  OK    63 68 75 55 57 55 68 49 52 63 54 49 42 66
 6 Bruno Gervais           D R  OK    65 70 71 77 75 76 65 57 57 66 58 51 60 69
42 Jason York              D R  OK    63 64 75 74 76 69 66 59 59 64 58 81 69 70
 5 Jamie Pushor            D R  OK    65 57 80 75 53 52 61 50 52 62 53 73 64 67
 3 Cory Murphy             D L  OK    57 64 51 63 72 66 58 72 61 61 65 50 45 67
32 Wade Flaherty           G R  OK    54 59 73 45 45 54 54 49 61 NA NA 66 54 55

NY Isles

General Manager: Robert Podoba
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Eric Lindros            C R  OK    78 67 86 77 76 52 64 73 70 65 65 78 74 75
87 Sidney Crosby           C L  OK    72 77 73 90 93 78 78 96 92 67 82 49 81 86
51 Ryan Getzlaf            C R  OK    71 71 78 75 91 72 70 75 75 74 74 51 65 78
91 Sergei Fedorov          C L  OK    68 72 74 86 89 76 75 77 75 72 70 89 75 79
18 Alex Tanguay           LW L  OK    65 78 71 84 92 83 74 85 81 65 72 65 71 80
 8 Geoff Sanderson        LW L  OK    62 76 70 75 80 77 76 70 70 66 69 85 73 75
 9 Milan Michalek         LW L  OK    64 72 79 80 91 84 72 78 76 68 74 51 64 78
19 Alex Ovechkin          LW R  OK    82 77 80 88 94 76 75 82 81 63 87 51 73 84
16 Nathan Horton          RW R  OK    69 74 80 84 93 73 75 74 75 72 76 53 66 79
97 Jeremy Roenick         RW R  OK    69 72 74 77 86 83 73 67 69 71 68 91 75 76
71 Evgeni Malkin          RW L  OK    70 70 76 83 91 75 72 82 79 67 78 48 66 80
32 Hal Gill                D L  OK    76 56 92 86 95 54 60 64 65 71 65 74 66 76
79 Andrei Markov           D L  OK    69 78 74 93 92 71 76 80 73 69 67 63 68 79
52 Craig Rivet             D R  OK    74 67 78 89 90 54 64 67 67 69 66 75 76 75
21 Sean O'Donnell          D L  OK    74 61 84 85 92 46 67 61 60 70 59 80 71 74
23 Paul Mara               D L  OK    75 74 82 90 93 50 72 77 67 70 68 66 69 79
13 Pavel Kubina            D R  OK    73 67 87 89 86 66 71 68 67 72 66 70 70 78
14 Roman Hamrlik           D L  OK    73 74 77 93 91 63 75 74 70 75 66 81 71 79
60 Jose Theodore           G R  OK    73 86 76 77 75 68 80 68 75 NA NA 71 68 75
 1 Ray Emery               G L  OK    83 82 85 86 87 82 88 77 89 NA NA 54 70 80
37 Dwayne Roloson          G L  OK    79 83 77 90 92 77 84 72 85 NA NA 76 76 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Trevor Linden           C R  OK    63 59 80 72 91 85 63 62 65 73 66 92 73 72
25 Tommi Santala           C R  OK    65 66 80 65 63 75 68 59 62 63 56 55 60 68
17 Daniel Corso            C L  OK    45 67 65 61 37 82 67 48 51 54 50 58 48 60
15 Devin Setoguchi        LW R  OK    64 66 70 65 66 71 66 61 65 68 70 25 25 70
22 Boyd Kane              LW L  OK    68 64 80 64 56 58 65 52 55 62 55 56 57 65
45 Darryl Bootland        RW R  OK    67 65 59 62 50 54 64 52 54 62 57 51 57 63
54 Bobby Ryan             RW R  OK    68 62 74 65 67 63 67 68 67 61 65 25 25 70
49 Eric Godard            RW R  OK    66 61 81 60 59 33 61 53 54 62 57 57 56 65
 5 Aaron Miller            D R  OK    72 57 80 86 92 71 65 57 57 65 56 76 62 71
