Player Vitals

(As of neděle, VI 22 2008)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Matt Greene               D    24  6 ft 3   223 lbs  1 600 000   2 years
9   Jeremy Reich             LW    28  6 ft 1   204 lbs    500 000   3 years
11  P.J. Axelsson            LW    33  6 ft 1   189 lbs  1 500 000   2 years
12  Alexander Svitov          C    24  6 ft 3   228 lbs    900 000   1 year
14 *Patrick Fischer          LW    31  5 ft 11  194 lbs    600 000   3 years
15  Rene Bourque             LW    24  6 ft 2   213 lbs  1 500 000   3 years
16  Tom Poti                  D    30  6 ft 3   202 lbs  3 800 000   3 years
18  Juraj Kolnik             RW    27  5 ft 11  195 lbs  1 200 000   2 years
22 *Brett Lebda               D    25  5 ft 9   194 lbs  1 300 000   3 years
23  Josh Langfeld            RW    30  6 ft 3   215 lbs    600 000   1 year
24  Dick Tarnstrom            D    33  6 ft 1   205 lbs  3 200 000   1 year
24  Jamie Lundmark           LW    26  6 ft 0   197 lbs    700 000   3 years
26  Ramzi Abid               LW    28  6 ft 2   210 lbs    600 000   2 years
27  Craig Conroy              C    37  6 ft 2   197 lbs  4 000 000   3 years
28  Kip Miller               LW    38  5 ft 10  190 lbs    500 000   1 year
29  Wyatt Smith               C    30  5 ft 11  200 lbs    500 000   1 year
30  Jeff Hoggan              LW    28  6 ft 1   190 lbs    400 000   3 years
31 *Joey MacDonald            G    27  6 ft 0   200 lbs    800 000   3 years
32  Mattias Norstrom          D    35  6 ft 2   210 lbs  3 250 000   1 year
34  Brian Finley              G    26  6 ft 2   205 lbs    400 000   3 years
35 *Yutaka Fukufuji           G    25  6 ft 1   180 lbs    375 000   1 year
36  Eric Boulton             LW    31  6 ft 1   220 lbs    600 000   1 year
38  Brad Leeb                RW    28  5 ft 11  187 lbs    475 000   1 year
39 *Denis Grebeshkov          D    23  6 ft 0   190 lbs    375 000   1 year
40  Steve Shields             G    36  6 ft 3   215 lbs  1 100 000   2 years
41  Alexandre Picard (d)      D    22  6 ft 2   220 lbs    700 000   2 years
42  Donald MacLean           LW    29  6 ft 2   199 lbs    400 000   2 years
43 *Michal Barinka            D    23  6 ft 3   221 lbs    375 000   1 year
46  Roman Polak               D    21  6 ft 1   198 lbs    400 000   3 years
48 *David Krejci              C    21  5 ft 9   176 lbs    375 000   1 year
49 *Petr Kalus               RW    20  6 ft 1   197 lbs    375 000   1 year
50 *Kyle Quincey              D    22  6 ft 1   207 lbs    350 000   2 years
51  Anton Babchuk             D    23  6 ft 5   212 lbs    375 000   1 year
57  Brad Ference              D    28  6 ft 3   201 lbs  1 100 000   1 year
83  Pat Leahy                RW    28  6 ft 3   200 lbs    400 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1 337 500

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mason Raymond             C    22  6 ft 0   182 lbs    375 000   1 year
2   Josef Melichar            D    28  6 ft 2   220 lbs  1 100 000   2 years
4   Bryan Berard              D    30  6 ft 2   220 lbs  2 400 000   1 year
5   Branislav Mezei           D    26  6 ft 4   235 lbs  1 300 000   3 years
7   Keith Tkachuk            LW    35  6 ft 2   225 lbs  5 900 000   2 years
8   Darius Kasparaitis        D    34  5 ft 11  215 lbs  2 400 000   2 years
12  Ales Kotalik             RW    28  6 ft 1   227 lbs  3 000 000   3 years
13  David Vyborny            RW    33  5 ft 10  189 lbs  3 200 000   1 year
14 *Alexei Smirnov           LW    25  6 ft 3   211 lbs    375 000   1 year
15  Patrick Marleau           C    28  6 ft 2   220 lbs  3 150 000   1 year
17  Jason Ward               RW    28  6 ft 2   205 lbs    800 000   1 year
18  Mattias Weinhandl        RW    27  6 ft 0   195 lbs  1 000 000   2 years
19  Kyle Calder              LW    29  5 ft 11  180 lbs  2 300 000   2 years
20  Alexander Semin          LW    23  6 ft 2   200 lbs  2 300 000   1 year
21  Markus Naslund           LW    34  6 ft 0   195 lbs 12 000 000   1 year
22 *Jason Ryznar             LW    24  6 ft 3   200 lbs    400 000   1 year
23 *Sean Bergenheim          LW    23  5 ft 11  205 lbs    375 000   1 year
24  Andy McDonald             C    30  5 ft 11  185 lbs  3 500 000   1 year
25  Andy Sutton               D    32  6 ft 6   245 lbs  2 200 000   2 years
26  Robert Lang               C    37  6 ft 3   216 lbs  6 500 000   2 years
27  Bryan McCabe              D    33  6 ft 2   220 lbs 11 000 000   3 years
28  Patrick Traverse          D    33  6 ft 4   200 lbs    700 000   2 years
30  David Aebischer           G    29  6 ft 1   185 lbs  3 500 000   1 year
34 *Rob McVicar               G    25  6 ft 4   202 lbs    500 000   1 year
35  Jean-Sebastien Giguere    G    30  6 ft 1   200 lbs  5 100 000   3 years
36  Jussi Markkanen           G    32  6 ft 0   182 lbs  1 200 000   1 year
38  Jan Bulis                 C    29  6 ft 0   208 lbs  2 200 000   3 years
39 *Jimmy Howard              G    22  6 ft 0   218 lbs    600 000   2 years
42 *Jean-Francois Jacques    LW    22  6 ft 4   217 lbs    400 000   3 years
43 *Lars Jonsson              D    25  6 ft 1   198 lbs    400 000   1 year
45  Arron Asham              RW    29  5 ft 11  209 lbs  1 000 000   2 years
46  Joey Tetarenko            D    29  6 ft 3   223 lbs    510 000   1 year
47  Denis Hamel              LW    30  6 ft 1   197 lbs    610 000   1 year
54 *Brandon Dubinsky          C    21  6 ft 1   210 lbs    375 000   1 year
55  Ole-Kristian Tollefson    D    23  6 ft 2   211 lbs    600 000   2 years
56 *Triston Grant            LW    23  6 ft 1   220 lbs    500 000   1 year
57  Sergei Gonchar            D    33  6 ft 2   211 lbs  5 400 000   2 years
58  David Tanabe              D    27  6 ft 1   212 lbs  1 500 000   2 years
59  Dustin Byfuglien          D    22  6 ft 3   246 lbs    600 000   2 years
62 *Duncan Milroy            RW    24  6 ft 1   196 lbs    375 000   1 year
67 *Benoit Pouliot           LW    21  6 ft 3   188 lbs    375 000   1 year
72  Patrice Brisebois         D    37  6 ft 2   203 lbs  4 000 000   3 years
79  Alexei Yashin             C    34  6 ft 3   218 lbs  9 000 000   3 years
81  Miroslav Satan           RW    32  6 ft 3   191 lbs  3 400 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   209 lbs  4 119 565

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Greg deVries              D    34  6 ft 2   215 lbs  3 700 000   2 years
9   Marc Savard               C    30  5 ft 10  202 lbs  4 400 000   1 year
10  Stephen Weiss             C    24  5 ft 11  185 lbs  1 800 000   1 year
13  Simon Gagne              LW    27  6 ft 0   195 lbs  4 200 000   2 years
14  Matthew Stajan           LW    23  6 ft 1   200 lbs  1 400 000   2 years
15  Boyd Gordon              RW    23  6 ft 0   201 lbs  1 100 000   2 years
16  Darcy Tucker             RW    32  5 ft 10  178 lbs  2 400 000   2 years
17  Karel Pilar               D    29  6 ft 0   190 lbs    400 000   1 year
18  Tyson Nash               LW    32  5 ft 11  191 lbs    500 000   3 years
19  Mark Smith                C    29  5 ft 10  215 lbs    700 000   2 years
20  Jarret Stoll              C    25  6 ft 1   201 lbs  1 900 000   2 years
23  Alexei Ponikarovsky      LW    27  6 ft 4   220 lbs  2 200 000   3 years
26  Thomas Vanek             LW    23  6 ft 2   208 lbs  3 000 000   3 years
27  Brad Boyes               RW    25  6 ft 1   197 lbs    325 000   1 year
28  Robyn Regehr              D    27  6 ft 3   225 lbs  2 900 000   3 years
30  Mike VanRyn               D    28  6 ft 1   198 lbs  2 270 000   1 year
31  Pascal Leclaire           G    24  6 ft 2   200 lbs    375 000   1 year
32  Curtis Joseph             G    40  5 ft 11  190 lbs  7 500 000   2 years
33  Mikael Tellqvist          G    28  5 ft 11  185 lbs    900 000   2 years
34  Jamie Allison             D    32  6 ft 1   210 lbs    640 000   1 year
40 *Marek Schwarz             G    21  5 ft 11  171 lbs    800 000   3 years
41 *Dustin Boyd               C    21  6 ft 0   192 lbs    375 000   1 year
42  Tom Preissing             D    28  6 ft 0   198 lbs  2 500 000   3 years
45 *Carlo Colaiacovo          D    24  6 ft 1   200 lbs    325 000   1 year
46  Ben Ondrus               RW    25  6 ft 0   194 lbs    400 000   3 years
47  John Erskine              D    27  6 ft 4   216 lbs  1 000 000   3 years
51  Fedor Tyutin              D    24  6 ft 3   210 lbs  1 300 000   1 year
53  Derek Morris              D    29  6 ft 0   220 lbs  2 750 000   1 year
55  Jason Blake              RW    34  5 ft 10  180 lbs  5 700 000   3 years
56 *Andrew Wozniewski         D    27  6 ft 4   220 lbs    600 000   3 years
57  Garth Murray             LW    25  6 ft 2   208 lbs    325 000   1 year
58  David Perron             LW    19  6 ft 0   180 lbs    375 000   1 year
72  Eric Meloche             RW    31  5 ft 8   202 lbs    800 000   2 years
77 *Ryan Parent               D    20  6 ft 2   205 lbs    375 000   1 year
99 *Brendan Bell              D    24  6 ft 1   205 lbs    700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   201 lbs  2 536 667

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brett Sterling           LW    23  5 ft 7   180 lbs    375 000   1 year
2   Brian Pothier             D    30  6 ft 0   198 lbs  1 500 000   1 year
3   Wade Belak                D    31  6 ft 5   221 lbs    600 000   1 year
4  *Niklas Grossman           D    22  6 ft 3   206 lbs    400 000   2 years
5   Jamie Rivers              D    32  6 ft 1   206 lbs    600 000   3 years
6   Trevor Daley              D    23  5 ft 11  207 lbs  1 500 000   3 years
7   Keith Ballard             D    25  5 ft 11  208 lbs  1 600 000   3 years
10  Trevor Letowski          RW    30  5 ft 10  180 lbs  1 000 000   1 year
18  Jeff Hamilton            RW    30  5 ft 10  185 lbs  1 400 000   1 year
20  Wayne Primeau             C    31  6 ft 4   231 lbs  1 000 000   2 years
21  Derek Mackenzie           C    26  5 ft 9   185 lbs    625 000   1 year
23  Jim Vandermeer            D    27  6 ft 1   208 lbs    800 000   3 years
24  Josh Gratton             LW    25  6 ft 2   214 lbs    400 000   1 year
25  Jason Chimera            LW    28  6 ft 2   206 lbs    900 000   2 years
26  Viktor Kozlov             C    32  6 ft 5   235 lbs  2 700 000   2 years
29  Kyle Wanvig              RW    26  6 ft 2   210 lbs    600 000   3 years
33 *Darren Haydar            RW    27  5 ft 9   170 lbs    375 000   1 year
34  Fernando Pisani          RW    30  6 ft 1   205 lbs  1 100 000   1 year
36  Frederick Meyer           D    26  5 ft 10  192 lbs    800 000   3 years
37 *Barry Brust               G    24  6 ft 2   216 lbs    400 000   1 year
38 *Lauri Tukonen            RW    21  6 ft 2   198 lbs    375 000   1 year
39  Ian Moran                 D    37  5 ft 11  197 lbs    600 000   3 years
40 *Mike Card                 D    21  6 ft 1   201 lbs    375 000   1 year
41  Ben Simon                 C    29  6 ft 0   190 lbs    800 000   2 years
42  Mark Hartigan             C    29  6 ft 0   200 lbs    550 000   1 year
43  Mike Weaver               D    29  5 ft 9   182 lbs    580 000   1 year
44 *Karl Stewart             LW    24  5 ft 11  185 lbs    500 000   2 years
45  Martin Biron              G    30  6 ft 3   163 lbs  3 250 000   1 year
46  Brad Tapper              RW    29  6 ft 0   190 lbs    400 000   1 year
47  Chris Thorburn           RW    24  6 ft 3   210 lbs    400 000   2 years
48 *Tim Brent                 C    23  6 ft 0   188 lbs    400 000   1 year
49  Dan Fritsche              C    22  6 ft 1   198 lbs    700 000   2 years
50 *Jonathan Sigalet          D    21  6 ft 1   185 lbs    375 000   1 year
51  Michael Peca              C    33  5 ft 11  190 lbs  3 100 000   2 years
52  Kevin Doell               C    28  5 ft 11  190 lbs    375 000   1 year
53  Colin Stuart             LW    25  6 ft 2   205 lbs    375 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1 098 864

NY Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Braydon Coburn            D    22  6 ft 5   220 lbs    800 000   2 years
5   Tomas Kloucek             D    27  6 ft 3   235 lbs    400 000   3 years
7   Mike Rathje               D    33  6 ft 5   235 lbs  6 000 000   2 years
14  Jordin Tootoo            RW    24  5 ft 9   194 lbs    325 000   1 year
16  Brian McGrattan          RW    26  6 ft 4   231 lbs    400 000   2 years
18  Dominic Moore             C    27  6 ft 0   193 lbs    700 000   3 years
21  Steve Valiquette          G    30  6 ft 6   217 lbs    500 000   1 year
22  Blair Betts               C    27  6 ft 3   207 lbs  1 400 000   3 years
23 *Eric Nystrom             LW    24  6 ft 1   208 lbs    400 000   1 year
33 *Bryce Lampman             D    25  6 ft 1   205 lbs    375 000   1 year
35  Ryan Craig               LW    25  6 ft 2   220 lbs  1 300 000   3 years
38  Josh Green                C    29  6 ft 4   224 lbs    500 000   2 years
41  Martin Skoula             D    27  6 ft 3   220 lbs  1 200 000   2 years
43 *Ryan Callahan            RW    22  5 ft 11  185 lbs    600 000   2 years
45  Ryan Hollweg             LW    24  5 ft 11  210 lbs    500 000   1 year
46 *Daniel Girardi            D    23  6 ft 2   205 lbs    600 000   2 years
47 *Jussi Timonen             D    24  6 ft 0   200 lbs    600 000   2 years
50 *Corey Crawford            G    22  6 ft 2   183 lbs    400 000   2 years
51 *Frans Nielsen             C    23  5 ft 11  172 lbs    400 000   2 years
52  Mike Mottau               D    29  6 ft 1   214 lbs    550 000   1 year
54 *Kamil Kreps               C    23  6 ft 2   194 lbs    375 000   1 year
55 *Jeff Schultz              D    21  6 ft 6   224 lbs    600 000   3 years
56  Derek Gustafson           G    28  5 ft 11  185 lbs    540 000   1 year
57 *Shane O'Brien             D    24  6 ft 2   228 lbs  1 000 000   2 years
58  Ben Eager                LW    23  6 ft 3   225 lbs    600 000   2 years
70  Brent Burns               D    22  6 ft 4   210 lbs  1 400 000   3 years
85  Rostislav Olesz           C    21  6 ft 1   214 lbs  1 700 000   3 years
88  Patrick Kane             RW    18  5 ft 10  163 lbs    375 000   1 year
89 *Zdenek Blatny            LW    26  6 ft 1   195 lbs    400 000   2 years
90 *Enver Lisin              RW    21  6 ft 2   190 lbs    400 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   208 lbs    970 217

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Curtis Sanford            G    27  5 ft 10  187 lbs    800 000   3 years
2  *Timo Helbling             D    26  6 ft 3   224 lbs    400 000   1 year
3   Bryan Little              C    19  5 ft 11  190 lbs    375 000   1 year
4   David Jones              RW    23  6 ft 2   220 lbs    375 000   1 year
5   Steve McCarthy            D    26  6 ft 1   205 lbs  1 200 000   2 years
6  *Randy Jones               D    26  6 ft 2   200 lbs  1 000 000   3 years
8   Vitaly Vishnevski         D    27  6 ft 2   215 lbs  1 100 000   2 years
9   Jay McClement             C    24  6 ft 1   199 lbs    900 000   1 year
13 *Daniel Carcillo          LW    22  5 ft 11  203 lbs    400 000   2 years
15  Mats Sundin               C    36  6 ft 5   231 lbs  5 800 000   3 years
16  Darcy Hordichuk          LW    27  6 ft 1   215 lbs    484 000   1 year
17  Chris Clark              RW    31  6 ft 0   196 lbs  2 200 000   3 years
21 *Alexandre Picard         LW    21  6 ft 2   190 lbs    800 000   3 years
22  Steve Begin              LW    29  6 ft 0   193 lbs    800 000   1 year
24  Ruslan Fedotenko         LW    28  6 ft 2   195 lbs  1 900 000   1 year
26  Matt Cooke               LW    30  5 ft 11  205 lbs  1 430 000   1 year
28  Colton Orr               RW    25  6 ft 3   220 lbs    500 000   3 years
29  Andreas Karlsson          C    32  6 ft 4   205 lbs    600 000   3 years
30  Nicklas Backstrom         C    19  6 ft 0   203 lbs    375 000   1 year
32  Carey Price               G    20  6 ft 3   226 lbs    375 000   1 year
33 *Jan Hejda                 D    29  6 ft 3   209 lbs    800 000   2 years
34  Wade Dubielewicz          G    28  5 ft 10  185 lbs    700 000   1 year
35  Matt Smaby                D    22  6 ft 5   222 lbs    375 000   1 year
36  Andre Roy                LW    32  6 ft 4   225 lbs    800 000   3 years
37 *Ian White                 D    23  5 ft 10  185 lbs    700 000   2 years
38  Mikael Holmqvist         LW    28  6 ft 4   210 lbs    700 000   3 years
39  Peter Sejna              LW    27  5 ft 9   190 lbs    550 000   1 year
41  Andrew Alberts            D    26  6 ft 4   219 lbs  1 200 000   3 years
45  Mark Stuart               D    23  6 ft 1   216 lbs    600 000   1 year
54  Paul Ranger               D    23  6 ft 2   215 lbs  1 400 000   2 years
57  Jordan Sigalet            G    26  6 ft 1   180 lbs    500 000   3 years
74  Nick Tarnasky            LW    24  6 ft 2   233 lbs    700 000   1 year
75  Jay McKee                 D    30  6 ft 3   199 lbs  2 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   206 lbs  1 128 636

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sean Burke                G    40  6 ft 4   209 lbs  2 900 000   3 years
2   Roberto Luongo            G    28  6 ft 3   209 lbs  5 500 000   2 years
3  *Cory Murphy               D    29  5 ft 10  185 lbs    375 000   1 year
4   Eric Brewer               D    28  6 ft 4   229 lbs  2 700 000   3 years
5   Jamie Pushor              D    34  6 ft 3   218 lbs    500 000   3 years
6  *Bruno Gervais             D    22  6 ft 0   188 lbs    600 000   2 years
8   Marek Malik               D    32  6 ft 6   240 lbs  2 700 000   2 years
9   Paul Kariya              LW    32  5 ft 10  176 lbs  8 750 000   1 year
13  Teemu Selanne            RW    37  6 ft 0   204 lbs  6 000 000   1 year
15 *Joey Tenute               C    24  5 ft 10  176 lbs    375 000   1 year
16  Mike York                LW    29  5 ft 10  185 lbs  2 350 000   1 year
17  Scott Hartnell           RW    25  6 ft 2   210 lbs  1 800 000   2 years
18  Kirk Maltby              LW    34  5 ft 11  197 lbs  2 700 000   2 years
19  Tim Connolly              C    26  6 ft 1   190 lbs  1 750 000   1 year
20  Ville Peltonen           RW    34  5 ft 11  182 lbs  2 200 000   3 years
22  Sean Hill                 D    37  6 ft 0   211 lbs  2 900 000   2 years
24  Chris Chelios             D    45  5 ft 11  191 lbs  2 600 000   2 years
26  Ivan Novoseltsev         RW    28  6 ft 1   210 lbs    400 000   1 year
27  Tim Taylor                C    38  6 ft 1   190 lbs    500 000   3 years
28  Steve Staios              D    34  6 ft 1   200 lbs  1 500 000   3 years
29  Brian Rafalski            D    34  5 ft 10  195 lbs  5 700 000   3 years
30  Chris Osgood              G    34  5 ft 10  178 lbs  2 500 000   3 years
31  Jason Smith               D    33  6 ft 3   215 lbs  2 600 000   1 year
32  Wade Flaherty             G    39  6 ft 0   190 lbs    400 000   3 years
33  Kris Draper               C    36  5 ft 10  188 lbs  3 500 000   2 years
38 *Jarkko Immonen            C    25  6 ft 0   200 lbs    700 000   3 years
39  Travis Green              C    36  6 ft 2   200 lbs  1 100 000   3 years
40  Henrik Zetterberg        LW    26  5 ft 11  195 lbs  2 250 000   1 year
42  Jason York                D    37  6 ft 2   202 lbs    500 000   3 years
43 *Greg Jacina               C    25  6 ft 0   203 lbs    400 000   3 years
44  Jason Arnott              C    32  6 ft 4   220 lbs  3 700 000   2 years
45  David Brine               C    22  6 ft 1   201 lbs    375 000   1 year
50 *Drew Larman               C    22  6 ft 3   195 lbs    400 000   2 years
51 *Grant McNeill             D    24  6 ft 2   200 lbs    375 000   1 year
53 *Rob Globke               RW    24  6 ft 2   208 lbs    400 000   3 years
54 *Mikhail Grabovski         C    23  5 ft 11  183 lbs    375 000   1 year
61  Maxim Afinogenov         RW    28  6 ft 0   191 lbs  2 700 000   2 years
81  Marcel Hossa             LW    26  6 ft 3   220 lbs  1 200 000   1 year
92  Michael Nylander          C    34  6 ft 1   195 lbs  4 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   200 lbs  3 039 000

NY Isles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    25  6 ft 2   205 lbs    375 000   1 year
5   Aaron Miller              D    36  6 ft 3   218 lbs    750 000   1 year
8   Geoff Sanderson          LW    36  6 ft 0   190 lbs  3 250 000   1 year
9   Milan Michalek           LW    22  6 ft 2   225 lbs    325 000   1 year
13  Pavel Kubina              D    30  6 ft 4   244 lbs  3 600 000   3 years
14  Roman Hamrlik             D    33  6 ft 2   208 lbs  5 200 000   3 years
15  Devin Setoguchi          LW    20  6 ft 0   205 lbs    375 000   1 year
16  Nathan Horton            RW    22  6 ft 2   229 lbs  3 800 000   3 years
17  Daniel Corso              C    29  5 ft 10  191 lbs    400 000   1 year
18  Alex Tanguay             LW    27  6 ft 1   191 lbs  3 600 000   2 years
19  Alex Ovechkin            LW    22  6 ft 2   220 lbs  3 700 000   2 years
20  Trevor Linden             C    38  6 ft 4   220 lbs    800 000   2 years
21  Sean O'Donnell            D    36  6 ft 3   231 lbs  2 750 000   1 year
22  Boyd Kane                LW    29  6 ft 2   220 lbs    500 000   3 years
23  Paul Mara                 D    29  6 ft 4   219 lbs  2 900 000   2 years
24  Deron Quint               D    31  6 ft 2   192 lbs    400 000   3 years
25  Tommi Santala             C    27  6 ft 3   210 lbs    400 000   3 years
31  Frederic Cassivi          G    32  6 ft 4   220 lbs    300 000   2 years
32  Hal Gill                  D    32  6 ft 7   250 lbs  2 000 000   2 years
37  Dwayne Roloson            G    38  6 ft 1   178 lbs  5 000 000   1 year
45 *Darryl Bootland          RW    25  6 ft 1   197 lbs    500 000   3 years
49  Eric Godard              RW    27  6 ft 4   221 lbs    400 000   3 years
51  Ryan Getzlaf              C    22  6 ft 3   211 lbs  3 500 000   3 years
52  Craig Rivet               D    33  6 ft 2   210 lbs  1 500 000   1 year
54  Bobby Ryan               RW    20  6 ft 1   218 lbs    375 000   1 year
60  Jose Theodore             G    31  5 ft 11  182 lbs  1 900 000   3 years
71 *Evgeni Malkin            RW    21  6 ft 3   195 lbs  3 000 000   3 years
79  Andrei Markov             D    28  6 ft 0   203 lbs  2 700 000   1 year
87  Sidney Crosby             C    20  5 ft 11  200 lbs  6 000 000   3 years
88  Eric Lindros              C    34  6 ft 4   240 lbs    400 000   3 years
91  Sergei Fedorov            C    37  6 ft 2   206 lbs  4 200 000   3 years
97  Jeremy Roenick           RW    37  6 ft 1   196 lbs  1 300 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   211 lbs  2 904 762

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Aaron Voros              LW    26  6 ft 3   205 lbs    375 000   1 year
3   Robert Earl              LW    22  5 ft 11  184 lbs    375 000   1 year
5   Colin White               D    29  6 ft 4   215 lbs  1 325 000   1 year
7   Kim Johnsson              D    31  6 ft 1   200 lbs  3 600 000   2 years
8  *Alex Brooks               D    31  6 ft 1   195 lbs    400 000   3 years
9   Eric Weinrich             D    42  6 ft 1   215 lbs  1 700 000   2 years
10  Zach Parise              LW    23  5 ft 11  190 lbs  2 100 000   3 years
11  David Legwand             C    27  6 ft 2   190 lbs  2 300 000   2 years
12 *Patrick O'Sullivan        C    22  5 ft 11  190 lbs    375 000   1 year
13 *Andy Greene               D    24  5 ft 11  195 lbs    900 000   2 years
14  Brian Gionta             RW    28  5 ft 7   175 lbs  3 400 000   1 year
16  Raffi Torres             LW    25  6 ft 0   216 lbs  1 400 000   2 years
17  Brandon Reid              C    26  5 ft 11  180 lbs    400 000   1 year
18 *Rod Pelley                C    23  6 ft 0   200 lbs    375 000   1 year
19  Scott Mellanby           RW    41  6 ft 1   210 lbs  1 100 000   2 years
20 *Daniel Paille            LW    23  6 ft 0   197 lbs    500 000   2 years
21 *Tuomas Pihlman           LW    24  6 ft 2   215 lbs    400 000   1 year
22  Luke Richardson           D    38  6 ft 4   215 lbs    500 000   1 year
23  Joe Sakic                 C    38  5 ft 11  195 lbs  3 000 000   3 years
24  Ruslan Salei              D    32  6 ft 1   212 lbs  1 800 000   2 years
25 *Cam Barker                D    23  6 ft 3   222 lbs    375 000   2 years
26  Samuel Pahlsson           C    29  6 ft 0   205 lbs  1 200 000   1 year
27  Mike Johnson             RW    32  6 ft 2   202 lbs  2 200 000   1 year
28  Patrik Elias             LW    31  6 ft 1   195 lbs  4 300 000   3 years
29  Petr Cajanek              C    32  5 ft 11  193 lbs  1 200 000   1 year
30  Denis Gauthier            D    30  6 ft 3   224 lbs  2 200 000   2 years
31  Martin Brodeur            G    35  6 ft 2   210 lbs  8 500 000   1 year
33 *Curtis McElhinney         G    24  6 ft 2   193 lbs    375 000   1 year
34  Gary Roberts             LW    42  6 ft 2   209 lbs  4 000 000   1 year
35  Steve Rucchin             C    37  6 ft 2   215 lbs  2 500 000   2 years
36  Matthew Barnaby          RW    34  6 ft 1   191 lbs  1 200 000   3 years
37  Curtis Brown              C    31  6 ft 0   195 lbs  1 600 000   2 years
38  Chris Campoli             D    23  5 ft 11  190 lbs    900 000   1 year
39  Olaf Kolzig               G    37  6 ft 3   225 lbs  4 750 000   1 year
40 *Michael Garnett           G    24  6 ft 1   205 lbs    600 000   3 years
41  Paul Martin               D    26  6 ft 1   190 lbs  1 700 000   2 years
42  Tim Gleason               D    24  6 ft 0   217 lbs    900 000   1 year
43 *Clarke MacArthur         LW    22  5 ft 11  191 lbs    375 000   1 year
46 *Tobias Enstrom            D    22  5 ft 10  175 lbs    375 000   1 year
47  Scott Barney              C    28  6 ft 4   225 lbs    550 000   1 year
48  Steve Martins             C    35  5 ft 9   185 lbs    500 000   2 years
50 *Joakim Lindstrom         RW    23  6 ft 0   187 lbs    400 000   1 year
63  Denis Tolpeko            RW    22  6 ft 1   190 lbs    375 000   1 year
68  Jaromir Jagr             RW    35  6 ft 3   245 lbs 10 033 333   2 years
99 *Jeremy Williams          RW    23  5 ft 11  184 lbs    375 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   205 lbs  2 918 561

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Kyle McLaren              D    30  6 ft 4   230 lbs  2 400 000   1 year
6   Sami Salo                 D    34  6 ft 3   212 lbs  1 350 000   1 year
7   Brendan Morrison          C    32  5 ft 11  185 lbs  2 700 000   2 years
8   Trent Hunter             RW    27  6 ft 3   210 lbs  2 000 000   1 year
11  Jamie Heward              D    36  6 ft 2   215 lbs  2 500 000   2 years
12  Krystofer Kolanos         C    26  6 ft 3   206 lbs    900 000   1 year
14  Kevyn Adams               C    32  6 ft 1   200 lbs  1 400 000   1 year
16  Radek Bonk                C    31  6 ft 3   210 lbs  3 000 000   3 years
20  Vaclav Prospal           LW    32  6 ft 1   194 lbs  3 700 000   2 years
21  Christopher Higgins      LW    24  6 ft 0   202 lbs  2 300 000   3 years
22  Rico Fata                LW    27  6 ft 0   214 lbs  1 400 000   2 years
23  Eric Boguniecki          RW    32  5 ft 8   198 lbs    900 000   2 years
24  Radek Martinek            D    31  5 ft 11  200 lbs  1 000 000   2 years
25  Radek Dvorak             LW    30  6 ft 2   200 lbs  2 270 000   1 year
26  Marcus Nilson            RW    29  6 ft 2   193 lbs  1 800 000   2 years
27  Teppo Numminen            D    39  6 ft 2   198 lbs  2 750 000   1 year
28 *Drew Stafford            RW    21  6 ft 2   202 lbs  1 400 000   1 year
29  Antti Laaksonen          LW    33  6 ft 0   180 lbs  1 900 000   2 years
30  Martin Rucinsky          LW    36  6 ft 1   207 lbs  3 750 000   1 year
32  Dennis Wideman            D    24  6 ft 0   200 lbs  1 600 000   2 years
33  Brian Boucher             G    31  6 ft 2   198 lbs  1 800 000   1 year
34 *Niklas Backstrom          G    29  6 ft 2   196 lbs  2 900 000   2 years
