Scoring Leaders

(As of neděle, VI 22 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(DET)            25  17  17   34  13    6   5   1    79   21,5
 T.SELANNE(FLA)             24   9  13   22   8   36   0   0    70   12,9
 H.ZETTERBERG(FLA)          25  13   7   20   1    2   1   0    67   19,4
 B.ROLSTON(DET)             25   7  12   19   1    6   0   1    65   10,8
 M.RIBEIRO(MIN)             19   5  13   18   1    0   1   0    42   11,9
 T.HOLMSTROM(MIN)           18  10   7   17   4    6   1   0    52   19,2
 A.KOVALEV(MIN)             18   6  11   17  -2    6   3   0    41   14,6
 M.AFINOGENOV(FLA)          22   6  11   17  -2   19   0   0    67    9,0
 J.IGINLA(DET)              23   5  12   17  11    8   0   0    47   10,6
 B.SHANAHAN(DET)            25   5  12   17  -3   14   0   0    51    9,8
 Z.PARISE(NJD)              16   6  10   16   6    0   1   0    34   17,6
 B.GIONTA(NJD)              16   3  13   16   7    8   1   0    37    8,1
 W.WOLSKI(MIN)              19   4  11   15   2    0   2   0    36   11,1
 P.KARIYA(FLA)              25   8   7   15  -1    2   3   0    60   13,3
 J.FRANZEN(DET)             25   6   9   15  12    2   0   0    35   17,1
 M.KNUBLE(DET)              25   5  10   15   2   18   2   0    39   12,8
 M.NYLANDER(FLA)            25   3  12   15   0    2   1   0    50    6,0
 D.LEGWAND(NJD)             16   8   6   14   7    0   1   0    46   17,4
 P.ELIAS(NJD)               16   6   8   14   6    0   0   0    35   17,1
 P.DEMITRA(MIN)             18   8   6   14  -1    0   1   0    50   16,0
 P.BERGERON(DET)            23   7   7   14  -3    2   0   0    47   14,9
 N.LIDSTROM(DET)            23   3  11   14  15    4   0   1    45    6,7
 T.CONNOLLY(FLA)            25   5   9   14  -1    4   1   0    36   13,9
 J.ARNOTT(FLA)              25   5   9   14   7   16   0   0    24   20,8
 S.BRYLIN(PIT)              13   7   6   13   5    4   1   1    29   24,1
 J.JAGR(NJD)                14   7   6   13   2   10   1   0    32   21,9
 J.SAKIC(NJD)               16   5   8   13   6    0   1   0    41   12,2
 M.PARRISH(MIN)             19   6   7   13   1    4   4   0    27   22,2
*S.WEBER(DET)               25   1  12   13  13   80   0   0    44    2,3
 M.STREIT(MIN)              19   5   7   12  -1   14   0   0    22   22,7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (NJD) 16 10 6 0 938 33 2 2,11 4 445 ,926 3 D.HASEK (DET) 23 14 8 0 1348 48 2 2,14 0 562 ,915 0 T.THOMAS (CHI) 4 2 2 0 245 10 0 2,45 0 103 ,903 0 R.LUONGO (FLA) 24 16 8 0 1438 60 1 2,50 0 647 ,907 3 J.GIGUERE (MTL) 10 5 5 0 603 26 0 2,59 0 257 ,899 1 M.FLEURY (MIN) 19 11 8 0 1155 50 0 2,60 0 523 ,904 0 R.ESCHE (ANA) 5 0 0 0 89 4 0 2,70 0 44 ,909 0 E.NABOKOV (VAN) 11 5 6 0 637 30 1 2,83 0 302 ,901 3 H.LUNDQVIST (EDM) 5 2 3 0 272 13 0 2,87 0 126 ,897 0 M.DENIS (CRL) 5 1 4 0 289 14 0 2,91 0 129 ,891 0