Anaheim at Dallas

Shots
123OTT
Anaheim 9 8 7 0 24
Dallas 7 14 14 0 35
Goals
123OTT
Anaheim 2 0 1 0 3
Dallas 1 4 2 0 7


Scoring Summary


Period 1
1. ANAHEIM, CARTER 4 (MODRY, CULLEN), 08:03
2. DALLAS, LEHTINEN 4 (KAPANEN, ZUBOV), 11:48
3. ANAHEIM, CARTER 5 (CULLEN, MODRY), 14:05

PENALTIES: P. PRUCHA DAL (ELBOWING, Minor) 02:45

Period 2
4. DALLAS, HALPERN 2 (SCHNEIDER, LEHTINEN), 00:34
5. DALLAS, LANGENBRUNNER 1 (JOKINEN, ZUBOV), 03:30
6. DALLAS, MODANO 4 (UNASSISTED), 04:08
7. DALLAS, LUKOWICH 2 (STURM, KAPANEN), 16:00



Period 3
8. ANAHEIM, CLARKSON 1 (MOEN, DIPENTA), 05:31
9. DALLAS, ZUBOV 1 (LANGENBRUNNER, STURM), 14:36
10. DALLAS, KAPANEN 1 (DRAKE, MORROW), 15:40



Goalie Statistics

Robert Esche (ANA), 12 saves out of 14 shots
Nikolai Khabibulin (ANA), 16 saves out of 21 shots, L, 3-3-0
Marty Turco (DAL), 21 saves out of 24 shots, W, 3-3-0

Power Play Conversions

Anaheim 0 for 1
Dallas 0 for 0

Game Stars

1 - Sergei Zubov (DAL)
2 - Jamie Langenbrunner (DAL)
3 - Niko Kapanen (DAL)

Player Statistics

Anaheim

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jaroslav Modry        0  2  2    -2   0  2   3 22
Karlis Skrastins      0  0  0    -3   0  0   2 23
Matt Cullen           0  2  2    -3   0  3   2 21
Bret Hedican          0  0  0    -1   0  1   1  3
Pierre Turgeon        0  0  0    -1   0  0   0  8
Henrik Tallinder      0  0  0    -2   0  1   3 23
Robert Scuderi        0  0  0    +1   0  0   0 12
Tony Amonte           0  0  0    -1   0  1   0 20
David Clarkson        1  0  1    +1   0  1   3 13
Ryan Johnson          0  0  0    -1   0  1   1  8
Taylor Pyatt          0  0  0    -3   0  1   0 21
Brad Richardson       0  0  0    +1   0  3   1 12
Joffrey Lupul         0  0  0    -1   0  0   0  6
Martin Straka         0  0  0    -1   0  1   1 21
Anson Carter          2  0  2    -3   0  5   0 21
Francois Beauchemin   0  0  0    -2   0  2   2 22
Joe Dipenta           0  1  1    +1   0  0   2 12
Jeff Carter           0  0  0    -1   0  1   1 21
Travis Moen           0  1  1    +1   0  1   0 12
   
Dallas

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brad Lukowich         1  0  1    +2   0  3   0 23
Brenden Morrow        0  1  1    -1   0  1   2 13
Nolan Pratt           0  0  0  Even   0  0   0  5
Derian Hatcher        0  0  0    +3   0  0   2 17
Niko Kapanen          1  2  3    +1   0  3   1 14
Jamie Langenbrunner   1  1  2    +3   0  5   0 23
Jere Lehtinen         1  1  2    +2   0  3   5 23
Keith Carney          0  0  0    -1   0  2   0 12
Dallas Drake          0  1  1    -1   0  1   0 13
Glen Wesley           0  0  0    -1   0  3   2 12
Mike Modano           1  0  1    +2   0  2   3 23
Richard Matvichuk     0  0  0  Even   0  0   0  0
Marco Sturm           0  2  2    +3   0  0   2 16
Sergei Zubov          1  2  3    +3   0  3   1 24
Jussi Jokinen         0  1  1    +1   0  1   1  8
Petr Prucha           0  0  0    +1   2  3   5 22
Jeff Halpern          1  0  1    +1   0  4   3 23
Mathieu Schneider     0  1  1    +2   0  1   1 27
   

Financial

Attendance: 11912
Net Profit: $1 715 328,00

Game Notes

Robert Esche enters game at 16:00 of 2nd period