Florida at Carolina

Shots
123OTT
Florida 11 8 10 0 29
Carolina 9 7 5 0 21
Goals
123OTT
Florida 1 3 1 0 5
Carolina 0 1 0 0 1


Scoring Summary


Period 1
1. FLORIDA, CONNOLLY 1 (KARIYA, BREWER), 15:24

PENALTIES: D. HAMHUIS CRL (CHARGING, Minor) 00:36, E. BREWER FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:47, T. SELANNE FLA (GOALIE INTERERENCE, Minor) 17:41

Period 2
2. FLORIDA, ZETTERBERG 5 (AFINOGENOV, NYLANDER), 00:34
3. CAROLINA, STAAL 1 (ZUBRUS, LYDMAN), 04:56
4. FLORIDA, SELANNE 3 (ARNOTT, STAIOS), 12:07
5. FLORIDA, ARNOTT 1 (SELANNE, STAIOS), 18:12

PENALTIES: J. SMITH FLA (HIGHSTICKING, Minor) 07:14, J. SMITH FLA (FIGHTING) 12:19, T. RUUTU CRL (FIGHTING) 12:19

Period 3
6. FLORIDA, CONNOLLY 2 (BREWER, MALIK), 15:10



Goalie Statistics

Roberto Luongo (FLA), 20 saves out of 21 shots, W, 3-1-0
Marc Denis (CRL), 19 saves out of 24 shots, L, 1-3-0
Cam Ward (CRL), 5 saves out of 5 shots

Power Play Conversions

Florida 0 for 1
Carolina 0 for 3

Game Stars

1 - Tim Connolly (FLA)
2 - Teemu Selanne (FLA)
3 - Jason Arnott (FLA)

Player Statistics

Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Paul Kariya           0  1  1    +2   0  1   2 16
Brian Rafalski        0  0  0    +1   0  1   2 21
Kris Draper           0  0  0  Even   0  0   0  5
Tim Connolly          2  0  2    +2   0  3   0 16
Marek Malik           0  1  1    +2   0  3   2 20
Eric Brewer           0  2  2    +2   2  0   3 17
Michael Nylander      0  1  1    +1   0  1   0 19
Teemu Selanne         1  1  2    +1   2  2   0 20
Kirk Maltby           0  0  0    +1   0  4   0 15
Jason Smith           0  0  0    +1   7  0   1 20
Jason Arnott          1  1  2    +1   0  2   0 12
Steve Staios          0  2  2    +1   0  3   4 20
Ville Peltonen        0  0  0    +2   0  3   0 16
Sean Hill             0  0  0    +1   0  2   2 21
Maxim Afinogenov      0  1  1    +1   0  0   2 20
Henrik Zetterberg     1  0  1    +1   0  3   2 22
Mikhail Grabovski     0  0  0  Even   0  1   0  7
Mike York             0  0  0  Even   0  0   0  7
   
Carolina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Colby Armstrong       0  0  0    -3   0  2   4 21
Erik Cole             0  0  0    -3   0  1   1 21
Eric Staal            1  0  1    -1   0  2   3 23
Chris Phillips        0  0  0    -3   0  6   0 23
Dainius Zubrus        0  1  1    -1   0  0   3 22
Dan Hamhuis           0  0  0    -1   2  2   2 21
Tomas Plekanec        0  0  0  Even   0  1   1 15
Alexander Steen       0  0  0  Even   0  0   0  0
Tuomo Ruutu           0  0  0  Even   5  0   1  2
Lubomir Visnovsky     0  0  0    -2   0  3   0 24
Toni Lydman           0  1  1    -1   0  0   1 23
Jeff O'Neill          0  0  0  Even   0  0   0  4
Sami Kapanen          0  0  0  Even   0  1   2 13
Rick Nash             0  0  0    -1   0  0   3 23
Joni Pitkanen         0  0  0    -1   0  1   0 15
Mikko Koivu           0  0  0    -3   0  0   2 16
Shaone Morrisonn      0  0  0  Even   0  1   1 14
Rod Brind'Amour       0  0  0  Even   0  1   3 17
   

Financial

Attendance: 16794
Net Profit: $2 337 725,00

Game Notes

Jason Smith and Tuomo Ruutu fight to a draw
Cam Ward enters game at 15:10 of 3rd period