Edmonton at Vancouver

Shots
123OTT
Edmonton 6 11 9 0 26
Vancouver 13 11 18 0 42
Goals
123OTT
Edmonton 2 1 1 0 4
Vancouver 4 2 0 0 6


Scoring Summary


Period 1
1. VANCOUVER, BERTUZZI 1 (UNASSISTED), 01:09
2. VANCOUVER, BIEKSA 1 (NEDVED, CLARK), 07:12
3. EDMONTON, LECAVALIER 1 (NIEDERMAYER, KUNITZ), 11:35
4. EDMONTON, CHEECHOO 1 (NIEDERMAYER, LECAVALIER), 11:43
5. VANCOUVER, KOIVU 1 (SOPEL, BROWN), 12:52
6. VANCOUVER, BIEKSA 2 (UNASSISTED), 18:46

PENALTIES: J. CHEECHOO EDM (CHARGING, Minor) 02:23, M. ZIDLICKY EDM (FIGHTING) 16:44, A. WARD VAN (FIGHTING) 16:44

Period 2
7. EDMONTON, JOKINEN 1 (HEATLEY), 05:06
8. VANCOUVER, RYDER 2 (GABORIK, SPEZZA), 12:36
9. VANCOUVER, BERTUZZI 2 (BROWN, HAVELID), 13:02

PENALTIES: S. WALKER EDM (HIGHSTICKING, Minor) 17:52

Period 3
10. EDMONTON, LECAVALIER 2 (UNASSISTED), 15:12

PENALTIES: E. JOVANOVSKI VAN (ROUGHING, Minor) 19:43

Goalie Statistics

Henrik Lundqvist (EDM), 14 saves out of 19 shots, L, 1-1-0
Martin Gerber (EDM), 22 saves out of 23 shots
Evgeni Nabokov (VAN), 22 saves out of 26 shots, W, 2-1-0

Power Play Conversions

Edmonton 0 for 1
Vancouver 0 for 2

Game Stars

1 - Kevin Bieksa (VAN)
2 - Vincent Lecavalier (EDM)
3 - Martin Gerber (EDM)

Player Statistics

Edmonton

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Kunitz          0  1  1    -1   0  1   2 22
Rob Niedermayer       0  0  0    -2   0  0   2  6
Scott Walker          0  0  0  Even   2  1   2 12
Scott Hannan          0  0  0  Even   0  1   0 16
Olli Jokinen          1  0  1    -1   0  2   3 19
Dany Heatley          0  1  1    -1   0  4   1 23
Rostislav Klesla      0  0  0    -1   0  1   1 21
Sergei Samsonov       0  0  0  Even   0  0   0 12
Jay Pandolfo          0  0  0  Even   0  0   0  3
Ian Laperriere        0  0  0    -2   0  1   1  5
Jonathan Cheechoo     1  0  1    +1   2  5   0 21
Chris Drury           0  0  0    -1   0  1   1 19
Derek Roy             0  0  0  Even   0  1   5 12
Brian Campbell        0  0  0    -1   0  3   2 22
Marek Zidlicky        0  0  0  Even   5  0   2 12
Mattias Ohlund        0  0  0    -1   0  1   2 24
Vincent Lecavalier    2  1  3    +1   0  3   0 24
Scott Niedermayer     0  2  2    -1   0  1   1 25
   
Vancouver

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marian Gaborik        0  1  1    +1   0  4   2 22
Petr Nedved           0  1  1    +2   0  1   0 16
Tom Kostopoulos       0  0  0  Even   0  0   0  0
Jason Spezza          0  1  1  Even   0  3   3 22
Brent Sopel           0  1  1  Even   0  1   2 22
Michael Ryder         1  0  1    +1   0  5   1 21
Aaron Ward            0  0  0    -1   5  3   2 19
John LeClair          0  0  0  Even   0  0   0  0
Dustin Brown          0  2  2  Even   0  2   2 23
Ed Jovanovski         0  0  0    -1   2  5   5 25
Niclas Havelid        0  1  1    +1   0  0   1 18
Michal Handzus        0  0  0    +2   0  4   2 15
Saku Koivu            1  0  1    -1   0  4   1 23
David Backes          0  0  0  Even   0  0   0  0
Todd Bertuzzi         2  0  2    -1   0  3   3 23
Todd Marchant         0  0  0    +2   0  1   1 15
Kevin Bieksa          2  0  2    +3   0  4   4 19
Wes Walz              0  0  0  Even   0  0   0  0
Brett Clark           0  1  1    +2   0  2   3 17
   

Financial

Attendance: 18630
Net Profit: $2 235 600,00

Game Notes

Marek Zidlicky and Aaron Ward fight to a draw
Martin Gerber enters game at 12:36 of 2nd period