Florida at Carolina

Shots
123OTT
Florida 8 7 6 0 21
Carolina 7 5 13 0 25
Goals
123OTT
Florida 1 0 0 0 1
Carolina 0 0 0 0 0


Scoring Summary


Period 1
1. FLORIDA, KARIYA 1 (SELANNE, AFINOGENOV) (PP), 13:37

PENALTIES: E. STAAL CRL (CHARGING, Minor) 12:04

Period 2
NO SCORING

PENALTIES: E. COLE CRL (ROUGHING, Minor) 00:21, S. STAIOS FLA (BOARDING, Minor) 07:28, T. SELANNE FLA (HIGHSTICKING, Minor) 17:30, J. SMITH FLA (HOOKING, Minor) 18:06

Period 3
NO SCORING

PENALTIES: H. ZETTERBERG FLA (HOOKING, Minor) 00:41

Goalie Statistics

Roberto Luongo (FLA), 25 saves out of 25 shots, W, 2-1-0
Marc Denis (CRL), 20 saves out of 21 shots, L, 1-2-0

Power Play Conversions

Florida 1 for 2
Carolina 0 for 4

Game Stars

1 - Roberto Luongo (FLA)
2 - Teemu Selanne (FLA)
3 - Paul Kariya (FLA)

Player Statistics

Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Paul Kariya           1  0  1  Even   0  2   2 19
Brian Rafalski        0  0  0  Even   0  1   4 20
Kris Draper           0  0  0  Even   0  0   1  6
Tim Connolly          0  0  0  Even   0  1   4 20
Marek Malik           0  0  0  Even   0  0   5 23
Eric Brewer           0  0  0  Even   0  1   1 19
Michael Nylander      0  0  0  Even   0  3   0 17
Teemu Selanne         0  1  1  Even   2  4   1 20
Kirk Maltby           0  0  0  Even   0  0   1 11
Jason Smith           0  0  0  Even   2  0   5 19
Jason Arnott          0  0  0  Even   0  1   0  8
Steve Staios          0  0  0  Even   2  3   3 18
Ville Peltonen        0  0  0  Even   0  3   0 20
Sean Hill             0  0  0  Even   0  1   2 19
Maxim Afinogenov      0  1  1  Even   0  1   0 18
Henrik Zetterberg     0  0  0  Even   2  0   3 21
Mikhail Grabovski     0  0  0  Even   0  0   1  7
Mike York             0  0  0  Even   0  0   0  7
   
Carolina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Colby Armstrong       0  0  0  Even   0  2   3 21
Erik Cole             0  0  0  Even   2  2   3 23
Eric Staal            0  0  0  Even   2  5   1 21
Chris Phillips        0  0  0  Even   0  0   0 25
Dainius Zubrus        0  0  0  Even   0  4   1 21
Dan Hamhuis           0  0  0  Even   0  0   5 22
Tomas Plekanec        0  0  0  Even   0  0   2 11
Alexander Steen       0  0  0  Even   0  0   0  2
Tuomo Ruutu           0  0  0  Even   0  0   0  5
Lubomir Visnovsky     0  0  0  Even   0  2   3 24
Toni Lydman           0  0  0  Even   0  1   3 24
Jeff O'Neill          0  0  0  Even   0  0   0  7
Sami Kapanen          0  0  0  Even   0  2   0 11
Rick Nash             0  0  0  Even   0  1   2 23
Joni Pitkanen         0  0  0  Even   0  2   1 13
Mikko Koivu           0  0  0  Even   0  3   1 16
Shaone Morrisonn      0  0  0  Even   0  0   3 12
Rod Brind'Amour       0  0  0  Even   0  1   3 16
   

Financial

Attendance: 18730
Net Profit: $2 382 456,00

Game Notes