Scoring Leaders

(As of čtvrtek, IV 24 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(NYI)              80  38  63  101  36   26   8   0   233   16,3
 M.SAVARD(TOR)              82  24  74   98  37   35   6   1   204   11,8
 D.HEATLEY(EDM)             82  43  51   94  46   50   5   0   234   18,4
 J.NIEUWENDYK(DAL)          78  32  60   92  30    4  10   0   200   16,0
 J.JAGR(NJD)                82  34  56   90  31   59   5   0   259   13,1
 E.STAAL(CRL)               82  39  47   86  29   45   7   0   214   18,2
 J.THORNTON(DET)            82  29  57   86  45   10   3   0   194   14,9
 A.TANGUAY(NYI)             81  30  55   85  23   22   1   0   209   14,4
 J.IGINLA(DET)              81  38  46   84  19   43   9   0   262   14,5
*P.STASTNY(PHO)             82  33  51   84  14    0   9   0   203   16,3
 V.LECAVALIER(EDM)          81  35  48   83  24    4   3   1   235   14,9
 V.KOZLOV(OTT)              82  34  49   83  21    2   7   0   190   17,9
 J.SPEZZA(VAN)              82  28  55   83  26   32   5   0   202   13,9
 D.ALFREDSSON(OTT)          80  37  45   82  19    6   2   1   206   18,0
 D.SEDIN(PIT)               82  32  50   82  -3    2   5   1   215   14,9
 D.LANGKOW(CHI)             82  26  55   81  14    4   4   2   225   11,6
 J.WILLIAMS(PHO)            82  38  42   80  12   44   8   1   205   18,5
 J.LEHTINEN(DAL)            78  39  40   79  20    6   7   1   230   17,0
 O.JOKINEN(EDM)             75  28  50   78  26   67  11   2   204   13,7
 S.SULLIVAN(DET)            79  34  44   78  42    0   5   0   210   16,2
 T.SELANNE(FLA)             81  43  35   78  13   44  12   2   238   18,1
 J.BLAKE(TOR)               80  32  45   77  29   20   9   0   216   14,8
 P.BERGERON(DET)            79  28  48   76  23   26   7   0   185   15,1
 J.SAKIC(NJD)               79  21  55   76   2   27   4   1   234    9,0
 M.RIBEIRO(MIN)             82  27  49   76  14   10   6   0   174   15,5
 H.SEDIN(PIT)               78  21  53   74 -12   36   4   0   161   13,0
 N.HORTON(NYI)              80  36  38   74  30   26   5   0   207   17,4
 S.GAGNE(TOR)               80  35  39   74  34   16   4   0   212   16,5
 A.OVECHKIN(NYI)            82  32  42   74  14   28   8   2   223   14,3
 P.ELIAS(NJD)               82  31  43   74  21    8   3   0   209   14,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GIGUERE (MTL) 71 37 19 11 4093 158 4 2,32 6 1802 ,912 4 R.LUONGO (FLA) 73 43 23 7 4319 171 6 2,38 2 1921 ,911 3 H.LUNDQVIST (EDM) 61 37 15 7 3522 140 7 2,39 0 1542 ,909 1 C.JOSEPH (TOR) 65 37 18 7 3716 149 4 2,41 0 1636 ,909 5 D.HASEK (DET) 39 20 10 4 2066 85 3 2,47 0 861 ,901 5 M.LEGACE (DET) 52 31 15 2 2891 119 4 2,47 0 1199 ,901 2 J.THEODORE (NYI) 33 18 10 1 1611 69 1 2,57 0 746 ,908 2 R.DIPIETRO (PIT) 65 35 19 9 3686 158 3 2,57 0 1649 ,904 4 C.HUET (LAK) 59 27 23 5 3307 143 5 2,59 2 1545 ,907 2 *M.BRODEUR (NJD) 71 35 27 8 4020 174 8 2,60 2 1744 ,900 3