Farm League Scoring Leaders

(As of čtvrtek, IV 24 2008)

 Player                     GP   G   A    P   PIM
S.BARNEY (NJD)              82  35  52   87   137
G.LATENDRESSE (DET)         78  37  47   84   146
T.PIHLMAN (NJD)             82  27  57   84   124
S.BERNIER (DET)             76  31  52   83   116
D.MILLER (DET)              79  30  52   82    91
R.PELLEY (NJD)              77  22  59   81   134
J.BALASTIK (LAK)            82  32  48   80   181
J.TAMBELLINI (DET)          82  23  54   77   138
Y.LEHOUX (LAK)              82  37  39   76   185
P.PARENTEAU (DET)           80  27  48   75   144
S.PAYER (LAK)               82  23  52   75   225
B.RITCHIE (LAK)             70  24  50   74   123
M.BARNABY (NJD)             75  23  50   73   121
P.NEDVED (VAN)              80  32  41   73   207
M.POULIOT (DET)             81  30  43   73   119
J.PERRAULT (DET)            81  24  49   73   104
B.REID (NJD)                82  26  47   73   121
J.LINDSTROM (NJD)           82  26  47   73   179
D.PAILLE (NJD)              64  22  50   72   117
L.TUKONEN (ATL)             81  25  47   72   153
P.KESSEL (CRL)              81  32  39   71   168
E.MELOCHE (TOR)             82  40  31   71   155
K.BEECH (VAN)               82  32  39   71   204
M.TALBOT (OTT)              78  44  26   70   253
D.AFANASENKOV (OTT)         79  30  40   70   249
T.BRENT (ATL)               75  22  47   69   145
K.BRODZIAK (SJS)            79  18  51   69   151
M.HARTIGAN (ATL)            80  33  36   69    96
T.SALMELAINEN (CHI)         82  32  37   69   223
S.MARTINS (NJD)             82  27  42   69   171

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG C.MCELHINNEY (NJD) 47 2,13 G.NAUMENKO (EDM) 40 2,23 D.SABOURIN (DET) 61 2,31 M.SCHWARZ (TOR) 54 2,39 W.FLAHERTY (FLA) 49 2,41 D.CLOUTIER (LAK) 73 2,51 M.GARNETT (NJD) 69 2,57 M.MORRISON (PIT) 39 2,59 B.ELLIOTT (PHO) 33 2,64 S.CARON (OTT) 37 2,95