Ottawa at Florida

Shots
123OTT
Ottawa 15 7 12 0 34
Florida 9 9 11 0 29
Goals
123OTT
Ottawa 2 0 3 0 5
Florida 3 0 1 0 4


Scoring Summary


Period 1
1. FLORIDA, ARNOTT 19 (ZETTERBERG, SELANNE), 02:49
2. FLORIDA, SELANNE 27 (RAFALSKI, ZETTERBERG), 05:07
3. FLORIDA, ARNOTT 20 (ZETTERBERG, RAFALSKI), 05:18
4. OTTAWA, KOZLOV 22 (FORSBERG) (PP), 13:56
5. OTTAWA, FORSBERG 11 (RECCHI, VOLCHENKOV), 17:19

PENALTIES: J. BOLL OTT (ELBOWING, Minor, Misconduct) 07:14, S. HARTNELL FLA (ELBOWING, Minor) 12:53

Period 2
NO SCORING

PENALTIES: P. FORSBERG OTT (GOALIE INTERERENCE, Minor, Misconduct) 15:59, A. MESZAROS OTT (, ) 17:06, S. HARTNELL FLA (, ) 17:06

Period 3
6. OTTAWA, WHITE 2 (RECCHI, REDDEN), 05:26
7. OTTAWA, RECCHI 6 (UNASSISTED), 10:02
8. FLORIDA, AFINOGENOV 14 (MALIK, MURPHY), 10:13
9. OTTAWA, WHITE 3 (MESZAROS, HAMHUIS), 14:29

PENALTIES: Z. CHARA OTT (BOARDING, Minor) 19:36, J. SMITH FLA (HOOKING, Minor) 19:36

Goalie Statistics

Manny Fernandez (OTT), 25 saves out of 29 shots, W, 19-14-6
Chris Osgood (FLA), 4 saves out of 4 shots
Roberto Luongo (FLA), 25 saves out of 30 shots, L, 23-13-2

Power Play Conversions

Ottawa 1 for 1
Florida 0 for 2

Game Stars

1 - Mark Recchi (OTT)
2 - Jason Arnott (FLA)
3 - Todd White (OTT)

Player Statistics

Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jared Boll            0  0  0    +1  12  0   0 10
Anton Volchenkov      0  1  1  Even   0  2   4 22
Antoine Vermette      0  0  0  Even   0  1   0  6
Alexei Zhitnik        0  0  0    -1   0  1   0 19
Vyacheslav Kozlov     1  0  1    -1   0  1   0 20
Brooks Orpik          0  0  0  Even   0  0   1  7
Pavel Datsyuk         0  0  0    -1   0  5   1 22
Daniel Alfredsson     0  0  0    -2   0  4   2 25
Marian Hossa          0  0  0    -1   0  2   4 18
Martin St-Louis       0  0  0    -1   0  0   0 17
Dan Hamhuis           0  1  1  Even   0  1   4  7
Peter Forsberg        1  1  2    +1  12  4   2 16
Chris Kelly           0  0  0  Even   0  1   0  7
Mark Recchi           1  2  3    +2   0  4   2 15
Todd White            2  0  2    +1   0  3   0  9
Wade Redden           0  1  1    +1   0  2   3 28
Zdeno Chara           0  0  0  Even   2  2   3 29
Andrej Meszaros       0  1  1  Even   5  0   0  6
Doug Weight           0  0  0    +1   0  1   0  9
   
Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Paul Kariya           0  0  0    +1   0  2   0 21
Scott Hartnell        0  0  0    -2   7  2   0 11
Brian Rafalski        0  2  2    +1   0  1   1 20
Kris Draper           0  0  0    -2   0  3   1 15
Tim Connolly          0  0  0    +1   0  3   0 20
Marek Malik           0  1  1    +1   0  3   1 21
Michael Nylander      0  0  0    -2   0  0   0 13
Teemu Selanne         1  1  2    +1   0  2   1 19
Jason Smith           0  0  0    -2   2  0   4 21
Jason Arnott          2  0  2    +1   0  3   0 18
Steve Staios          0  0  0    -2   0  0   1 19
Ville Peltonen        0  0  0  Even   0  1   1  9
Sean Hill             0  0  0    +1   0  2   1 19
Maxim Afinogenov      1  0  1    +1   0  5   1 21
Henrik Zetterberg     0  3  3    +1   0  0   1 19
Mikhail Grabovski     0  0  0  Even   0  0   0  6
Mike York             0  0  0  Even   0  1   1  6
Cory Murphy           0  1  1    +1   0  1   0 20
   

Financial

Attendance: 19250
Net Profit: $1 732 500,00

Game Notes

Doug Weight injured at 15:22 of the 2nd Period
Andrej Meszaros and Scott Hartnell fight to a draw
Chris Osgood enters game at 14:29 of 3rd period

Minor League Box Score

Binghamton     2
Florida        1
-------------------------------------
Maxim Lapierre 14 (Oleg Saprykin, Chris Neil)
Maxim Lapierre 15 (Dmitry Afanasenkov, unknown)

Marcel Hossa 5 (Travis Green, Tim Taylor)

-------------------------------------
Goalies
Binghamton: Craig Anderson
Florida: Wade Flaherty
-------------------------------------