Team Scoring

(As of úterý, IV 17 2007)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Andrew Cassels        BOS  77  23  23  46 -30  66  8  0  3  0  144  165  13,9  0  1
L 14  Kip Miller            BOS  72  11  25  36 -34  41  3  0  0  1   66  134   8,2  1  1
R 39  Josh Langfeld         BOS  73  12  21  33 -21  62  4  0  2  1   63  123   9,8  0  1
R 22 *Jeff Hoggan           BOS  78  12  18  30 -19  72  4  0  2  1  105  124   9,7  0  0
D 68 *Milan Jurcina         BOS  76   5  24  29 -25 147  2  0  0  0  133  134   3,7  0  0
L 36  Eric Boulton          BOS  76  11  17  28  -8 281  3  1  0  1  114  108  10,2  0  0
C 29  Wyatt Smith           BOS  82  10  15  25 -14  42  2  0  2  0   45  111   9,0  0  0
D 46  Roman Polak           BOS  78   5  14  19 -27  47  1  1  0  0   99  104   4,8  0  0
D 2  *Matt Greene           BOS  80   6  12  18 -19 253  2  1  1  0  173  114   5,3  0  0
D 63  David Cullen          BOS  67   5   7  12 -14 136  2  1  0  1   31   41  12,2  0  0
R 83  Pat Leahy             BOS  80   1  10  11 -16  18  0  0  0  0   21   47   2,1  0  1
L 17  Fedor Fedorov         BOS  45   4   6  10 -13  98  1  0  0  0   18   44   9,1  0  0
D 98  Brad Ference          BOS  34   2   6   8  -5 146  0  0  1  0   66   34   5,9  0  0
D 48  Mark Wotton           BOS  49   4   4   8 -23 176  1  0  0  1   50   51   7,8  0  0
D 41 *Alexandre Picard (d)  BOS  24   3   4   7  -7  45  0  0  0  0   23   37   8,1  0  0
                            PHO   8   0   0   0  -1   4  0  0  0  0    5   10   0,0  0  0
                            TOT  32   3   4   7  -8  49  0  0  0  0   23   47   6,4  0  0
C 18  Martin Cibak          BOS  28   4   2   6  -2  16  1  0  1  0   11   24  16,7  1  1
C 35  Alexander Svitov      BOS  55   2   4   6 -15  22  0  0  0  0   28   37   5,4  0  0
D 34  Jeff Jillson          BOS  26   2   3   5 -11 102  1  0  1  0   34   37   5,4  0  0
R 38  Brad Leeb             BOS  46   3   2   5 -12   8  1  0  0  0    7   29  10,3  0  0
C 43 *Yan Stastny           BOS  24   2   3   5 -12   6  0  0  0  0   24   17  11,8  0  0
                            NSH   2   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
                            TOT  26   2   3   5 -13   6  0  0  0  0   24   19  10,5  0  0
L 21  Bill Lindsay          BOS  42   0   4   4 -14  91  0  0  0  0   37   21   0,0  0  0
L 9   Jeremy Reich          BOS   4   1   1   2   0   0  0  0  0  0    3    6  16,7  0  0
D 33  Steve Poapst          BOS  12   1   1   2   0   8  0  0  1  0   22   21   4,8  0  0
L 52 *Ryan Barnes           BOS  39   1   1   2 -12   9  0  0  0  0   11   16   6,3  0  1
D 40  Chris Hajt            BOS  23   0   2   2  -5   6  0  0  0  0    8   17   0,0  0  0
G 31  Craig Anderson        BOS  68   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
D 19  Bobby Allen           BOS   4   0   1   1   1   0  0  0  0  0    1    1   0,0  0  0
G 45  Martin Prusek         BOS   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 32  Mikael Tellqvist      BOS  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 47 *Brian Finley          BOS  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 130 232 362    1904 36  4 14  6 1337 1609   8,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 *Brian Finley BOS 18 240 5,50 0 0 0 0 22 126 ,825 0 0 31 Craig Anderson BOS 68 3782 3,40 14 44 9 3 214 1954 ,890 0 2 32 Mikael Tellqvist BOS 16 947 3,04 5 9 1 1 48 457 ,895 0 0 45 Martin Prusek BOS 6 307 4,89 1 4 0 0 25 152 ,836 2 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5276 3,51 19 53 10 4 309 2689 ,885

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87 *Sidney Crosby         MTL  80  38  51  89   3 125 13  4  5  1  199  255  14,9  0  0
L 38  Jan Bulis             MTL  82  34  35  69  12  92  5  1  8  0  126  203  16,7  2  4
C 35 *Tomas Plekanec        MTL  82  27  30  57 -11  42 11  2  8  2  137  203  13,3  0  0
D 79  Andrei Markov         MTL  78  11  40  51  12  85  2  1  4  0  111  140   7,9  0  1
R 34  Jason Ward            MTL  82  14  29  43 -18  82  5  0  3  0   96  137  10,2  0  0
L 9   Mike Keane            MTL  82  18  21  39  -6 119  4  1  1  0   52  109  16,5  0  0
R 45  Arron Asham           MTL  60  13  24  37  -5 173  6  0  0  0  153  127  10,2  0  1
D 2   Josef Melichar        MTL  82  11  18  29  -7  94  4  0  1  0  116  127   8,7  0  0
L 10 *Sean Bergenheim       MTL  71   9  19  28 -10  58  5  1  1  0  144  126   7,1  0  0
D 6   Ron Hainsey           MTL  77   2  25  27 -14  86  1  0  0  0   92  107   1,9  0  0
R 8  *Jozef Balej           MTL  82  10  16  26   5  30  1  0  3  0   43   97  10,3  0  0
D 52  Craig Rivet           MTL  65   5  20  25  18 300  1  0  1  0  109   93   5,4  0  0
C 63 *Jim Slater            MTL  76   6  13  19  -4  39  2  0  0  0   48   84   7,1  0  0
D 18  Mike Komisarek        MTL  80   5  11  16  -9 233  1  0  1  0  121   75   6,7  0  0
R 56  Eric Chouinard        MTL  25   8   2  10   2  43  1  0  2  1   17   39  20,5  0  0
D 53 *Dustin Byfuglien      MTL  82   3   7  10  -5  44  0  0  1  0   57   39   7,7  0  0
L 41 *Jean-Francois Jacques MTL  51   3   6   9 -11  16  0  0  0  0   20   19  15,8  0  0
C 42  Mikhail Yakubov       MTL  52   1   7   8  -4  19  0  0  0  0    8   17   5,9  0  0
D 5   Branislav Mezei       MTL  65   2   4   6 -25 236  0  0  0  0   83   82   2,4  0  0
D 55 *Ole-Kristian Tollefso MTL  41   2   3   5   1  18  1  0  0  0   43   30   6,7  0  0
D 62 *Mike Green            MTL  18   1   3   4   3  18  0  0  0  0   11    6  16,7  0  0
R 46  Denis Hamel           MTL  23   1   1   2   1   4  0  0  0  0    4    5  20,0  0  0
D 27  Patrick Traverse      MTL  24   0   2   2  -7   0  0  0  0  0    3   10   0,0  0  0
G 32 *Kari Lehtonen         MTL  66   0   0   0   0  14  0  0  0  0    0    0   0.0  0  0
G 1   Mika Noronen          MTL  11   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 48 *Jason Jaspers         MTL   6   0   0   0  -2   0  0  0  0  0    2    3   0,0  0  0
G 30  Garth Snow            MTL  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  82 224 387 611    1972 63 10 39  4 1795 2133  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Garth Snow MTL 17 797 2,86 7 6 1 0 38 367 ,896 0 0 32 *Kari Lehtonen MTL 66 3836 2,71 32 29 4 4 173 1679 ,897 14 0 1 Mika Noronen MTL 11 326 3,31 0 2 1 0 18 143 ,874 2 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 82 4959 2,77 39 37 6 4 229 2189 ,895

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Jarret Stoll          TOR  81  35  46  81  39  87 12  0  4  0  162  190  18,4  0  0
L 13  Simon Gagne           TOR  81  34  33  67  15  35  7  0  6  1   77  193  17,6  0  0
R 27 *Brad Boyes            TOR  82  25  37  62  29  47  8  0  8  0  103  185  13,5  0  0
R 16  Darcy Tucker          TOR  73  24  30  54  19 296  6  0  2  0  132  155  15,5  0  0
L 26 *Thomas Vanek          TOR  81  21  33  54  25  67  2  0  4  0   83  169  12,4  0  0
C 12  Jarome Iginla         TOR  79  18  28  46  -3 283  4  0  5  0  136  165  10,9  0  0
D 55  Derek Morris          TOR  76   8  31  39  15 126  2  1  2  0  179  156   5,1  0  0
L 20  Oleg Kvasha           TOR  15   0   1   1  -1   2  0  0  0  0   93   10   0,0  0  1
                            NYR  65   8  30  38 -21  63  1  0  1  0   86  125   6,4  0  0
                            TOT  80   8  31  39 -22  65  1  0  1  0   93  135   5,9  0  1
D 28  Robyn Regehr          TOR  79   7  32  39  31 304  0  0  2  0  161  131   5,3  0  0
D 42  Tom Preissing         TOR  80   5  34  39  12  47  3  1  1  0   69  136   3,7  0  0
R 18  Bobby Holik           TOR  81  16  21  37   6 263  0  2  2  0  122  117  13,7  0  0
D 5   Mike VanRyn           TOR  82   7  28  35  31 114  1  1  2  0  121  133   5,3  0  0
D 53  Dick Tarnstrom        TOR  13   1   2   3   5  36  1  0  0  0   85   19   5,3  0  0
                            CGY  62   4  22  26  -2 145  1  0  0  0   71   69   5,8  0  0
                            TOT  75   5  24  29   3 181  2  0  0  0   85   88   5,7  0  0
D 51 *Fedor Tyutin          TOR  70   8  20  28  10  79  2  2  2  0   85  126   6,3  0  0
C 14  Matthew Stajan        TOR  80  11  14  25   4  28  0  0  0  0   39   79  13,9  0  0
D 52  Francis Bouillon      TOR  80   3  19  22   8  46  0  0  1  0  152   77   3,9  0  1
C 29  Stephen Weiss         TOR  70  13   7  20   3  19  0  0  3  0   50   72  18,1  0  0
L 23  Alexei Ponikarovsky   TOR  82   4  14  18  14  64  0  0  0  0   88   73   5,5  0  0
R 46 *Ben Ondrus            TOR  79   8   9  17  10  32  2  0  3  0   51   52  15,4  0  1
R 38  Richard Park          TOR   4   1   1   2   1   2  0  0  0  0   13    2  50,0  1  1
                            BUF  66   5   6  11 -11  16  0  2  0  0   12   27  18,5  0  0
                            TOT  70   6   7  13 -10  18  0  2  0  0   13   29  20,7  1  1
D 44  John Erskine          TOR  66   4   5   9 -14 255  0  1  2  0  157   58   6,9  0  0
D 45 *Carlo Colaiacovo      TOR  18   1   5   6   9  12  0  0  0  0    7   15   6,7  0  0
L 19  Mark Smith            TOR  60   1   5   6  -2  96  0  0  0  0   22   31   3,2  0  0
L 57  Garth Murray          TOR  12   3   1   4   2  13  0  0  1  0    3    4  75,0  0  0
G 54 *Pascal Leclaire       TOR  24   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Curtis Joseph         TOR  63   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 56 *Andrew Wozniewski     TOR   2   0   1   1  -2   0  0  0  0  0    7    0   0.0  0  1
R 15  Boyd Gordon           TOR   7   0   1   1   0   0  0  0  0  0    4    6   0,0  0  0
G 30  Ty Conklin            TOR   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            NYR  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  82 275 519 794    2579 52 10 51  1 2201 2575  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ty Conklin TOR 4 240 2,25 4 0 0 0 9 104 ,913 0 0 NYR 21 635 3,21 1 5 2 0 34 319 ,893 0 0 TOT 25 875 2,95 5 5 2 0 43 423 ,898 0 0 54 *Pascal Leclaire TOR 24 1188 2,37 10 8 0 3 47 535 ,912 0 2 31 Curtis Joseph TOR 63 3541 2,51 34 18 8 4 148 1619 ,909 2 1 ------------------------------------------------------------------------------------ Toronto Totals TOR 82 5604 2,55 48 26 8 7 238 2577 ,908

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44  Fernando Pisani       ATL  80  25  36  61 -18  70 10  2  2  1  100  168  14,9  0  2
R 83  Ales Hemsky           ATL  79  20  40  60  -3  49  7  0  3  0  106  173  11,6  0  0
C 87  Pierre Turgeon        ATL  76  22  28  50 -19  38  7  0  1  0   52  188  11,7  0  0
C 27  Patrik Stefan         ATL  75  18  24  42 -23  73 13  0  2  1   79  117  15,4  1  2
L 23  Viktor Kozlov         ATL  77  23  16  39 -15  16  5  0  1  0   45  125  18,4  0  0
R 10  Trevor Letowski       ATL  19   4   9  13  -1  10  0  0  0  0   79   32  12,5  0  0
                            PHO  59  10  13  23  -4  80  2  1  3  0   49   85  11,8  0  0
                            TOT  78  14  22  36  -5  90  2  1  3  0   79  117  12,0  0  0
D 22  Luke Richardson       ATL  47   5  16  21  -6  74  2  0  2  0  122   66   7,6  0  0
                            TOR  28   2   7   9   3  72  2  0  0  0   26   20  10,0  0  0
                            TOT  75   7  23  30  -3 146  4  0  2  0  122   86   8,1  0  0
D 24  Jim Vandermeer        ATL  77  11  17  28 -10 348  4  1  2  2  233  121   9,1  0  1
D 11  Nathan Dempsey        ATL  82   5  20  25 -28  87  1  0  2  0  112   88   5,7  0  0
D 2   Brian Pothier         ATL  81   6  17  23 -27 105  1  0  2  0   85   99   6,1  0  0
R 6   Shean Donovan         ATL  78  10  10  20  -8 149  2  0  4  0   61   97  10,3  0  0
D 35 *Frederick Meyer       ATL  52   4  16  20  -8  63  1  0  2  0   36   89   4,5  0  0
C 20  Wayne Primeau         ATL  79   7   8  15  -8 158  1  1  2  0  103   63  11,1  0  0
L 26  Jason Chimera         ATL  79   2   9  11 -13 183  0  0  1  0   47   81   2,5  0  0
C 16  Denis Arkhipov        ATL  70   3   7  10  -2  32  0  0  0  0   13   33   9,1  0  0
L 25 *Josh Gratton          ATL  15   3   3   6   7  22  0  0  1  0   28   16  18,8  0  0
L 80  Patrick Thoresen      ATL  26   0   6   6  -3  33  0  0  0  0   19   29   0,0  0  0
R 28  Kyle Wanvig           ATL  10   1   2   3  -1  18  0  0  0  0   12    9  11,1  0  0
                            CRL   4   1   0   1   2   0  0  0  0  0    3    5  20,0  0  0
                            TOT  14   2   2   4   1  18  0  0  0  0   12   14  14,3  0  0
L 49 *Dan Fritsche          ATL  16   3   1   4   0  22  0  0  0  0    7   16  18,8  0  0
C 47 *Chris Thorburn        ATL   0   0   0   0   0   0  0  0  0  0   10    0   0.0  0  0
                            PIT  28   2   1   3   1  47  0  0  1  0   10   13  15,4  0  0
                            NYI   1   0   0   0   0   9  0  0  0  0    0    0   0.0  0  0
                            TOT  29   2   1   3   1  56  0  0  1  0   10   13  15,4  0  0
D 7   Trevor Daley          ATL  16   0   2   2  -6  28  0  0  0  0   20   18   0,0  0  0
G 1  *Michael Garnett       ATL  17   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Martin Biron          ATL  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TBL  24   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  52   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 42  Mark Hartigan         ATL   4   1   0   1  -1   0  0  0  0  0    3    4  25,0  1  1
L 21  Derek Mackenzie       ATL   4   0   1   1   0   2  0  0  0  0    4    0   0.0  0  0
L 45 *Karl Stewart          ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Barry Brust           ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 12  Jamie Rivers          ATL   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
C 14  Glen Metropolit       ATL   3   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
C 18  Jeff Hamilton         ATL   5   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
D 43  Mike Weaver           ATL   9   0   0   0  -3   2  0  0  0  0    3    5   0,0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 188 313 501    1790 58  5 31  4 1379 1762  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Barry Brust ATL 1 16 3,75 0 0 0 0 1 5 ,800 0 0 37 Martin Biron ATL 28 1639 2,56 15 11 2 0 70 745 ,906 0 0 TBL 24 1290 3,02 10 9 1 1 65 581 ,888 0 2 TOT 52 2929 2,77 25 20 3 1 135 1326 ,898 0 2 1 *Michael Garnett ATL 17 320 2,81 0 3 0 0 15 162 ,907 0 2 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 3265 2,77 30 45 7 1 151 1493 ,899

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 34 *Ryan Craig            NYR  82  22  28  50 -22  30  8  0  4  0   95  162  13,6  0  0
R 20  Radek Dvorak          NYR  76  22  22  44 -20  42  8  0  3  1   89  146  15,1  1  1
D 28  Andrei Zyuzin         NYR  17   1   4   5  -6  25  0  0  0  0  157   34   2,9  0  0
                            CMB  52   4  24  28   1  56  0  1  1  0   99  115   3,5  0  0
                            PHI  14   1   5   6   5  26  0  0  0  0   22   29   3,4  0  0
                            TOT  83   6  33  39   0 107  0  1  1  0  157  178   3,4  0  0
C 11  David Legwand         NYR  70  16  20  36 -27  62  5  0  1  1  100  121  13,2  0  0
R 24  Jamie Lundmark        NYR  62   9  22  31 -27 213  4  0  0  0   66  116   7,8  1  1
C 40  Mike Ricci            NYR  80   7  18  25  -5  99  1  0  0  0   66   96   7,3  0  0
D 88  Brent Burns           NYR  77   4  18  22 -28  45  0  1  0  0   50   86   4,7  0  0
L 26  Vaclav Varada         NYR  80   8  13  21  -5  89  1  0  1  0   76   84   9,5  0  0
D 5   Tomas Kloucek         NYR  69   3  10  13  -9 249  1  0  1  0  101   47   6,4  0  0
L 85 *Rostislav Olesz       NYR   9   0   1   1  -3   4  0  0  0  0   43   17   0,0  0  0
                            ATL  34   4   5   9 -18  14  1  0  0  0   27   41   9,8  0  0
                            NYI  18   0   1   1   1   4  0  0  0  0    6    8   0,0  0  0
                            TOT  61   4   7  11 -20  22  1  0  0  0   43   66   6,1  0  0
R 27  Tim Taylor            NYR  81   4   7  11 -22  14  0  0  0  0   47   59   6,8  0  0
D 48 *Anton Babchuk         NYR  72   2   8  10 -20  57  0  0  0  0   53   86   2,3  0  0
D 64  Jussi Timonen         NYR   8   0   3   3  -5   6  0  0  0  0   28    7   0,0  0  1
                            NYI   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
                            TBL  23   2   4   6   5  12  0  0  0  0   16   13  15,4  0  0
                            TOT  33   2   7   9   0  18  0  0  0  0   28   20  10,0  0  1
R 44 *Ryan Hollweg          NYR  51   4   4   8  -2  41  0  0  0  0   23   21  19,0  0  0
C 38 *Dominic Moore         NYR  80   4   3   7 -13  21  0  0  0  0   15   32  12,5  0  1
C 42  Sean Avery            NYR  16   1   5   6  -8  79  1  0  1  0   35   26   3,8  0  1
                            TBL  17   1   0   1  -2  49  0  0  0  0    8   11   9,1  0  0
                            TOT  33   2   5   7 -10 128  1  0  1  0   35   37   5,4  0  1
L 13  Bates Battaglia       NYR  25   4   2   6  -9  17  0  0  0  0   17   15  26,7  0  0
R 21 *Timofei Shishkanov    NYR  16   3   2   5  -5   2  0  0  0  0    9   23  13,0  0  0
L 63  Josh Green            NYR  69   2   3   5 -10  22  0  0  0  0   25   35   5,7  0  0
D 23 *Shane O'Brien         NYR  18   1   4   5  -6  98  0  0  0  0   50   22   4,5  0  0
L 56 *Ben Eager             NYR  18   2   2   4  -1  30  0  0  0  1   15   17  11,8  0  0
R 89 *Zdenek Blatny         NYR  20   1   3   4 -10   2  1  0  0  0    8   21   4,8  0  0
R 15  Jordin Tootoo         NYR  16   1   2   3  -3  22  0  0  0  0   21    9  11,1  0  0
                            NYI  18   0   1   1  -2   9  0  0  0  0    1    6   0,0  0  0
                            TOT  34   1   3   4  -5  31  0  0  0  0   21   15   6,7  0  0
D 22 *Thomas Pock           NYR  13   1   1   2  -9  24  0  1  0  0    9   16   6,3  0  0
D 4  *Braydon Coburn        NYR  27   0   2   2  -7  16  0  0  0  0   13   20   0,0  0  1
C 39  Blair Betts           NYR   4   0   1   1  -2   2  0  0  0  0    3    5   0,0  0  0
D 17 *Filip Novak           NYR  17   0   1   1  -5   9  0  0  0  0    8    7   0,0  0  0
G 30  Jussi Markkanen       NYR  66   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
D 33 *Bryce Lampman         NYR   1   0   0   0  -3   2  0  0  0  0    1    0   0.0  0  0
C 14 *Frans Nielsen         NYR   2   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
L 37  Colin Forbes          NYR   2   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
G 51 *Corey Crawford        NYR   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Niklas Backstrom      NYR  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  82 134 250 384    1498 31  3 12  3 1225 1557   8,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 *Corey Crawford NYR 4 184 5,87 0 4 0 0 18 93 ,806 0 0 35 *Niklas Backstrom NYR 14 683 3,07 3 6 2 0 35 340 ,897 0 0 30 Jussi Markkanen NYR 66 3464 3,65 9 43 7 1 211 1674 ,874 6 1 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 82 4331 3,66 13 58 11 1 264 2107 ,875

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Brad Richards         TBL  82  30  49  79  27  91  5  3  7  0  100  180  16,7  0  0
L 82  Martin Straka         TBL  16   6   6  12   1   4  2  0  0  0   90   37  16,2  1  1
                            WSH  67  20  34  54   4  23  2  1  4  0   74  134  14,9  0  0
                            TOT  83  26  40  66   5  27  4  1  4  0   90  171  15,2  1  1
L 26  Vaclav Prospal        TBL  14   7   5  12   3   8  1  0  1  1   92   31  22,6  2  2
                            OTT  63  21  30  51  21  36  5  0  6  0   77  139  15,1  0  0
                            WSH   2   0   0   0  -4   0  0  0  0  0    0    4   0,0  0  0
                            TOT  79  28  35  63  20  44  6  0  7  1   92  174  16,1  2  2
L 14  Brendan Shanahan      TBL  73  25  29  54  13 249 13  0  4  0  118  157  15,9  0  0
C 33  Mats Sundin           TBL  32   9  16  25   1  46  4  0  1  0  112   98   9,2  1  2
                            NSH  45  10  17  27  -4  61  2  0  2  0   72   87  11,5  0  0
                            TOT  77  19  33  52  -3 107  6  0  3  0  112  185  10,3  1  2
D 55  Sergei Gonchar        TBL  75   8  38  46  13  95  0  0  2  0  172  149   5,4  0  2
R 38  Ruslan Fedotenko      TBL  54   8  17  25  11  30  1  0  3  0   64   71  11,3  0  1
                            WSH  28   9   9  18  -4  16  4  0  4  0   25   72  12,5  0  0
                            TOT  82  17  26  43   7  46  5  0  7  0   64  143  11,9  0  1
R 10  Gary Roberts          TBL  30   6   9  15 -12  83  2  0  2  0  137   55  10,9  1  2
                            PIT  46   9  18  27  -2 134  3  0  3  0   77   82  11,0  0  0
                            TOT  76  15  27  42 -14 217  5  0  5  0  137  137  10,9  1  2
C 15  Jozef Stumpel         TBL  82  12  26  38  -4  85  3  0  2  0   45  116  10,3  0  0
D 77  Alexei Zhitnik        TBL  73  11  26  37  10 213  2  0  0  1  157  153   7,2  0  0
D 21  Jason Smith           TBL  79   6  27  33   2 297  2  0  1  0  158  133   4,5  0  0
R 17  Chris Clark           TBL  50   8  15  23   0 140  2  0  1  0   96   61  13,1  0  4
                            NYI  30   3   6   9   4  76  0  0  0  0   34   29  10,3  0  0
                            TOT  80  11  21  32   4 216  2  0  1  0   96   90  12,2  0  4
C 24  Steve Begin           TBL  55  11  19  30   9 168  0  1  2  1  104   66  16,7  0  1
C 37  Keith Primeau         TBL  16   1   3   4   1  13  0  0  0  0   94   17   5,9  0  0
                            CHI  44   5  14  19 -15 170  1  0  0  0   78   61   8,2  0  0
                            TOT  60   6  17  23 -14 183  1  0  0  0   94   78   7,7  0  0
D 74  Jay McKee             TBL  57   4  15  19   3 117  0  0  1  0   61   79   5,1  0  1
D 23  Denis Gauthier        TBL  76   5  14  19  10 291  2  0  1  0  183   90   5,6  0  0
D 54 *Paul Ranger           TBL  65   5  12  17 -26  72  1  0  0  0  122   89   5,6  0  0
C 35  Petr Cajanek          TBL  82   5  12  17   4  28  1  1  1  0   45   46  10,9  0  0
R 31  Mike Grier            TBL  57   4  12  16  -5  16  1  0  1  0   38   41   9,8  0  0
D 27  Hal Gill              TBL  65   2  13  15   8 187  0  1  0  0  111   70   2,9  0  0
D 7   Bob Boughner          TBL   1   0   0   0  -1   0  0  0  0  0   64    0   0.0  0  0
                            CGY  54   5   7  12   4 150  0  0  0  0   59   31  16,1  0  0
                            TOT  55   5   7  12   3 150  0  0  0  0   64   31  16,1  0  0
C 22  Mikael Holmqvist      TBL  32   1   8   9   2   2  0  0  1  0   17   16   6,3  0  0
G 32  Manny Fernandez       TBL  19   0   1   1   0   4  0  0  0  0    0    0   0.0  0  1
                            LAK   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            WSH  15   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
                            ATL  24   0   1   1   0  26  0  0  0  0    0    0   0.0  0  0
                            TOT  65   0   6   6   0  30  0  0  0  0    0    0   0.0  0  1
D 41 *Andrew Alberts        TBL  44   2   3   5  -8 158  0  0  0  0   68   48   4,2  0  0
R 76 *Evgeny Artyukhin      TBL  27   1   3   4   2  28  0  0  0  0   14   15   6,7  0  0
C 39  Travis Green          TBL  10   2   1   3  -1  44  0  1  1  0   12    6  33,3  1  1
L 16  Darcy Hordichuk       TBL  34   2   0   2  -3  48  1  0  0  0    5   15  13,3  0  0
D 5   Steve McCarthy        TBL   7   0   2   2   2   6  0  0  0  0    8    7   0,0  0  1
C 9  *Jay McClement         TBL  44   0   1   1  -7   2  0  0  0  0    8   14   0,0  0  0
G 34  Chris Osgood          TBL  49   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
G 29  Wade Dubielewicz      TBL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TBL  82 263 523 786    3223 60  8 51  3 2295 2499  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Wade Dubielewicz TBL 1 20 9,00 0 0 0 0 3 14 ,786 0 0 34 Chris Osgood TBL 49 2573 2,75 24 18 2 4 118 1112 ,894 6 1 32 Manny Fernandez TBL 19 1030 2,68 6 9 2 0 46 410 ,888 4 1 LAK 7 380 3,00 1 3 2 0 19 173 ,890 0 0 WSH 15 894 2,28 9 6 0 1 34 369 ,908 0 4 ATL 24 1380 3,22 10 12 2 0 74 699 ,894 26 1 TOT 65 3684 2,82 26 30 6 1 173 1651 ,895 30 6 ------------------------------------------------------------------------------------ Tampa Bay Totals TBL 82 6277 2,81 40 36 6 5 294 2777 ,894

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Teemu Selanne         FLA  82  42  61 103  32  51 21  2  7  0  126  255  16,5  0 11
L 9   Paul Kariya           FLA  82  32  44  76  25  56 15  0  6  0   80  215  14,9  0  0
C 19  Tim Connolly          FLA  77  22  49  71  23  40  7  0  5  0   91  169  13,0  0  0
L 40  Henrik Zetterberg     FLA  79  28  38  66   7  40  8  2  4  1   85  216  13,0  0  0
