(As of úterý, IV 17 2007)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zToronto 82 48 26 8 1 105 264 204 ,640 24 13 4 33 15 4 2 1 8 6-3-1 L1
yFlorida 82 47 29 6 2 102 262 202 ,621 18 18 5 34 17 1 4 2 6 10-0-0 W10
yNew Jersey 82 40 31 11 5 96 263 206 ,585 22 16 3 25 21 6 1 5 11 2-8-0 L2
xOttawa 82 48 29 5 1 102 256 195 ,621 24 14 3 28 21 3 7 1 5 3-6-1 W3
xCarolina 82 47 30 5 1 100 277 237 ,609 25 13 3 30 19 3 1 1 5 6-4-0 W2
xPhilly 82 40 32 10 2 92 261 233 ,560 22 15 4 29 17 6 1 2 10 5-4-1 L1
xNY Isles 82 39 31 12 1 91 257 252 ,554 18 18 5 26 20 6 4 1 12 4-4-2 L3
xPittsburgh 82 41 37 4 4 90 249 232 ,548 21 17 3 28 22 2 5 4 4 7-3-0 W3
Tampa Bay 82 40 36 6 3 89 251 232 ,542 20 19 2 27 23 2 4 3 6 4-5-1 W2
Montreal 82 39 37 6 5 89 224 229 ,542 20 18 3 24 23 5 1 5 6 6-4-0 L1
Washington 82 34 44 4 0 72 222 266 ,439 14 24 3 19 31 2 3 0 4 4-6-0 L3
Atlanta 82 30 45 7 2 69 209 258 ,420 17 21 3 16 32 4 1 2 7 4-5-1 T1
Buffalo 82 26 44 12 5 69 216 264 ,420 10 23 8 20 25 7 2 5 12 3-6-1 L4
Boston 82 19 53 10 1 49 175 284 ,298 10 28 3 11 35 6 1 1 10 2-6-2 L2
NY Rangers 82 13 58 11 0 37 164 298 ,225 9 28 4 8 37 7 1 0 11 3-6-1 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 52 25 5 4 113 288 207 ,689 24 16 1 31 19 2 2 4 5 6-2-2 W2
yEdmonton 82 50 26 6 2 108 287 211 ,658 25 12 4 36 13 3 5 2 6 8-2-0 W1
ySan Jose 82 39 32 11 3 92 218 212 ,560 20 14 7 25 21 6 2 3 11 7-2-1 T1
xSt. Louis 82 48 28 6 0 102 278 224 ,621 25 15 1 30 19 3 1 0 6 7-3-0 L2
xColumbus 82 44 30 8 0 96 251 234 ,585 22 16 3 27 20 5 4 0 8 5-4-1 W1
xVancouver 82 39 33 10 4 92 259 242 ,560 18 19 4 27 19 6 4 4 10 4-6-0 L1
xDallas 82 40 38 4 2 86 249 212 ,524 22 17 2 25 27 0 1 2 4 5-5-0 W1
xAnaheim 82 37 35 10 2 86 224 234 ,524 20 13 8 25 21 6 2 2 10 7-3-0 W5
Minnesota 82 34 35 13 1 82 238 246 ,500 14 18 9 19 24 9 1 1 13 4-4-2 L2
Colorado 82 35 42 5 4 79 251 249 ,481 17 21 3 21 27 4 1 4 5 4-6-0 L1
Nashville 82 34 42 6 3 77 221 234 ,469 17 20 4 21 28 3 0 3 6 2-7-1 W1
LA Kings 82 30 42 10 3 73 227 243 ,445 15 21 5 20 27 5 2 3 10 4-6-0 L5
Chicago 82 27 45 10 1 65 221 298 ,396 11 25 5 19 27 6 1 1 10 5-3-2 T1
Calgary 82 28 48 6 1 63 223 291 ,384 17 21 3 18 32 2 2 1 6 2-7-1 W1
Phoenix 82 24 49 9 4 61 195 251 ,371 11 27 3 13 33 6 1 4 9 1-8-1 T1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
New Jersey 82 40 31 11 5 96 263 206 ,585 22 16 3 25 21 6 1 5 11 2-8-0 L2
Philly 82 40 32 10 2 92 261 233 ,560 22 15 4 29 17 6 1 2 10 5-4-1 L1
NY Isles 82 39 31 12 1 91 257 252 ,554 18 18 5 26 20 6 4 1 12 4-4-2 L3
Pittsburgh 82 41 37 4 4 90 249 232 ,548 21 17 3 28 22 2 5 4 4 7-3-0 W3
NY Rangers 82 13 58 11 0 37 164 298 ,225 9 28 4 8 37 7 1 0 11 3-6-1 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Toronto 82 48 26 8 1 105 264 204 ,640 24 13 4 33 15 4 2 1 8 6-3-1 L1
Ottawa 82 48 29 5 1 102 256 195 ,621 24 14 3 28 21 3 7 1 5 3-6-1 W3
Montreal 82 39 37 6 5 89 224 229 ,542 20 18 3 24 23 5 1 5 6 6-4-0 L1
Buffalo 82 26 44 12 5 69 216 264 ,420 10 23 8 20 25 7 2 5 12 3-6-1 L4
Boston 82 19 53 10 1 49 175 284 ,298 10 28 3 11 35 6 1 1 10 2-6-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Florida 82 47 29 6 2 102 262 202 ,621 18 18 5 34 17 1 4 2 6 10-0-0 W10
Carolina 82 47 30 5 1 100 277 237 ,609 25 13 3 30 19 3 1 1 5 6-4-0 W2
Tampa Bay 82 40 36 6 3 89 251 232 ,542 20 19 2 27 23 2 4 3 6 4-5-1 W2
Washington 82 34 44 4 0 72 222 266 ,439 14 24 3 19 31 2 3 0 4 4-6-0 L3
Atlanta 82 30 45 7 2 69 209 258 ,420 17 21 3 16 32 4 1 2 7 4-5-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 52 25 5 4 113 288 207 ,689 24 16 1 31 19 2 2 4 5 6-2-2 W2
St. Louis 82 48 28 6 0 102 278 224 ,621 25 15 1 30 19 3 1 0 6 7-3-0 L2
Columbus 82 44 30 8 0 96 251 234 ,585 22 16 3 27 20 5 4 0 8 5-4-1 W1
Nashville 82 34 42 6 3 77 221 234 ,469 17 20 4 21 28 3 0 3 6 2-7-1 W1
Chicago 82 27 45 10 1 65 221 298 ,396 11 25 5 19 27 6 1 1 10 5-3-2 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
San Jose 82 39 32 11 3 92 218 212 ,560 20 14 7 25 21 6 2 3 11 7-2-1 T1
Dallas 82 40 38 4 2 86 249 212 ,524 22 17 2 25 27 0 1 2 4 5-5-0 W1
Anaheim 82 37 35 10 2 86 224 234 ,524 20 13 8 25 21 6 2 2 10 7-3-0 W5
LA Kings 82 30 42 10 3 73 227 243 ,445 15 21 5 20 27 5 2 3 10 4-6-0 L5
Phoenix 82 24 49 9 4 61 195 251 ,371 11 27 3 13 33 6 1 4 9 1-8-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Edmonton 82 50 26 6 2 108 287 211 ,658 25 12 4 36 13 3 5 2 6 8-2-0 W1
Vancouver 82 39 33 10 4 92 259 242 ,560 18 19 4 27 19 6 4 4 10 4-6-0 L1
Minnesota 82 34 35 13 1 82 238 246 ,500 14 18 9 19 24 9 1 1 13 4-4-2 L2
Colorado 82 35 42 5 4 79 251 249 ,481 17 21 3 21 27 4 1 4 5 4-6-0 L1
Calgary 82 28 48 6 1 63 223 291 ,384 17 21 3 18 32 2 2 1 6 2-7-1 W1