Player Vitals

(As of úterý, IV 17 2007)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Matt Greene               D    22  6 ft 3   223 lbs    400 000   1 year
9   Jeremy Reich             LW    25  6 ft 1   190 lbs    363 600   1 year
14  Kip Miller               LW    36  5 ft 10  190 lbs    500 000   2 years
15  Andrew Cassels            C    36  5 ft 11  178 lbs  3 750 000   2 years
17  Fedor Fedorov            LW    23  6 ft 4   240 lbs    700 000   3 years
18  Martin Cibak              C    26  6 ft 1   203 lbs    500 000   3 years
19  Bobby Allen               D    26  6 ft 1   205 lbs    450 000   1 year
21  Bill Lindsay             LW    35  6 ft 3   224 lbs  1 000 000   2 years
22 *Jeff Hoggan              RW    27  6 ft 1   180 lbs    400 000   1 year
29  Wyatt Smith               C    29  5 ft 11  200 lbs    500 000   2 years
31  Craig Anderson            G    25  6 ft 2   170 lbs    650 000   2 years
32  Mikael Tellqvist          G    27  5 ft 11  194 lbs    900 000   3 years
33  Steve Poapst              D    36  5 ft 11  199 lbs  1 500 000   2 years
34  Jeff Jillson              D    26  6 ft 3   224 lbs  1 500 000   2 years
35  Alexander Svitov          C    23  6 ft 3   199 lbs    400 000   1 year
36  Eric Boulton             LW    29  6 ft 1   225 lbs    600 000   2 years
38  Brad Leeb                RW    27  5 ft 11  187 lbs    475 000   2 years
39  Josh Langfeld            RW    28  6 ft 3   215 lbs    600 000   2 years
40  Chris Hajt                D    28  6 ft 3   206 lbs    525 000   1 year
41 *Alexandre Picard (d)      D    20  6 ft 2   220 lbs    400 000   1 year
42  P.J. Stock                C    30  5 ft 11  183 lbs    500 000   1 year
43 *Yan Stastny               C    24  5 ft 11  175 lbs    400 000   1 year
45  Martin Prusek             G    30  6 ft 1   186 lbs  1 600 000   1 year
46  Roman Polak               D    19  6 ft 1   198 lbs    300 000   1 year
47 *Brian Finley              G    25  6 ft 3   183 lbs    300 000   1 year
48  Mark Wotton               D    33  6 ft 8   192 lbs    500 000   2 years
52 *Ryan Barnes              LW    26  6 ft 1   201 lbs    300 000   2 years
63  David Cullen              D    30  6 ft 8   218 lbs    500 000   1 year
68 *Milan Jurcina             D    23  6 ft 4   233 lbs    600 000   1 year
83  Pat Leahy                RW    27  6 ft 3   200 lbs    400 000   1 year
98  Brad Ference              D    27  6 ft 3   218 lbs  1 100 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   202 lbs    613 635

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mika Noronen              G    26  6 ft 2   199 lbs  1 200 000   1 year
2   Josef Melichar            D    27  6 ft 2   215 lbs  1 100 000   3 years
5   Branislav Mezei           D    25  6 ft 5   235 lbs  1 250 000   1 year
6   Ron Hainsey               D    23  6 ft 3   204 lbs    900 000   3 years
8  *Jozef Balej              RW    24  6 ft 0   195 lbs    325 000   2 years
9   Mike Keane               LW    39  5 ft 10  190 lbs    700 000   3 years
10 *Sean Bergenheim          LW    22  5 ft 10  194 lbs    580 000   1 year
18  Mike Komisarek            D    22  6 ft 4   241 lbs    900 000   3 years
27  Patrick Traverse          D    31  6 ft 0   200 lbs    700 000   3 years
30  Garth Snow                G    37  6 ft 3   208 lbs  2 560 000   1 year
32 *Kari Lehtonen             G    22  6 ft 3   200 lbs    375 000   2 years
33  Joey Tetarenko            D    28  6 ft 2   214 lbs    510 000   2 years
34  Jason Ward               RW    27  6 ft 2   197 lbs    800 000   2 years
35 *Tomas Plekanec            C    23  5 ft 11  198 lbs    300 000   2 years
38  Jan Bulis                LW    28  6 ft 0   208 lbs    750 000   1 year
41 *Jean-Francois Jacques    LW    20  6 ft 4   217 lbs    300 000   1 year
42  Mikhail Yakubov           C    24  6 ft 3   202 lbs    790 000   1 year
44 *Rob McVicar               G    23  6 ft 4   202 lbs    400 000   1 year
45  Arron Asham              RW    28  5 ft 11  209 lbs  1 000 000   3 years
46  Denis Hamel              RW    29  6 ft 2   203 lbs    610 000   2 years
48 *Jason Jaspers             C    25  5 ft 11  197 lbs    550 000   2 years
52  Craig Rivet               D    32  6 ft 2   205 lbs  1 500 000   2 years
53 *Dustin Byfuglien          D    20  6 ft 3   240 lbs    600 000   1 year
55 *Ole-Kristian Tollefson    D    22  6 ft 2   200 lbs    400 000   1 year
56  Eric Chouinard           RW    26  6 ft 3   215 lbs    300 000   1 year
62 *Mike Green                D    21  6 ft 1   200 lbs    450 000   2 years
63 *Jim Slater                C    22  6 ft 0   195 lbs    400 000   1 year
79  Andrei Markov             D    27  6 ft 0   200 lbs  2 700 000   2 years
87 *Sidney Crosby             C    19  5 ft 11  193 lbs    800 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   206 lbs    897 619

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Staffan Kronwall          D    24  6 ft 3   209 lbs    400 000   1 year
5   Mike VanRyn               D    27  6 ft 1   202 lbs  2 270 000   2 years
12  Jarome Iginla             C    29  6 ft 1   208 lbs  4 000 000   2 years
13  Simon Gagne              LW    26  6 ft 0   195 lbs  4 200 000   3 years
14  Matthew Stajan            C    22  6 ft 1   180 lbs    300 000   1 year
15  Boyd Gordon              RW    22  6 ft 0   201 lbs    300 000   1 year
16  Darcy Tucker             RW    31  5 ft 10  178 lbs  2 400 000   3 years
17  Jarret Stoll              C    22  6 ft 1   201 lbs  1 900 000   3 years
18  Bobby Holik              RW    35  6 ft 4   240 lbs  2 700 000   3 years
19  Mark Smith               LW    28  5 ft 10  210 lbs    640 000   1 year
20  Oleg Kvasha              LW    28  6 ft 5   230 lbs  1 200 000   3 years
23  Alexei Ponikarovsky      LW    26  6 ft 4   220 lbs    800 000   1 year
26 *Thomas Vanek             LW    22  6 ft 2   208 lbs    800 000   1 year
27 *Brad Boyes               RW    24  6 ft 1   195 lbs    325 000   2 years
28  Robyn Regehr              D    26  6 ft 3   230 lbs  1 900 000   1 year
29  Stephen Weiss             C    23  5 ft 11  193 lbs  1 800 000   2 years
30  Ty Conklin                G    30  6 ft 0   180 lbs  1 200 000   3 years
31  Curtis Joseph             G    39  5 ft 11  190 lbs  7 500 000   3 years
38  Richard Park             RW    30  5 ft 11  190 lbs  1 120 000   2 years
40  Marek Schwarz             G    19  5 ft 11  176 lbs    300 000   1 year
42  Tom Preissing             D    27  6 ft 0   200 lbs  1 000 000   1 year
44  John Erskine              D    25  6 ft 4   219 lbs    400 000   1 year
45 *Carlo Colaiacovo          D    21  6 ft 1   188 lbs    325 000   2 years
46 *Ben Ondrus               RW    24  6 ft 0   185 lbs    400 000   1 year
51 *Fedor Tyutin              D    23  6 ft 2   209 lbs  1 300 000   2 years
52  Francis Bouillon          D    30  5 ft 8   196 lbs  1 200 000   1 year
53  Dick Tarnstrom            D    31  6 ft 1   206 lbs  3 200 000   2 years
54 *Pascal Leclaire           G    22  6 ft 1   180 lbs    375 000   2 years
55  Derek Morris              D    27  6 ft 0   220 lbs  2 750 000   2 years
56 *Andrew Wozniewski         D    26  6 ft 4   220 lbs    350 000   1 year
57  Garth Murray             LW    24  6 ft 2   213 lbs    325 000   2 years
66  Landon Wilson            RW    31  6 ft 3   226 lbs    830 000   2 years
67  Billy Tibbetts            C    30  6 ft 0   175 lbs    700 000   3 years
78  Eric Meloche             RW    28  5 ft 10  195 lbs    800 000   3 years
99 *Brendan Bell              D    22  6 ft 1   255 lbs    300 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  1 974 545

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Michael Garnett           G    24  6 ft 1   205 lbs    600 000   1 year
2   Brian Pothier             D    29  6 ft 0   200 lbs    880 000   1 year
3  *Niklas Grossman           D    21  6 ft 3   206 lbs    300 000   1 year
6   Shean Donovan            RW    31  6 ft 2   209 lbs  1 300 000   3 years
7   Trevor Daley              D    22  5 ft 11  207 lbs    850 000   1 year
10  Trevor Letowski          RW    29  5 ft 10  184 lbs  1 000 000   2 years
11  Nathan Dempsey            D    31  6 ft 0   191 lbs  1 400 000   3 years
12  Jamie Rivers              D    30  6 ft 0   190 lbs    530 000   1 year
14  Glen Metropolit           C    31  5 ft 11  196 lbs    300 000   1 year
16  Denis Arkhipov            C    26  6 ft 3   210 lbs    400 000   1 year
18  Jeff Hamilton             C    29  5 ft 10  185 lbs    300 000   1 year
20  Wayne Primeau             C    28  6 ft 4   230 lbs  1 000 000   3 years
21  Derek Mackenzie          LW    25  5 ft 11  185 lbs    625 000   2 years
22  Luke Richardson           D    37  6 ft 4   215 lbs    500 000   2 years
23  Viktor Kozlov            LW    31  6 ft 5   235 lbs  2 700 000   3 years
24  Jim Vandermeer            D    23  6 ft 1   208 lbs    600 000   1 year
25 *Josh Gratton             LW    23  6 ft 2   214 lbs    300 000   1 year
26  Jason Chimera            LW    27  6 ft 2   206 lbs    900 000   3 years
27  Patrik Stefan             C    26  6 ft 2   205 lbs  1 400 000   3 years
28  Kyle Wanvig              RW    23  6 ft 2   219 lbs    600 000   1 year
32 *Pavel Vorobiev           RW    24  6 ft 0   194 lbs    300 000   1 year
33 *Barry Brust               G    23  6 ft 2   225 lbs    300 000   1 year
35 *Frederick Meyer           D    24  5 ft 10  192 lbs    600 000   1 year
37  Martin Biron              G    29  6 ft 2   168 lbs  3 250 000   2 years
41  Ben Simon                 C    28  6 ft 0   190 lbs    800 000   3 years
42  Mark Hartigan             C    28  6 ft 0   200 lbs    550 000   2 years
43  Mike Weaver               D    28  5 ft 9   182 lbs    580 000   2 years
44  Fernando Pisani          RW    29  6 ft 1   205 lbs  1 100 000   2 years
45 *Karl Stewart             LW    22  5 ft 10  180 lbs    300 000   1 year
47 *Chris Thorburn            C    22  6 ft 3   206 lbs    300 000   1 year
48 *Tim Brent                 C    22  6 ft 0   188 lbs    300 000   1 year
49 *Dan Fritsche             LW    21  6 ft 1   202 lbs    700 000   3 years
80  Patrick Thoresen         LW    21  5 ft 10  185 lbs    400 000   1 year
83  Ales Hemsky              RW    21  6 ft 0   192 lbs  2 000 000   1 year
87  Pierre Turgeon            C    37  6 ft 1   199 lbs  2 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  1 156 190

NY Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Braydon Coburn            D    21  6 ft 5   220 lbs    400 000   1 year
5   Tomas Kloucek             D    26  6 ft 3   235 lbs    800 000   1 year
11  David Legwand             C    26  6 ft 2   190 lbs  2 300 000   3 years
13  Bates Battaglia          LW    30  6 ft 2   205 lbs    825 000   1 year
14 *Frans Nielsen             C    22  5 ft 11  172 lbs    300 000   1 year
15  Jordin Tootoo            RW    23  5 ft 8   194 lbs    325 000   2 years
17 *Filip Novak               D    23  6 ft 0   203 lbs    300 000   1 year
20  Radek Dvorak             RW    29  6 ft 2   200 lbs  2 270 000   2 years
21 *Timofei Shishkanov       RW    23  6 ft 1   213 lbs    300 000   1 year
22 *Jeff Schultz              D    20  6 ft 5   224 lbs    300 000   1 year
22 *Thomas Pock               D    24  6 ft 1   209 lbs    512 500   2 years
23 *Shane O'Brien             D    23  6 ft 2   228 lbs    300 000   1 year
24  Jamie Lundmark           RW    23  6 ft 0   200 lbs  1 150 000   1 year
25 *Daniel Girardi            D    22  6 ft 2   200 lbs    300 000   1 year
26  Vaclav Varada            LW    30  6 ft 0   209 lbs  1 100 000   2 years
27  Tim Taylor               RW    37  6 ft 1   195 lbs  1 800 000   1 year
28  Andrei Zyuzin             D    28  6 ft 1   210 lbs  1 500 000   1 year
30  Jussi Markkanen           G    31  5 ft 11  183 lbs  1 200 000   2 years
31  Derek Gustafson           G    27  5 ft 11  210 lbs    540 000   2 years
32  Mike Mottau               D    28  6 ft 0   192 lbs    550 000   2 years
33 *Bryce Lampman             D    24  6 ft 1   199 lbs    375 000   2 years
34 *Ryan Craig                C    25  6 ft 2   220 lbs    600 000   1 year
35 *Niklas Backstrom          G    28  6 ft 0   196 lbs    300 000   1 year
37  Colin Forbes             LW    29  6 ft 3   220 lbs    440 000   1 year
38 *Dominic Moore             C    26  6 ft 0   193 lbs    400 000   1 year
39  Blair Betts               C    27  6 ft 3   207 lbs    400 000   1 year
40  Mike Ricci                C    34  6 ft 0   200 lbs  3 000 000   2 years
42  Sean Avery                C    26  5 ft 9   185 lbs  1 000 000   2 years
44 *Ryan Hollweg             RW    23  5 ft 11  213 lbs    400 000   1 year
48 *Anton Babchuk             D    22  6 ft 5   212 lbs    375 000   2 years
51 *Corey Crawford            G    22  6 ft 2   183 lbs    400 000   1 year
56 *Ben Eager                LW    22  6 ft 2   225 lbs    400 000   1 year
63  Josh Green               LW    27  6 ft 4   225 lbs    400 000   1 year
64  Jussi Timonen             D    22  6 ft 0   200 lbs    300 000   1 year
85 *Rostislav Olesz          LW    21  6 ft 1   209 lbs    600 000   1 year
88  Brent Burns               D    21  6 ft 4   210 lbs  1 105 000   1 year
89 *Zdenek Blatny            RW    22  6 ft 1   195 lbs    300 000   1 year
92 *Enver Lisin              RW    20  6 ft 2   190 lbs    300 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  1 007 386

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Steve McCarthy            D    25  6 ft 1   198 lbs  1 200 000   3 years
6  *Timo Helbling             D    25  6 ft 3   224 lbs    300 000   1 year
7   Bob Boughner              D    35  6 ft 0   206 lbs    800 000   3 years
8   Jason Doig                D    28  6 ft 3   230 lbs  1 500 000   1 year
9  *Jay McClement             C    23  6 ft 1   199 lbs    600 000   1 year
10  Gary Roberts             RW    40  6 ft 2   212 lbs  4 000 000   2 years
13  Eric Perrin               C    30  5 ft 9   176 lbs    300 000   1 year
14  Brendan Shanahan         LW    37  6 ft 3   218 lbs  6 500 025   1 year
15  Jozef Stumpel             C    34  6 ft 3   223 lbs  3 800 000   3 years
16  Darcy Hordichuk          LW    25  6 ft 1   215 lbs    484 000   2 years
17  Chris Clark              RW    30  6 ft 0   200 lbs  1 200 000   1 year
18 *Jan Hejda                 D    28  6 ft 3   209 lbs    300 000   1 year
19  Brad Richards             C    26  6 ft 0   198 lbs  4 750 000   2 years
20  Tyson Nash               LW    31  5 ft 11  191 lbs  1 100 000   1 year
21  Jason Smith               D    32  6 ft 3   215 lbs  2 600 000   2 years
22  Mikael Holmqvist          C    27  6 ft 4   210 lbs    600 000   1 year
23  Denis Gauthier            D    30  6 ft 3   224 lbs  2 200 000   3 years
24  Steve Begin               C    27  6 ft 0   188 lbs    800 000   2 years
24  Johan Holmqvist           G    29  6 ft 3   195 lbs    600 000   2 years
25  Andreas Karlsson          C    30  6 ft 2   180 lbs    300 000   1 year
26  Vaclav Prospal           LW    31  6 ft 1   194 lbs  3 700 000   3 years
27  Hal Gill                  D    31  6 ft 7   245 lbs  2 000 000   3 years
28 *Colton Orr               RW    24  6 ft 3   226 lbs    300 000   1 year
29  Wade Dubielewicz          G    26  5 ft 10  180 lbs    400 000   1 year
30  Curtis Sanford            G    27  5 ft 10  187 lbs    600 000   1 year
31  Mike Grier               RW    31  6 ft 1   220 lbs  1 500 000   3 years
32  Manny Fernandez           G    32  6 ft 0   185 lbs  2 200 000   2 years
33  Mats Sundin               C    35  6 ft 5   231 lbs  7 500 000   1 year
34  Chris Osgood              G    33  5 ft 11  179 lbs  4 125 000   1 year
35  Petr Cajanek              C    31  5 ft 11  193 lbs  1 200 000   2 years
36  Andre Roy                LW    30  6 ft 4   225 lbs    800 000   1 year
37  Keith Primeau             C    34  6 ft 5   220 lbs    500 000   3 years
38  Ruslan Fedotenko         RW    27  6 ft 2   196 lbs  1 900 000   2 years
39  Travis Green              C    35  6 ft 2   200 lbs  2 456 789   1 year
40  Peter Sejna              LW    26  5 ft 9   190 lbs    550 000   2 years
41 *Andrew Alberts            D    26  6 ft 4   218 lbs    600 000   1 year
54 *Paul Ranger               D    22  6 ft 2   215 lbs    600 000   1 year
55  Sergei Gonchar            D    32  6 ft 1   217 lbs  5 400 000   3 years
61  Chris Dingman            LW    29  6 ft 4   244 lbs    700 000   2 years
67 *Jordan Sigalet            G    24  6 ft 1   180 lbs    400 000   1 year
74  Jay McKee                 D    29  6 ft 3   199 lbs  2 000 000   2 years
76 *Evgeny Artyukhin         RW    23  6 ft 5   245 lbs    400 000   1 year
77  Alexei Zhitnik            D    33  5 ft 11  214 lbs  3 600 000   1 year
82  Martin Straka            LW    34  5 ft 9   174 lbs  2 750 000   2 years
83  Gordie Dwyer             LW    26  6 ft 2   218 lbs    550 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   206 lbs  3 058 335

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    27  6 ft 3   205 lbs  5 500 000   3 years
2  *Lasse Kukkonen            D    24  6 ft 1   187 lbs    400 000   1 year
3  *Grant McNeill             D    23  6 ft 2   214 lbs    375 000   2 years
4   Eric Brewer               D    27  6 ft 4   229 lbs  3 800 000   1 year
5   Kyle McLaren              D    29  6 ft 5   230 lbs  2 400 000   2 years
6  *Bruno Gervais             D    22  6 ft 0   188 lbs    400 000   1 year
7   Drew Larman               C    21  6 ft 3   195 lbs    300 000   1 year
8   Marek Malik               D    31  6 ft 6   238 lbs  2 700 000   3 years
9   Paul Kariya              LW    30  5 ft 10  176 lbs  8 750 000   2 years
12  Jean-Sebastien Aubin      G    29  5 ft 11  180 lbs  1 500 000   2 years
13  Teemu Selanne            RW    36  6 ft 0   204 lbs  6 000 000   2 years
16  Mike York                 C    28  5 ft 10  185 lbs  2 350 000   2 years
18  Kirk Maltby              LW    33  6 ft 0   197 lbs  2 700 000   3 years
19  Tim Connolly              C    25  6 ft 1   190 lbs  1 750 000   2 years
23  Chris Chelios             D    44  5 ft 11  187 lbs  2 600 000   3 years
24  Sean Hill                 D    36  6 ft 0   211 lbs  2 900 000   3 years
25  Ivan Majesky              D    28  6 ft 4   231 lbs  1 200 000   2 years
28  Brian Rafalski            D    32  5 ft 10  190 lbs  4 000 000   1 year
29 *Jani Rita                RW    25  6 ft 1   206 lbs  1 210 000   2 years
30  Wade Flaherty             G    37  6 ft 0   170 lbs    550 000   1 year
32  Vladimir Orszagh         RW    29  5 ft 11  195 lbs  1 300 000   2 years
33  Kris Draper              LW    35  5 ft 10  192 lbs  3 500 000   3 years
37  Jarkko Ruutu             LW    31  6 ft 2   200 lbs    900 000   3 years
38 *Jarkko Immonen            C    25  5 ft 11  202 lbs    400 000   1 year
40  Henrik Zetterberg        LW    24  5 ft 11  189 lbs  2 250 000   2 years
52 *Rob Globke                C    24  6 ft 2   208 lbs    300 000   1 year
55  David Tanabe              D    25  6 ft 1   212 lbs  1 500 000   3 years
56  Peter Worrell            LW    29  6 ft 6   235 lbs    600 000   2 years
61  Maxim Afinogenov         RW    27  6 ft 0   191 lbs  2 700 000   3 years
70 *Gerald Coleman            G    22  6 ft 4   205 lbs    400 000   1 year
80 *Greg Jacina               C    24  6 ft 0   203 lbs    300 000   1 year
92  Michael Nylander          C    33  6 ft 1   197 lbs  4 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2 890 909

NY Isles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Fischer              D    26  6 ft 5   229 lbs  1 300 000   1 year
3  *Raitis Ivanans           LW    26  6 ft 4   245 lbs    300 000   1 year
4   Chris Tamer               D    35  6 ft 1   212 lbs  1 900 000   1 year
5   Bryan Berard              D    29  6 ft 2   220 lbs  2 400 000   2 years
6   Darius Kasparaitis        D    33  5 ft 11  218 lbs  2 400 000   3 years
7   Aaron Miller              D    35  6 ft 3   218 lbs    750 000   2 years
8   Tomi Pettinen             D    29  6 ft 4   220 lbs    400 000   1 year
9  *Milan Michalek           LW    21  6 ft 2   215 lbs    325 000   2 years
10  John LeClair             LW    37  6 ft 2   234 lbs  5 658 000   1 year
11  Roman Hamrlik             D    32  6 ft 2   210 lbs  4 200 000   1 year
12  Patrick Marleau          RW    27  6 ft 2   220 lbs  3 150 000   2 years
13  Pavel Kubina              D    29  6 ft 4   244 lbs  3 500 000   1 year
14 *Alex Ovechkin            LW    21  6 ft 2   216 lbs    800 000   1 year
15  Tommi Santala             C    26  6 ft 2   210 lbs    300 000   1 year
16  Brett Hull               LW    42  5 ft 11  205 lbs  3 750 000   2 years
17  Janne Niinimaa            D    31  6 ft 1   220 lbs  3 500 000   3 years
19 *Alexandre Picard         LW    19  6 ft 2   190 lbs    300 000   1 year
20  Alexander Semin          LW    23  6 ft 0   174 lbs    600 000   1 year
21  Deron Quint               D    30  6 ft 2   192 lbs    850 000   1 year
26  Martin Rucinsky          LW    35  6 ft 1   207 lbs  3 750 000   2 years
27  Jason Krog               LW    30  5 ft 11  191 lbs    300 000   1 year
28  Andy Sutton               D    31  6 ft 6   245 lbs  2 200 000   3 years
30  David Aebischer           G    28  6 ft 1   192 lbs  3 500 000   2 years
31  Frederic Cassivi          G    31  6 ft 4   215 lbs    300 000   3 years
32 *Ray Emery                 G    24  6 ft 2   198 lbs    375 000   2 years
41  Martin Skoula             D    26  6 ft 3   220 lbs  1 200 000   3 years
43  Tim Gleason               D    23  6 ft 0   217 lbs    350 000   1 year
45  Mark Mowers              LW    32  5 ft 11  183 lbs  1 050 000   1 year
46  Rob Collins               C    29  5 ft 10  185 lbs    300 000   1 year
49  Brian Savage             LW    35  6 ft 1   200 lbs    400 000   3 years
51 *Ryan Getzlaf              C    21  6 ft 3   213 lbs    600 000   1 year
69  Eric Godard              RW    26  6 ft 4   235 lbs    400 000   1 year
71  Evgeni Malkin             C    19  6 ft 3   195 lbs    600 000   1 year
72 *Darryl Bootland          RW    24  6 ft 1   194 lbs    470 000   1 year
81  Miroslav Satan           RW    31  6 ft 3   191 lbs  3 400 000   3 years
88  Eric Lindros             RW    33  6 ft 4   240 lbs  6 800 000   1 year
91  Sergei Fedorov            C    36  6 ft 2   206 lbs  5 000 000   1 year
97  Jeremy Roenick            C    36  6 ft 1   196 lbs  3 900 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   215 lbs  2 934 150

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alyn McCauley             C    29  5 ft 11  195 lbs  1 620 000   2 years
2   Bryan Helmer              D    33  6 ft 0   195 lbs    600 000   3 years
3   Andy Greene               D    24  5 ft 11  195 lbs    300 000   1 year
5   Colin White               D    28  6 ft 4   215 lbs  1 325 000   2 years
6   Sami Salo                 D    32  6 ft 3   215 lbs  1 350 000   2 years
7   Greg deVries              D    33  6 ft 2   220 lbs  3 700 000   3 years
8   Alex Brooks               D    29  6 ft 1   195 lbs    300 000   1 year
11  David Hale                D    25  6 ft 2   215 lbs  1 350 000   1 year
12  Mike Johnson              C    31  6 ft 2   201 lbs  2 200 000   2 years
13 *Chris Campoli             D    22  5 ft 11  190 lbs    600 000   1 year
14  Brian Gionta             LW    27  5 ft 7   175 lbs  3 400 000   1 year
15 *Kyle Brodziak             C    21  6 ft 2   198 lbs    300 000   1 year
16  Raffi Torres             LW    24  6 ft 0   216 lbs  1 400 000   3 years
17  Petr Sykora              RW    29  6 ft 0   190 lbs  2 500 000   2 years
18  Jeff Cowan               LW    29  6 ft 2   205 lbs    550 000   2 years
19 *Tuomas Pihlman           LW    23  6 ft 2   210 lbs    300 000   1 year
20 *Ryan Suter                D    22  6 ft 1   196 lbs    600 000   1 year
22  Brian Leetch              D    38  6 ft 0   190 lbs    900 000   3 years
23  Michael Rupp             RW    26  6 ft 5   230 lbs    800 000   3 years
24  Sandis Ozolinsh           D    34  6 ft 3   217 lbs    700 000   3 years
25 *Daniel Paille            LW    22  6 ft 0   197 lbs    300 000   1 year
26  Patrik Elias             LW    30  6 ft 1   195 lbs  4 300 000   1 year
27  Mike Leclerc             RW    29  6 ft 2   212 lbs  1 200 000   2 years
28  Chris McAllister          D    30  6 ft 6   236 lbs    700 000   3 years
29  Turner Stevenson         RW    34  6 ft 3   230 lbs    900 000   3 years
30  Martin Brodeur            G    34  6 ft 2   210 lbs  8 500 000   2 years
31 *Adam Munro                G    23  6 ft 1   194 lbs    500 000   3 years
33  Paul Martin               D    25  6 ft 1   190 lbs    950 000   1 year
34  Shane Hnidy               D    30  6 ft 2   204 lbs    800 000   3 years
35  Mike Dunham               G    34  6 ft 3   200 lbs  2 900 000   3 years
36  Steve Martins             C    33  5 ft 9   185 lbs    500 000   3 years
37  Curtis Brown              C    30  6 ft 0   196 lbs  1 600 000   1 year
42  Jon Klemm                 D    36  6 ft 2   205 lbs  2 000 000   3 years
44  Jason Arnott              C    31  6 ft 4   220 lbs  3 700 000   3 years
47  Scott Barney              C    27  6 ft 4   225 lbs    550 000   2 years
48 *Petr Kanko               RW    21  5 ft 10  195 lbs    300 000   1 year
55  Dave Andreychuk          LW    42  6 ft 4   225 lbs    900 000   3 years
58  Jean-Francois Fortin      D    27  6 ft 3   210 lbs    800 000   3 years
68  Jaromir Jagr             RW    34  6 ft 3   245 lbs 10 033 333   3 years
95 *Zach Parise               C    22  5 ft 11  185 lbs    600 000   1 year
96  Scott Clemmensen          G    27  6 ft 2   205 lbs    800 000   3 years
98  Zigmund Palffy            C    34  5 ft 11  181 lbs  6 900 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   206 lbs  2 797 917

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David Leneveu             G    23  6 ft 1   187 lbs    395 000   1 year
3   Mike Rathje               D    32  6 ft 5   235 lbs  6 000 000   3 years
6   Jamie Heward              D    35  6 ft 2   210 lbs  2 500 000   3 years
7   Brendan Morrison         LW    31  5 ft 11  190 lbs  2 700 000   3 years
8   Todd Rohloff              D    31  6 ft 3   213 lbs    450 000   1 year
9   Trent Hunter             LW    24  6 ft 3   210 lbs  1 700 000   1 year
10  Rico Fata                LW    26  6 ft 0   210 lbs  1 400 000   3 years
14  Kevyn Adams               C    31  6 ft 1   200 lbs  1 400 000   2 years
15  Krystofer Kolanos        RW    25  6 ft 3   206 lbs    900 000   2 years
16  Travis Zajac              C    20  6 ft 2   205 lbs    400 000   1 year
17  Radek Bonk               RW    30  6 ft 3   213 lbs  3 000 000   1 year
19  Branko Radivojevic       RW    25  6 ft 2   207 lbs  1 200 000   2 years
20  Peter Sykora              C    28  6 ft 0   190 lbs    300 000   1 year
21 *Christopher Higgins       C    23  6 ft 0   192 lbs    600 000   1 year
22  Boyd Kane                LW    27  6 ft 2   227 lbs    300 000   1 year
23  Eric Boguniecki          RW    31  5 ft 8   198 lbs    900 000   3 years
24  Radek Martinek            D    30  5 ft 11  200 lbs  1 000 000   3 years
25 *Dennis Wideman            D    23  6 ft 0   200 lbs    600 000   1 year
27  Marcus Nilson            RW    28  6 ft 2   195 lbs  1 800 000   3 years
29 *Randy Jones               D    24  6 ft 2   200 lbs    400 000   1 year
30  Ryan Kesler               C    22  6 ft 2   205 lbs    550 000   1 year
31  Drew Stafford            RW    20  6 ft 1   202 lbs    300 000   1 year
34  Lars Jonsson              D    23  6 ft 1   205 lbs    300 000   1 year
35  Scott Hartnell           LW    24  6 ft 2   210 lbs  1 800 000   3 years
37 *Ian White                 D    21  5 ft 10  185 lbs    400 000   1 year
39  Rick DiPietro             G    24  5 ft 11  190 lbs  2 650 000   1 year
40 *Nathan Paetsch            D    22  5 ft 11  198 lbs    300 000   1 year
