Scoring Leaders

(As of úterý, IV 17 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(NJD)                82  36  68  104  28   86   9   2   306   11,8
 O.JOKINEN(EDM)             81  40  63  103  38  116   5   5   246   16,3
 T.SELANNE(FLA)             82  42  61  103  32   51  21   2   255   16,5
 J.CHEECHOO(EDM)            82  39  53   92  33   61  13   1   210   18,6
 I.KOVALCHUK(CMB)           80  47  42   89   5  103  12   3   260   18,1
*S.CROSBY(MTL)              80  38  51   89   3  125  13   4   255   14,9
 D.ALFREDSSON(OTT)          81  37  52   89  21   78  14   2   230   16,1
 S.GOMEZ(PIT)               81  24  61   85  16   80   6   0   204   11,8
 J.SAKIC(COL)               78  34  49   83  22  100   8   0   228   14,9
 J.STOLL(TOR)               81  35  46   81  39   87  12   0   190   18,4
 L.NAGY(COL)                80  29  51   80   6  125  14   0   185   15,7
 B.RICHARDS(TBL)            82  30  49   79  27   91   5   3   180   16,7
 P.BERGERON(DET)            82  29  50   79  31   44  11   2   190   15,3
 M.HAVLAT(CGY)              78  36  42   78 -29   69   5   4   224   16,1
 G.MURRAY(STL)              79  35  43   78  24  101  14   0   194   18,0
 M.NASLUND(COL)             81  34  44   78 -10   61  14   0   222   15,3
 A.MCDONALD(PHI)            77  25  52   77   4   82   7   3   202   12,4
 F.MODIN(PHI)               82  34  43   77  12   78  16   3   253   13,4
*A.OVECHKIN(NYI)            82  37  39   76  15   61   9   1   220   16,8
 P.KARIYA(FLA)              82  32  44   76  25   56  15   0   215   14,9
 H.SEDIN(PIT)               82  27  49   76  -5   90   9   0   203   13,3
 N.LIDSTROM(DET)            82  17  58   75  21   62   4   0   179    9,5
 C.STILLMAN(DET)            76  29  45   74  -1   82  14   0   196   14,8
 J.SPEZZA(VAN)              77  24  50   74  16   87   5   0   181   13,3
 D.BRIERE(STL)              79  30  44   74  10   74   9   0   199   15,1
 D.VYBORNY(CRL)             82  27  47   74  25   57   4   0   160   16,9
 B.MORROW(DAL)              74  22  51   73   2  331   9   1   183   12,0
 S.DOAN(STL)                77  23  50   73   7  409  11   0   186   12,4
 E.STAAL(CRL)               77  21  52   73  18  187   7   0   184   11,4
 M.GABORIK(VAN)             80  32  41   73  11  114   9   0   227   14,1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LEGACE (DET) 66 37 15 5 3662 134 6 2,20 0 1582 ,915 2 R.LUONGO (FLA) 73 44 23 6 4310 165 7 2,30 4 1791 ,908 3 M.GERBER (OTT) 61 33 22 5 3660 145 8 2,38 18 1424 ,898 1 I.BRYZGALOV (NSH) 33 17 11 1 1703 68 1 2,40 0 731 ,907 0 M.BRODEUR (NJD) 70 36 25 9 4217 169 5 2,40 0 1788 ,905 4 *M.TURCO (DAL) 71 35 32 3 4200 169 4 2,41 2 1764 ,904 5 H.LUNDQVIST (EDM) 57 34 16 4 3255 131 3 2,41 16 1392 ,906 0 M.KIPRUSOFF (STL) 58 31 14 5 3130 130 3 2,49 0 1351 ,904 1 C.JOSEPH (TOR) 63 34 18 8 3541 148 4 2,51 2 1619 ,909 1 V.TOSKALA (SJS) 51 21 19 7 2869 123 2 2,57 0 1320 ,907 2