Farm League Scoring Leaders

(As of úterý, IV 17 2007)

 Player                     GP   G   A    P   PIM
J.RITA (FLA)                79  52  33   85   192
N.ALEXEEV (DET)             74  28  47   75   105
J.SIM (DAL)                 79  41  34   75   253
R.UMBERGER (STL)            77  33  40   73   198
M.MOWERS (NYI)              82  32  41   73   246
S.VEILLEUX (MIN)            82  32  40   72   160
R.COLLINS (NYI)             82  30  42   72   186
M.WEINHANDL (CRL)           82  30  42   72   186
E.DAZE (OTT)                82  32  39   71   169
N.NORDGREN (EDM)            82  24  47   71   227
L.PIRJETA (EDM)             70  42  28   70   185
B.LAICH (OTT)               82  32  38   70   175
R.GLOBKE (FLA)              82  25  45   70   242
C.FORBES (NYR)              80  37  32   69   162
P.SHARP (MIN)               69  36  32   68   128
L.WILSON (TOR)              82  41  27   68   166
R.BAYDA (MIN)               82  37  31   68   185
S.PAYER (LAK)               82  24  44   68   214
Z.KONOPKA (ANA)             82  36  31   67   169
N.SMITH (PIT)               82  25  42   67   140
S.ENDICOTT (PIT)            82  21  46   67   115
A.MIETTINEN (DAL)           74  34  32   66   202
J.KLEPIS (VAN)              81  25  41   66   204
W.WOLSKI (MIN)              82  34  32   66   150
D.AFANASENKOV (OTT)         82  30  36   66   179
R.DIMAIO (DET)              82  29  37   66   134
J.BALASTIK (LAK)            69  25  40   65   152
M.GLUMAC (STL)              70  32  33   65   166
B.BETTS (NYR)               78  35  30   65   221
P.WORRELL (FLA)             82  33  32   65   125

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG M.DUNHAM (NJD) 35 1,83 S.CLEMMENSEN (NJD) 47 1,98 M.MORRISON (EDM) 45 2,16 B.BOUCHER (PIT) 60 2,27 C.SANFORD (TBL) 45 2,40 D.LENEVEU (WSH) 81 2,49 S.PASSMORE (LAK) 48 2,52 F.CASSIVI (NYI) 64 2,70 J.HARDING (MIN) 78 2,77 A.HAUSER (LAK) 34 2,85