(As of sobota, VI 3 2006)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Tony Amonte           BOS  89  36  51  87  28  28  9  1  6  0  114  234  15,4  0  2
C 26  Andrew Cassels        BOS  78  32  35  67   6  32 15  0  6  0   95  185  17,3  0  0
C 92  Michael Nylander      BOS  83  16  49  65  18  82  2  0  3  0  124  146  11,0  0  1
D 31  Bryan McCabe          BOS  39   4  28  32  20 132  2  0  1  0  297   98   4,1  0  0
                            TBL  46  10  23  33  13 161  3  2  0  0  161  109   9,2  0  0
                            TOT  85  14  51  65  33 293  5  2  1  0  297  207   6,8  0  0
D 32  Paul Mara             BOS  27   5  12  17  -2  55  2  1  2  0  200   50  10,0  0  0
                            PHO  66   3  44  47   4  98  1  0  1  0  146  129   2,3  0  0
                            TOT  93   8  56  64   2 153  3  1  3  0  200  179   4,5  0  0
L 82  Martin Straka         BOS  83  22  31  53  -2  52 10  0  3  1   69  185  11,9  0  0
R 28  Justin Williams       BOS  24  13   8  21   2  28  4  0  2  0   86   58  22,4  0  0
                            PHI  52   9  17  26  -4  33  2  0  1  0   56   85  10,6  0  0
                            PHO   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
                            TOT  77  22  25  47  -3  61  6  0  3  0   86  143  15,4  0  0
L 14  Brendan Shanahan      BOS  89  16  24  40   1 292  4  0  1  0  177  150  10,7  0  3
D 5   Marek Malik           BOS  91  12  28  40  -3 103  4  0  4  1  156  193   6,2  0  1
R 17  Teemu Selanne         BOS  85  12  25  37 -10  42  3  0  2  0   37  140   8,6  0  0
D 9   Pavel Kubina          BOS  81  12  23  35  20 369  2  0  1  0  189  162   7,4  1  1
L 18  Mark Bell             BOS  25   4   7  11   9  81  1  1  1  0  179   53   7,5  1  1
                            PHO  43   6  16  22   3 166  1  0  1  0  121   95   6,3  0  0
                            TOT  68  10  23  33  12 247  2  1  2  0  179  148   6,8  1  1
D 42  Andy Sutton           BOS  85   8  24  32   1 382  2  0  2  0  182  141   5,7  0  0
D 40  Mike Rathje           BOS  86  10  18  28   2  62  3  1  2  0   80  132   7,6  0  0
C 25  Shawn Horcoff         BOS   4   0   1   1   3   4  0  0  0  0   74   11   0,0  0  0
                            PHO  40  12  14  26   7 118  3  0  3  0   68   91  13,2  0  0
                            TOT  44  12  15  27  10 122  3  0  3  0   74  102  11,8  0  0
C 55  Keith Primeau         BOS  27   2   7   9   3  85  0  0  0  0  120   30   6,7  0  0
                            PHI  51   9   7  16  -2 162  1  2  1  0   93   74  12,2  0  0
                            TOT  78  11  14  25   1 247  1  2  1  0  120  104  10,6  0  0
R 49  Scott Young           BOS  93  14  10  24  -1  26  2  0  4  0   39   94  14,9  0  0
L 30  Kip Miller            BOS  93   7  13  20  -6  12  1  0  1  0   24   63  11,1  2  2
R 34  Martin Lapointe       BOS   9   1   2   3  -2  15  0  1  1  0   43   14   7,1  0  0
                            SJS  35  13   3  16   4  77  2  0  2  0   32   44  29,5  0  0
                            TOT  44  14   5  19   2  92  2  1  3  0   43   58  24,1  0  0
D 4   Marc Bergevin         BOS  51   5   7  12   1  66  0  1  2  0   31   64   7,8  0  0
C 19  Wyatt Smith           BOS  74   4   3   7 -12  15  0  0  0  0   16   39  10,3  0  0
D 27  Bryan Marchment       BOS  43   1   5   6  -4 189  0  0  0  0   67   45   2,2  0  0
R 79  Blake Sloan           BOS  34   0   4   4  -9   6  0  0  0  0   14   23   0,0  0  0
R 20 *Josh Langfeld         BOS  29   3   0   3  -5   6  1  0  1  0    7   15  20,0  0  0
C 24  Shaun VanAllen        BOS   7   1   2   3  -2  23  0  1  0  0    2    5  20,0  0  2
L 65 *Eric Beaudoin         BOS   9   1   2   3   2   4  0  0  0  0    4    6  16,7  0  0
L 35 *Fedor Fedorov         BOS  10   2   1   3   0   0  0  0  0  0    2    8  25,0  0  0
C 22  Chris Nielsen         BOS  16   0   3   3  -2   4  0  0  0  0   10    7   0,0  0  0
G 47  Evgeni Nabokov        BOS  78   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Bill Lindsay          BOS  11   1   1   2   1  35  0  0  0  0   11    3  33,3  1  1
D 6   Zdenek Kutlak         BOS  11   0   2   2  -1   0  0  0  0  0    2    7   0,0  0  1
G 51  Sean Burke            BOS   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            NSH  33   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  38   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 15  Eric Boulton          BOS  10   0   1   1  -2  67  0  0  0  0   11    5   0,0  0  0
L 23  Ivan Ciernik          BOS   2   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
C 37 *Brian Swanson         BOS   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 10  Mark Wotton           BOS   4   0   0   0   0   2  0  0  0  0    4    3   0,0  0  0
C 16  Claude Lapointe       BOS   6   0   0   0  -2   2  0  0  0  0    3    2   0,0  0  0
G 33  Arturs Irbe           BOS  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  94 306 556 862    3118 80 11 54  2 2469 2999  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Arturs Irbe BOS 14 240 1,75 2 1 0 0 7 112 ,938 0 0 47 Evgeni Nabokov BOS 78 4470 2,55 40 29 5 4 190 1932 ,902 0 3 51 Sean Burke BOS 5 263 3,42 2 2 1 0 15 119 ,874 0 0 NSH 33 1803 3,00 15 11 1 1 90 794 ,887 2 2 TOT 38 2066 3,05 17 13 2 1 105 913 ,885 2 2 ------------------------------------------------------------------------------------ Boston Totals BOS 94 6776 2,67 49 38 7 5 302 2957 ,898

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 84 *Sidney Crosby         MTL  90  27  42  69   4  48  6  0  3  1   90  189  14,3  0  2
R 16  Valeri Bure           MTL  92  25  42  67  -3  30  5  0  3  1  113  189  13,2  0  0
R 53  Arron Asham           MTL  94  22  38  60  -4 375  9  0  1  0  191  195  11,3  1  1
L 18  Jan Bulis             MTL  94  21  37  58 -17  80  6  0  3  0   86  193  10,9  1  1
C 17  Trevor Linden         MTL  89  24  33  57 -18  63  6  0  5  0   79  199  12,1  0  0
D 30  Andrei Markov         MTL  88  16  33  49 -17  62  6  0  5  1  145  207   7,7  1  1
C 15  Jozef Stumpel         MTL  50  10  23  33  -5  40  3  0  3  0   50   90  11,1  0  2
                            NYI  16   1  11  12  -8  13  0  0  0  0   15   24   4,2  0  0
                            TOT  66  11  34  45 -13  53  3  0  3  0   50  114   9,6  0  2
C 25  Andrei Nikolishin     MTL  74  18  18  36   9  65  2  1  1  1   44   98  18,4  0  4
R 20  Jason Ward            MTL  80  12  19  31  -1  74  2  0  1  1   22   70  17,1  0  0
D 31  Branislav Mezei       MTL  94   9  22  31   3 361  4  0  2  1  222  172   5,2  0  0
D 13  Patrick Traverse      MTL  77   8  15  23  -2  64  1  0  1  0   39   96   8,3  1  1
L 19  Mike Keane            MTL  60   8  12  20  -3  34  2  1  1  0   38   68  11,8  0  0
L 32  Chris Simon           MTL  90   7  12  19 -10 334  0  0  0  0  143   81   8,6  0  0
D 56  Craig Rivet           MTL  76   4  15  19 -11 384  2  0  0  0  157  134   3,0  0  0
R 54  Jozef Balej           MTL  94   6  13  19  -8  32  2  0  2  0   29   73   8,2  0  0
C 36  Robert Reichel        MTL  50   3   6   9  -5  10  0  0  0  0   25   25  12,0  0  0
                            NYI  28   1   7   8 -12  10  1  0  0  0   12   29   3,4  0  0
                            TOT  78   4  13  17 -17  20  1  0  0  0   25   54   7,4  0  0
D 5   Mike Komisarek        MTL  83   3  12  15   3  93  1  0  0  0  133   84   3,6  0  0
D 62  Josef Melichar        MTL  86   6   9  15 -17  97  1  0  2  0   64   74   8,1  0  0
D 26  Karl Dykhuis          MTL  52   0   9   9  -5  67  0  0  0  0   24   34   0,0  0  0
C 69 *Mikhail Yakubov       MTL  38   3   3   6  -1  12  0  0  0  0   14   25  12,0  0  0
D 12 *Ron Hainsey           MTL  12   2   2   4  -4  17  1  0  0  0    5   24   8,3  0  0
G 51  Garth Snow            MTL  25   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 35  Mika Noronen          MTL  79   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
D 68 *Mike Green            MTL   1   0   1   1   2   0  0  0  0  0    0    2   0,0  0  1
R 33  Eric Chouinard        MTL  28   0   1   1  -2   0  0  0  0  0    3    7   0,0  0  0
G 34  Kari Lehtonen         MTL  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  94 236 439 675    2367 60  2 33  6 1716 2382   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Kari Lehtonen MTL 13 215 2,79 0 0 0 0 10 100 ,900 0 0 35 Mika Noronen MTL 79 4472 2,92 30 38 8 3 218 2051 ,894 0 2 51 Garth Snow MTL 25 1421 3,21 7 14 3 0 76 697 ,891 2 2 ------------------------------------------------------------------------------------ Montreal Totals MTL 94 6108 2,99 35 49 10 3 304 2848 ,893

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 39  Tyler Arnason         TOR  94  23  56  79  18  40  6  3  2  1  115  255   9,0  1  4
C 16  Bobby Holik           TOR  90  29  48  77  17 235 11  0  4  1  175  211  13,7  4  4
C 19  Stephen Weiss         TOR  85  23  43  66  14  30  8  1  3  0  109  168  13,7  0  0
R 26  Darcy Tucker          TOR  94  31  30  61   4 350 13  0  5  0  199  230  13,5  0  0
L 34  Simon Gagne           TOR  29   8  12  20  10  32  2  0  2  0   76   74  10,8  0  1
                            PHI  64  16  23  39  -1  78  4  0  2  2   56  155  10,3  0  0
                            TOT  93  24  35  59   9 110  6  0  4  2   76  229  10,5  0  1
L 13  Marc Savard           TOR  76  17  38  55   0 221  4  0  2  0  120  165  10,3  0  0
D 17  Karel Pilar           TOR  94  10  40  50  23  62  2  0  1  1  142  170   5,9  0  2
D 10  Mike VanRyn           TOR  86   9  33  42   1  50  4  0  2  0  135  139   6,5  0  0
C 42  Jason Allison         TOR  85  15  25  40   1 162  1  0  6  0   65  113  13,3  0  0
D 5   Robyn Regehr          TOR  90  10  26  36   9 381  5  0  1  0  180  189   5,3  0  0
L 1   Alexei Ponikarovsky   TOR  92  18  17  35   1  86  1  1  5  0   81  115  15,7  0  0
D 54  Derek Morris          TOR  88   5  28  33 -10 118  1  0  0  1  137  162   3,1  0  0
D 15  Scott Stevens         TOR  88   5  24  29  -1 184  0  0  0  0  134  105   4,8  0  0
C 55 *Matthew Stajan        TOR  88  14   8  22 -14  49  4  0  4  0   48  104  13,5  0  0
L 25 *Thomas Vanek          TOR  33  11  10  21   9  86  1  0  0  0   27   47  23,4  0  0
                            OTT   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  38  11  10  21   9  86  1  0  0  0   27   47  23,4  0  0
R 29  Landon Wilson         TOR  86   8  12  20  -4  60  0  0  1  0   39   63  12,7  0  0
R 41  Tie Domi              TOR  93   5  12  17 -10 260  0  0  0  0  126   70   7,1  0  0
D 28  Francis Bouillon      TOR  90   4  12  16  -4 226  0  0  2  0  115   96   4,2  0  0
L 67 *Boyd Gordon           TOR  93   6   4  10 -16  16  0  0  0  0   31   53  11,3  0  0
D 49 *Fedor Tyutin          TOR  27   3   6   9   7  12  2  0  2  1   25   36   8,3  0  3
C 69  Brad Boyes            TOR  10   1   1   2   3   4  0  0  0  0    8    5  20,0  0  1
G 4   John Grahame          TOR  44   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 57 *Kyle Wellwood         TOR   1   1   0   1   0   0  0  0  1  0    0    1 100,0  1  1
D 32  Luke Richardson       TOR   1   0   0   0  -2   2  0  0  0  0    1    1   0,0  0  0
G 3  *Sebastien Centomo     TOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 12  Maxime Ouellet        TOR  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Curtis Joseph         TOR  47   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            PHI  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  69   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  94 272 509 781    2746 69  5 45  7 2088 2727  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Maxime Ouellet TOR 17 804 3,73 5 5 2 0 50 365 ,863 0 0 31 Curtis Joseph TOR 47 2481 2,37 21 14 5 5 98 1013 ,903 0 0 PHI 22 1312 2,33 9 9 4 1 51 623 ,918 0 0 TOT 69 3793 2,36 30 23 9 6 149 1636 ,909 0 0 3 *Sebastien Centomo TOR 2 32 3,75 0 0 1 0 2 14 ,857 0 0 4 John Grahame TOR 44 2396 2,88 21 15 5 2 115 1023 ,888 2 1 ------------------------------------------------------------------------------------ Toronto Totals TOR 94 7025 2,70 47 34 13 8 316 3038 ,896

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ilya Kovalchuk        ATL  74  34  43  77 -17 236 11  1  4  1  156  242  14,0  1  1
C 91  Sergei Fedorov        ATL  94  35  42  77  -7  61  6  1  9  0  153  248  14,1  0  0
C 28  Patrik Stefan         ATL  94  31  34  65  -3  59  9  0  2  0   80  230  13,5  0  1
R 12  J.P. Dumont           ATL  89  28  36  64 -20  90  3  0  8  0   92  241  11,6  0  0
R 13  Shean Donovan         ATL  94  19  44  63  -6 282  6  0  1  1  117  191   9,9  1  1
L 1   Ales Hemsky           ATL  91  19  42  61   5  38  2  0  3  0  128  181  10,5  0  1
D 51  Frantisek Kaberle     ATL  94   8  39  47   5  46  2  0  1  1  134  150   5,3  0  1
D 8   Nathan Dempsey        ATL  90  13  31  44  17  63  7  0  2  0   99  137   9,5  1  1
D 64  Dan Boyle             ATL  94   8  32  40  -9 109  5  0  0  0  164  180   4,4  0  0
D 41  Daniel Tjarnqvist     ATL  94  10  29  39  -8  50  1  1  0  0  117  135   7,4  1  1
D 22  Roman Hamrlik         ATL  91   9  29  38 -16 131  3  0  1  0  221  157   5,7  0  0
C 23  Wayne Primeau         ATL  94  11  18  29   4 282  2  0  1  0  126   95  11,6  0  1
R 34  Brad Tapper           ATL  87   9  17  26  21 182  2  0  0  1   62  108   8,3  0  1
C 85 *Rostislav Olesz       ATL  92  10  14  24  -1  50  1  0  5  0   33   62  16,1  1  1
L 52  Jason Chimera         ATL  88  13   5  18   3 162  1  2  3  0   67   76  17,1  0  0
D 57  Brian Campbell        ATL  94   7  10  17   5  34  0  0  1  0   70   92   7,6  0  0
L 16  Denis Arkhipov        ATL  75   3   9  12   1   8  2  0  1  0   21   60   5,0  0  0
D 63  Brian Pothier         ATL  87   1   6   7  -4  12  0  0  0  0   18   32   3,1  0  0
R 80 *Scottie Upshall       ATL  11   2   3   5   1   0  1  0  1  0    2   12  16,7  0  0
G 7   Rick DiPietro         ATL  73   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 14 *Jiri Bicek            ATL   6   1   1   2   1   0  0  0  0  0    1    2  50,0  0  1
L 26  Derek Mackenzie       ATL  43   1   1   2  -2  22  0  0  0  0   18   22   4,5  0  0
D 29 *Mike Weaver           ATL  14   0   1   1  -5   0  0  0  0  0    3    4   0,0  0  0
G 72  Pasi Nurminen         ATL  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Jamie McLennan        ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  94 272 490 762    1917 64  5 43  4 1882 2657  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Rick DiPietro ATL 73 4094 2,99 32 33 6 2 204 1886 ,892 0 3 72 Pasi Nurminen ATL 36 1588 2,72 11 10 2 1 72 697 ,897 0 1 42 Jamie McLennan ATL 1 2 0,00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 94 5684 2,91 43 43 8 3 276 2583 ,893

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Oleg Kvasha           NYR  94  29  52  81  -8  67  9  2  5  1  149  246  11,8  0  4
C 93  Petr Nedved           NYR  90  28  42  70  -5  69  8  1  2  0  119  212  13,2  0  1
R 46  Radek Dvorak          NYR  94  24  35  59 -14  34  5  0  5  0   65  201  11,9  0  0
R 43  Vaclav Varada         NYR  90  23  36  59   1  79  6  1  3  1  101  184  12,5  0  0
C 24  David Legwand         NYR  92  26  33  59   2  92  2  2  3  1  133  193  13,5  0  0
L 18  Michal Grosek         NYR  72  20  26  46  -7 199  8  3  3  0  122  126  15,9  0  0
D 57  Igor Ulanov           NYR  94   8  34  42 -10 103  2  1  1  0  140  160   5,0  0  0
D 3   Bret Hedican          NYR  92   6  31  37 -11 101  2  0  0  0  170  164   3,7  0  0
                            NSH   1   0   2   2   1   2  0  0  0  0    1    3   0,0  0  0
                            TOT  93   6  33  39 -10 103  2  0  0  0  170  167   3,6  0  0
L 20  Bates Battaglia       NYR  89  15  18  33   3  95  2  0  3  1  100  117  12,8  0  1
C 37  Mike Ricci            NYR  94  11  16  27  -1  48  1  0  2  0   39   60  18,3  0  0
D 59 *Paul Ranger           NYR  65   4  23  27  12  71  0  0  1  0  125   92   4,3  0  0
C 34  Jamie Lundmark        NYR  94  12  14  26 -13  79  0  1  1  0   63   94  12,8  1  1
D 39  Brendan Witt          NYR  65   7  17  24   9 259  3  1  1  0  186  106   6,6  1  1
D 8   Stephane Quintal      NYR  66   3  16  19  11 199  1  0  0  0  161   82   3,7  0  0
                            NSH   3   0   0   0   1   7  0  0  0  0    7    2   0,0  0  0
                            NSH  41   2   6   8   7 117  1  0  0  0  100   52   3,8  0  0
                            TOT  69   3  16  19  12 206  1  0  0  0  161   84   3,6  0  0
R 23  Matt Johnson          NYR  82  12   3  15  -1 237  2  0  2  0   77   73  16,4  0  0
D 6  *Anton Babchuk         NYR  55   1  12  13  -5  24  0  0  0  0   39   49   2,0  0  0
C 22  Brian Holzinger       NYR  68   8   5  13  -8  22  3  0  1  0   20   41  19,5  0  0
C 1  *Ryan Craig            NYR  20   2   8  10   3   6  0  0  0  0   14   38   5,3  0  0
L 49 *Ryan Hollweg          NYR  54   4   2   6  -2  32  0  0  1  0   16   27  14,8  0  0
D 72 *Brent Burns           NYR  13   0   5   5  -3  10  0  0  0  0    9   16   0,0  0  0
D 65  Tomas Kloucek         NYR  77   0   5   5 -13 112  0  0  0  0   95   52   0,0  0  0
L 60  Steve McKenna         NYR  20   1   3   4  -1  55  0  0  0  0   27   25   4,0  0  0
L 21  Josh Green            NYR  30   0   4   4   0  23  0  0  0  0   17   22   0,0  0  0
R 25  Sandy McCarthy        NYR  15   0   2   2  -1  37  0  0  0  0    8    8   0,0  0  0
L 70  Milan Michalek        NYR   3   0   1   1   0   2  0  0  0  0    0    4   0,0  0  0
D 4  *Braydon Coburn        NYR   9   0   1   1  -2   9  0  0  0  0   13    8   0,0  0  0
G 30  Ty Conklin            NYR  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 62  Jussi Markkanen       NYR  70   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
R 36 *Ivan Huml             NYR   1   0   1   1   2   0  0  0  0  0    1    0   0.0  0  1
D 41  Bryce Lampman         NYR   2   0   0   0  -2   0  0  0  0  0    0    1   0,0  0  0
R 42 *John Tripp            NYR  19   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  94 244 449 693    2077 54 12 34  4 2010 2406  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ty Conklin NYR 27 942 3,25 6 5 2 0 51 417 ,878 0 1 62 Jussi Markkanen NYR 70 3770 2,94 25 30 9 2 185 1679 ,890 4 1 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 94 4712 3,01 37 45 12 2 236 2096 ,887

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Robert Lang           TBL  94  37  57  94  31  61 10  0  7  0  116  273  13,6  0  0
R 12  Daniel Alfredsson     TBL  93  31  60  91  12  56 16  0  7  1  115  230  13,5  1  4
L 94  Ryan Smyth            TBL  69  28  44  72  28  72  8  0  4  0  185  155  18,1  1  4
                            NJD  22   6  10  16  -2  25  2  0  1  0   55   48  12,5  0  0
                            TOT  91  34  54  88  26  97 10  0  5  0  185  203  16,7  1  4
C 5   Brad Richards         TBL  94  35  52  87  28  82 11  1  5  0  146  231  15,2  0  5
C 23  Scott Gomez           TBL  92  28  55  83  21  92  8  0  2  0  131  196  14,3  0  0
R 29  Martin Havlat         TBL  38  11  15  26   4  16  2  0  4  0  101   64  17,2  0  0
                            OTT  48  13  23  36   6  37  3  0  2  0   60  105  12,4  0  0
                            TOT  86  24  38  62  10  53  5  0  6  0  101  169  14,2  0  0
D 19  Dick Tarnstrom        TBL  72  17  40  57  31  67  3  0  4  0  120  156  10,9  1  7
                            NYI  10   0   0   0  -4   6  0  0  0  0   12   17   0,0  0  0
                            TOT  82  17  40  57  27  73  3  0  4  0  120  173   9,8  1  7
R 18  John LeClair          TBL  94  21  26  47  28  97  3  1  3  0  102  168  12,5  0  0
C 14  Patrick Marleau       TBL  88  18  26  44  12  49  6  0  7  0   56  167  10,8  0  0
D 28  Tomas Kaberle         TBL  90  13  30  43  27  32  4  0  2  1  131  188   6,9  0  4
D 55  Sergei Gonchar        TBL  74   5  23  28   6  64  3  0  1  1  106  146   3,4  0  0
                            PHO  12   1   1   2  -3  11  0  0  0  0   12   18   5,6  0  0
                            TOT  86   6  24  30   3  75  3  0  1  1  106  164   3,7  0  0
D 42  Vladimir Malakhov     TBL  90   7  23  30  20 210  1  0  1  0  122  110   6,4  0  0
D 25  Jason Smith           TBL  89   7  16  23  18 335  0  0  3  0  202  134   5,2  0  2
C 71  Petr Cajanek          TBL  41   4   8  12   8  44  0  0  1  0   61   44   9,1  0  0
                            STL  31   3   4   7  -6  18  1  0  1  0   20   23  13,0  0  0
                            TOT  72   7  12  19   2  62  1  0  2  0   61   67  10,4  0  0
D 39  Hal Gill              TBL  44   2   8  10  14 121  0  0  0  0  147   31   6,5  0  0
                            BOS  44   3   6   9  -3 175  0  1  1  0   87   53   5,7  0  0
                            TOT  88   5  14  19  11 296  0  1  1  0  147   84   6,0  0  0
D 36 *Andrew Alberts        TBL  13   3   2   5   5  26  0  0  0  0   49   21  14,3  0  0
                            BOS  30   1   4   5  -7  29  1  0  0  0   37   43   2,3  0  0
                            TOT  43   4   6  10  -2  55  1  0  0  0   49   64   6,3  0  0
L 43 *Mark Rycroft          TBL   7   0   0   0  -1   2  0  0  0  0   30    4   0,0  0  0
                            STL  39   2   6   8   0  32  1  0  0  0   28   46   4,3  0  0
                            TOT  46   2   6   8  -1  34  1  0  0  0   30   50   4,0  0  0
R 16 *Martin Cibak          TBL  77   2   6   8   5   0  0  0  0  0    5   14  14,3  0  0
L 17  Darcy Hordichuk       TBL  91   4   3   7   6 103  0  0  0  0   51   39  10,3  0  0
D 56  Jason Doig            TBL  29   1   3   4   2  66  1  0  1  0   42   26   3,8  0  0
G 30  Chris Osgood          TBL  58   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
                            NYI  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  76   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
L 9   Chris Dingman         TBL  20   1   1   2   2  17  0  0  0  0    8    8  12,5  0  0
R 22  Magnus Arvedson       TBL   6   0   2   2   1   2  0  0  0  0    3    2   0,0  0  0
R 50  Tyson Nash            TBL   3   0   0   0  -1   5  0  0  0  0    0    0   0.0  0  0
G 34  Byron Dafoe           TBL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 26 *Johan Holmqvist       TBL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 10  Martin Biron          TBL  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 1  *Evgeny Artyukhin      TBL  33   0   0   0   1   2  0  0  0  0    2    1   0,0  0  0
L 70 *Peter Sejna           TBL  40   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TBL  94 304 558 862    1956 84  3 57  3 2033 2761  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Byron Dafoe TBL 4 218 3,30 2 1 1 0 12 89 ,865 0 0 10 Martin Biron TBL 32 1849 1,95 20 6 4 2 60 756 ,921 0 0 26 *Johan Holmqvist TBL 7 114 2,11 0 0 0 0 4 57 ,930 0 0 30 Chris Osgood TBL 58 3358 2,36 39 16 3 4 132 1398 ,906 2 4 NYI 18 940 2,49 1 8 5 0 39 450 ,913 0 0 TOT 76 4298 2,39 40 24 8 4 171 1848 ,907 2 4 ------------------------------------------------------------------------------------ Tampa Bay Totals TBL 94 6479 2,29 61 25 8 6 247 2750 ,910

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 11  Paul Kariya           FLA  94  27  49  76  18  63  6  0  6  0  102  199  13,6  0  4
C 12  Mike York             FLA  94  26  45  71  11  57  3  2  6  0  133  222  11,7  0  1
C 20  Brendan Morrison      FLA  91  33  37  70 -10  62 13  0  5  2  131  194  17,0  0  0
C 36  Vincent Damphousse    FLA  45  16  18  34   7  44  2  0  0  0   94  113  14,2  0  0
                            NSH  46   7  20  27   6  39  5  0  2  1   52   70  10,0  0  0
                            TOT  91  23  38  61  13  83  7  0  2  1   94  183  12,6  0  0
R 40  Viktor Kozlov         FLA  94  19  39  58  22  50  3  0  3  0   88  171  11,1  0  0
C 34  Kris Draper           FLA  92  24  32  56  13 171  4  0  6  1  107  163  14,7  0  0
L 32  Henrik Zetterberg     FLA  92  18  38  56   2  58  5  0  1  0  106  182   9,9  0  1
D 21  Brian Rafalski        FLA  90   9  40  49  27  40  3  1  3  0  140  153   5,9  0  0
D 6   Eric Brewer           FLA  91  11  30  41  -7 299  0  0  3  0  130  161   6,8  0  0
D 25  Tom Poti              FLA  83  18  22  40  16 110  4  1  3  1  146  179  10,1  1  1
D 31  Sean Hill             FLA  91   7  28  35  -1 109  2  0  1  0  194  145   4,8  0  0
R 62  Maxim Afinogenov      FLA  91  10  18  28  -1  62  4  0  2  0   71  130   7,7  0  0
D 24  Kyle McLaren          FLA  90   5  19  24  -3 150  0  0  1  0  122   89   5,6  0  0
L 44  Jarkko Ruutu          FLA  91  14  10  24  -8 225  0  0  4  0   83   95  14,7  0  0
D 48  David Tanabe          FLA  71   4  19  23   5  57  0  0  0  0   48   99   4,0  0  0
R 37  Vladimir Orszagh      FLA  94   8  11  19   6 122  0  0  1  0   33   70  11,4  0  0
C 13  Tim Connolly          FLA  89   7  10  17   7   6  1  1  0  0   19   75   9,3  1  1
L 29  Peter Worrell         FLA  92   6   8  14   5 180  0  0  1  0   62   37  16,2  0  0
D 57  Brad Ference          FLA  22   3   2   5   8 147  1  0  0  0   46   32   9,4  0  0
R 39  Anson Carter          FLA  35   2   3   5  -5  12  0  0  1  0   12   35   5,7  0  0
