(As of sobota, VI 3 2006)

By Conference

Vychodni Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTampa Bay    94  61 25  8  3 133 323 216  ,707  31 15  1  41 17  6   2  3  8   8-2-0  W4
yBoston       94  49 38  7  7 112 267 248  ,595  21 22  4  35 24  5   3  7  7   5-5-0  L1
yNew Jersey   94  47 34 13  2 109 287 227  ,579  25 15  7  31 23 10   2  2 13   3-4-3  W1
xToronto      94  47 34 13  2 109 278 265  ,579  22 18  7  33 25  6   3  2 13   8-1-1  W7
xOttawa       94  49 40  5  3 106 294 255  ,563  22 21  4  31 31  2   4  3  5   5-4-1  L2
xWashington   94  43 39 12  5 103 248 239  ,547  16 22  9  30 25  9   6  5 12   4-5-1  L1
xFlorida      94  47 40  7  1 102 273 254  ,542  22 22  3  33 28  3   3  1  7   2-8-0  W1
xAtlanta      94  43 43  8  3  97 272 276  ,515  18 26  3  32 26  6   2  3  8   3-4-3  W1

Pittsburgh 94 41 42 11 4 97 263 251 ,515 21 21 5 27 29 8 3 4 11 5-5-0 L1 Philly 94 41 42 11 2 95 271 252 ,505 20 20 7 29 29 6 4 2 11 6-4-0 W3 Carolina 94 39 42 13 1 92 263 268 ,489 19 23 5 30 25 9 3 1 13 5-1-4 L1 NY Rangers 94 37 45 12 3 89 255 288 ,473 22 19 6 24 32 8 2 3 12 5-3-2 L1 Montreal 94 35 49 10 3 83 249 287 ,441 15 29 3 22 32 10 3 3 10 3-6-1 L2 Buffalo 94 33 57 4 7 77 254 325 ,409 17 27 3 23 38 3 3 7 4 3-6-1 L2 NY Isles 94 18 67 9 4 49 191 347 ,260 8 35 4 11 48 5 1 4 9 1-9-0 L9

Zapadni Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDetroit      94  64 24  6  0 134 358 228  ,712  32 13  2  44 16  4   4  0  6   6-4-0  W1
yVancouver    94  59 30  5  2 125 333 249  ,664  31 15  1  39 22  3   9  2  5   5-5-0  L1
yDallas       94  57 30  7  3 124 309 239  ,659  27 15  5  39 21  4   2  3  7   8-1-1  W4
xColorado     94  53 32  9  2 117 287 245  ,622  26 15  6  39 20  5   4  2  9   7-2-1  W3
xSt. Louis    94  46 37 11  8 111 266 241  ,590  21 19  7  32 23  9   3  8 11   4-4-2  W1
xNashville    94  49 38  7  1 106 293 260  ,563  21 23  3  34 26  4   4  1  7   6-3-1  W4
xEdmonton     94  43 41 10  2  98 258 257  ,521  21 22  4  32 27  5   5  2 10   3-5-2  T1
xMinnesota    94  38 43 13  5  94 243 257  ,500  17 23  7  23 29 12   4  5 13   2-7-1  L1

Anaheim 94 41 45 8 3 93 273 276 ,494 21 21 5 27 30 7 1 3 8 3-7-0 L5 LA Kings 94 39 46 9 2 89 249 272 ,473 20 24 3 26 32 6 6 2 9 7-3-0 W2 San Jose 94 38 48 8 3 87 256 291 ,462 18 24 5 21 38 5 5 3 8 7-3-0 W2 Phoenix 94 29 58 7 8 73 219 307 ,388 13 30 4 20 39 5 3 8 7 1-8-1 L3 Columbus 94 28 54 12 4 72 219 302 ,382 17 26 4 16 39 9 1 4 12 1-6-3 L1 Calgary 94 29 54 11 2 71 216 274 ,377 16 25 6 25 35 4 1 2 11 2-7-1 T1 Chicago 94 27 53 14 3 71 231 302 ,377 16 24 7 18 38 8 2 3 14 5-3-2 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlanticka Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    94  47 34 13  2 109 287 227  ,579  25 15  7  31 23 10   2  2 13   3-4-3  W1
Pittsburgh    94  41 42 11  4  97 263 251  ,515  21 21  5  27 29  8   3  4 11   5-5-0  L1
Philly        94  41 42 11  2  95 271 252  ,505  20 20  7  29 29  6   4  2 11   6-4-0  W3
NY Rangers    94  37 45 12  3  89 255 288  ,473  22 19  6  24 32  8   2  3 12   5-3-2  L1
NY Isles      94  18 67  9  4  49 191 347  ,260   8 35  4  11 48  5   1  4  9   1-9-0  L9

Sev-Vychod Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        94  49 38  7  7 112 267 248  ,595  21 22  4  35 24  5   3  7  7   5-5-0  L1
Toronto       94  47 34 13  2 109 278 265  ,579  22 18  7  33 25  6   3  2 13   8-1-1  W7
Ottawa        94  49 40  5  3 106 294 255  ,563  22 21  4  31 31  2   4  3  5   5-4-1  L2
Montreal      94  35 49 10  3  83 249 287  ,441  15 29  3  22 32 10   3  3 10   3-6-1  L2
Buffalo       94  33 57  4  7  77 254 325  ,409  17 27  3  23 38  3   3  7  4   3-6-1  L2

Jih-Vychod Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     94  61 25  8  3 133 323 216  ,707  31 15  1  41 17  6   2  3  8   8-2-0  W4
Washington    94  43 39 12  5 103 248 239  ,547  16 22  9  30 25  9   6  5 12   4-5-1  L1
Florida       94  47 40  7  1 102 273 254  ,542  22 22  3  33 28  3   3  1  7   2-8-0  W1
Atlanta       94  43 43  8  3  97 272 276  ,515  18 26  3  32 26  6   2  3  8   3-4-3  W1
Carolina      94  39 42 13  1  92 263 268  ,489  19 23  5  30 25  9   3  1 13   5-1-4  L1

Centralni Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       94  64 24  6  0 134 358 228  ,712  32 13  2  44 16  4   4  0  6   6-4-0  W1
St. Louis     94  46 37 11  8 111 266 241  ,590  21 19  7  32 23  9   3  8 11   4-4-2  W1
Nashville     94  49 38  7  1 106 293 260  ,563  21 23  3  34 26  4   4  1  7   6-3-1  W4
Columbus      94  28 54 12  4  72 219 302  ,382  17 26  4  16 39  9   1  4 12   1-6-3  L1
Chicago       94  27 53 14  3  71 231 302  ,377  16 24  7  18 38  8   2  3 14   5-3-2  T1

Pacificka Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        94  57 30  7  3 124 309 239  ,659  27 15  5  39 21  4   2  3  7   8-1-1  W4
Anaheim       94  41 45  8  3  93 273 276  ,494  21 21  5  27 30  7   1  3  8   3-7-0  L5
LA Kings      94  39 46  9  2  89 249 272  ,473  20 24  3  26 32  6   6  2  9   7-3-0  W2
San Jose      94  38 48  8  3  87 256 291  ,462  18 24  5  21 38  5   5  3  8   7-3-0  W2
Phoenix       94  29 58  7  8  73 219 307  ,388  13 30  4  20 39  5   3  8  7   1-8-1  L3

Sev-Zapad Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     94  59 30  5  2 125 333 249  ,664  31 15  1  39 22  3   9  2  5   5-5-0  L1
Colorado      94  53 32  9  2 117 287 245  ,622  26 15  6  39 20  5   4  2  9   7-2-1  W3
Edmonton      94  43 41 10  2  98 258 257  ,521  21 22  4  32 27  5   5  2 10   3-5-2  T1
Minnesota     94  38 43 13  5  94 243 257  ,500  17 23  7  23 29 12   4  5 13   2-7-1  L1
Calgary       94  29 54 11  2  71 216 274  ,377  16 25  6  25 35  4   1  2 11   2-7-1  T1