Team Rosters

(As of pondělí, VI 5 2006)

Boston

General Manager: Jakub Lahuta
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Chris Nielsen           C R  OK    65 76 76 67 65 85 73 58 63 66 60 40 37 70
92 Michael Nylander        C L  OK    69 77 70 77 59 68 80 74 75 67 65 75 70 76
55 Keith Primeau           C L  OK    79 72 84 85 82 45 67 64 72 70 65 80 79 76
19 Wyatt Smith             C L  OK    52 76 71 65 58 83 73 53 59 70 65 55 56 69
24 Shaun VanAllen          C L  OK    68 59 71 71 86 57 64 57 63 72 58 83 69 69
14 Brendan Shanahan       LW R  OK    79 66 80 92 95 43 58 69 73 72 68 91 77 76
30 Kip Miller             LW L  OK    52 65 67 77 82 90 63 69 70 57 65 67 66 70
15 Eric Boulton           LW L  OK    77 67 75 61 71 34 71 54 55 63 57 58 56 67
65 Eric Beaudoin          LW L  OK    60 63 83 72 67 83 62 57 60 64 60 45 56 68
29 Bill Lindsay           LW L  OK    77 65 81 60 63 40 63 55 55 68 57 78 72 68
34 Martin Lapointe        RW R  OK    72 68 73 83 90 52 69 61 63 66 66 69 72 72
12 Tony Amonte            RW L  OK    63 84 74 87 92 77 82 76 74 68 72 80 75 79
79 Blake Sloan            RW R  OK    66 65 70 66 66 76 68 58 56 69 58 66 57 67
49 Scott Young            RW R  OK    57 69 72 81 81 86 69 64 65 68 68 89 72 73
17 Teemu Selanne          RW R  OK    54 77 71 87 91 80 82 61 66 62 67 81 68 73
20 Josh Langfeld          RW R  OK    57 60 77 67 67 77 59 60 60 61 66 53 55 68
31 Bryan McCabe            D L  OK    81 67 79 95 92 48 69 77 73 78 70 66 75 81
27 Bryan Marchment         D L  OK    79 55 76 76 90 40 60 53 55 70 56 86 73 71
 4 Marc Bergevin           D L  OK    60 58 76 79 83 71 61 58 58 66 58 94 73 69
42 Andy Sutton             D L  OK    79 52 89 87 85 36 56 62 64 65 64 65 66 73
 6 Zdenek Kutlak           D L  OK    42 71 77 66 57 92 68 50 51 63 53 49 43 65
10 Mark Wotton             D L  OK    58 58 59 59 39 63 56 51 50 54 51 59 56 59
47 Evgeni Nabokov          G L  OK    87 84 80 89 89 80 91 67 90 25 25 63 62 81
33 Arturs Irbe             G L  OK    64 84 70 65 62 63 78 59 76 NA NA 77 74 72
71 Neil Little             G L  OK    62 67 72 58 48 68 64 55 51 NA NA 55 58 59

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Andrew Cassels          C L  OK    62 70 70 89 82 76 71 72 76 69 66 87 73 76
25 Shawn Horcoff           C L  OK    71 74 75 86 91 59 74 72 75 73 69 54 58 77
13 Harold Druken           C L  OK    46 65 69 63 51 86 66 55 53 57 54 56 55 63
37 Brian Swanson           C L  OK    43 72 65 59 51 89 73 53 55 60 56 56 47 63
16 Claude Lapointe         C L  OK    65 68 64 69 66 71 71 57 60 69 60 81 67 68
82 Martin Straka          LW L  OK    53 72 63 87 77 79 74 68 70 58 68 77 65 72
35 Fedor Fedorov          LW L  OK    60 63 72 61 52 79 69 59 58 63 59 45 54 66
18 Mark Bell              LW L  OK    82 71 78 88 93 43 68 71 73 70 71 54 58 77
46 Andrej Podkonicky      LW L  OK    41 61 64 56 46 89 60 52 54 56 56 51 44 60
23 Ivan Ciernik           LW L  OK    48 69 76 64 53 90 66 54 56 62 64 52 56 66
83 Ryan Barnes            LW L  OK    49 65 76 55 49 88 69 57 54 62 55 47 46 64
52 Jim McKenzie           LW L  OK    69 54 81 61 81 36 57 50 54 64 53 81 64 64
38 Brad Leeb              RW R  OK    45 57 66 62 48 95 63 50 53 58 55 46 47 61
28 Justin Williams        RW R  OK    70 76 70 87 89 74 73 73 73 70 66 57 62 76
21 Sheldon Keefe          RW R  OK    63 69 69 66 62 66 73 54 55 61 59 54 53 66
84 Pat Leahy              RW R  OK    44 64 72 54 50 91 64 52 54 60 55 51 51 62
32 Paul Mara               D L  OK    71 71 80 90 94 70 70 76 68 68 64 56 65 77
 9 Pavel Kubina            D R  OK    75 70 85 90 94 53 73 66 71 70 72 62 69 78
 5 Marek Malik             D L  OK    66 64 85 84 92 68 66 64 63 82 62 62 66 77
40 Mike Rathje             D L  OK    60 52 86 92 93 76 59 61 57 70 57 71 66 72
51 Sean Burke              G L  OK    80 83 84 77 78 72 85 62 79 25 25 91 78 77

Montreal

General Manager: Martin Mahovsky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Andrei Nikolishin       C L  OK    60 67 74 82 78 77 69 60 63 72 63 72 62 71
15 Jozef Stumpel           C R  OK    56 68 78 89 86 83 74 76 74 72 65 74 65 76
36 Robert Reichel          C L  OK    54 67 65 81 86 83 70 68 70 70 66 78 66 73
17 Trevor Linden           C R  OK    60 61 81 87 94 82 64 69 75 75 69 90 78 76
18 Jan Bulis              LW L  OK    55 68 69 87 87 82 72 62 64 69 63 61 61 71
32 Chris Simon            LW L  OK    82 56 83 73 89 25 58 54 61 65 68 75 68 70
84 Sidney Crosby          LW L  OK    63 72 70 80 76 80 73 77 72 63 74 25 35 75
53 Arron Asham            RW R  OK    74 65 71 77 91 49 63 61 64 63 67 60 65 71
54 Jozef Balej            RW R  OK    59 70 74 67 59 83 70 60 62 62 60 42 52 68
33 Eric Chouinard         RW L  OK    48 62 75 70 73 83 65 58 59 59 65 45 53 67
20 Jason Ward             RW R  OK    58 60 72 73 73 70 64 59 63 70 63 55 58 69
16 Valeri Bure            RW R  OK    62 82 68 90 85 79 82 77 75 65 74 70 66 79
30 Andrei Markov           D L  OK    62 76 72 90 89 82 76 72 70 68 69 60 54 77
31 Branislav Mezei         D L  OK    71 56 87 83 77 50 69 57 57 68 60 54 57 72
56 Craig Rivet             D R  OK    72 65 75 85 93 50 66 54 58 66 61 69 67 71
62 Josef Melichar          D L  OK    59 60 77 81 84 65 67 50 57 63 56 58 61 68
 5 Mike Komisarek          D R  OK    62 69 81 66 75 60 65 52 54 66 56 47 55 69
13 Patrick Traverse        D L  OK    59 60 72 65 59 76 65 60 60 64 58 63 54 68
35 Mika Noronen            G L  OK    70 81 84 76 74 66 86 67 85 25 25 55 62 76
34 Kari Lehtonen           G L  OK    72 75 87 78 76 65 80 63 84 NA NA 41 45 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Tomas Plekanec          C L  OK    52 68 68 57 50 86 67 55 58 64 57 50 48 65
40 Matt Higgins            C L  OK    38 55 66 62 60 80 52 59 54 59 51 46 49 60
47 Jason Jaspers           C L  OK    63 66 69 61 51 69 64 49 54 61 54 51 59 63
69 Mikhail Yakubov         C L  OK    59 68 76 71 66 88 67 58 61 61 58 48 56 68
19 Mike Keane             LW R  OK    56 58 68 73 82 71 62 60 64 74 64 89 72 69
21 Alexei Smirnov         LW L  OK    50 64 76 63 51 84 67 55 56 64 60 40 52 65
55 Francis Belanger       LW L  OK    73 56 80 47 44 25 70 41 45 61 50 42 34 60
86 Sean Bergenheim        LW L  OK    53 70 71 61 57 87 70 54 56 68 60 44 55 66
22 Denis Hamel            RW L  OK    45 61 72 59 50 90 62 52 54 60 56 56 52 62
27 Martti Jarventie        D L  OK    69 69 71 58 48 94 69 49 50 57 51 52 61 65
45 Darren Rumble           D L  OK    60 53 71 50 55 78 52 45 45 57 48 69 56 60
12 Ron Hainsey             D L  OK    53 64 73 69 63 76 69 51 57 62 62 43 53 66
26 Karl Dykhuis            D L  OK    56 68 77 59 60 77 72 52 50 62 54 71 68 67
68 Mike Green              D R  OK    51 67 69 62 60 85 67 54 57 65 58 55 49 66
41 Joey Tetarenko          D R  OK    55 54 74 54 53 28 60 54 54 57 57 47 58 62
51 Garth Snow              G L  OK    81 77 86 74 75 81 80 62 76 25 25 68 67 74
24 Eric Fichaud            G L  OK    59 65 69 39 39 85 63 45 62 25 25 58 63 58

Toronto

General Manager: Zdenek Jirgala
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Matthew Stajan          C L  OK    63 63 71 67 72 78 72 67 63 68 69 49 56 72
19 Stephen Weiss           C L  OK    65 70 72 86 80 87 73 73 76 73 73 51 58 77
16 Bobby Holik             C R  OK    79 69 85 91 95 56 65 75 73 73 73 80 69 79
42 Jason Allison           C R  OK    68 65 79 75 47 58 67 78 73 65 68 66 68 75
 1 Alexei Ponikarovsky    LW L  OK    65 75 79 73 81 73 81 67 69 69 68 54 47 75
67 Boyd Gordon            LW R  OK    62 68 73 74 71 84 72 58 67 74 58 51 55 70
13 Marc Savard            LW L  OK    79 81 68 88 75 53 75 82 83 68 74 62 73 81
34 Simon Gagne            LW L  OK    60 81 72 89 91 70 81 71 76 71 75 60 65 79
26 Darcy Tucker           RW L  OK    77 72 68 87 85 54 72 68 71 74 73 70 68 77
39 Tyler Arnason          RW L  OK    68 64 72 87 94 83 69 75 74 61 72 54 60 76
29 Landon Wilson          RW R  OK    72 65 81 72 78 61 63 61 63 68 67 64 69 72
41 Tie Domi               RW R  OK    82 62 77 76 90 33 61 61 64 67 65 84 71 72
 5 Robyn Regehr            D L  OK    76 70 84 91 94 59 67 63 62 74 64 62 68 77
17 Karel Pilar             D R  OK    65 64 79 85 78 76 64 72 67 67 63 57 56 74
15 Scott Stevens           D L  OK    68 63 79 80 72 66 66 62 62 75 62 103 84 75
28 Francis Bouillon        D L  OK    75 72 68 86 85 52 74 64 62 68 61 63 63 73
54 Derek Morris            D L  OK    70 75 76 91 94 60 78 72 69 71 66 57 65 77
10 Mike VanRyn             D R  OK    62 75 74 88 86 74 74 71 70 71 69 50 64 76
 4 John Grahame            G L  OK    72 74 84 71 70 70 88 63 89 NA NA 56 56 74
31 Curtis Joseph           G L  OK    79 88 74 76 74 68 86 61 84 25 25 85 90 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Brad Boyes              C R  OK    79 65 74 61 50 58 66 50 54 60 52 45 60 64
35 P.J. Stock              C L  OK    45 55 64 51 48 82 50 48 51 57 52 61 54 58
57 Kyle Wellwood           C R  OK    48 68 66 55 49 87 69 54 57 61 60 41 54 64
25 Thomas Vanek           LW L  OK    65 64 61 63 59 59 72 74 71 62 70 25 45 71
92 Garth Murray           LW L  OK    69 68 75 60 56 43 67 52 54 59 55 43 58 64
 6 Ben Ondrus             RW R  OK    70 66 69 53 52 58 67 55 57 58 59 25 25 64
32 Luke Richardson         D L  OK    70 50 80 88 87 48 51 53 53 66 50 89 72 68
49 Fedor Tyutin            D L  OK    64 72 75 86 72 79 70 57 60 69 64 42 48 72
56 Andy Wozniewski         D L  OK    42 63 77 64 61 96 67 55 58 63 57 25 25 65
 2 Carlo Colaiacovo        D L  OK    66 70 69 70 59 63 72 52 53 63 55 44 53 67
44 Staffan Kronwall        D L  OK    63 65 72 71 63 80 66 50 51 66 50 25 35 66
 3 Sebastien Centomo       G R  OK    61 67 83 69 66 71 70 57 71 25 25 52 55 65
40 Steve Shields           G L  OK    66 78 88 63 63 70 77 55 68 25 25 61 64 69
12 Maxime Ouellet          G L  OK    68 74 84 56 54 73 80 64 80 25 25 51 46 70

Atlanta

General Manager: Martin Stepanek
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Patrik Stefan           C L  OK    57 70 75 87 92 81 75 72 74 70 68 56 63 76
91 Sergei Fedorov          C L  OK    63 79 73 94 94 75 86 76 76 70 76 81 70 81
23 Wayne Primeau           C L  OK    75 66 81 83 88 48 64 67 70 72 66 65 63 75
85 Rostislav Olesz         C L  OK    62 74 71 74 83 71 72 68 66 63 65 25 35 71
26 Derek Mackenzie        LW L  OK    64 64 71 65 59 67 71 58 58 63 56 47 55 66
17 Ilya Kovalchuk         LW R  OK    78 76 81 96 95 57 79 83 83 67 86 51 62 85
 1 Ales Hemsky            LW R  OK    62 67 67 78 83 89 71 70 72 60 69 46 59 73
52 Jason Chimera          LW L  OK    67 68 76 70 81 50 67 60 61 62 62 56 56 69
16 Denis Arkhipov         LW L  OK    54 76 74 78 88 86 72 60 63 56 66 60 51 70
34 Brad Tapper            RW R  OK    67 73 71 70 58 55 72 56 63 63 68 47 48 70
12 J.P. Dumont            RW L  OK    63 67 73 84 89 73 71 72 74 63 71 62 62 75
13 Shean Donovan          RW R  OK    68 69 75 82 91 59 68 70 70 71 68 71 69 75
64 Dan Boyle               D R  OK    69 73 70 92 92 61 71 70 69 75 64 60 67 76
22 Roman Hamrlik           D L  OK    73 80 77 95 94 66 78 69 68 71 66 78 76 79
41 Daniel Tjarnqvist       D L  OK    65 67 73 90 88 81 65 66 65 68 64 54 58 73
57 Brian Campbell          D L  OK    61 73 70 80 81 84 72 61 62 64 62 58 58 71
63 Brian Pothier           D R  OK    58 63 71 77 76 81 64 56 56 67 58 54 56 68
51 Frantisek Kaberle       D L  OK    67 75 72 91 88 81 75 73 71 72 66 65 57 77
 8 Nathan Dempsey          D R  OK    67 67 64 91 89 78 68 69 71 68 71 61 56 74
72 Pasi Nurminen           G L  OK    86 80 83 90 91 78 85 65 84 25 25 54 60 78
 7 Rick DiPietro           G L  OK    85 84 80 80 82 88 89 80 86 NA NA 48 57 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Mark Hartigan           C L  OK    62 53 72 71 54 73 60 50 57 57 58 56 60 63
27 Kamil Piros             C L  OK    48 61 67 64 53 81 59 49 53 55 53 52 59 60
46 Ben Simon               C L  OK    60 64 72 66 72 60 71 53 54 61 59 56 57 66
14 Jiri Bicek             LW L  OK    46 57 65 62 55 83 59 53 55 59 56 49 54 61
80 Scottie Upshall        RW L  OK    46 65 66 54 47 94 63 57 59 61 59 44 37 64
29 Mike Weaver             D R  OK    64 75 63 67 56 91 74 49 50 63 52 52 58 66
35 Michael Garnett         G L  OK    73 72 68 69 68 67 70 67 71 25 25 25 25 66
42 Jamie McLennan          G L  OK    74 81 75 71 70 69 84 55 84 25 25 60 65 74

NY Rangers

General Manager: Adam Becka
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Brian Holzinger         C R  OK    56 71 65 84 82 75 72 59 57 65 62 70 60 69
24 David Legwand           C L  OK    65 72 71 90 92 72 73 73 74 65 69 60 66 76
34 Jamie Lundmark          C R  OK    61 65 74 74 78 69 67 62 64 72 61 47 53 70
93 Petr Nedved             C L  OK    65 71 72 91 93 72 75 68 72 68 69 81 67 76
37 Mike Ricci              C L  OK    63 59 69 81 88 68 62 67 69 69 64 84 71 72
38 Oleg Kvasha            LW R  OK    66 67 81 88 93 75 71 75 74 70 68 65 58 77
18 Michal Grosek          LW R  OK    71 69 78 63 68 57 73 62 57 66 62 71 66 70
20 Bates Battaglia        LW L  OK    66 69 76 82 88 66 66 58 63 64 63 65 57 70
21 Josh Green             LW L  OK    63 59 77 70 75 63 59 59 60 63 63 58 60 68
23 Matt Johnson           RW L  OK    85 68 87 64 79 28 57 51 55 64 64 62 66 69
43 Vaclav Varada          RW L  OK    70 70 76 77 70 60 70 62 63 69 66 61 65 72
46 Radek Dvorak           RW R  OK    57 74 72 87 91 86 77 74 73 66 69 67 62 76
57 Igor Ulanov             D L  OK    66 53 78 78 77 62 55 59 63 71 64 74 67 71
 8 Stephane Quintal        D R  OK    75 63 84 87 90 49 64 56 58 72 61 81 77 74
59 Paul Ranger             D L  OK    75 63 75 73 77 67 66 60 62 69 52 25 35 71
39 Brendan Witt            D L  OK    81 66 83 91 91 52 67 60 61 68 59 71 67 75
65 Tomas Kloucek           D L  OK    72 74 82 63 73 58 69 51 53 64 55 56 54 70
 4 Braydon Coburn          D L  OK    71 68 82 71 59 64 59 56 61 63 60 25 35 69
 3 Bret Hedican            D L  OK    70 80 76 91 93 69 79 65 66 65 66 78 70 76
62 Jussi Markkanen         G L  OK    73 81 76 70 71 68 87 60 86 NA NA 47 56 75
30 Ty Conklin              G L  OK    80 80 76 74 75 76 86 66 84 NA NA 58 56 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Blair Betts             C L  OK    62 62 63 73 78 76 60 60 63 60 64 25 25 66
 1 Ryan Craig              C L  OK    70 72 71 73 83 72 67 68 65 62 66 25 25 71
26 Tim Taylor              C L  OK    49 60 64 75 91 76 61 61 61 65 61 76 62 67
31 Dominic Moore           C L  OK    56 63 60 75 80 78 64 64 62 63 63 25 25 67
55 Colin Forbes           LW L  OK    62 59 72 59 42 76 62 55 56 67 56 60 66 65
13 Richard Scott          LW L  OK    79 59 77 57 51 34 59 54 54 65 57 51 59 65
60 Steve McKenna          LW L  OK    71 64 91 64 78 37 57 54 56 62 60 64 62 68
56 Ben Eager              LW L  OK    63 60 73 60 68 64 60 58 49 56 66 25 25 64
49 Ryan Hollweg           LW L  OK    68 68 65 65 61 69 71 53 58 64 59 25 35 66
94 Zdenek Blatny          LW L  OK    55 63 69 61 55 79 64 54 56 58 65 46 55 65
70 Milan Michalek         LW L  OK    73 69 78 54 48 58 69 50 53 61 56 40 60 65
19 Timofei Shishkanov     LW R  OK    62 60 65 72 74 77 58 61 60 63 61 25 25 66
36 Ivan Huml              RW L  OK    66 69 73 64 56 69 69 53 60 63 58 44 54 67
63 Billy Tibbetts         RW L  OK    73 67 68 59 54 25 62 54 55 60 55 54 45 64
25 Sandy McCarthy         RW R  OK    66 61 81 66 78 49 60 56 58 65 63 80 68 68
42 John Tripp             RW R  OK    64 60 76 64 65 50 61 56 57 61 58 52 43 65
41 Bryce Lampman           D L  OK    55 71 74 76 66 92 70 50 54 67 58 44 41 68
 6 Anton Babchuk           D R  OK    53 70 77 70 61 81 70 54 55 64 57 40 42 67
51 Mike Mottau             D L  OK    52 80 70 54 48 94 60 53 54 62 55 47 42 65
72 Brent Burns             D R  OK    59 69 77 71 68 84 69 56 59 61 58 44 50 68
27 Derek Gustafson         G L  OK    70 74 84 55 48 93 79 60 74 25 25 56 48 69
50 Corey Crawford          G L  OK    70 62 72 74 70 69 76 62 71 25 25 25 25 63

Tampa Bay

General Manager: Miroslav Malek
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Scott Gomez             C L  OK    70 75 73 87 92 72 76 84 81 67 71 57 64 80
 5 Brad Richards           C L  OK    67 72 73 94 93 85 81 84 83 72 74 58 70 82
14 Patrick Marleau         C L  OK    59 75 74 90 93 77 78 73 75 63 75 63 66 78
32 Robert Lang             C R  OK    61 72 76 92 89 78 73 86 83 71 79 77 67 82
71 Petr Cajanek            C L  OK    61 67 69 89 86 83 68 65 71 75 66 63 55 73
94 Ryan Smyth             LW L  OK    72 71 71 93 93 67 74 76 78 71 70 72 74 79
17 Darcy Hordichuk        LW L  OK    82 68 80 66 77 25 78 56 55 66 62 49 56 70
70 Peter Sejna            LW L  OK    48 60 65 69 51 85 62 53 57 59 60 53 41 63
18 John LeClair           RW L  OK    66 67 81 86 89 67 72 76 74 68 73 80 77 78
16 Martin Cibak           RW L  OK    57 61 71 69 78 79 66 58 59 62 59 56 50 66
29 Martin Havlat          RW L  OK    70 76 72 87 86 69 77 80 79 70 79 52 58 81
12 Daniel Alfredsson      RW R  OK    64 71 70 91 90 82 76 80 80 64 77 66 73 79
28 Tomas Kaberle           D L  OK    66 76 73 93 90 84 77 74 70 78 66 58 56 78
19 Dick Tarnstrom          D L  OK    68 71 75 92 91 79 69 78 75 67 72 59 58 78
42 Vladimir Malakhov       D L  OK    70 70 83 86 86 57 65 60 62 61 61 73 65 72
25 Jason Smith             D R  OK    79 62 77 88 87 41 65 55 57 75 62 70 77 74
39 Hal Gill                D L  OK    75 54 87 86 95 45 59 58 58 76 59 67 71 74
55 Sergei Gonchar          D L  OK    64 77 76 97 91 74 76 83 76 62 68 67 71 79
30 Chris Osgood            G L  OK    80 90 72 91 93 73 88 70 88 25 25 74 78 81
26 Johan Holmqvist         G L  OK    70 70 84 58 48 84 72 67 71 NA NA 59 46 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Justin Papineau         C L  OK    49 69 65 69 78 87 67 58 58 62 67 54 50 67
24 Gordie Dwyer           LW L  OK    81 54 80 54 46 39 58 52 54 62 55 54 65 64
 9 Chris Dingman          LW L  OK    75 64 83 70 86 36 56 56 58 63 57 59 59 67
20 Sylvain Blouin         LW L  OK    76 35 80 53 52 32 40 48 48 56 48 62 63 57
 1 Evgeny Artyukhin       LW L  OK    58 72 72 67 65 71 68 55 66 67 58 25 25 67
43 Mark Rycroft           LW R  OK    61 59 71 78 81 77 57 60 63 69 64 51 54 69
15 Andre Roy              RW L  OK    78 65 79 64 70 34 60 58 60 64 61 57 66 68
41 Jimmie Olvestad        RW L  OK    59 67 70 67 64 71 67 51 52 66 54 48 50 64
22 Magnus Arvedson        RW L  OK    62 71 74 79 75 78 74 64 68 75 68 70 64 74
50 Tyson Nash             RW L  OK    75 66 72 73 85 54 60 56 61 70 60 66 59 69
31 Colton Orr             RW R  OK    41 67 77 49 47 91 64 52 53 58 55 47 49 62
13 Alexander Svitov       RW L  OK    61 63 76 70 72 73 64 61 62 60 62 44 59 68
36 Andrew Alberts          D L  OK    62 61 74 67 55 64 58 62 64 66 60 25 25 68
27 Aaron Ward              D R  OK    69 58 79 84 80 56 67 55 56 66 58 72 66 70
21 Steve McCarthy          D L  OK    58 73 73 83 72 79 69 53 55 66 57 53 52 69
56 Jason Doig              D L  OK    77 61 81 80 84 46 60 59 59 69 60 58 57 72
 3 Aris Brimanis           D L  OK    62 59 71 65 59 74 60 40 45 61 46 58 63 62
 4 Timo Helbling           D L  OK    64 69 70 67 61 60 51 63 59 61 49 25 35 65
10 Martin Biron            G L  OK    81 88 74 85 86 74 90 66 87 NA NA 58 64 80
34 Byron Dafoe             G L  OK    64 82 74 64 63 74 73 62 71 25 25 73 70 70
57 Tim Thomas              G L  OK    60 67 76 55 53 64 71 54 76 NA NA 53 61 64

Florida

General Manager: Ludek Votava
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Kris Draper             C L  OK    67 74 70 88 87 62 68 67 72 77 73 80 74 77
13 Tim Connolly            C R  OK    59 69 71 67 52 78 66 60 64 60 66 59 58 69
20 Brendan Morrison        C L  OK    66 73 67 94 94 70 75 77 78 72 72 62 65 78
36 Vincent Damphousse      C L  OK    69 65 72 91 94 72 66 71 74 70 68 89 74 76
12 Mike York               C R  OK    62 80 67 89 84 71 77 75 76 73 73 53 64 78
11 Paul Kariya            LW L  OK    63 86 66 88 70 75 89 76 78 67 69 70 69 79
44 Jarkko Ruutu           LW L  OK    78 69 76 75 85 38 62 61 64 72 62 57 58 71
29 Peter Worrell          LW L  OK    86 64 90 67 78 25 58 56 56 65 60 60 65 69
32 Henrik Zetterberg      LW L  OK    61 69 66 87 84 80 70 76 76 72 72 49 53 76
40 Viktor Kozlov          RW R  OK    61 73 85 88 83 80 74 73 75 68 71 73 70 78
62 Maxim Afinogenov       RW L  OK    65 77 69 80 85 63 77 64 65 62 70 59 56 73
37 Vladimir Orszagh       RW L  OK    69 64 71 87 92 58 66 66 69 70 65 63 65 73
21 Brian Rafalski          D R  OK    65 77 66 91 88 81 81 74 71 69 62 67 64 77
 6 Eric Brewer             D L  OK    70 67 80 94 93 59 69 64 66 67 64 61 60 75
33 Matt Greene             D R  OK    73 68 81 67 67 61 65 54 60 67 51 25 25 70
48 David Tanabe            D R  OK    59 76 72 89 79 79 74 62 63 63 65 53 53 72
24 Kyle McLaren            D L  OK    69 62 81 89 84 64 67 68 64 69 53 65 63 74
31 Sean Hill               D R  OK    77 67 76 94 93 65 68 71 70 69 69 72 75 77
25 Tom Poti                D L  OK    68 77 77 91 89 65 78 68 68 67 68 62 63 76
 1 Roberto Luongo          G L  OK    80 90 83 97 99 72 93 66 90 25 25 60 57 83
 2 Andy Chiodo             G L  OK    73 70 81 76 74 65 74 60 77 25 25 50 42 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Greg Jacina             C R  OK    56 67 62 51 67 71 66 58 56 64 58 25 25 64
89 Esa Pirnes              C L  OK    55 70 71 75 79 82 70 60 64 68 62 51 54 70
47 Justin Mapletoft        C L  OK    50 61 65 61 63 87 65 58 59 59 61 44 50 65
28 Jarkko Immonen          C R  OK    60 62 64 76 78 80 64 58 60 59 63 25 25 66
14 Ryan Jardine           LW L  OK    62 68 74 64 64 79 68 55 57 60 57 46 37 66
46 Jani Rita              RW R  OK    40 63 69 55 48 93 69 49 51 58 56 51 49 61
18 Denis Shvidki          RW L  OK    53 79 77 71 54 84 79 52 57 64 62 44 48 68
22 Ivan Novoseltsev       RW L  OK    60 77 76 71 72 78 77 59 60 61 63 51 56 70
38 David Morisset         RW R  OK    81 60 75 72 62 56 61 51 53 64 55 46 54 65
52 Rob Globke             RW L  OK    58 67 77 68 51 76 67 50 55 58 53 25 25 63
39 Anson Carter           RW R  OK    50 70 70 88 90 86 72 55 67 60 64 65 69 70
41 Steve Webb             RW R  OK    76 62 72 52 50 43 62 52 49 63 52 64 67 63
51 Grant McNeill           D L  OK    60 66 73 52 56 50 67 47 50 62 52 45 50 64
 5 Bruno Gervais           D R  OK    51 53 69 70 71 69 53 56 62 68 62 25 25 65
35 Ivan Majesky            D L  OK    73 52 82 77 86 44 46 52 55 66 56 53 63 68
57 Brad Ference            D R  OK    77 67 80 75 86 33 63 57 58 65 60 60 62 71
59 Lasse Kukkonen          D L  OK    55 71 68 71 63 78 72 50 52 68 58 47 49 67
30 Janne Laukkanen         D L  OK    64 70 71 62 48 74 70 60 63 64 63 68 61 70
45 Martin Prusek           G R  OK    72 81 78 68 69 65 88 63 90 NA NA 51 58 75
42 Wade Flaherty           G R  OK    62 65 69 50 52 59 61 57 67 25 25 64 56 60

NY Isles

General Manager: Robert Podoba
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Jason Krog              C L  OK    52 58 64 75 89 88 62 58 58 63 58 56 60 65
21 Byron Ritchie           C L  OK    71 67 69 73 73 43 59 57 58 69 63 59 60 68
59 Ryan Getzlaf            C R  OK    65 67 71 69 60 62 69 68 69 62 66 25 35 70
92 Tommi Santala           C R  OK    63 68 77 66 66 71 67 53 57 65 57 54 61 67
29 Martin Rucinsky        LW L  OK    68 66 72 90 93 66 67 72 70 71 67 82 66 75
36 Marcel Hossa           LW L  OK    64 65 77 74 60 76 72 54 58 62 62 45 58 68
