(As of sobota, VI 3 2006)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Marc Bergevin             D    39  6 ft 1   214 lbs    600 000   1 year
5   Marek Malik               D    30  6 ft 5   235 lbs  2 000 000   1 year
6   Zdenek Kutlak             D    25  6 ft 3   221 lbs    440 000   2 years
9   Pavel Kubina              D    28  6 ft 4   236 lbs  3 500 000   2 years
10  Mark Wotton               D    32  6 ft 8   192 lbs    500 000   3 years
12  Tony Amonte              RW    35  6 ft 0   200 lbs  7 500 259   2 years
13  Harold Druken             C    26  6 ft 0   200 lbs    850 000   1 year
14  Brendan Shanahan         LW    36  6 ft 3   215 lbs  6 500 025   2 years
15  Eric Boulton             LW    28  6 ft 0   200 lbs    500 000   1 year
16  Claude Lapointe           C    36  5 ft 9   188 lbs  1 000 000   3 years
17  Teemu Selanne            RW    35  6 ft 0   204 lbs  6 000 000   3 years
18  Mark Bell                LW    25  6 ft 3   205 lbs  2 400 000   3 years
19  Wyatt Smith               C    28  5 ft 11  208 lbs    500 000   3 years
20 *Josh Langfeld            RW    27  6 ft 3   216 lbs    500 000   1 year
21  Sheldon Keefe            RW    25  5 ft 11  184 lbs  1 072 500   2 years
22  Chris Nielsen             C    25  6 ft 2   214 lbs  1 500 000   1 year
23  Ivan Ciernik             LW    27  6 ft 0   218 lbs    715 000   2 years
24  Shaun VanAllen            C    37  6 ft 1   204 lbs  1 000 000   3 years
25  Shawn Horcoff             C    26  6 ft 1   202 lbs  1 550 000   2 years
26  Andrew Cassels            C    35  6 ft 1   185 lbs  3 750 000   3 years
27  Bryan Marchment           D    36  6 ft 1   200 lbs  3 000 000   3 years
28  Justin Williams          RW    23  6 ft 1   190 lbs  1 410 000   2 years
29  Bill Lindsay             LW    34  6 ft 3   224 lbs  1 000 000   3 years
30  Kip Miller               LW    35  5 ft 10  190 lbs    500 000   3 years
31  Bryan McCabe              D    30  6 ft 2   220 lbs  4 400 000   2 years
32  Paul Mara                 D    26  6 ft 4   218 lbs    700 000   1 year
33  Arturs Irbe               G    38  5 ft 8   190 lbs    500 000   3 years
34  Martin Lapointe          RW    32  5 ft 11  200 lbs  3 750 000   3 years
35 *Fedor Fedorov            LW    22  6 ft 3   187 lbs    550 000   1 year
37 *Brian Swanson             C    28  6 ft 0   180 lbs    525 000   2 years
38 *Brad Leeb                RW    26  5 ft 11  187 lbs    475 000   3 years
40  Mike Rathje               D    31  6 ft 5   240 lbs  2 700 000   1 year
42  Andy Sutton               D    30  6 ft 6   245 lbs    577 500   1 year
46 *Andrej Podkonicky        LW    26  6 ft 0   174 lbs    475 000   3 years
47  Evgeni Nabokov            G    30  6 ft 0   200 lbs    575 000   1 year
49  Scott Young              RW    38  6 ft 1   200 lbs  4 750 250   2 years
51  Sean Burke                G    38  6 ft 4   208 lbs  3 999 999   2 years
52  Jim McKenzie             LW    35  6 ft 4   221 lbs    750 000   3 years
55  Keith Primeau             C    33  6 ft 5   220 lbs  4 250 000   1 year
65 *Eric Beaudoin            LW    25  6 ft 5   230 lbs    550 000   2 years
71  Neil Little               G    33  6 ft 1   175 lbs    500 000   3 years
79  Blake Sloan              RW    30  5 ft 10  196 lbs    500 000   3 years
82  Martin Straka            LW    33  5 ft 9   178 lbs  2 750 000   3 years
83 *Ryan Barnes              LW    25  6 ft 1   201 lbs    300 000   3 years
84 *Pat Leahy                RW    26  6 ft 3   190 lbs    500 000   1 year
92  Michael Nylander          C    32  6 ft 1   189 lbs  4 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   206 lbs  2 175 721

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Mike Komisarek            D    21  6 ft 4   225 lbs    750 000   1 year
12 *Ron Hainsey               D    22  6 ft 3   196 lbs    750 000   1 year
13  Patrick Traverse          D    30  6 ft 0   200 lbs    810 000   1 year
15  Jozef Stumpel             C    33  6 ft 3   225 lbs  2 950 000   1 year
16  Valeri Bure              RW    31  5 ft 10  185 lbs  1 600 000   1 year
17  Trevor Linden             C    35  6 ft 4   220 lbs  4 000 000   1 year
18  Jan Bulis                LW    27  6 ft 2   201 lbs    750 000   2 years
19  Mike Keane               LW    38  5 ft 10  190 lbs    888 888   2 years
20  Jason Ward               RW    26  6 ft 3   197 lbs    800 000   3 years
21  Alexei Smirnov           LW    21  6 ft 3   211 lbs    880 000   3 years
22  Denis Hamel              RW    28  6 ft 1   203 lbs    610 000   3 years
24  Eric Fichaud              G    29  5 ft 11  171 lbs    730 000   2 years
25  Andrei Nikolishin         C    32  6 ft 0   213 lbs    750 000   3 years
26  Karl Dykhuis              D    33  6 ft 3   214 lbs    500 000   3 years
27  Martti Jarventie          D    28  5 ft 11  196 lbs    375 000   3 years
30  Andrei Markov             D    26  6 ft 0   198 lbs  2 700 000   3 years
31  Branislav Mezei           D    24  6 ft 5   236 lbs  1 250 000   2 years
32  Chris Simon              LW    33  6 ft 4   236 lbs  2 500 000   1 year
33  Eric Chouinard           RW    25  6 ft 3   214 lbs    300 000   2 years
34  Kari Lehtonen             G    21  6 ft 3   200 lbs    375 000   3 years
35  Mika Noronen              G    25  6 ft 2   199 lbs  1 200 000   2 years
36  Robert Reichel            C    34  5 ft 10  180 lbs  1 250 000   3 years
40  Matt Higgins              C    27  6 ft 2   182 lbs    577 500   3 years
41  Joey Tetarenko            D    27  6 ft 2   210 lbs    510 000   3 years
45  Darren Rumble             D    36  6 ft 1   200 lbs    500 000   1 year
47 *Jason Jaspers             C    24  5 ft 11  197 lbs    550 000   3 years
51  Garth Snow                G    36  6 ft 3   208 lbs  2 560 000   2 years
53  Arron Asham              RW    27  5 ft 11  196 lbs    900 000   1 year
54  Jozef Balej              RW    23  6 ft 1   187 lbs    325 000   3 years
55  Francis Belanger         LW    26  6 ft 0   216 lbs    200 000   3 years
56  Craig Rivet               D    31  6 ft 2   207 lbs  1 500 000   3 years
62  Josef Melichar            D    26  6 ft 2   221 lbs    548 363   1 year
68 *Mike Green                D    20  6 ft 1   189 lbs    450 000   3 years
69 *Mikhail Yakubov           C    23  6 ft 3   203 lbs    790 000   2 years
84 *Sidney Crosby            LW    18  5 ft 11  193 lbs    500 000   1 year
86  Sean Bergenheim          LW    21  5 ft 11  194 lbs    580 000   2 years
91  Tomas Plekanec            C    22  5 ft 10  189 lbs    300 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   206 lbs  1 287 918

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexei Ponikarovsky      LW    25  6 ft 4   220 lbs    800 000   2 years
2  *Carlo Colaiacovo          D    20  6 ft 1   180 lbs    325 000   3 years
3  *Sebastien Centomo         G    24  6 ft 1   200 lbs    350 000   3 years
4   John Grahame              G    30  6 ft 2   215 lbs  1 650 000   1 year
5   Robyn Regehr              D    25  6 ft 3   226 lbs  1 900 000   2 years
6  *Ben Ondrus               RW    23  6 ft 0   185 lbs    500 000   1 year
10  Mike VanRyn               D    26  6 ft 1   202 lbs  2 270 000   3 years
12  Maxime Ouellet            G    24  6 ft 2   196 lbs  1 150 000   2 years
13  Marc Savard              LW    28  5 ft 10  188 lbs  2 500 000   1 year
15  Scott Stevens             D    41  6 ft 2   215 lbs  2 500 000   3 years
16  Bobby Holik               C    34  6 ft 4   235 lbs  5 250 000   1 year
17  Karel Pilar               D    27  6 ft 3   207 lbs    750 000   1 year
19  Stephen Weiss             C    22  6 ft 0   183 lbs  1 800 000   3 years
25 *Thomas Vanek             LW    21  6 ft 2   208 lbs    500 000   1 year
26  Darcy Tucker             RW    30  5 ft 10  178 lbs  1 800 000   1 year
28  Francis Bouillon          D    29  5 ft 8   187 lbs    357 500   1 year
29  Landon Wilson            RW    30  6 ft 3   226 lbs    830 000   3 years
31  Curtis Joseph             G    38  5 ft 11  190 lbs  8 150 000   1 year
32  Luke Richardson           D    36  6 ft 4   215 lbs    500 000   3 years
34  Simon Gagne              LW    25  6 ft 0   190 lbs  2 500 000   1 year
35  P.J. Stock                C    29  5 ft 11  183 lbs    425 000   1 year
39  Tyler Arnason            RW    26  5 ft 11  198 lbs  1 810 000   3 years
40  Steve Shields             G    33  6 ft 3   215 lbs  1 650 000   1 year
41  Tie Domi                 RW    35  5 ft 10  213 lbs  1 750 000   3 years
42  Jason Allison             C    29  6 ft 3   215 lbs  1 800 000   1 year
44 *Staffan Kronwall          D    23  6 ft 3   209 lbs    500 000   1 year
49 *Fedor Tyutin              D    22  6 ft 2   207 lbs  1 300 000   3 years
54  Derek Morris              D    26  6 ft 0   210 lbs  2 750 000   3 years
55 *Matthew Stajan            C    21  6 ft 1   187 lbs    300 000   2 years
56 *Andy Wozniewski           D    25  6 ft 4   220 lbs    500 000   1 year
57 *Kyle Wellwood             C    22  5 ft 10  180 lbs    300 000   3 years
67 *Boyd Gordon              LW    21  6 ft 0   198 lbs    300 000   2 years
69  Brad Boyes                C    23  6 ft 1   195 lbs    325 000   3 years
92 *Garth Murray             LW    23  6 ft 1   207 lbs    325 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  2 088 375

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ales Hemsky              LW    20  6 ft 0   170 lbs  2 000 000   2 years
7   Rick DiPietro             G    23  5 ft 11  190 lbs  2 650 000   2 years
8   Nathan Dempsey            D    30  6 ft 0   170 lbs  1 200 000   1 year
12  J.P. Dumont              RW    27  6 ft 1   203 lbs  2 490 000   3 years
13  Shean Donovan            RW    30  6 ft 2   200 lbs  1 100 000   1 year
14 *Jiri Bicek               LW    26  5 ft 11  185 lbs    400 000   1 year
16  Denis Arkhipov           LW    26  6 ft 3   210 lbs    920 000   2 years
17  Ilya Kovalchuk           LW    22  6 ft 2   235 lbs  1 130 000   1 year
22  Roman Hamrlik             D    31  6 ft 2   206 lbs  4 200 000   2 years
23  Wayne Primeau             C    27  6 ft 3   225 lbs    575 000   1 year
26  Derek Mackenzie          LW    24  5 ft 11  180 lbs    625 000   3 years
27  Kamil Piros               C    26  6 ft 0   200 lbs    635 000   1 year
28  Patrik Stefan             C    25  6 ft 2   210 lbs  1 025 000   1 year
29 *Mike Weaver               D    27  5 ft 9   185 lbs    580 000   3 years
34  Brad Tapper              RW    27  6 ft 0   190 lbs  1 250 000   1 year
35 *Michael Garnett           G    23  6 ft 1   200 lbs    500 000   1 year
41  Daniel Tjarnqvist         D    28  6 ft 2   195 lbs  1 100 000   2 years
42  Jamie McLennan            G    34  6 ft 0   190 lbs  1 675 000   1 year
45  Mark Hartigan             C    27  6 ft 0   205 lbs    550 000   3 years
46  Ben Simon                 C    27  6 ft 0   200 lbs    950 000   1 year
51  Frantisek Kaberle         D    31  6 ft 1   190 lbs  1 750 000   2 years
52  Jason Chimera            LW    26  6 ft 0   215 lbs    400 000   1 year
57  Brian Campbell            D    26  6 ft 0   190 lbs  1 150 000   1 year
63  Brian Pothier             D    28  6 ft 0   198 lbs    880 000   2 years
64  Dan Boyle                 D    29  5 ft 11  187 lbs    575 000   1 year
72  Pasi Nurminen             G    29  5 ft 10  210 lbs    630 000   1 year
80 *Scottie Upshall          RW    21  6 ft 0   184 lbs    650 000   3 years
85 *Rostislav Olesz           C    20  6 ft 1   207 lbs    500 000   1 year
91  Sergei Fedorov            C    35  6 ft 2   200 lbs  5 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1 483 333

NY Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Craig                C    24  6 ft 1   208 lbs    500 000   1 year
3   Bret Hedican              D    35  6 ft 2   205 lbs  3 500 000   3 years
4  *Braydon Coburn            D    20  6 ft 5   220 lbs    500 000   1 year
6  *Anton Babchuk             D    21  6 ft 5   202 lbs    375 000   3 years
7   Blair Betts               C    26  6 ft 1   200 lbs    500 000   1 year
8   Stephane Quintal          D    36  6 ft 3   231 lbs  4 000 000   2 years
13 *Richard Scott            LW    25  6 ft 2   205 lbs    395 000   2 years
18  Michal Grosek            LW    30  6 ft 2   207 lbs  1 450 000   1 year
19 *Timofei Shishkanov       LW    22  6 ft 1   213 lbs    500 000   1 year
20  Bates Battaglia          LW    29  6 ft 2   205 lbs    825 000   2 years
21  Josh Green               LW    26  6 ft 4   212 lbs    500 000   1 year
22  Brian Holzinger           C    32  5 ft 11  186 lbs    500 000   3 years
23  Matt Johnson             RW    29  6 ft 5   235 lbs  1 059 000   1 year
24  David Legwand             C    25  6 ft 2   190 lbs  2 100 000   1 year
25  Sandy McCarthy           RW    33  6 ft 3   222 lbs  1 175 000   1 year
26  Tim Taylor                C    36  6 ft 1   188 lbs  1 800 000   2 years
27 *Derek Gustafson           G    26  5 ft 11  210 lbs    540 000   3 years
30  Ty Conklin                G    29  6 ft 0   180 lbs  1 260 000   1 year
31  Dominic Moore             C    25  6 ft 0   180 lbs    500 000   1 year
34  Jamie Lundmark            C    22  6 ft 1   195 lbs  1 150 000   2 years
36 *Ivan Huml                RW    24  6 ft 2   194 lbs    600 000   2 years
37  Mike Ricci                C    33  6 ft 0   190 lbs  3 000 000   3 years
38  Oleg Kvasha              LW    27  6 ft 5   230 lbs    650 000   1 year
39  Brendan Witt              D    30  6 ft 2   231 lbs  2 100 000   2 years
41  Bryce Lampman             D    23  6 ft 2   201 lbs    375 000   3 years
42 *John Tripp               RW    28  6 ft 2   209 lbs    495 000   2 years
43  Vaclav Varada            RW    29  6 ft 0   208 lbs  1 000 000   1 year
46  Radek Dvorak             RW    28  6 ft 2   202 lbs  2 270 000   3 years
49 *Ryan Hollweg             LW    22  5 ft 9   201 lbs    500 000   1 year
50 *Corey Crawford            G    21  6 ft 2   183 lbs    500 000   1 year
51  Mike Mottau               D    27  6 ft 0   193 lbs    550 000   3 years
55  Colin Forbes             LW    28  6 ft 1   205 lbs    440 000   2 years
56 *Ben Eager                LW    21  6 ft 2   210 lbs    500 000   1 year
57  Igor Ulanov               D    36  6 ft 3   215 lbs  4 100 000   2 years
59 *Paul Ranger               D    21  6 ft 2   210 lbs    500 000   1 year
60  Steve McKenna            LW    31  6 ft 8   247 lbs    950 000   1 year
62  Jussi Markkanen           G    30  5 ft 11  183 lbs  1 200 000   3 years
63 *Billy Tibbetts           RW    29  6 ft 0   175 lbs    583 038   1 year
65  Tomas Kloucek             D    25  6 ft 3   225 lbs    800 000   2 years
70  Milan Michalek           LW    20  6 ft 2   207 lbs    325 000   3 years
72 *Brent Burns               D    20  6 ft 4   200 lbs  1 105 000   2 years
93  Petr Nedved               C    33  6 ft 3   197 lbs  7 100 000   2 years
94 *Zdenek Blatny            LW    21  6 ft 1   195 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  1 884 000

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Evgeny Artyukhin         LW    22  6 ft 4   215 lbs    500 000   1 year
3   Aris Brimanis             D    32  6 ft 2   200 lbs    420 000   1 year
4  *Timo Helbling             D    24  6 ft 3   209 lbs    500 000   1 year
5   Brad Richards             C    25  6 ft 1   194 lbs  4 750 000   3 years
9   Chris Dingman            LW    28  6 ft 4   225 lbs    550 000   1 year
10  Martin Biron              G    28  6 ft 2   168 lbs  3 250 000   3 years
11 *Justin Papineau           C    25  5 ft 11  191 lbs    500 000   1 year
12  Daniel Alfredsson        RW    32  5 ft 11  199 lbs  7 750 000   3 years
13  Alexander Svitov         RW    21  6 ft 3   199 lbs  1 500 000   2 years
14  Patrick Marleau           C    26  6 ft 2   210 lbs  3 150 000   3 years
15  Andre Roy                RW    29  6 ft 3   202 lbs    700 000   1 year
16 *Martin Cibak             RW    25  6 ft 1   196 lbs    450 000   1 year
17  Darcy Hordichuk          LW    24  6 ft 1   215 lbs    484 000   3 years
18  John LeClair             RW    36  6 ft 3   225 lbs  5 658 000   2 years
19  Dick Tarnstrom            D    30  6 ft 2   200 lbs  3 200 000   3 years
20  Sylvain Blouin           LW    30  6 ft 2   222 lbs    400 000   1 year
21  Steve McCarthy            D    24  6 ft 1   198 lbs  1 025 000   1 year
22  Magnus Arvedson          RW    33  6 ft 2   198 lbs  3 999 999   2 years
23  Scott Gomez               C    25  5 ft 11  200 lbs  3 500 000   2 years
24  Gordie Dwyer             LW    25  6 ft 2   218 lbs    550 000   3 years
25  Jason Smith               D    31  6 ft 3   210 lbs  2 600 000   3 years
26 *Johan Holmqvist           G    27  6 ft 3   195 lbs    600 000   3 years
27  Aaron Ward                D    32  6 ft 2   225 lbs    819 500   1 year
28  Tomas Kaberle             D    27  6 ft 1   198 lbs  3 200 000   1 year
29  Martin Havlat            RW    24  6 ft 1   194 lbs    800 000   1 year
30  Chris Osgood              G    32  5 ft 11  179 lbs  4 125 000   2 years
31 *Colton Orr               RW    23  6 ft 3   210 lbs    500 000   1 year
32  Robert Lang               C    34  6 ft 2   217 lbs  1 105 000   1 year
34  Byron Dafoe               G    34  5 ft 11  200 lbs  3 999 999   2 years
36 *Andrew Alberts            D    25  6 ft 4   218 lbs    500 000   1 year
39  Hal Gill                  D    30  6 ft 7   230 lbs  1 705 000   1 year
41 *Jimmie Olvestad          RW    25  6 ft 1   194 lbs    710 000   3 years
42  Vladimir Malakhov         D    37  6 ft 5   230 lbs  5 000 682   2 years
43 *Mark Rycroft             LW    27  5 ft 11  205 lbs  1 150 000   2 years
50  Tyson Nash               RW    30  5 ft 11  194 lbs  1 100 000   2 years
55  Sergei Gonchar            D    31  6 ft 1   212 lbs  3 200 000   1 year
56  Jason Doig                D    27  6 ft 3   216 lbs  1 500 000   2 years
57 *Tim Thomas                G    28  5 ft 11  182 lbs    500 000   1 year
70 *Peter Sejna              LW    25  5 ft 11  200 lbs    550 000   3 years
71  Petr Cajanek              C    30  5 ft 11  194 lbs  1 200 000   3 years
94  Ryan Smyth               LW    29  6 ft 1   195 lbs  4 400 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  2 871 384

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    26  6 ft 3   205 lbs  4 500 000   1 year
2  *Andy Chiodo               G    22  5 ft 11  201 lbs    375 000   3 years
5  *Bruno Gervais             D    21  6 ft 0   188 lbs    500 000   1 year
6   Eric Brewer               D    26  6 ft 3   220 lbs  3 800 000   2 years
11  Paul Kariya              LW    29  5 ft 10  182 lbs  8 750 000   3 years
12  Mike York                 C    27  5 ft 10  185 lbs  2 350 000   3 years
13  Tim Connolly              C    24  6 ft 1   186 lbs  1 750 000   3 years
14 *Ryan Jardine             LW    25  6 ft 0   210 lbs    550 000   3 years
18  Denis Shvidki            RW    24  6 ft 2   215 lbs  1 130 000   3 years
20  Brendan Morrison          C    30  5 ft 11  185 lbs    775 000   1 year
21  Brian Rafalski            D    31  5 ft 9   190 lbs  4 000 000   2 years
22  Ivan Novoseltsev         RW    26  6 ft 1   210 lbs  1 150 000   3 years
24  Kyle McLaren              D    28  6 ft 4   225 lbs  1 755 000   1 year
25  Tom Poti                  D    28  6 ft 3   209 lbs  3 600 000   2 years
28 *Jarkko Immonen            C    24  6 ft 0   202 lbs    500 000   1 year
29  Peter Worrell            LW    28  6 ft 6   235 lbs    450 000   1 year
30  Janne Laukkanen           D    35  6 ft 1   196 lbs    375 000   3 years
31  Sean Hill                 D    35  6 ft 0   205 lbs  5 222 222   1 year
32  Henrik Zetterberg        LW    23  6 ft 0   183 lbs  2 250 000   3 years
33 *Matt Greene               D    22  6 ft 3   223 lbs    500 000   1 year
34  Kris Draper               C    34  5 ft 11  190 lbs  1 150 000   1 year
35  Ivan Majesky              D    27  6 ft 5   224 lbs  1 200 000   3 years
36  Vincent Damphousse        C    37  6 ft 1   205 lbs  3 999 999   2 years
37  Vladimir Orszagh         RW    28  5 ft 11  193 lbs  1 300 000   3 years
38 *David Morisset           RW    24  6 ft 2   195 lbs    325 000   3 years
39  Anson Carter             RW    31  6 ft 1   200 lbs  1 500 000   3 years
40  Viktor Kozlov            RW    30  6 ft 5   225 lbs  2 600 000   1 year
41  Steve Webb               RW    29  5 ft 10  200 lbs    700 000   3 years
42  Wade Flaherty             G    36  6 ft 0   170 lbs    550 000   2 years
43 *Greg Jacina               C    23  6 ft 0   180 lbs    500 000   1 year
44  Jarkko Ruutu             LW    30  6 ft 2   200 lbs    650 000   1 year
45  Martin Prusek             G    29  6 ft 1   186 lbs  1 600 000   2 years
46 *Jani Rita                RW    24  6 ft 1   206 lbs  1 210 000   3 years
47 *Justin Mapletoft          C    22  6 ft 1   180 lbs    900 000   3 years
48  David Tanabe              D    24  6 ft 1   195 lbs  1 200 000   1 year
51 *Grant McNeill             D    22  6 ft 0   214 lbs    375 000   3 years
52 *Rob Globke               RW    23  6 ft 2   200 lbs    500 000   1 year
57  Brad Ference              D    26  6 ft 3   210 lbs  1 100 000   3 years
59 *Lasse Kukkonen            D    24  6 ft 0   187 lbs    425 000   3 years
62  Maxim Afinogenov         RW    26  6 ft 0   190 lbs    800 000   1 year
89 *Esa Pirnes                C    28  6 ft 0   190 lbs    325 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2 465 582

NY Isles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Aaron Miller              D    34  6 ft 4   218 lbs    750 000   3 years
7   Tomi Pettinen             D    28  6 ft 3   220 lbs    500 000   1 year
9   Martin Skoula             D    25  6 ft 3   220 lbs    975 000   1 year
13  Toni Lydman               D    28  6 ft 1   202 lbs  1 700 000   1 year
14 *John Erskine              D    24  6 ft 4   215 lbs    500 000   1 year
17  Chris Tamer               D    34  6 ft 1   212 lbs  1 900 000   2 years
18  Jeff Hamilton             C    28  5 ft 10  180 lbs    500 000   1 year
19 *Christopher Higgins      LW    22  5 ft 11  192 lbs    500 000   1 year
20  Daniel Corso              C    27  5 ft 10  191 lbs    420 000   2 years
21  Byron Ritchie             C    28  5 ft 10  195 lbs    500 000   2 years
24 *Eric Godard              LW    25  6 ft 4   210 lbs    400 000   2 years
25  Jason Krog                C    29  5 ft 11  191 lbs    501 875   1 year
26 *Tomas Zizka               D    25  6 ft 2   206 lbs    600 000   2 years
27 *Rob Collins               C    28  5 ft 10  186 lbs    500 000   1 year
28  Jiri Fischer              D    25  6 ft 5   225 lbs  1 300 000   2 years
29  Martin Rucinsky          LW    34  6 ft 1   205 lbs  3 750 000   3 years
30 *Wade Dubielewicz          G    25  5 ft 10  180 lbs    500 000   1 year
32  Teppo Numminen            D    35  6 ft 2   198 lbs  2 750 000   3 years
33  Mikael Tellqvist          G    26  5 ft 11  194 lbs    800 000   1 year
34  Corey Schwab              G    34  6 ft 0   185 lbs    550 000   1 year
35  Igor Radulov             RW    21  6 ft 1   184 lbs    770 000   3 years
36  Marcel Hossa             LW    23  6 ft 2   212 lbs  1 200 000   3 years
37 *Mark Mowers              LW    31  5 ft 11  188 lbs  1 050 000   2 years
38  Per Svartvadet           LW    29  6 ft 1   185 lbs    390 000   1 year
39  Scott Lachance            D    32  6 ft 2   215 lbs    500 000   3 years
42 *Chris Armstrong           D    30  6 ft 0   205 lbs    400 000   3 years
49  Brian Savage             LW    34  6 ft 1   200 lbs  2 200 000   1 year
50 *Frederic Cassivi          G    30  6 ft 4   215 lbs    150 000   1 year
52  Jordin Tootoo            RW    22  5 ft 9   195 lbs    325 000   3 years
53 *Martin Samuelsson        LW    21  6 ft 2   190 lbs    550 000   2 years
55  Chris Clark              RW    29  6 ft 0   200 lbs    900 000   1 year
56  Jonas Andersson          RW    24  6 ft 3   202 lbs    600 000   3 years
59 *Ryan Getzlaf              C    20  6 ft 2   205 lbs    500 000   1 year
65  Jeff Ulmer               RW    27  6 ft 0   195 lbs    400 000   2 years
71  Jiri Slegr                D    34  6 ft 0   220 lbs  2 750 000   3 years
81  Miroslav Satan           RW    30  6 ft 3   195 lbs  3 250 000   1 year
82 *Darryl Bootland          RW    23  6 ft 1   194 lbs    470 000   2 years
92  Tommi Santala             C    26  6 ft 2   210 lbs    750 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1 317 594

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Murray Baron              D    38  6 ft 3   235 lbs  2 300 000   1 year
6   Mathieu Biron             D    25  6 ft 6   229 lbs  1 100 000   1 year
8  *Martin Brochu             G    31  5 ft 10  200 lbs    300 000   2 years
9   Sami Salo                 D    31  6 ft 3   212 lbs  1 350 000   3 years
10  Brandon Reid              C    22  5 ft 9   165 lbs    550 000   2 years
11  Sandis Ozolinsh           D    33  6 ft 3   215 lbs  4 500 000   1 year
14  Brian Gionta             RW    26  5 ft 7   175 lbs  1 140 000   1 year
15 *Chris Campoli             D    21  6 ft 0   190 lbs    500 000   1 year
16  Raffi Torres             LW    23  6 ft 0   210 lbs  1 075 000   1 year
17  Colin White               D    27  6 ft 4   215 lbs  1 325 000   3 years
19 *Dan Paille               LW    21  6 ft 0   200 lbs    500 000   1 year
20  Andy McDonald             C    28  5 ft 10  186 lbs    975 000   1 year
21  Mathieu Garon             G    27  6 ft 2   199 lbs    825 000   1 year
22  Petr Sykora              RW    28  5 ft 11  191 lbs  3 300 000   1 year
23  Craig Johnson            LW    32  6 ft 2   197 lbs  2 250 000   3 years
24  Turner Stevenson         RW    33  6 ft 3   220 lbs  1 450 000   1 year
25  Jason Arnott              C    30  6 ft 4   220 lbs  3 600 000   1 year
26  Alyn McCauley            LW    28  6 ft 0   192 lbs  1 620 000   3 years
27  Jeff Finley               D    38  6 ft 2   203 lbs  1 200 000   1 year
28 *Ryan Suter                D    21  6 ft 1   200 lbs    500 000   1 year
29  Mark Messier              C    44  6 ft 1   213 lbs  1 755 000   1 year
30  Martin Brodeur            G    33  6 ft 2   210 lbs  8 500 000   3 years
31  Kelly Buchberger         RW    38  6 ft 2   200 lbs  1 750 000   3 years
32  Steve Martins             C    32  5 ft 9   175 lbs    520 000   1 year
33  Mike Johnson              C    30  6 ft 2   201 lbs  2 200 000   3 years
34  Patrik Elias             LW    29  6 ft 1   195 lbs  4 220 000   1 year
35  Jody Hull                RW    35  6 ft 2   198 lbs    700 000   1 year
36  Stan Neckar               D    29  6 ft 1   212 lbs    740 000   2 years
37  Curtis Brown              C    29  6 ft 0   196 lbs  1 433 333   1 year
38  Roman Turek               G    34  6 ft 4   220 lbs  2 750 000   3 years
39  Craig Berube             LW    40  6 ft 8   205 lbs    400 000   1 year
40  Brett Hull               RW    41  5 ft 11  200 lbs  3 750 000   3 years
42  Mike Leclerc             LW    28  6 ft 2   215 lbs    440 000   1 year
45  David Hale                D    24  6 ft 1   215 lbs  1 350 000   2 years
51  Jeff Cowan               LW    28  6 ft 2   185 lbs    550 000   3 years
52  Jim McKenzie             LW    35  6 ft 4   221 lbs    750 000   1 year
54 *Scott Clemmensen          G    26  6 ft 2   205 lbs    650 000   1 year
58 *Michael Rupp             RW    25  6 ft 5   230 lbs    650 000   1 year
68  Todd Reirden              D    34  6 ft 5   215 lbs    892 000   2 years
69  Paul Martin               D    24  6 ft 1   190 lbs    950 000   2 years
77  Adam Oates                C    43  5 ft 11  190 lbs  1 840 000   2 years
79 *Scott Barney              C    26  6 ft 4   198 lbs    550 000   3 years
82 *Rob Skrlac               LW    29  6 ft 5   245 lbs    550 000   1 year
84  Zach Parise               C    21  5 ft 11  185 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  2 121 181

Washington

