Scoring Leaders

(As of neděle, VII 16 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.NASLUND(COL)             18   9  14   23  -1    8   1   0    44   20,5
 P.ELIAS(NJD)               24  10  10   20  -1   19   3   0    75   13,3
 A.TANGUAY(COL)             18   7  12   19   7   33   2   0    55   12,7
 J.SAKIC(COL)               18   6  13   19   6   18   3   0    65    9,2
 B.MORROW(DAL)              23  10   9   19  12  119   1   0    56   17,9
 M.MODANO(DAL)              23   5  14   19   5   32   2   0    54    9,3
 M.HOSSA(OTT)               18  11   7   18   0   19   6   0    54   20,4
 D.WEIGHT(OTT)              18   5  12   17   2   18   2   0    34   14,7
 M.MESSIER(NJD)             24   6  11   17   5    8   0   0    51   11,8
 D.HEATLEY(EDM)             13   9   7   16   3    4   3   0    28   32,1
 L.NAGY(COL)                18   5  11   16   0    8   1   0    48   10,4
 P.BRISEBOIS(DAL)           25   2  14   16   4   16   1   0    40    5,0
 B.MORRISON(FLA)            12   6   9   15   6   11   0   0    37   16,2
 M.JOHNSON(NJD)             23   5  10   15   3   16   1   1    41   12,2
 J.NIEUWENDYK(DAL)          25   7   8   15  -4   14   2   0    64   10,9
 J.LEHTINEN(DAL)            25   6   9   15  -2   28   2   1    60   10,0
 M.ST-LOUIS(OTT)            18   9   5   14  -6    2   2   1    28   32,1
 V.KOZLOV(OTT)              18   4  10   14  -1   28   1   1    39   10,3
 M.STURM(DAL)               20   7   7   14  -4   23   3   0    50   14,0
 J.LANGENBRUNNER(DAL)       21   6   8   14   8   14   0   0    50   12,0
 V.DAMPHOUSSE(FLA)          11   4   9   13   4    0   1   0    29   13,8
 P.KARIYA(FLA)              12   6   7   13   4    2   0   0    34   17,6
 M.AFINOGENOV(FLA)          12   5   8   13  11   76   1   0    19   26,3
 S.SAMSONOV(EDM)            13   1  12   13   3    6   0   0    17    5,9
 R.BLAKE(COL)               18   5   8   13  -1   52   1   0    34   14,7
 R.VRBATA(COL)              18   3  10   13  -2    4   0   0    36    8,3
 V.PROSPAL(OTT)             18   2  11   13  -1   42   1   0    37    5,4
 R.TORRES(NJD)              24   7   6   13   4   68   4   0    43   16,3
 A.MCCAULEY(NJD)            24   6   7   13   5    6   0   0    28   21,4
 V.LECAVALIER(EDM)          13   7   5   12   0   24   3   0    36   19,4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LEGACE (DET) 2 0 0 0 19 0 0 0,00 0 6 1,000 0 H.LUNDQVIST (EDM) 1 0 0 0 17 0 0 0,00 0 6 1,000 0 M.FLEURY (MIN) 1 0 0 0 10 0 0 0,00 0 2 1,000 0 M.PRUSEK (FLA) 3 0 0 0 4 0 0 0,00 0 4 1,000 0 B.BOUCHER (WSH) 1 0 0 0 4 0 0 0,00 0 4 1,000 0 J.GRAHAME (TOR) 1 0 0 0 3 0 0 0,00 0 1 1,000 0 R.DIPIETRO (ATL) 10 6 4 0 621 11 3 1,06 0 279 ,961 0 M.TURCO (DAL) 21 14 6 0 1228 36 3 1,76 0 480 ,925 1 M.BRODEUR (NJD) 21 13 8 0 1266 41 3 1,94 0 509 ,919 1 D.ROLOSON (MIN) 14 7 7 0 830 27 3 1,95 0 385 ,930 2