(As of sobota, VI 3 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(PHI)                94  50  60  110   6   52  18   1   306   16,3
 J.HECHT(ANA)               90  29  75  104  14  140   4   0   216   13,4
 M.ST-LOUIS(OTT)            92  54  49  103  37   49  14   1   252   21,4
 P.FORSBERG(OTT)            84  39  62  101  33  130   8   0   218   17,9
 J.SAKIC(COL)               93  38  61   99  26  100  10   1   275   13,8
 C.STILLMAN(DET)            89  42  55   97  41   49  13   1   227   18,5
 M.GABORIK(VAN)             91  41  55   96  22   68  10   1   262   15,6
 P.BERGERON(DET)            91  42  53   95  46   77  14   0   203   20,7
 R.LANG(TBL)                94  37  57   94  31   61  10   0   273   13,6
 S.KOIVU(VAN)               93  39  54   93  16  176  11   1   275   14,2
 J.NIEUWENDYK(DAL)          94  45  48   93  32   94  12   1   253   17,8
 S.DOAN(STL)                89  43  48   91  30  111   7   3   237   18,1
 D.ALFREDSSON(TBL)          93  31  60   91  12   56  16   0   230   13,5
 P.DATSYUK(OTT)             94  32  59   91  42   64   6   0   250   12,8
 M.RYDER(VAN)               94  43  46   89  21   36  17   0   258   16,7
 K.TKACHUK(DET)             89  36  52   88  46  331   6   1   225   16,0
 R.SMYTH(TBL)               91  34  54   88  26   97  10   0   203   16,7
 P.SYKORA(NJD)              94  34  54   88  25   67  12   0   240   14,2
 M.NASLUND(COL)             94  34  54   88  13  117  12   1   252   13,5
 A.TANGUAY(COL)             86  29  58   87  22  109   8   0   186   15,6
 T.AMONTE(BOS)              89  36  51   87  28   28   9   1   234   15,4
 P.ELIAS(NJD)               90  36  51   87  29   61   9   3   259   13,9
 B.RICHARDS(TBL)            94  35  52   87  28   82  11   1   231   15,2
 A.MOGILNY(ANA)             94  39  47   86  -1   53  10   0   244   16,0
 J.SPEZZA(VAN)              84  27  58   85  23  313   9   0   213   12,7
 J.LEHTINEN(DAL)            90  26  59   85  10   59   5   0   215   12,1
 M.SUNDIN(NSH)              94  35  49   84  12   84   9   3   240   14,6
 J.THORNTON(DET)            82  28  55   83  28  412   8   0   185   15,1
 V.LECAVALIER(EDM)          88  36  47   83   2  128   6   0   249   14,5
 S.GOMEZ(TBL)               92  28  55   83  21   92   8   0   196   14,3

Goaltending Leaders

Minimum 38 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (STL) 70 35 22 8 3908 147 3 2,26 8 1637 ,910 3 C.JOSEPH (TOR) 69 30 23 9 3793 149 6 2,36 0 1636 ,909 0 M.BRODEUR (NJD) 81 42 29 9 4773 189 6 2,38 4 2044 ,908 4 C.OSGOOD (TBL) 76 40 24 8 4298 171 4 2,39 2 1848 ,907 4 J.THEODORE (DET) 78 53 18 5 4572 182 3 2,39 2 1875 ,903 5 D.AEBISCHER (VAN) 72 45 20 5 4262 170 2 2,39 27 1795 ,905 7 M.TURCO (DAL) 74 45 23 4 4279 174 5 2,44 0 1766 ,901 3 D.ROLOSON (MIN) 76 30 33 9 4323 182 2 2,53 6 1926 ,906 2 O.KOLZIG (COL) 66 39 18 5 3651 155 7 2,55 0 1589 ,902 1 E.NABOKOV (BOS) 78 40 29 5 4470 190 4 2,55 0 1932 ,902 3