Farm League Scoring Leaders

(As of sobota, VI 3 2006)

 Player                     GP   G   A    P   PIM
L.GOREN (LAK)               94  37  65  102    99
J.GIULIANO (LAK)            89  38  60   98   183
B.CHARTRAND (LAK)           94  35  59   94   178
J.SMITHSON (LAK)            94  38  53   91   111
E.RASMUSSEN (LAK)           89  32  58   90   137
R.ZAMUNER (PIT)             89  35  52   87   161
D.ANDREYCHUK (DAL)          91  44  42   86   225
S.MELLANBY (COL)            92  40  46   86   147
K.BRENNAN (LAK)             94  31  55   86   111
M.HUSSEY (PIT)              90  32  50   82   132
S.PAYER (LAK)               94  26  56   82   169
D.PEDERSON (LAK)            94  24  58   82   180
R.UMBERGER (STL)            83  29  52   81   104
D.PITTIS (LAK)              94  27  53   80   145
J.BEDNAR (LAK)              85  35  44   79   180
S.BERGENHEIM (MTL)          94  40  39   79   151
R.WALLIN (CRL)              84  37  41   78   130
D.AUDETTE (DAL)             81  42  35   77   288
J.VIGIER (LAK)              79  24  52   76   138
A.DOWNEY (CHI)              90  38  38   76   167
R.DIMAIO (PHI)              92  32  44   76   156
A.SMIRNOV (MTL)             94  41  35   76   156
R.HAHL (COL)                94  37  39   76   187
P.BOUCHARD (STL)            86  27  48   75   169
S.PARKER (COL)              89  31  44   75   168
M.MICHALEK (NYR)            90  33  42   75   237
D.FRITSCHE (CRL)            93  32  43   75   188
K.OLIWA (PIT)               94  36  39   75   121
S.MOORE (COL)               94  35  40   75   136
D.HAMEL (MTL)               94  30  45   75   173

Goaltending Leaders

Minimum 38 Games Played

Player GP AVG J.DAMPHOUSSE (PIT) 44 1,68 S.PASSMORE (LAK) 77 2,25 J.LABARBERA (BUF) 47 2,43 B.DAFOE (TBL) 59 2,46 M.DUNHAM (COL) 71 2,70 R.STANA (WSH) 49 2,80 A.MUNRO (PHI) 87 2,82 C.SANFORD (STL) 48 2,83 D.GUSTAFSON (NYR) 66 3,02 T.KIDD (BUF) 46 3,20