(As of středa, IV 13 2005)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Markus Naslund        BOS  83  41  50  91   9  83 12  1  4  2  150  273  15,0  0  0
C 91  Sergei Fedorov        BOS  86  30  60  90  21  97 11  0  8  0  141  209  14,4  0  3
C 92  Michael Nylander      BOS  81  24  47  71 -10  74  6  2  6  2  126  172  14,0  0  0
L 82  Martin Straka         BOS  81  31  39  70 -22  28 14  0  4  1   60  191  16,2  0  0
R 12  Tony Amonte           BOS  86  21  44  65   6  48  4  0  7  0   94  208  10,1  0  1
L 14  Brendan Shanahan      BOS  80  28  36  64   5 416  8  1  7  0  234  183  15,3  1  1
R 23  Ray Whitney           BOS  77  21  34  55  13  41  8  0  4  0   44  165  12,7  0  9
D 9   Pavel Kubina          BOS  85  10  27  37  15 285  3  1  2  0  177  183   5,5  0  0
D 42  Vladimir Malakhov     BOS  85  11  22  33  11 108  3  0  2  1  115  121   9,1  0  0
R 49  Scott Young           BOS  86   8  23  31  -2  28  2  0  2  0   30   71  11,3  0  0
C 32  Vincent Damphousse    BOS  72   6  25  31   5  48  3  0  1  0  134  118   5,1  0  0
D 10  Marcus Ragnarsson     BOS  84  11  14  25   1  79  3  0  0  1  124  161   6,8  2  2
C 29  Mark Messier          BOS  86  12  12  24  -5  49  1  0  1  0   63   98  12,2  0  0
L 30  Kip Miller            BOS  67   5  16  21  -2   8  2  0  1  0   30   70   7,1  0  0
D 5   Marek Malik           BOS  84   2  18  20   7 112  2  0  0  0  104  130   1,5  0  0
C 40  Jason Wiemer          BOS  68   7  11  18  -6 226  1  0  3  0   64   69  10,1  0  0
L 15  Eric Boulton          BOS  26   6   6  12   9  49  0  0  1  0   19   27  22,2  1  1
D 39  Hal Gill              BOS  45   1   7   8   3 151  1  0  0  0   86   56   1,8  0  0
D 27  Mattias Norstrom      BOS  40   1   3   4  -2  12  0  0  0  0   26   34   2,9  0  0
D 4   Marc Bergevin         BOS  54   1   3   4  -3  16  0  0  1  0   22   38   2,6  0  0
G 43  Evgeni Nabokov        BOS  68   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
C 44 *Sean Avery            BOS  14   1   1   2   2  78  0  0  0  0   16   11   9,1  0  0
C 69  Craig MacDonald       BOS   3   0   1   1   1   0  0  0  0  0    1    3   0,0  0  1
R 21  Sheldon Keefe         BOS   1   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
G 33  Arturs Irbe           BOS   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 64 *Dieter Kochan         BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 65 *Eric Beaudoin         BOS   3   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
D 24  Bryan Helmer          BOS   8   0   0   0   2  10  0  0  0  0    6    4   0,0  0  0
G 45 *Martin Prusek         BOS  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  86 278 503 781    2052 84  5 54  7 1867 2597  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 *Martin Prusek BOS 13 795 2,11 6 4 3 0 28 327 ,914 0 0 64 *Dieter Kochan BOS 3 61 4,92 0 0 0 0 5 26 ,808 0 0 43 Evgeni Nabokov BOS 68 3800 3,06 28 29 7 0 194 1762 ,890 2 4 33 Arturs Irbe BOS 2 122 2,46 1 1 0 0 5 60 ,917 2 0 ------------------------------------------------------------------------------------ Boston Totals BOS 86 4778 2,91 44 34 8 0 232 2175 ,893

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Valeri Bure           MTL  61  18  29  47  -4  22  7  1  1  1   54  137  13,1  1  3
C 46  Wes Walz              MTL  86  20  27  47  -9 115  8  1  3  1  111  146  13,7  0  2
L 19  Mike Keane            MTL  86  21  25  46 -19  61  6  0  1  0   57  138  15,2  0  0
C 17  Trevor Linden         MTL  84  13  28  41  -8  42  3  0  3  0   46  137   9,5  1  3
R 15  Jason Ward            MTL  82  15  20  35 -25  40  4  0  1  0   48  121  12,4  0  0
L 18  Jan Bulis             MTL  56  15  17  32 -11  40  4  1  1  1   43  102  14,7  0  0
L 32  Chris Simon           MTL  56  12  17  29  -4 242  1  0  3  0  152  109  11,0  0  0
D 30  Andrei Markov         MTL  55   5  24  29 -13  32  1  0  0  0   49   99   5,1  0  2
R 53  Arron Asham           MTL  54  11  15  26 -15 276  3  0  3  0   77  117   9,4  0  0
L 36  Marcel Hossa          MTL  81  15   9  24 -12  59  4  0  0  0   64   92  16,3  0  0
R 33 *Eric Chouinard        MTL  37  10   9  19  -7   8  1  0  1  0   18   57  17,5  0  2
D 31  Branislav Mezei       MTL  56   5  14  19  -8 172  0  1  0  0   97   73   6,8  0  0
C 87  Eric Staal            MTL  33   4  11  15  -4   9  1  0  0  0   38   53   7,5  0  0
C 40  Matt Higgins          MTL  28   3  12  15 -10  28  1  0  1  0   19   33   9,1  0  0
D 5  *Mike Komisarek        MTL  86   3  12  15 -18 179  1  0  0  0   83   98   3,1  0  0
D 26  Karl Dykhuis          MTL  80   2  12  14  -8  47  1  0  0  0   59   73   2,7  0  0
D 13  Patrick Traverse      MTL  55   1  12  13 -17  25  0  0  0  0   32   51   2,0  0  0
D 62  Josef Melichar        MTL  57   5   7  12  -2  70  1  1  1  0   63   73   6,8  1  1
D 56  Craig Rivet           MTL  56   3   7  10  -4 180  2  0  1  0   95   85   3,5  0  0
C 25  Andrei Nikolishin     MTL  56   2   8  10  -9  14  0  0  0  0   14   40   5,0  0  0
L 86 *Sean Bergenheim       MTL  30   4   5   9 -11  16  2  0  0  0   20   36  11,1  0  2
C 91 *Tomas Plekanec        MTL  30   3   5   8 -13   4  0  0  1  0   11   29  10,3  0  0
D 45  Darren Rumble         MTL  27   2   5   7  -9  19  1  0  1  0   35   40   5,0  0  0
R 54 *Jozef Balej           MTL  29   3   3   6  -5   2  1  0  1  1   16   26  11,5  0  0
D 27 *Martti Jarventie      MTL  56   1   3   4 -14   4  1  0  0  0   47   38   2,6  0  0
D 41 *Joey Tetarenko        MTL  30   0   3   3  -9 135  0  0  0  0   17   17   0,0  0  0
G 51  Garth Snow            MTL  56   0   3   3   0   2  0  0  0  0    0    0   0.0  0  1
D 12 *Ron Hainsey           MTL  12   0   3   3  -5   4  0  0  0  0    8   20   0,0  0  0
L 55  Francis Belanger      MTL   6   1   1   2  -5  50  1  0  0  0    3    6  16,7  0  1
R 22  Denis Hamel           MTL  29   1   0   1   1   0  0  0  0  0    0    6  16,7  0  0
C 47 *Jason Jaspers         MTL   3   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 24  Eric Fichaud          MTL  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Kari Lehtonen         MTL  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  86 198 346 544    1897 55  5 23  4 1376 2053   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Eric Fichaud MTL 21 1054 4,16 5 13 2 0 73 553 ,868 0 0 34 *Kari Lehtonen MTL 33 776 3,56 3 6 0 0 46 346 ,867 0 0 51 Garth Snow MTL 56 3051 3,38 14 35 5 1 172 1408 ,878 2 3 ------------------------------------------------------------------------------------ Montreal Totals MTL 86 4881 3,58 23 57 6 1 291 2307 ,874

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 38  Pavol Demitra         TOR  85  35  47  82  10  30 10  0  3  2  139  225  15,6  0  1
C 21  Alyn McCauley         TOR  85  25  54  79 -15  51  5  1  6  0   83  213  11,7  0  0
L 30  Jason Blake           TOR  79  32  43  75 -13  83 16  3  3  1  142  209  15,3  0  2
R 20  Mikael Renberg        TOR  84  36  32  68   9  62  9  1  6  0  105  215  16,7  1  1
R 39  Tyler Arnason         TOR  85  27  35  62 -18  47 11  0  2  1  130  166  16,3  0  2
L 52  Vyacheslav Kozlov     TOR  85  21  39  60   8 132  6  0  1  0  181  209  10,0  1  1
C 26  Darcy Tucker          TOR  80  25  30  55   3 249  3  1  2  0  151  169  14,8  3  3
D 25  Bryan McCabe          TOR  78  10  42  52   5 261  3  1  3  0  195  171   5,8  1  1
D 44  Anders Eriksson       TOR  86  10  39  49   8  56  3  0  2  0   79  182   5,5  1  1
D 17  Karel Pilar           TOR  86  15  31  46  10  87  6  1  4  0  113  152   9,9  1  2
D 10  Mike VanRyn           TOR  85   6  33  39  -9  80  5  1  0  0  100  148   4,1  0  2
D 5   Robyn Regehr          TOR  75  15  13  28  -5 229  2  1  2  0  162  115  13,0  1  1
L 1   Alexei Ponikarovsky   TOR  86   9  16  25   5  65  1  0  1  0   42   82  11,0  0  0
R 29  Landon Wilson         TOR  69  10  13  23  -4 183  1  0  0  0   57   73  13,7  0  0
D 28  Francis Bouillon      TOR  86   6  14  20  -4 251  3  0  1  0  127   78   7,7  0  0
R 22  Rob Dimaio            TOR  51   6   9  15 -11  94  1  0  1  1   51   46  13,0  0  0
C 69 *Brad Boyes            TOR  37   1   9  10   6  59  0  0  0  0   47   31   3,2  0  0
D 49 *Fedor Tyutin          TOR  20   1   3   4  -5  20  0  1  0  0   22   28   3,6  0  0
C 55 *Matthew Stajan        TOR  18   2   1   3  -4   6  2  0  0  0    8   26   7,7  0  0
G 12  Maxime Ouellet        TOR  22   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Manny Legace          TOR  33   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 92 *Garth Murray          TOR  11   0   1   1  -1   6  0  0  0  0    1    5   0,0  0  0
G 40  Steve Shields         TOR   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 27  Jim Fahey             TOR   3   0   0   0  -4  12  0  0  0  0    2    5   0,0  0  0
G 3  *Sebastien Centomo     TOR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  86 292 508 800    2067 87 11 37  5 1937 2548  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Maxime Ouellet TOR 22 1203 2,69 10 7 3 0 54 512 ,895 0 2 3 *Sebastien Centomo TOR 6 67 3,58 0 0 0 0 4 23 ,826 0 0 32 Manny Legace TOR 33 1719 3,04 11 16 2 0 87 712 ,878 2 2 40 Steve Shields TOR 6 257 3,97 1 2 0 0 17 119 ,857 2 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 86 3246 2,99 37 41 8 0 162 1366 ,881

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ilya Kovalchuk        ATL  84  31  43  74  -1 127  8  0  4  1  190  237  13,1  0  0
R 12  J.P. Dumont           ATL  84  18  38  56 -12  68  5  0  0  1  111  193   9,3  0  0
R 1   Ales Hemsky           ATL  84  21  33  54 -19  23  9  0  3  2   98  188  11,2  0  0
R 24  Mike Knuble           ATL  86  22  28  50  -9  59  8  0  3  1   96  159  13,8  0  0
C 28  Patrik Stefan         ATL  83  17  28  45 -24  28  2  2  4  2   73  180   9,4  0  0
D 64  Dan Boyle             ATL  79   9  36  45 -11 119  0  0  0  0  194  190   4,7  0  0
D 22  Roman Hamrlik         ATL  86  12  31  43  -3 116  3  0  0  1  231  188   6,4  0  0
D 51  Frantisek Kaberle     ATL  81   8  30  38 -19  48  4  0  1  0  129  173   4,6  0  0
C 16  Denis Arkhipov        ATL  84  17  16  33 -16  33  6  0  2  2   37  156  10,9  0  0
C 23  Wayne Primeau         ATL  82  14  18  32   4 244  1  1  2  0  136  121  11,6  0  0
D 8   Nathan Dempsey        ATL  83   8  23  31 -18  49  2  0  2  0  128  169   4,7  0  0
R 13  Shean Donovan         ATL  75   8  13  21  -5 158  0  1  2  0   73  102   7,8  0  0
L 52  Jason Chimera         ATL  77   5  12  17 -21 133  2  0  4  0   60   75   6,7  0  0
D 41  Daniel Tjarnqvist     ATL  79   7  10  17 -12  36  1  0  0  0   99  114   6,1  0  0
R 34 *Brad Tapper           ATL  71   5   4   9  -4  28  1  1  1  0   24   39  12,8  0  0
D 63  Brian Pothier         ATL  83   1   8   9 -20  47  0  0  0  0   22   42   2,4  0  0
C 45  Mark Hartigan         ATL   8   4   2   6   1   6  1  0  0  1   12    7  57,1  0  0
L 14 *Jiri Bicek            ATL   8   1   2   3   3   0  0  0  1  0    1    6  16,7  0  0
G 72  Pasi Nurminen         ATL  36   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 26 *Derek Mackenzie       ATL  39   1   1   2  -5   6  0  0  0  0   23   23   4,3  0  0
G 7  *Rick DiPietro         ATL  60   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 80 *Scottie Upshall       ATL   7   0   1   1   1   2  0  0  0  0    0    3   0,0  0  0
D 29 *Mike Weaver           ATL  14   1   0   1   2   0  0  0  0  0    8    7  14,3  0  0
C 27  Kamil Piros           ATL   5   0   1   1   2   0  0  0  0  0    1    4   0,0  0  1
D 57 *Brian Campbell        ATL  50   0   1   1  -4  18  0  0  0  0   19   19   0,0  0  0
G 42  Jamie McLennan        ATL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  86 210 383 593    1348 53  5 29 11 1765 2395   8,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Jamie McLennan ATL 3 148 2,84 2 0 0 0 7 75 ,907 0 0 7 *Rick DiPietro ATL 60 3381 2,61 20 28 9 3 147 1566 ,906 0 2 72 Pasi Nurminen ATL 36 1717 3,18 7 12 8 1 91 818 ,889 0 2 ------------------------------------------------------------------------------------ Atlanta Totals ATL 86 5246 2,80 29 40 17 4 245 2459 ,900

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Oleg Kvasha           NYR  86  28  43  71   9  90  6  0  3  1  137  234  12,0  0  0
C 8   Sergei Brylin         NYR  85  27  37  64   2  56  8  2  5  0   89  216  12,5  0  0
R 46  Radek Dvorak          NYR  84  17  42  59   3  54  3  1  2  0   73  153  11,1  0  0
C 93  Petr Nedved           NYR  83  23  33  56   6  87 10  3  6  0  103  181  12,7  0  0
D 61  Marek Zidlicky        NYR  84  11  38  49   4 234  3  0  2  0  196  165   6,7  0  0
R 43  Vaclav Varada         NYR  84  23  22  45   1  74  8  0  4  1  104  168  13,7  0  1
D 39  Brendan Witt          NYR  79   8  27  35   4 320  0  3  1  0  201  114   7,0  1  1
L 18  Michal Grosek         NYR  76  13  19  32  -2 311  5  0  1  0   88  127  10,2  0  0
C 34  Jamie Lundmark        NYR  86  14  16  30  -7 107  1  2  3  1   75  118  11,9  2  2
D 7   Sean O'Donnell        NYR  80   6  23  29   4 331  1  0  2  0  189  126   4,8  0  0
D 57  Igor Ulanov           NYR  77   8  19  27  -2  98  1  0  3  0  124  129   6,2  0  0
L 20  Bates Battaglia       NYR  86   6  18  24  -6  93  1  1  0  0   73  108   5,6  0  1
R 23  Matt Johnson          NYR  77  11   9  20  -3 274  0  0  3  0  119   76  14,5  0  0
D 11  Nolan Pratt           NYR  84   2  15  17 -10  85  0  0  1  0  101   95   2,1  0  1
D 41 *Bryce Lampman         NYR  26   1   8   9   3   4  0  0  1  0   14   25   4,0  0  0
L 60  Steve McKenna         NYR  19   3   5   8  -5  62  1  0  0  0   29   29  10,3  0  0
D 65  Tomas Kloucek         NYR  85   0   8   8 -10 187  0  0  0  0  108   76   0,0  0  0
R 25  Sandy McCarthy        NYR  15   3   0   3   2   7  0  0  1  0   13   10  30,0  0  0
D 51  Mike Mottau           NYR  16   2   1   3  -5   2  1  1  0  0    4   17  11,8  2  2
C 26  Tim Taylor            NYR  18   1   2   3  -3   0  0  0  0  0    6   19   5,3  0  0
G 62  Jussi Markkanen       NYR  29   0   2   2   0  12  0  0  0  0    0    0   0.0  0  0
R 36 *Ivan Huml             NYR   2   1   0   1   0   2  0  0  0  0    2    3  33,3  0  0
R 45 *Jed Ortmeyer          NYR  11   0   1   1  -2   0  0  0  0  0    4   12   0,0  0  0
G 22 *Derek Gustafson       NYR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Nikolai Khabibulin    NYR  68   0   0   0   0  16  0  0  0  0    0    0   0.0  0  0
L 55  Colin Forbes          NYR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  86 208 388 596    2506 49 13 38  3 1853 2201   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 *Derek Gustafson NYR 2 45 2,67 0 0 1 0 2 11 ,818 0 0 40 Nikolai Khabibulin NYR 68 3867 2,47 31 29 6 8 159 1727 ,908 16 0 62 Jussi Markkanen NYR 29 1329 2,93 7 13 0 2 65 598 ,891 12 2 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 86 5241 2,59 38 42 6 10 226 2336 ,903

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Martin St-Louis       TBL  84  46  71 117  54  54  9  1  9  1  184  280  16,4  2  2
L 8   Mark Recchi           TBL  86  36  70 106  53  79  8  0  6  0  134  241  14,9  0 17
C 26  Robert Lang           TBL  83  44  53  97  27  26 11  2  9  0   65  224  19,6  2  2
C 5   Brad Richards         TBL  84  34  62  96  51  44  3  3  5  0  135  218  15,6  0  1
C 14  Patrick Marleau       TBL  81  28  45  73  24  82  9  0  5  1   65  180  15,6  0  2
L 31  Henrik Zetterberg     TBL  86  30  43  73  19  34 13  1  5  0  106  213  14,1  0  2
D 2   Brian Leetch          TBL  85  13  41  54  52  58  1  0  4  0  118  179   7,3  0  0
C 23  Scott Gomez           TBL  86  11  40  51   1  71  1  1  1  0  108  137   8,0  0  0
D 28  Tomas Kaberle         TBL  86   6  38  44  25  46  2  1  1  0  125  143   4,2  0  1
D 21  Brian Rafalski        TBL  86  12  30  42  28  51  2  1  4  0  119  148   8,1  0  0
L 19  Fredrik Modin         TBL  86  14  22  36   1  20  1  1  5  0   76  105  13,3  0  0
D 25  Jason Smith           TBL  77  12  22  34  33 271  4  1  3  0  203  123   9,8  1  3
R 22  Magnus Arvedson       TBL  85  13  11  24   1  40  1  0  1  0   69  121  10,7  0  0
D 56  Jason Doig            TBL  77   5   9  14 -10 216  1  0  1  0   69   57   8,8  0  0
D 27  Aaron Ward            TBL  78   2  12  14   1 178  0  0  0  0   92   78   2,6  0  0
R 50  Tyson Nash            TBL  86   7   5  12  -2  98  2  0  1  0   55   43  16,3  0  0
D 63  Mike Commodore        TBL  49   4   4   8   7  24  0  0  0  0   14   15  26,7  0  1
D 11  Steve McCarthy        TBL  44   1   3   4   3  17  0  0  0  0    9   19   5,3  0  1
G 10  Martin Biron          TBL  65   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 15  Andre Roy             TBL  17   1   2   3   1  34  0  0  0  0    6    8  12,5  0  0
L 17  Darcy Hordichuk       TBL   2   0   0   0   0   4  0  0  0  0    2    1   0,0  0  0
G 33  Mikael Tellqvist      TBL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 48  Jiri Hudler           TBL   8   0   0   0  -3   0  0  0  0  0    3    2   0,0  0  0
R 13  Alexander Svitov      TBL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 16 *Martin Cibak          TBL  11   0   0   0   0   2  0  0  0  0    2    1   0,0  0  0
G 34  Byron Dafoe           TBL  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TBL  86 319 587 906    1449 68 12 60  2 1759 2536  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Mikael Tellqvist TBL 7 140 0,86 0 0 0 0 2 40 ,950 0 0 34 Byron Dafoe TBL 21 1201 2,40 16 4 1 1 48 522 ,908 0 0 10 Martin Biron TBL 65 3870 2,48 44 16 5 5 160 1646 ,903 0 4 ------------------------------------------------------------------------------------ Tampa Bay Totals TBL 86 5211 2,42 60 20 6 6 210 2208 ,905

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Brendan Morrison      FLA  85  28  40  68  21  88  7  0  5  2  123  197  14,2  1  1
C 12  Mike York             FLA  86  28  35  63  10  31  4  0  5  1   56  197  14,2  0  0
C 28  Chris Drury           FLA  80  22  38  60  16  95  4  0  7  0   93  167  13,2  0  0
R 39  Mark Parrish          FLA  78  27  25  52  27  29  9  0  2  0   69  178  15,2  0  0
L 80  Geoff Sanderson       FLA  82  24  28  52  30  20  1  0  3  1   86  156  15,4  0  1
D 6   Eric Brewer           FLA  81  14  36  50  18 162  5  0  2  2  183  188   7,4  0  0
D 54  Derek Morris          FLA  86   9  41  50  24 114  3  1  2  0  166  179   5,0  0  0
R 40  Viktor Kozlov         FLA  86  11  30  41   9  48  4  0  3  0   73  148   7,4  0  0
D 24  Kyle McLaren          FLA  84   8  32  40  20  83  1  0  0  0  159  116   6,9  0  0
C 17  Mike Comrie           FLA  84  14  22  36  -4  68  3  0  2  0   79  123  11,4  0  0
D 25  Tom Poti              FLA  84  13  22  35   4 116  6  0  5  0  103  121  10,7  0  0
C 16  Bobby Holik           FLA  81   9  24  33   7  80  0  1  2  1  108  117   7,7  0  0
R 62  Maxim Afinogenov      FLA  76  10  14  24   0  60  2  0  2  0   62   94  10,6  0  2
R 36  Anson Carter          FLA  80   8  16  24   2  26  1  1  4  0   29   70  11,4  0  0
C 19 *Stephen Weiss         FLA  86  10  12  22  11  17  2  0  2  1   30   75  13,3  0  0
L 44  Jarkko Ruutu          FLA  49   6  14  20   9 104  1  0  0  0   67   43  14,0  0  0
D 13  Scott Stevens         FLA  84   5   8  13   7  71  1  0  0  0   88   88   5,7  0  0
D 45  David Tanabe          FLA  60   1  12  13  11  49  0  0  0  0   36   68   1,5  0  0
D 35  Ivan Majesky          FLA  18   0   5   5  -1  34  0  0  0  0   21   15   0,0  0  0
L 23  Brad May              FLA  51   5   0   5   5  93  0  0  2  0   46   38  13,2  0  0
R 21  Ivan Novoseltsev      FLA   9   2   1   3   2   2  1  0  0  0    4   12  16,7  0  0
D 57 *Brad Ference          FLA   5   0   2   2   2  13  0  0  0  0   14    5   0,0  0  0
G 1   Roberto Luongo        FLA  71   0   2   2   0   2  0  0  0  0    0    0   0.0  0  1
L 29  Peter Worrell         FLA  11   1   1   2   4  32  0  0  0  0   17   15   6,7  0  0
G 33  Kevin Weekes          FLA  20   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 89 *Esa Pirnes            FLA   2   1   0   1   1   0  0  0  0  0    0    2  50,0  1  1
C 49  Lasse Pirjeta         FLA   3   1   0   1   0   0  1  0  0  0    0    3  33,3  1  1
G 2  *Andy Chiodo           FLA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14 *Ryan Jardine          FLA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 59 *Lasse Kukkonen        FLA   2   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  86 257 462 719    1437 56  3 48  8 1713 2417  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Andy Chiodo FLA 1 60 3,00 1 0 0 0 3 29 ,897 0 0 33 Kevin Weekes FLA 20 953 2,46 6 6 3 0 39 401 ,903 0 2 1 Roberto Luongo FLA 71 4233 2,18 37 21 12 6 154 1848 ,917 2 2 ------------------------------------------------------------------------------------ Florida Totals FLA 86 5246 2,24 44 27 15 6 196 2278 ,914

NY Isles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 81  Miroslav Satan        NYI  81  41  44  85  23  60 12  4  6  1   83  248  16,5  4  6
L 29  Martin Rucinsky       NYI  85  21  48  69   7 113  4  2  4  0  150  226   9,3  0  1
C 15  Jozef Stumpel         NYI  82  24  37  61   7  49  3  0  2  0   72  151  15,9  1  1
D 8   Dick Tarnstrom        NYI  82  11  49  60  19  92  0  2  2  0  133  167   6,6  0  0
R 26  Mariusz Czerkawski    NYI  85  19  27  46 -18  34  3  2  6  0   71  184  10,3  0  1
C 31  Robert Reichel        NYI  84  17  26  43  16  37  6  0  4  0   46  125  13,6  1  1
D 71  Jiri Slegr            NYI  84  11  31  42   7 181  5  0  3  0  120  156   7,1  0  0
D 9   Martin Skoula         NYI  86  10  32  42  -2  45  1  0  4  0  157  128   7,8  0  3
L 14  Niklas Hagman         NYI  82  15  23  38 -15  36  3  0  3  0   50  113  13,3  0  1
D 44  Alexei Zhitnik        NYI  78   8  25  33   2 373  1  1  1  0  199  133   6,0  0  0
R 57  Mattias Weinhandl     NYI  77  18  13  31  13  37  2  1  2  1   47  105  17,1  1  1
D 13  Toni Lydman           NYI  81   6  24  30  -4  49  1  0  1  0  109  117   5,1  0  1
L 17  Oleg Saprykin         NYI  79  15  13  28 -12 113  6  0  1  0   73  125  12,0  0  1
C 45  Milan Kraft           NYI  50  15  12  27  -3  13  5  0  2  0   36   90  16,7  1  1
L 49  Brian Savage          NYI  47  12  12  24   0  14  2  0  2  0   25   75  16,0  1  4
C 21  Byron Ritchie         NYI  55   4  11  15  -2 164  1  1  0  0   60   47   8,5  0  1
D 28  Jiri Fischer          NYI  78   5   9  14   6 212  0  0  1  0  125   80   6,3  0  0
D 3   Aaron Miller          NYI  46   3   9  12   3  48  0  0  0  0   44   52   5,8  0  1
C 25  Jason Krog            NYI  28   2   6   8   5   8  0  0  0  0   19   34   5,9  1  1
R 56 *Jonas Andersson       NYI  32   3   2   5   2  12  0  0  0  0    7   20  15,0  1  1
G 30  Chris Osgood          NYI  71   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 24 *Eric Godard           NYI   3   1   1   2   1  10  0  0  0  0    6    8  12,5  1  1
G 33  Corey Schwab          NYI  29   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 42 *Chris Armstrong       NYI   7   0   0   0  -3   0  0  0  0  0    4    2   0,0  0  0
-----------------------------------------------------------------------------------------
NY Isles Totals             NYI  86 261 459 720    1702 55 13 44  2 1636 2386  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Chris Osgood NYI 71 3967 2,80 34 30 4 5 185 1863 ,901 0 5 33 Corey Schwab NYI 29 1219 3,30 11 7 0 2 67 568 ,882 2 0 ------------------------------------------------------------------------------------ NY Isles Totals NYI 86 5186 2,92 45 37 4 7 252 2431 ,896

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 94  Ryan Smyth            NJD  85  40  50  90  41 143 11  2  4  0  188  249  16,1  0  0
L 31  Patrik Elias          NJD  84  31  51  82  24 127  8  4  6  1  145  216  14,4  0  0
C 39  Doug Weight           NJD  86  22  59  81  39  95  5  1  6  0  106  215  10,2  0  0
C 25  Jason Arnott          NJD  81  34  45  79  10 128  8  4  6  0  183  218  15,6  0  0
R 18  John LeClair          NJD  82  23  36  59  27  66  5  0  5  0  104  222  10,4  2  6
R 22  Petr Sykora           NJD  84  25  33  58  17  69  3  0  4  0  106  216  11,6  0  5
D 28  Scott Niedermayer     NJD  84  14  36  50  12  85  4  1  1  0  139  220   6,4  0  0
D 72  Mathieu Schneider     NJD  85  13  31  44  33  87  2  1  4  0  187  166   7,8  0  0
