Scoring Leaders

(As of pátek, VI 17 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.STILLMAN(DET)            22   9  22   31  10    6   0   0    50   18,0
 M.CZERKAWSKI(NYI)          25  11  15   26  10   14   2   0    63   17,5
 K.TKACHUK(DET)             22   7  16   23  13   64   3   0    53   13,2
 J.THORNTON(DET)            22   5  17   22  15   81   3   0    61    8,2
 S.SULLIVAN(DET)            22  13   8   21   8   14   4   1    64   20,3
 R.REICHEL(NYI)             24   6  15   21   2   17   2   0    62    9,7
 M.KRAFT(NYI)               25   7  13   20   8    2   0   0    52   13,5
 J.STUMPEL(NYI)             25   4  16   20   0    8   1   0    45    8,9
 J.JAGR(PHI)                20   9  10   19   3   16   1   0    51   17,6
 K.MALTBY(DET)              18  15   3   18   8   70   8   0    37   40,5
 P.BONDRA(PHI)              21  10   8   18   5   30   3   0    67   14,9
 M.SATAN(NYI)               21   4  13   17  -5   28   2   0    54    7,4
 N.LIDSTROM(DET)            22   2  15   17   2    4   0   0    49    4,1
 J.NIEUWENDYK(DAL)          14   7   9   16   5   12   2   0    38   18,4
 M.WEINHANDL(NYI)           25   7   9   16   7   20   1   0    34   20,6
 R.FEDOTENKO(PHI)           17   7   8   15  -2    8   3   0    41   17,1
 Z.PALFFY(DET)              20   7   8   15  11    4   0   0    46   15,2
 A.ZHITNIK(NYI)             23   6   9   15   2   85   3   0    40   15,0
 N.HAGMAN(NYI)              25   6   9   15  10   16   3   0    39   15,4
 B.SHANAHAN(BOS)            10   9   5   14   2   35   4   0    31   29,0
 B.MORROW(DAL)              14   7   7   14   7   74   3   0    30   23,3
 M.MODANO(DAL)              14   5   9   14  14   11   1   0    31   16,1
 M.STURM(DAL)               14   5   9   14   8    6   0   0    26   19,2
 M.RUCINSKY(NYI)            25   6   8   14  -8   23   2   0    54   11,1
 P.FORSBERG(COL)             9   7   6   13  -3   11   1   2    39   17,9
 J.ARNOTT(NJD)              11   6   7   13   3    6   1   0    32   18,8
 A.AUCOIN(DET)              20   3  10   13  16   22   0   0    39    7,7
*T.HUNTER(DET)              21   6   7   13   8   16   1   0    41   14,6
 B.SAVAGE(NYI)              25   8   5   13  10   15   0   0    63   12,7
 M.SKOULA(NYI)              25   4   9   13  12   10   2   0    50    8,0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (DAL) 12 10 2 0 722 20 1 1,66 0 299 ,933 0 M.BRODEUR (NJD) 11 7 4 0 665 19 3 1,71 0 285 ,933 3 R.TUGNUTT (VAN) 5 1 2 0 254 8 0 1,89 0 98 ,918 1 F.POTVIN (DET) 17 11 5 0 966 33 2 2,05 2 439 ,925 0 R.CECHMANEK (PHI) 5 2 2 0 300 11 0 2,20 0 131 ,916 0 C.OSGOOD (NYI) 23 14 8 0 1363 51 3 2,25 0 649 ,921 0 P.LALIME (OTT) 4 0 4 0 240 10 0 2,50 0 98 ,898 0 J.THEODORE (DET) 7 5 1 0 379 16 1 2,53 0 158 ,899 0 E.NABOKOV (BOS) 9 5 3 0 525 23 0 2,63 0 228 ,899 0 A.RAYCROFT (MIN) 7 2 5 0 431 19 0 2,65 5 175 ,891 0