(As of středa, IV 13 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.ST-LOUIS(TBL)            84  46  71  117  54   54   9   1   280   16,4
 M.RECCHI(TBL)              86  36  70  106  53   79   8   0   241   14,9
 J.SAKIC(COL)               84  37  66  103  11   63   9   3   268   13,8
 A.TANGUAY(COL)             85  43  55   98  44   66   8   0   202   21,3
 R.LANG(TBL)                83  44  53   97  27   26  11   2   224   19,6
 B.RICHARDS(TBL)            84  34  62   96  51   44   3   3   218   15,6
 P.FORSBERG(COL)            86  35  61   96  36  133   8   3   237   14,8
 M.NASLUND(BOS)             83  41  50   91   9   83  12   1   273   15,0
 R.SMYTH(NJD)               85  40  50   90  41  143  11   2   249   16,1
 S.FEDOROV(BOS)             86  30  60   90  21   97  11   0   209   14,4
 V.LECAVALIER(PHO)          84  33  55   88  18  123  13   1   266   12,4
 S.DOAN(STL)                84  26  62   88   6  126  13   0   189   13,8
 D.VYBORNY(MIN)             85  39  49   88  28   50  14   0   225   17,3
 M.SATAN(NYI)               81  41  44   85  23   60  12   4   248   16,5
 G.MURRAY(STL)              83  35  50   85  23   84   8   0   218   16,1
 P.ELIAS(NJD)               84  31  51   82  24  127   8   4   216   14,4
 P.DEMITRA(TOR)             85  35  47   82  10   30  10   0   225   15,6
 D.WEIGHT(NJD)              86  22  59   81  39   95   5   1   215   10,2
 D.SEDIN(PIT)               86  21  60   81  14   38   2   0   187   11,2
 O.JOKINEN(EDM)             82  29  51   80   3  328   8   0   208   13,9
 M.SUNDIN(PIT)              84  35  45   80  22  115   7   2   209   16,7
 J.ARNOTT(NJD)              81  34  45   79  10  128   8   4   218   15,6
 M.MODANO(DAL)              82  26  53   79  32   74   6   3   203   12,8
 A.MCCAULEY(TOR)            85  25  54   79 -15   51   5   1   213   11,7
 J.HECHT(ANA)               82  37  41   78  23   89   2   2   220   16,8
 P.KARIYA(CHI)              86  24  54   78 -18   53   6   0   215   11,2
 S.SULLIVAN(DET)            81  24  53   77  26   86   7   0   220   10,9
 M.LEMIEUX(PIT)             85  31  46   77   6   77  14   0   215   14,4
 K.TKACHUK(DET)             78  33  42   75  23  374   7   1   198   16,7
 J.BLAKE(TOR)               79  32  43   75 -13   83  16   3   209   15,3

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HACKETT (PIT) 37 21 11 4 2167 75 2 2,08 0 974 ,923 0 M.TURCO (DAL) 46 23 15 5 2648 92 5 2,08 0 1095 ,916 3 E.BELFOUR (DAL) 44 25 10 8 2585 90 6 2,09 0 1113 ,919 2 R.LUONGO (FLA) 71 37 21 12 4233 154 6 2,18 2 1848 ,917 2 M.BRODEUR (NJD) 73 43 22 8 4371 162 9 2,22 2 1872 ,913 5 J.THEODORE (DET) 73 47 19 3 4182 170 5 2,44 4 1807 ,906 3 N.KHABIBULIN (NYR) 68 31 29 6 3867 159 8 2,47 16 1727 ,908 0 M.BIRON (TBL) 65 44 16 5 3870 160 5 2,48 0 1646 ,903 4 M.KIPRUSOFF (STL) 65 31 22 9 3742 158 4 2,53 2 1646 ,904 1 C.JOSEPH (PHI) 62 21 24 13 3626 154 5 2,55 4 1624 ,905 3