Farm League Scoring Leaders

(As of středa, IV 13 2005)

 Player                     GP   G   A    P   PIM
T.SUROVY (DET)              86  48  56  104   166
M.MOWERS (DET)              86  37  56   93   184
S.GUOLLA (LAK)              86  36  56   92   115
D.PEDERSON (LAK)            86  31  54   85   173
A.SVITOV (TBL)              77  46  37   83   188
D.BEKAR (LAK)               86  29  54   83    87
A.PODKONICKY (BOS)          84  27  55   82   154
S.KONOWALCHUK (DET)         63  32  49   81   126
C.MANN (LAK)                86  34  46   80   113
J.HEEREMA (CRL)             86  32  48   80   200
L.GOREN (LAK)               86  28  52   80   132
P.SCHASTLIVY (OTT)          86  38  41   79   208
J.BEDNAR (LAK)              86  18  61   79   194
D.MCCARTY (DET)             71  28  50   78   156
M.ZALESAK (SJS)             84  40  38   78   212
S.KARIYA (DET)              85  23  55   78   205
J.WRIGHT (OTT)              86  31  47   78   170
N.ALEXEEV (DET)             86  30  48   78   172
S.KELLY (LAK)               86  27  51   78   172
J.SMITHSON (LAK)            86  22  56   78    96
D.HORDICHUK (TBL)           84  43  34   77   259
D.OLIVER (OTT)              86  37  40   77   113
B.DEFAUW (CRL)              86  35  42   77   111
P.BERGERON (DET)            66  31  45   76   193
G.MAULDIN (DET)             81  21  55   76   149
B.SWANSON (BOS)             84  25  51   76   221
R.FLINN (LAK)               85  20  56   76    78
T.MARTENSSON (ANA)          86  42  34   76   251
J.TAFFE (PHO)               86  34  42   76   151
P.SVARTVADET (LAK)          86  24  52   76   109

Goaltending Leaders

Minimum 34 Games Played

Player GP AVG M.BROCHU (NJD) 48 2,13 S.CLEMMENSEN (NJD) 38 2,26 J.HOLMQVIST (BOS) 41 2,32 A.IRBE (BOS) 48 2,33 J.LABARBERA (BUF) 45 2,42 A.CHIODO (FLA) 40 2,65 R.EMERY (OTT) 86 2,66 M.PRUSEK (BOS) 37 2,84 B.JOHNSON (STL) 47 2,85 M.GERBER (DAL) 45 2,89