(As of úterý, IV 13 2004)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 66  Mario Lemieux         BOS  80  29  58  87  23  54  6  1  5  1  138  220  13,2  0  0
F 21  Glen Murray           BOS  79  40  36  76  13  54  5  0  6  0  130  205  19,5  0  0
F 27  Alexei Kovalev        BOS  75  35  32  67  15  53  9  1  3  0  109  214  16,4  2  2
F 19  Marian Gaborik        BOS  69  19  40  59   1  70  5  0  1  1  105  169  11,2  0  2
F 25  Vincent Damphousse    BOS  79  19  38  57  -5  92  7  0  3  2   73  158  12,0  0  0
F 11  Gary Roberts          BOS  79  24  19  43   9  96  4  0  4  1  210  179  13,4  1  1
D 28  Teppo Numminen        BOS  68   7  35  42  26  20  1  0  1  0   94  118   5,9  0  2
D 20  Mathieu Schneider     BOS  79   8  33  41   9  74  1  0  1  0  116  175   4,6  0  2
F 12  Mark Messier          BOS  76  18  21  39   4  93  3  0  1  0   78  123  14,6  1  3
D 13  Pavel Kubina          BOS  80  11  26  37 -11 100  4  0  0  0   62  136   8,1  1  1
D 4   Keith Carney          BOS  16   0   3   3   4  12  0  0  0  0  187   23   0,0  0  0
                            NYI  63   4  28  32  11  84  1  0  1  0  151  108   3,7  0  0
                            TOT  79   4  31  35  15  96  1  0  1  0  187  131   3,1  0  0
D 10  Marcus Ragnarsson     BOS  71   8  26  34 -15  69  0  0  1  0  155  113   7,1  0  0
D 36  Dimitri Yushkevich    BOS  16   1   9  10  -4  14  1  0  0  0  144   31   3,2  0  0
                            NYI  60   5  15  20   7  58  1  1  0  1  103   84   6,0  0  0
                            TOT  76   6  24  30   3  72  2  1  0  1  144  115   5,2  0  0
F 24  Jonas Hoglund         BOS  14   1   3   4   0   4  0  0  0  0   14    7  14,3  0  0
                            NYI  67   8   8  16   9  18  0  0  2  0   11   65  12,3  0  0
                            TOT  81   9  11  20   9  22  0  0  2  0   14   72  12,5  0  0
F 17  Rob Zamuner           BOS  62   6   9  15  -1  46  0  1  1  0   35   61   9,8  0  0
F 18  Tommy Westlund        BOS  71   5  10  15  -6  18  0  0  1  0   24   63   7,9  0  0
F 14 *Kip Miller            BOS  47   8   6  14 -12  20  2  1  3  0   27   52  15,4  0  2
F 29  Dixon Ward            BOS  65   5   9  14   4  56  0  0  0  0   30   27  18,5  0  2
D 55  Dmitri Bykov          BOS  49   2  12  14   6  65  0  0  0  0   48   53   3,8  0  0
F 30 *Ivan Ciernik          BOS  58   4   6  10  -9  24  1  0  0  0   10   39  10,3  0  0
D 15  Marc Bergevin         BOS  47   1   6   7  -6  52  0  0  0  0   37   28   3,6  0  0
F 57 *Eric Manlow           BOS  56   3   2   5  -1  45  0  0  0  0   36   38   7,9  0  0
D 8   Hans Jonsson          BOS  18   0   3   3  -4  20  0  0  0  0   19   18   0,0  0  0
G 32  Ron Tugnutt           BOS  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
G 35  J-S Giguere           BOS  60   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 16  Eric Nickulas         BOS   1   0   0   0  -2   0  0  0  0  0    2    0   0.0  0  0
F 48  Joe Hulbig            BOS   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
F 22 *Matt Murley           BOS   4   0   0   0  -2   2  0  0  0  0    0    2   0,0  0  0
F 31  Sheldon Keefe         BOS   4   0   0   0   0   5  0  0  0  0    2    4   0,0  0  0
F 49 *Greg Crozier          BOS   6   0   0   0  -1   0  0  0  0  0    4    3   0,0  0  0
F 98 *Nikita Alexeev        BOS  15   0   0   0  -3   2  0  0  0  0    3    4   0,0  0  0
G 82 *Martin Prusek         BOS  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  80 271 495 766    1320 51  5 34  6 1892 2520  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 J-S Giguere BOS 60 3364 2,96 28 22 5 2 166 1556 ,893 0 1 82 *Martin Prusek BOS 18 435 4,28 0 5 2 0 31 209 ,852 0 0 32 Ron Tugnutt BOS 40 2046 2,84 13 14 5 1 97 941 ,897 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 80 5845 3,02 38 31 11 3 294 2706 ,891

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 37  Wes Walz              MTL  76  22  29  51   5  53  3  1  2  0   85  135  16,3  0  0
F 23  Marty McInnis         MTL  77  20  25  45   2  38  2  0  4  2   93  145  13,8  1  2
D 79  Andrei Markov         MTL  76  11  34  45  -4  47  2  1  2  0   95  177   6,2  0  0
F 16  Trevor Linden         MTL  78  19  24  43 -12  70  3  1  1  0  112  143  13,3  0  0
F 57  Steve Heinze          MTL  78  20  22  42   2  69  6  0  2  1   57  145  13,8  0  0
F 33  Chris Simon           MTL  75  17  21  38   5 207  5  0  1  0  196  126  13,5  0  2
F 18 *Eric Staal            MTL  46  14  21  35 -10  29  2  0  3  0   66  100  14,0  0  0
D 52  Craig Rivet           MTL  65   9  25  34   0  94  1  0  1  0  113  102   8,8  0  0
F 8  *Michael Ryder         MTL  53  15  16  31  -8  28  2  0  3  0   27  113  13,3  0  0
F 12  Mike Keane            MTL  77  12  19  31 -11  84  2  0  1  1   83  105  11,4  0  0
D 5   Stephane Quintal      MTL  77   6  23  29   1 112  2  0  0  0  155  107   5,6  0  0
D 54  Patrick Traverse      MTL  60   9  15  24 -16  33  2  0  0  0   43   86  10,5  0  0
D 28  Karl Dykhuis          MTL  80   3  19  22 -18  68  0  1  0  0   56  125   2,4  0  0
F 75 *Marcel Hossa          MTL  72  10  11  21 -11  37  3  1  2  0   29   75  13,3  0  0
F 50  Arron Asham           MTL  75   7  14  21 -18 113  2  0  0  0  115  110   6,4  0  0
F 13  Andrei Nikolishin     MTL  78   4  14  18  -5  36  0  0  0  0   29   70   5,7  0  1
D 10  Petr Buzek            MTL  80   4  13  17  -9 177  1  0  0  0   69   83   4,8  0  0
F 55 *Denis Hamel           MTL  31   5   6  11  -5   4  1  0  1  0   25   33  15,2  0  0
F 31  Shjon Podein          MTL  28   4   5   9   0  67  0  0  1  0   28   32  12,5  0  0
F 38  Jan Bulis             MTL  51   3   6   9  -2  12  0  0  0  0   17   33   9,1  0  0
F 61  Jason Ward            MTL  29   3   5   8 -10  16  0  0  0  0   19   20  15,0  0  0
D 2   Branislav Mezei       MTL  55   1   6   7  -5  80  0  0  0  0   33   50   2,0  0  0
F 83  Eric Bertrand         MTL  15   1   4   5   1  14  0  0  0  0   28   17   5,9  0  0
D 76 *Ron Hainsey           MTL  20   1   4   5   1   8  1  0  0  0   34   25   4,0  0  0
G 41  Jocelyn Thibault      MTL  74   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Darren Rumble         MTL   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 9  *Mike Komisarek        MTL   2   0   0   0   0   6  0  0  0  0    1    0   0.0  0  0
D 64  Jarno Kultanen        MTL   2   0   0   0  -1   4  0  0  0  0    2    1   0,0  0  0
F 43 *Eric Chouinard        MTL   4   0   0   0   0   2  0  0  0  0    3    4   0,0  0  0
G 32  Jeff Hackett          MTL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Eric Fichaud          MTL  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  80 220 382 602    1508 40  5 24  4 1614 2164  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Jeff Hackett MTL 7 360 2,33 3 2 1 1 14 174 ,920 0 0 41 Jocelyn Thibault MTL 74 4282 3,46 20 45 7 3 247 1958 ,874 0 1 34 Eric Fichaud MTL 19 205 3,80 0 1 1 0 13 78 ,833 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 80 4847 3,39 23 48 9 4 274 2210 ,876

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 45  Pavol Demitra         TOR  68  25  47  72   9  48  4  2  3  1   58  168  14,9  0  1
F 13  Mats Sundin           TOR  80  37  33  70  -4  68 10  4  5  1  134  258  14,3  0  3
F 22  Luc Robitaille        TOR  77  27  29  56  -9  50  9  0  4  1   51  167  16,2  3  3
F 55  Jason Blake           TOR  80  19  35  54   5  49  3  0  3  1   83  181  10,5  1  3
F 16  Darcy Tucker          TOR  65  20  22  42  -1  80  3  2  4  0  183  139  14,4  0  0
F 20  Mikael Renberg        TOR  65  12  25  37 -15  33  4  0  0  0   81  122   9,8  0  0
D 44  Janne Niinimaa        TOR  66   7  30  37   1  62  0  1  0  1  122  148   4,7  0  0
D 24  Bryan McCabe          TOR  66   5  28  33  -9 140  1  1  2  0  139  140   3,6  0  0
D 21  Jim Fahey             TOR  62   4  17  21  -1  64  2  0  0  0   63   59   6,8  0  0
D 86 *Karel Pilar           TOR  70   8  13  21   2  71  1  0  2  0   75  119   6,7  0  0
D 29  Robyn Regehr          TOR  71   2  17  19 -20  89  0  0  1  0   90   94   2,1  0  0
F 28  Tie Domi              TOR  64   9   8  17   0 147  0  1  0  1  133   82  11,0  0  0
F 25  Chad Kilger           TOR  63   6  10  16   0  27  0  0  0  0   22   70   8,6  1  3
D 53  Francis Bouillon      TOR  46   4  11  15   7  32  1  0  1  0   50   65   6,2  0  1
F 18  Alyn McCauley         TOR  59   6   6  12   3  12  0  0  0  0   33   36  16,7  0  0
F 31  Landon Wilson         TOR  73   5   7  12  -1  58  0  0  0  2   46   61   8,2  0  0
F 46  P.J. Stock            TOR  40   3   9  12  -9 152  2  0  0  1   60   39   7,7  0  0
F 90  Joe Juneau            TOR  19   3   8  11   1  23  0  0  1  0    9   22  13,6  1  1
D 2   Wade Belak            TOR  48   2   7   9   0 156  0  0  0  0   26   41   4,9  0  0
D 47  Anders Eriksson       TOR  21   0   6   6   1  23  0  0  0  0   14   18   0,0  0  0
F 95 *Alexei Ponikarovsky   TOR  41   1   5   6  -1  31  0  0  1  0   19   41   2,4  0  0
F 98 *Jeff Farkas           TOR   8   2   1   3  -1   4  0  0  0  0    5   17  11,8  1  1
F 57 *Matthew Stajan        TOR  11   1   0   1  -6  20  0  0  0  0   11   10  10,0  0  0
F 81 *Marian Cisar          TOR  15   1   0   1  -6  21  0  0  0  0    8   16   6,3  0  0
F 94  Michel Picard         TOR  11   0   1   1   1  13  0  0  0  0    8   14   0,0  0  0
D 34 *Max Kondratiev        TOR  12   0   1   1  -4  18  0  0  0  0   19    8   0,0  0  0
G 99 *Maxime Ouellet        TOR  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 19  Rob Dimaio            TOR   5   0   0   0   0   0  0  0  0  0    0    5   0,0  0  0
G 30  Garth Snow            TOR  41   0   0   0   0  18  0  0  0  0    0    0   0.0  0  0
F 17 *Boyd Gordon           TOR   1   0   0   0  -1   2  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  80 209 377 586    1511 40 11 27  9 1542 2142   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 99 *Maxime Ouellet TOR 17 854 3,16 4 8 2 0 45 434 ,896 0 1 30 Garth Snow TOR 41 1767 3,02 10 15 5 2 89 880 ,899 18 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 80 2621 3,07 28 39 13 2 134 1314 ,898

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Dany Heatley          ATL  79  19  44  63 -14  65  2  1  1  1  110  220   8,6  0  0
F 19  Ilya Kovalchuk        ATL  80  28  32  60 -24  80 11  1  4  0   57  207  13,5  0  0
F 26  Mike Knuble           ATL  80  25  32  57   1  70  7  0  2  1   50  177  14,1  0  0
D 27  Roman Hamrlik         ATL  70  13  38  51  -1  34  3  0  2  0  118  170   7,6  0  0
F 99  Sergei Berezin        ATL  78  20  27  47 -15  56  6  0  3  0   44  204   9,8  0  0
F 23  Patrik Stefan         ATL  80  19  23  42  -2  24  2  0  6  0   72  165  11,5  0  0
D 8   Frantisek Kaberle     ATL  78   8  33  41 -14  55  2  0  2  0   57  140   5,7  0  0
F 85 *Kamil Piros           ATL  78  13  20  33 -19  59  3  0  2  0   83  105  12,4  0  0
F 25  Denis Arkhipov        ATL  80  15  14  29  -7  21  3  0  2  0   33  104  14,4  0  0
F 22  Shean Donovan         ATL  79   8  14  22 -14  46  0  0  0  0   46   63  12,7  0  0
F 24  Andreas Karlsson      ATL  68   8   8  16 -10  51  1  2  0  1   46   52  15,4  0  0
D 35  Todd Reirden          ATL  77   5   9  14  -2 162  0  1  1  0   85   60   8,3  0  0
F 83 *Ales Hemsky           ATL  41   6   7  13  -1   2  2  0  2  0   15   41  14,6  0  0
D 43  Nathan Dempsey        ATL  60   3   9  12  -6  49  0  1  1  0   84   70   4,3  0  0
D 53 *Brian Pothier         ATL  74   2  10  12  -2  57  1  0  0  0   40   84   2,4  0  0
D 36 *Daniel Tjarnqvist     ATL  40   0  12  12 -11  32  0  0  0  0   33   56   0,0  0  0
F 38 *Jason Chimera         ATL  48   3   5   8  -4  18  1  0  1  0   23   32   9,4  0  0
F 82  Yves Sarault          ATL  14   3   4   7   1  70  1  1  0  1    7   15  20,0  0  0
F 39  Per Svartvadet        ATL  48   3   2   5  -7  16  0  0  0  0   10   27  11,1  0  0
G 70 *Pasi Nurminen         ATL  70   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
F 28  Tomi Kallio           ATL  10   1   1   2  -6   2  0  0  0  0    4    4  25,0  0  0
F 12  Tony Hrkac            ATL   2   0   1   1   1   2  0  0  0  0    1    2   0,0  0  0
F 51 *J.P. Vigier           ATL   3   1   0   1  -1   2  0  0  0  0    4    5  20,0  0  0
D 4  *Ales Pisa             ATL   4   0   1   1  -1   4  0  0  0  0    1    4   0,0  0  0
D 52 *Brian Campbell        ATL   1   0   0   0  -1   0  0  0  0  0    3    2   0,0  0  0
F 46 *Matthew Lombardi      ATL   1   0   0   0   0   4  0  1  0  0    1    0   0.0  0  0
G 41  Jamie McLennan        ATL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 33  Stephane Matteau      ATL   2   0   0   0  -1   2  0  0  0  0    1    0   0.0  0  0
G 1  *Rick DiPietro         ATL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 95 *Francis Lessard       ATL  17   0   0   0  -5  59  0  0  0  0   37   15   0,0  0  0
G 34  Scott Fankhouser      ATL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  80 203 350 553    1042 45  8 29  4 1065 2024  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jamie McLennan ATL 2 62 5,81 0 1 0 0 6 29 ,793 0 0 1 *Rick DiPietro ATL 7 390 1,69 5 1 0 0 11 194 ,943 0 0 34 Scott Fankhouser ATL 18 319 2,82 0 1 1 0 15 162 ,907 0 0 70 *Pasi Nurminen ATL 70 4020 3,24 24 39 7 0 217 1851 ,883 0 4 ------------------------------------------------------------------------------------ Atlanta Totals ATL 80 4791 3,12 30 42 8 0 249 2236 ,889

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 93  Petr Nedved           NYR  80  35  36  71  -6  85  6  1  5  0   79  203  17,2  1  1
F 20  Radek Dvorak          NYR  71  22  32  54  -2  12  5  0  1  0   48  136  16,2  0  0
D 6  *Marek Zidlicky        NYR  73   7  43  50   7  36  1  1  1  1   74  115   6,1  0  0
F 12  Oleg Kvasha           NYR  76  21  28  49 -14  74  6  1  3  0   67  162  13,0  0  0
F 25  Vaclav Varada         NYR  76  18  30  48  -1  70  4  0  3  1  128  126  14,3  0  0
F 96 *Jamie Lundmark        NYR  72  13  22  35 -11  77  1  0  3  0   51  140   9,3  0  0
F 13  Bates Battaglia       NYR  16   6   4  10  -5  20  1  0  0  0   95   35  17,1  0  0
                            PIT  62   8  12  20   6  77  2  0  2  1   78   77  10,4  0  0
                            TOT  78  14  16  30   1  97  3  0  2  1   95  112  12,5  0  0
D 51  Darren Van Impe       NYR  79   6  24  30  -6  76  1  0  0  0   47  110   5,5  0  1
F 31  Michal Grosek         NYR  67   7  20  27   3  57  2  0  1  0   40   96   7,3  0  0
F 19  Sandy McCarthy        NYR  80  11  14  25 -19 101  3  1  1  0   93   91  12,1  0  0
F 21  Steve McKenna         NYR  80  12   8  20 -12 181  0  0  1  0  180   93  12,9  0  0
F 14  Josh Green            NYR  39   7   8  15   3  16  2  0  0  0   12   46  15,2  0  1
D 33  Dave Karpa            NYR  73   4  11  15 -18 122  1  0  1  0  126   79   5,1  0  0
D 55  Igor Ulanov           NYR  80   2  13  15  -5 147  0  0  0  0  106  102   2,0  0  0
F 18  Sergei Brylin         NYR  12   4   4   8   2   4  2  0  1  0   12   26  15,4  0  0
                            EDM  57   4   0   4  -5   0  0  0  0  0    5   23  17,4  0  0
                            TOT  69   8   4  12  -3   4  2  0  1  0   12   49  16,3  0  0
D 24  Sylvain Lefebvre      NYR  72   2   9  11 -11  92  2  0  0  0   51   58   3,4  0  0
D 44  Nolan Pratt           NYR  48   5   5  10 -12  79  3  0  1  0   87   63   7,9  0  0
D 34  Sean O'Donnell        NYR  17   1   3   4 -10  35  0  0  0  0   47   26   3,8  0  0
                            PIT  20   1   2   3   6  20  0  0  0  0   17   12   8,3  0  0
                            TOT  37   2   5   7  -4  55  0  0  0  0   47   38   5,3  0  0
D 22  Tomas Kloucek         NYR  40   0   6   6  -1  80  0  0  0  0   22   19   0,0  0  1
F 27  Matt Herr             NYR  25   1   4   5 -11  18  0  0  0  0   26   29   3,4  0  0
F 32  Jeff Toms             NYR  46   1   4   5  -3  18  0  0  0  0   18   30   3,3  0  0
D 83 *Mike Mottau           NYR  22   1   3   4  -3  24  0  0  0  0   18   12   8,3  0  0
F 28  Tim Taylor            NYR   3   1   2   3   2  12  1  0  0  0    1    3  33,3  0  0
F 16 *Billy Tibbetts        NYR  14   0   3   3  -1  22  0  0  0  0   10    4   0,0  0  0
F 99  Rob Valicevic         NYR  17   0   3   3  -1   2  0  0  0  0    7   10   0,0  0  0
G 35  Nikolai Khabibulin    NYR  68   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 79 *Jaroslav Svoboda      NYR   4   0   0   0  -1   7  0  0  0  0    2    2   0,0  0  0
G 30 *Jussi Markkanen       NYR  28   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  80 200 354 554    1566 43  4 24  3 1447 1928  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Nikolai Khabibulin NYR 68 3717 3,15 21 41 2 2 195 1779 ,890 0 1 30 *Jussi Markkanen NYR 28 1106 3,25 5 9 2 1 60 541 ,889 2 0 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 80 4823 3,17 26 50 4 3 255 2320 ,890

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 8   Mark Recchi           TBL  79  29  53  82  12  94 10  0  2  0  103  175  16,6  1  3
F 20  Robert Lang           TBL  77  20  51  71   6  44  5  1  4  0   67  173  11,6  0  2
F 19  Brad Richards         TBL  77  21  41  62  20  34  1  0  1  1   76  153  13,7  0  0
D 28  Brian Rafalski        TBL  77   9  47  56   8  48  1  0  1  0   80  141   6,4  0  0
F 26  Martin St. Louis      TBL  76  28  25  53  16  46  5  0  8  0  123  183  15,3  0  0
F 12  Patrick Marleau       TBL  79  20  31  51   8  26  5  0  1  1   98  153  13,1  0  0
D 35  Tomas Kaberle         TBL  77  15  31  46   2  84  1  1  0  0   64  136  11,0  0  0
F 33  Fredrik Modin         TBL  79  16  19  35 -13  23  2  1  4  0   57  137  11,7  0  0
D 21  Jason Smith           TBL  76   3  31  34   6  98  1  0  0  0  231  100   3,0  0  0
F 93 *Henrik Zetterberg     TBL  80  13  16  29  -7  14  1  0  3  1   69  115  11,3  0  0
F 23  Scott Gomez           TBL  68  13  14  27 -10  26  1  0  4  0   42   83  15,7  0  0
F 11 *Jiri Hudler           TBL  76   9  18  27 -11  63  2  0  2  0   27   73  12,3  0  0
F 32  Andre Roy             TBL  53   4  15  19   6 119  1  0  1  0   87   47   8,5  0  0
D 6   Aaron Ward            TBL  72   2  17  19  -2  77  0  0  0  0  141  120   1,7  0  0
D 5   Jassen Cullimore      TBL  78   6  12  18   2 122  0  0  1  0   51   75   8,0  0  0
D 9   Janne Laukkanen       TBL  79   3  15  18 -13  35  1  0  2  0   49  101   3,0  0  0
F 16  Alexander Svitov      TBL  64   3   7  10   4  22  0  0  0  0   11   28  10,7  0  0
F 10  Tyson Nash            TBL  65   4   3   7   0  54  0  0  1  0   37   48   8,3  0  1
D 57  Jason Doig            TBL  80   3   4   7  -5  79  0  0  0  0   55   44   6,8  0  0
D 97  Steve McCarthy        TBL  75   2   4   6  -8  64  0  0  1  0   48   44   4,5  0  1
F 22  Chris Dingman         TBL  19   4   1   5  -7  48  0  0  1  0   27   18  22,2  0  0
F 36  Sylvain Blouin        TBL   1   2   0   2   0   6  0  1  0  0    4    4  50,0  1  1
F 29 *Darcy Hordichuk       TBL   7   1   1   2  -3  14  0  0  0  0   14    3  33,3  0  0
D 2  *Mike Commodore        TBL   7   1   1   2   1   0  0  0  1  0    2    2  50,0  0  1
G 85 *Mikael Tellqvist      TBL  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Martin Biron          TBL  62   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
F 41 *Jimmie Olvestad       TBL   5   1   0   1   0   0  1  0  0  0    1    2  50,0  1  1
F 34  Gordie Dwyer          TBL   1   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
F 46 *Martin Cibak          TBL   1   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
D 86 *Aris Brimanis         TBL   1   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TBL  80 232 459 691    1248 38  4 38  3 1568 2159  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 85 *Mikael Tellqvist TBL 31 1377 3,88 10 13 1 0 89 658 ,865 0 1 43 Martin Biron TBL 62 3450 2,66 30 21 5 4 153 1550 ,901 2 1 ------------------------------------------------------------------------------------ Tampa Bay Totals TBL 80 4827 3,01 40 34 6 4 242 2208 ,890

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 41  Jason Allison         FLA  74  22  45  67   3  22  5  1  4  1  103  154  14,3  1  1
F 8   Geoff Sanderson       FLA  15   5   7  12  10   0  1  0  0  1  110   35  14,3  0  3
                            EDM  62  18  33  51  11  12  1  1  4  1   91  140  12,9  0  0
                            TOT  77  23  40  63  21  12  2  1  4  2  110  175  13,1  0  3
F 22  Anson Carter          FLA  80  28  32  60  15  26  6  0  5  0   99  184  15,2  0  1
F 40  Mark Parrish          FLA  79  32  27  59  16  40 11  1  4  0  110  186  17,2  0  0
F 25  Chris Drury           FLA  78  24  33  57   6  40  3  0  2  1   93  176  13,6  0  4
F 89  Mike Comrie           FLA  78  22  31  53  -6 138  4  0  5  0   99  192  11,5  1  3
F 27  Viktor Kozlov         FLA  78  22  29  51  16  14  4  1  5  0   57  151  14,6  0  1
D 53  Derek Morris          FLA  79  11  40  51   8  62  3  0  1  1  126  166   6,6  0  0
D 11  Tom Poti              FLA  80   9  36  45   6  47  4  0  3  0  131  191   4,7  0  3
D 28  Kyle McLaren          FLA  74   5  35  40  32  70  2  0  2  0  133   92   5,4  0  0
F 61  Maxim Afinogenov      FLA  76  16  19  35  16  73  4  1  5  0   36  104  15,4  0  0
D 2   Eric Brewer           FLA  80  12  22  34   9 101  3  0  4  0  133  163   7,4  2  2
D 5   Scott Stevens         FLA  81   4  29  33   1 139  0  0  0  0  212  139   2,9  0  3
F 16  Mike York             FLA  76  10  21  31   6  28  1  0  3  0   61  116   8,6  0  1
F 18  Bobby Holik           FLA  77  15  15  30  22  69  1  1  4  0  134   92  16,3  1  1
F 17  John Madden           FLA  80  14  10  24  12  24  2  0  3  0   55   84  16,7  0  0
D 4   Chris Phillips        FLA  66   3  15  18  17  37  0  0  0  0   86   87   3,4  0  0
F 20 *Lasse Pirjeta         FLA  58   4   8  12  -3   4  0  0  0  0   20   54   7,4  0  0
F 32  Brad May              FLA  14   1   0   1  -1   4  0  0  0  0   89    5  20,0  0  0
                            PHO  62   2   9  11  -4  88  0  0  0  0   83   45   4,4  0  0
                            TOT  76   3   9  12  -5  92  0  0  0  0   89   50   6,0  0  0
F 9   Peter Worrell         FLA  24   2   3   5   5  79  0  0  0  0   44    8  25,0  0  0
F 30 *Justin Mapletoft      FLA  20   0   4   4   4   2  0  0  0  0   10   10   0,0  0  0
D 38 *Ivan Majesky          FLA  25   1   3   4   3  32  0  0  0  0   31   20   5,0  0  0
G 33  Patrick Roy           FLA  64   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
F 21  Stephen Webb          FLA  12   1   1   2  -2  52  0  0  0  0   16    9  11,1  0  0
F 26 *Denis Shvidki         FLA   4   1   0   1  -1   2  0  0  0  0    1    1 100,0  0  0
F 23 *Brent Burns           FLA   4   1   0   1   2   0  0  0  0  0    1    2  50,0  0  0
D 45 *Brad Ference          FLA   5   0   0   0   2   2  0  0  0  0    4    1   0,0  0  0
G 1   Roberto Luongo        FLA  28   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
D 49 *Lance Ward            FLA   1   0   0   0   0   2  0  0  0  0    1    1   0,0  0  0
F 37 *Jarkko Ruutu          FLA   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
F 39  Ivan Novoseltsev      FLA   4   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  80 285 509 794    1216 55  6 54  5 1998 2610  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Patrick Roy FLA 64 3652 2,51 35 18 5 7 153 1533 ,900 2 2 1 Roberto Luongo FLA 28 1203 2,39 12 7 3 1 48 498 ,904 5 0 ------------------------------------------------------------------------------------ Florida Totals FLA 80 4855 2,48 47 25 8 8 201 2031 ,901

NY Isles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 81  Miroslav Satan        NYI  77  26  46  72  19  81  3  0  5  0   98  207  12,6  0  0
F 26  Mariusz Czerkawski    NYI  80  42  26  68  16  32  5  1  5  0   49  202  20,8  0  0
F 16  Jozef Stumpel         NYI  69  19  34  53  10  22  4  0  3  0  109  158  12,0  0  0
F 23  Martin Rucinsky       NYI  77  19  29  48   3  41  5  0  2  0   35  126  15,1  0  0
D 47  Dick Tarnstrom        NYI  75   8  38  46   9  45  1  0  2  0  112  153   5,2  0  0
F 15  Brad Isbister         NYI  80  24  22  46  10  74  6  1  1  0  108  169  14,2  1  3
D 41  Martin Skoula         NYI  73  11  26  37  30  66  3  0  6  0   92   97  11,3  0  0
D 32  Toni Lydman           NYI  75  11  25  36  -6  44  3  0  3  0  118  137   8,0  0  0
D 6   Jiri Fischer          NYI  69   8  24  32  -7  80  1  0  1  1   92   99   8,1  0  1
F 45  Jason Krog            NYI  67  14  13  27  -9  37  8  0  3  0   35   76  18,4  0  0
F 27  Georges Laraque       NYI  79  11  11  22   0 174  3  0  2  1  109   67  16,4  0  0
