(As of úterý, IV 13 2004)



By Conference



Vychodni Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zFlorida      80  47 25  8  102 262 201  ,637  21 15  4  30 14  5   4  3  8   5-4-1  W1
yCarolina     80  43 27 10   96 261 220  ,600  21 16  3  23 16  9   2  0 10   6-1-3  W2
xPhilly       80  42 28 10   94 235 209  ,587  21 17  2  25 19  5   0  2 10   5-3-2  W3
xNew Jersey   80  39 26 15   93 250 234  ,581  21 13  6  21 17 11   3  3 15   3-5-2  L2
xOttawa       80  42 30  8   92 260 216  ,575  22 13  5  31 14  3   4  2  8   8-2-0  W4
xBoston       80  38 31 11   87 259 236  ,543  20 13  7  26 17  5   4  2 11   4-5-1  L1
xTampa Bay    80  40 34  6   86 241 242  ,537  20 16  4  24 19  6   3  2  6   3-6-1  L3
xNY Isles     80  38 33  9   85 263 239  ,531  18 14  8  26 19  4   4  2  9   6-4-0  L2
---------------------------------------------------------------------------------------
xPittsburgh   80  38 33  9   85 255 251  ,531  21 15  4  26 19  3   2  1  9   5-3-2  W2
Buffalo       80  30 41  9   69 226 282  ,431  12 22  6  19 24  5   3  2  9   2-6-2  L3
Toronto       80  28 39 13   69 222 247  ,431  15 19  6  12 29  7   3  3 13   1-8-1  L2
Atlanta       80  30 42  8   68 217 253  ,425  11 23  6  17 27  5   3  3  8   4-4-2  L1
Washington    80  27 46  7   61 197 239  ,381  11 26  3  18 27  4   1  5  7   4-5-1  L1
NY Rangers    80  26 50  4   56 200 255  ,350  13 26  1  14 32  3   3  3  4   2-7-1  L3
Montreal      80  23 48  9   55 210 274  ,343  13 23  4  11 30  7   1  0  9   3-5-2  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Zapadni Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDallas       80  51 22  7  109 279 184  ,681  27 10  3  31 14  4   4  4  7   6-3-1  L2
xDetroit      80  48 29  3   99 270 220  ,618  20 18  2  34 14  1   4  1  3   6-4-0  W1
yColorado     80  45 26  9   99 270 212  ,618  28  8  4  29 14  5   3  1  9   8-2-0  W1
yVancouver    80  45 26  9   99 278 225  ,618  22 11  7  30 13  5   2  4  9   2-8-0  L7
xSt. Louis    80  40 30 10   90 268 208  ,562  21 13  6  28 16  5   1  2 10  10-0-0 W10
xNashville    80  39 33  8   86 228 235  ,537  17 19  4  26 19  4   3  4  8   6-2-2  W1
xLA Kings     80  38 33  9   85 267 271  ,531  20 14  6  21 23  4   6  3  9   5-5-0  L1
xEdmonton     80  34 36 10   78 226 224  ,487  17 20  3  19 23  6   4  4 10   4-5-1  L1
---------------------------------------------------------------------------------------
Minnesota     80  35 38  7   77 238 234  ,481  21 16  3  20 25  4   3  2  7   3-5-2  L1
San Jose      80  34 38  8   76 227 233  ,475  16 20  4  19 25  4   4  3  8   6-4-0  W5
Chicago       80  32 46  2   66 192 238  ,412  17 22  1  16 32  1   2  3  2   5-5-0  W3
Calgary       80  28 42 10   66 205 247  ,412  16 21  3  14 28  6   2  6 10   4-5-1  L1
Phoenix       80  29 46  5   63 217 254  ,393  16 23  1  20 26  3   0  5  5   6-4-0  L1
Anaheim       80  26 46  8   60 222 270  ,375  12 24  4  17 29  2   3  3  8   3-6-1  L3
Columbus      80  20 51  9   49 183 275  ,306  11 24  5  10 33  6   1  4  9   1-7-2  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Atlanticka Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Florida        80  47  25   8  102   262  201   ,637  21  15   4   30  14   5    5-4-1    W1
Philly         80  42  28  10   94   235  209   ,587  21  17   2   25  19   5    5-3-2    W3
New Jersey     80  39  26  15   93   250  234   ,581  21  13   6   21  17  11    3-5-2    L2
Tampa Bay      80  40  34   6   86   241  242   ,537  20  16   4   24  19   6    3-6-1    L3
NY Isles       80  38  33   9   85   263  239   ,531  18  14   8   26  19   4    6-4-0    L2
Atlanta        80  30  42   8   68   217  253   ,425  11  23   6   17  27   5    4-4-2    L1
Washington     80  27  46   7   61   197  239   ,381  11  26   3   18  27   4    4-5-1    L1
NY Rangers     80  26  50   4   56   200  255   ,350  13  26   1   14  32   3    2-7-1    L3

Sev-Vychod Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Carolina       80  43  27  10   96   261  220   ,600  21  16   3   23  16   9    6-1-3    W2
Ottawa         80  42  30   8   92   260  216   ,575  22  13   5   31  14   3    8-2-0    W4
Boston         80  38  31  11   87   259  236   ,543  20  13   7   26  17   5    4-5-1    L1
Pittsburgh     80  38  33   9   85   255  251   ,531  21  15   4   26  19   3    5-3-2    W2
Buffalo        80  30  41   9   69   226  282   ,431  12  22   6   19  24   5    2-6-2    L3
Toronto        80  28  39  13   69   222  247   ,431  15  19   6   12  29   7    1-8-1    L2
Montreal       80  23  48   9   55   210  274   ,343  13  23   4   11  30   7    3-5-2    W1

Centralni Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Dallas         80  51  22   7  109   279  184   ,681  27  10   3   31  14   4    6-3-1    L2
Detroit        80  48  29   3   99   270  220   ,618  20  18   2   34  14   1    6-4-0    W1
St. Louis      80  40  30  10   90   268  208   ,562  21  13   6   28  16   5    10-0-0  W10
Nashville      80  39  33   8   86   228  235   ,537  17  19   4   26  19   4    6-2-2    W1
Minnesota      80  35  38   7   77   238  234   ,481  21  16   3   20  25   4    3-5-2    L1
Chicago        80  32  46   2   66   192  238   ,412  17  22   1   16  32   1    5-5-0    W3
Phoenix        80  29  46   5   63   217  254   ,393  16  23   1   20  26   3    6-4-0    L1
Columbus       80  20  51   9   49   183  275   ,306  11  24   5   10  33   6    1-7-2    W1

Pacificka Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Colorado       80  45  26   9   99   270  212   ,618  28   8   4   29  14   5    8-2-0    W1
Vancouver      80  45  26   9   99   278  225   ,618  22  11   7   30  13   5    2-8-0    L7
LA Kings       80  38  33   9   85   267  271   ,531  20  14   6   21  23   4    5-5-0    L1
Edmonton       80  34  36  10   78   226  224   ,487  17  20   3   19  23   6    4-5-1    L1
San Jose       80  34  38   8   76   227  233   ,475  16  20   4   19  25   4    6-4-0    W5
Calgary        80  28  42  10   66   205  247   ,412  16  21   3   14  28   6    4-5-1    L1
Anaheim        80  26  46   8   60   222  270   ,375  12  24   4   17  29   2    3-6-1    L3