(As of úterý, IV 13 2004)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Sergei Zinovyev           D    23  6 ft 8   168 lbs    500 000   1 year
4   Keith Carney              D    31  6 ft 2   205 lbs  2 100 000   2 years
8   Hans Jonsson              D    29  6 ft 1   205 lbs    650 000   2 years
9  *Zdenek Kutlak             D    23  6 ft 8   217 lbs    400 000   1 year
10  Marcus Ragnarsson         D    31  6 ft 1   215 lbs  1 675 000   1 year
11  Gary Roberts              C    36  6 ft 1   190 lbs  6 000 000   3 years
12  Mark Messier              C    40  6 ft 1   210 lbs  1 755 000   3 years
13  Pavel Kubina              D    25  6 ft 4   230 lbs    850 000   1 year
14 *Kip Miller               LW    33  5 ft 10  190 lbs    425 000   2 years
15  Marc Bergevin             D    37  6 ft 1   214 lbs    600 000   3 years
16  Eric Nickulas            RW    27  6 ft 1   195 lbs    550 000   3 years
17  Rob Zamuner              LW    33  6 ft 2   206 lbs  2 000 000   3 years
18  Tommy Westlund           RW    28  6 ft 0   202 lbs    575 000   2 years
19  Marian Gaborik           RW    20  6 ft 1   183 lbs  2 400 000   1 year
20  Mathieu Schneider         D    33  6 ft 0   201 lbs  9 150 000   3 years
21  Glen Murray              RW    30  6 ft 2   221 lbs  1 975 000   1 year
22 *Matt Murley              LW    25  6 ft 8   206 lbs    625 000   1 year
23  Harold Druken            LW    23  6 ft 0   200 lbs    850 000   3 years
24  Jonas Hoglund            LW    30  6 ft 3   215 lbs  1 400 000   1 year
25  Vincent Damphousse       RW    35  6 ft 1   200 lbs  7 700 002   3 years
27  Alexei Kovalev           LW    29  6 ft 1   220 lbs  2 300 000   3 years
28  Teppo Numminen            D    34  6 ft 2   199 lbs  9 555 000   3 years
29  Dixon Ward               RW    34  6 ft 0   200 lbs    750 000   3 years
30 *Ivan Ciernik             LW    25  6 ft 1   234 lbs    650 000   1 year
31  Sheldon Keefe            RW    22  5 ft 11  185 lbs    975 000   1 year
32  Ron Tugnutt               G    35  5 ft 11  165 lbs  2 400 000   2 years
33 *Jonas Andersson          RW    22  6 ft 8   197 lbs  3 000 000   3 years
35  J-S Giguere               G    25  6 ft 2   195 lbs    700 000   1 year
36  Dimitri Yushkevich        D    31  6 ft 0   208 lbs  2 200 000   3 years
40  Eric Beaudoin            LW    24  6 ft 8   205 lbs    500 000   1 year
48  Joe Hulbig               LW    29  6 ft 3   215 lbs    450 000   1 year
49 *Greg Crozier              C    26  6 ft 3   199 lbs    400 000   1 year
55  Dmitri Bykov              D    25  6 ft 1   190 lbs    600 000   2 years
57 *Eric Manlow               C    27  6 ft 0   190 lbs    400 000   3 years
66  Mario Lemieux             C    37  6 ft 4   230 lbs  1 410 000   2 years
69  Craig MacDonald          LW    25  6 ft 2   185 lbs    375 000   4 years
82 *Martin Prusek             G    27  6 ft 1   171 lbs    450 000   1 year
86 *Matt Elich               RW    24  6 ft 3   185 lbs    660 000   4 years
98 *Nikita Alexeev           RW    21  6 ft 5   215 lbs  3 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   204 lbs  2 869 750

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Branislav Mezei           D    22  6 ft 4   221 lbs  1 025 000   1 year
5   Stephane Quintal          D    34  6 ft 3   234 lbs  1 950 000   1 year
8  *Michael Ryder            LW    23  6 ft 8   190 lbs    605 000   1 year
9  *Mike Komisarek            D    22  6 ft 8   220 lbs    750 000   3 years
10  Petr Buzek                D    25  6 ft 0   205 lbs    630 000   2 years
12  Mike Keane               LW    35  6 ft 0   185 lbs  1 500 000   1 year
13  Andrei Nikolishin         C    29  6 ft 0   213 lbs  1 500 000   2 years
14  Mats Lindgren             C    26  6 ft 2   200 lbs    797 500   1 year
16  Trevor Linden             C    30  6 ft 4   210 lbs  4 000 000   3 years
18 *Eric Staal                C    20  6 ft 8   160 lbs  1 240 000   1 year
22 *Sean Bergenheim          LW    20  6 ft 8   194 lbs    500 000   1 year
23  Marty McInnis            RW    32  5 ft 11  190 lbs  2 300 000   3 years
24  Darren Rumble             D    33  6 ft 1   200 lbs    500 000   3 years
28  Karl Dykhuis              D    30  6 ft 3   214 lbs  1 200 000   2 years
31  Shjon Podein             LW    34  6 ft 2   200 lbs  1 250 000   3 years
32  Jeff Hackett              G    34  6 ft 1   195 lbs  3 300 000   2 years
33  Chris Simon              LW    30  6 ft 4   234 lbs  2 500 000   3 years
34  Eric Fichaud              G    26  5 ft 11  171 lbs    650 000   1 year
37  Wes Walz                  C    32  5 ft 10  180 lbs  5 300 000   3 years
38  Jan Bulis                 C    24  6 ft 0   208 lbs    675 000   1 year
39 *Joey Tetarenko            D    24  6 ft 2   215 lbs    500 000   2 years
41  Jocelyn Thibault          G    27  5 ft 11  170 lbs  3 700 000   2 years
43 *Eric Chouinard            C    22  6 ft 3   207 lbs    200 000   1 year
50  Arron Asham              RW    24  5 ft 11  194 lbs    900 000   3 years
52  Craig Rivet               D    28  6 ft 2   207 lbs  1 300 000   2 years
54  Patrick Traverse          D    28  6 ft 4   204 lbs    737 500   1 year
55 *Denis Hamel              LW    25  6 ft 2   200 lbs    600 000   2 years
57  Steve Heinze             RW    32  5 ft 11  202 lbs  2 000 000   3 years
61  Jason Ward               RW    23  6 ft 2   192 lbs    462 500   2 years
64  Jarno Kultanen            D    29  6 ft 2   205 lbs    700 000   2 years
75 *Marcel Hossa             LW    21  6 ft 1   200 lbs  1 075 000   2 years
76 *Ron Hainsey               D    22  6 ft 8   211 lbs    750 000   3 years
79  Andrei Markov             D    24  6 ft 0   190 lbs    675 000   2 years
83  Eric Bertrand            LW    26  6 ft 1   209 lbs    400 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   199 lbs  1 382 000

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Wade Belak                D    26  6 ft 4   225 lbs    775 000   3 years
13  Mats Sundin               C    31  6 ft 4   228 lbs  7 500 000   4 years
16  Darcy Tucker              C    27  5 ft 11  185 lbs  1 375 000   2 years
17 *Boyd Gordon              RW    20  6 ft 8   191 lbs    300 000   4 years
18  Alyn McCauley             C    25  5 ft 11  190 lbs    865 150   2 years
19  Rob Dimaio                C    34  5 ft 10  190 lbs  1 679 000   3 years
20  Mikael Renberg           RW    30  6 ft 2   218 lbs  1 300 000   2 years
21  Jim Fahey                 D    24  6 ft 0   200 lbs    850 000   3 years
22  Luc Robitaille           LW    36  6 ft 1   215 lbs  5 000 001   3 years
24  Bryan McCabe              D    27  6 ft 1   210 lbs  2 350 000   1 year
25  Chad Kilger               C    26  6 ft 3   215 lbs  1 024 870   2 years
28  Tie Domi                 RW    33  5 ft 10  200 lbs  1 600 000   2 years
29  Robyn Regehr              D    22  6 ft 2   210 lbs    975 000   1 year
30  Garth Snow                G    33  6 ft 3   200 lbs  1 100 000   1 year
31  Landon Wilson            RW    27  6 ft 3   226 lbs    750 000   2 years
34 *Max Kondratiev            D    20  6 ft 8   185 lbs    300 000   1 year
44  Janne Niinimaa            D    27  6 ft 1   220 lbs  3 100 000   3 years
45  Pavol Demitra            LW    28  6 ft 0   196 lbs  3 700 000   1 year
46  P.J. Stock               LW    27  5 ft 11  183 lbs    425 000   3 years
47  Anders Eriksson           D    27  6 ft 3   220 lbs  1 250 000   3 years
53  Francis Bouillon          D    25  5 ft 7   190 lbs    357 500   3 years
55  Jason Blake              RW    29  5 ft 10  185 lbs    500 000   1 year
57 *Matthew Stajan            C    20  6 ft 8   185 lbs    300 000   4 years
76 *Kris Vernarsky           LW    21  6 ft 8   190 lbs    550 000   1 year
81 *Marian Cisar             RW    24  6 ft 0   197 lbs    325 000   4 years
86 *Karel Pilar               D    22  6 ft 2   206 lbs    750 000   3 years
90  Joe Juneau               LW    31  6 ft 0   198 lbs  3 559 000   3 years
94  Michel Picard            LW    32  5 ft 11  193 lbs    350 000   4 years
95 *Alexei Ponikarovsky      LW    22  6 ft 4   196 lbs    500 000   1 year
96  Paul Healey              RW    27  6 ft 2   185 lbs    750 000   2 years
98 *Jeff Farkas               C    24  6 ft 1   185 lbs    495 000   3 years
99 *Maxime Ouellet            G    21  6 ft 0   180 lbs  1 024 500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   199 lbs  1 281 000

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rick DiPietro             G    21  6 ft 0   180 lbs  1 150 000   1 year
4  *Ales Pisa                 D    25  6 ft 0   194 lbs    375 000   3 years
7   David Harlock             D    31  6 ft 2   215 lbs    525 000   1 year
8   Frantisek Kaberle         D    29  6 ft 1   185 lbs    500 000   1 year
9  *Jiri Bicek               LW    24  5 ft 11  185 lbs    400 000   3 years
10 *Tommi Santala             C    24  6 ft 8   198 lbs    700 000   1 year
12  Tony Hrkac                C    36  5 ft 11  170 lbs    600 000   2 years
15  Dany Heatley             LW    21  6 ft 3   205 lbs  1 075 000   3 years
19  Ilya Kovalchuk           RW    19  6 ft 2   228 lbs  1 130 000   3 years
22  Shean Donovan            RW    27  6 ft 3   210 lbs  1 100 000   3 years
23  Patrik Stefan             C    22  6 ft 3   205 lbs  1 025 000   3 years
24  Andreas Karlsson         LW    27  6 ft 3   193 lbs    400 000   3 years
25  Denis Arkhipov            C    23  6 ft 3   195 lbs    750 000   2 years
26  Mike Knuble              RW    30  6 ft 3   215 lbs    852 500   2 years
27  Roman Hamrlik             D    28  6 ft 2   215 lbs  2 900 000   1 year
28  Tomi Kallio              RW    25  6 ft 0   185 lbs    850 000   3 years
33  Stephane Matteau         LW    33  6 ft 4   220 lbs  1 111 111   3 years
34  Scott Fankhouser          G    27  6 ft 2   205 lbs    385 000   4 years
35  Todd Reirden              D    29  6 ft 4   215 lbs    600 000   1 year
36 *Daniel Tjarnqvist         D    26  6 ft 2   195 lbs    750 000   1 year
37 *Lee Goren                RW    25  6 ft 3   190 lbs    800 000   1 year
38 *Jason Chimera             C    23  6 ft 0   215 lbs    400 000   3 years
39  Per Svartvadet           LW    27  6 ft 2   205 lbs    400 000   1 year
41  Jamie McLennan            G    29  6 ft 0   190 lbs  1 675 000   3 years
42  Mikko Eloranta           LW    30  6 ft 0   190 lbs    606 200   3 years
43  Nathan Dempsey            D    28  6 ft 0   190 lbs    425 000   1 year
44 *Mike Weaver               D    24  5 ft 9   175 lbs    520 000   2 years
46 *Matthew Lombardi          C    21  0 ft 0   211 lbs  1 075 000   4 years
48 *Brad Tapper              RW    24  6 ft 0   180 lbs  1 100 000   1 year
51 *J.P. Vigier              RW    26  6 ft 0   200 lbs    950 000   1 year
52 *Brian Campbell            D    23  5 ft 11  185 lbs  1 150 000   3 years
53 *Brian Pothier             D    25  6 ft 1   205 lbs    650 000   1 year
70 *Pasi Nurminen             G    26  5 ft 10  170 lbs    630 000   3 years
82  Yves Sarault             LW    30  6 ft 1   190 lbs    325 000   4 years
83 *Ales Hemsky              RW    19  6 ft 0   170 lbs  1 130 000   1 year
84 *Ben Simon                 C    24  6 ft 0   190 lbs    950 000   3 years
85 *Kamil Piros               C    23  6 ft 1   185 lbs    635 000   3 years
94  Stephen Guolla           LW    29  6 ft 0   190 lbs    500 000   1 year
95 *Francis Lessard           D    23  6 ft 2   206 lbs    580 000   1 year
99  Sergei Berezin           LW    31  5 ft 10  197 lbs  4 105 222   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs    945 909

NY Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6  *Marek Zidlicky            D    26  6 ft 8   195 lbs    500 000   1 year
8   Jed Ortmeyer             RW    26  6 ft 8   175 lbs    750 000   1 year
12  Oleg Kvasha              LW    24  6 ft 5   216 lbs    650 000   3 years
13  Bates Battaglia          RW    27  6 ft 2   185 lbs    750 000   1 year
14  Josh Green               LW    25  6 ft 4   212 lbs    726 000   1 year
15  Richard Scott            LW    26  6 ft 8   195 lbs    355 000   1 year
16 *Billy Tibbetts           RW    27  6 ft 2   215 lbs    583 038   3 years
18  Sergei Brylin             C    28  5 ft 10  190 lbs  1 050 000   1 year
19  Sandy McCarthy           RW    30  6 ft 3   225 lbs  1 175 000   3 years
20  Radek Dvorak             LW    25  6 ft 2   200 lbs  1 300 000   2 years
21  Steve McKenna            LW    29  6 ft 8   255 lbs    950 000   3 years
22  Tomas Kloucek             D    22  6 ft 2   220 lbs    525 000   1 year
24  Sylvain Lefebvre          D    35  6 ft 3   205 lbs  2 500 000   1 year
25  Vaclav Varada            RW    26  6 ft 0   200 lbs  1 000 000   3 years
27  Matt Herr                 C    26  6 ft 2   194 lbs    950 000   3 years
28  Tim Taylor                C    33  6 ft 1   190 lbs  1 550 000   1 year
30 *Jussi Markkanen           G    27  5 ft 11  183 lbs    462 500   2 years
31  Michal Grosek            RW    27  6 ft 2   216 lbs  1 450 000   3 years
32  Jeff Toms                LW    28  6 ft 5   209 lbs    420 000   1 year
33  Dave Karpa                D    31  6 ft 1   210 lbs  1 600 000   1 year
34  Sean O'Donnell            D    31  6 ft 3   228 lbs  2 500 000   2 years
35  Nikolai Khabibulin        G    30  6 ft 1   196 lbs  5 500 000   1 year
38 *Ivan Huml                LW    21  6 ft 2   190 lbs    400 000   1 year
43  John Tripp               RW    27  6 ft 8   215 lbs    450 000   1 year
44  Nolan Pratt               D    27  6 ft 3   200 lbs    500 000   2 years
51  Darren Van Impe           D    29  6 ft 1   205 lbs  1 000 000   2 years
55  Igor Ulanov               D    33  6 ft 3   220 lbs  1 100 000   1 year
79 *Jaroslav Svoboda         RW    22  6 ft 2   190 lbs    700 000   1 year
83 *Mike Mottau               D    24  6 ft 0   200 lbs    775 000   2 years
91  Colin Forbes             LW    26  6 ft 1   205 lbs    400 000   1 year
93  Petr Nedved               C    31  6 ft 3   200 lbs  4 200 000   1 year
96 *Jamie Lundmark            C    21  6 ft 0   195 lbs  1 025 000   1 year
99  Rob Valicevic            RW    31  6 ft 2   197 lbs    950 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 3   206 lbs  1 423 114

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mike Commodore            D    22  6 ft 4   230 lbs    500 000   1 year
5   Jassen Cullimore          D    30  6 ft 5   235 lbs  2 500 000   3 years
6   Aaron Ward                D    29  6 ft 2   225 lbs    819 500   3 years
8   Mark Recchi              RW    34  5 ft 10  182 lbs  7 200 000   3 years
9   Janne Laukkanen           D    32  6 ft 1   196 lbs  1 100 000   3 years
10  Tyson Nash               LW    27  5 ft 11  189 lbs  1 000 000   1 year
11 *Jiri Hudler              RW    19  6 ft 8   178 lbs    775 000   1 year
12  Patrick Marleau           C    23  6 ft 2   205 lbs  1 400 000   2 years
16  Alexander Svitov          C    20  6 ft 3   198 lbs  1 075 000   1 year
19  Brad Richards             C    22  6 ft 1   198 lbs    975 000   2 years
20  Robert Lang               C    32  6 ft 2   220 lbs  1 105 000   3 years
21  Jason Smith               D    29  6 ft 3   210 lbs  1 525 000   2 years
22  Chris Dingman            RW    26  6 ft 4   225 lbs    550 000   3 years
23  Scott Gomez               C    23  5 ft 11  200 lbs    700 000   1 year
26  Martin St. Louis         RW    27  5 ft 9   185 lbs    290 000   1 year
28  Brian Rafalski            D    29  5 ft 9   195 lbs  2 500 000   1 year
29 *Darcy Hordichuk          LW    22  6 ft 1   200 lbs    400 000   1 year
32  Andre Roy                LW    27  6 ft 4   213 lbs    700 000   3 years
33  Fredrik Modin            LW    28  6 ft 4   220 lbs  1 275 000   1 year
34  Gordie Dwyer             LW    24  6 ft 3   216 lbs    500 000   2 years
35  Tomas Kaberle             D    25  6 ft 2   200 lbs  3 200 000   3 years
36  Sylvain Blouin           RW    28  6 ft 2   222 lbs    400 000   3 years
41 *Jimmie Olvestad          RW    22  6 ft 1   194 lbs    650 000   2 years
43  Martin Biron              G    25  6 ft 2   168 lbs  2 200 000   2 years
46 *Martin Cibak              C    23  6 ft 8   193 lbs    450 000   3 years
57  Jason Doig                D    26  6 ft 3   216 lbs    495 000   1 year
85 *Mikael Tellqvist          G    23  5 ft 11  185 lbs    300 000   1 year
86 *Aris Brimanis             D    21  6 ft 8   210 lbs    420 000   3 years
93 *Henrik Zetterberg        LW    22  5 ft 11  176 lbs    850 000   2 years
97  Steve McCarthy            D    21  6 ft 0   197 lbs  1 025 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   203 lbs  1 298 380

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    23  6 ft 3   205 lbs  4 500 000   3 years
2   Eric Brewer               D    23  6 ft 3   220 lbs    907 500   1 year
4   Chris Phillips            D    24  6 ft 3   221 lbs  1 058 750   2 years
5   Scott Stevens             D    38  6 ft 2   215 lbs  4 200 000   2 years
8   Geoff Sanderson          LW    30  6 ft 0   190 lbs  3 000 000   2 years
9   Peter Worrell            LW    25  6 ft 6   235 lbs    450 000   3 years
10 *Stephen Weiss             C    20  5 ft 11  200 lbs    750 000   2 years
11  Tom Poti                  D    25  6 ft 3   215 lbs    925 000   1 year
16  Mike York                LW    23  5 ft 10  185 lbs    675 000   2 years
17  John Madden               C    27  5 ft 11  170 lbs  2 200 000   2 years
18  Bobby Holik               C    31  6 ft 4   230 lbs  9 650 000   3 years
20 *Lasse Pirjeta            LW    28  6 ft 3   222 lbs    325 000   4 years
21  Stephen Webb             RW    25  5 ft 10  200 lbs    600 000   2 years
22  Anson Carter             RW    28  6 ft 1   200 lbs  3 500 000   2 years
23 *Brent Burns              RW    18  6 ft 8   210 lbs  1 050 000   1 year
25  Chris Drury              LW    26  5 ft 10  180 lbs  3 350 000   3 years
26 *Denis Shvidki            LW    22  6 ft 0   210 lbs  1 025 000   2 years
27  Viktor Kozlov            LW    27  6 ft 5   225 lbs  1 750 000   2 years
28  Kyle McLaren              D    25  6 ft 4   219 lbs  1 755 000   3 years
29  Denny Lambert            LW    29  5 ft 11  205 lbs    700 000   3 years
30 *Justin Mapletoft          C    22  6 ft 8   180 lbs    750 000   2 years
32  Brad May                 LW    31  6 ft 1   209 lbs  1 100 000   3 years
33  Patrick Roy               G    38  6 ft 8   184 lbs 12 550 000   3 years
37 *Jarkko Ruutu             RW    27  6 ft 2   200 lbs    400 000   1 year
38 *Ivan Majesky              D    26  6 ft 5   224 lbs    900 000   2 years
39  Ivan Novoseltsev         RW    23  6 ft 1   210 lbs    875 000   2 years
40  Mark Parrish             RW    25  5 ft 11  191 lbs    962 500   1 year
41  Jason Allison             C    27  6 ft 3   218 lbs  5 500 000   3 years
42  Wade Flaherty             G    34  6 ft 0   170 lbs    500 000   1 year
45 *Brad Ference              D    23  6 ft 3   210 lbs    925 000   2 years
49 *Lance Ward                D    24  6 ft 3   220 lbs    475 000   3 years
53  Derek Morris              D    24  6 ft 0   210 lbs  1 400 000   2 years
61  Maxim Afinogenov         RW    23  5 ft 11  176 lbs    800 000   3 years
83  Kevin Weekes              G    27  6 ft 0   195 lbs  1 250 000   1 year
89  Mike Comrie               C    22  5 ft 9   177 lbs  1 025 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  2 852 670

NY Isles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Jiri Fischer              D    22  6 ft 5   225 lbs    975 000   1 year
8   Ken Sutton                D    33  6 ft 1   205 lbs    525 000   2 years
10  Garry Valk               LW    35  6 ft 1   205 lbs    750 000   3 years
11  Mattias Weindhandl       RW    22  6 ft 0   190 lbs  1 150 000   2 years
15  Brad Isbister            LW    25  6 ft 4   228 lbs    900 000   3 years
16  Jozef Stumpel             C    30  6 ft 3   216 lbs  2 950 000   3 years
18  Jim Campbell             RW    30  6 ft 8   205 lbs    525 000   1 year
21 *Byron Ritchie             C    25  5 ft 10  190 lbs    300 000   2 years
23  Martin Rucinsky          LW    31  6 ft 1   205 lbs  3 000 000   2 years
26  Mariusz Czerkawski       LW    30  6 ft 0   199 lbs  2 400 000   3 years
27  Georges Laraque          RW    26  6 ft 3   245 lbs    900 000   1 year
30 *Michal Sivek              C    22  6 ft 8   209 lbs    500 000   2 years
32  Toni Lydman               D    25  6 ft 1   200 lbs  1 700 000   3 years
33  Eric Cairns               D    27  6 ft 6   230 lbs    635 000   2 years
34  Dusan Salficky            G    30  6 ft 1   185 lbs    300 000   4 years
35  Chris Osgood              G    30  5 ft 11  181 lbs  3 750 000   1 year
36  Corey Schwab              G    27  6 ft 0   185 lbs    550 000   3 years
40  Reid Simpson             LW    33  6 ft 2   216 lbs    350 000   3 years
41  Martin Skoula             D    23  6 ft 2   195 lbs    975 000   3 years
45  Jason Krog                C    27  5 ft 11  191 lbs    501 875   3 years
47  Dick Tarnstrom            D    27  6 ft 2   200 lbs    350 000   2 years
71  Jiri Slegr                D    30  6 ft 8   210 lbs  1 800 000   2 years
75  Oleg Saprykin            RW    21  6 ft 0   187 lbs    512 500   1 year
81  Miroslav Satan           RW    28  6 ft 1   195 lbs  3 250 000   3 years
93 *Eric Godard              LW    26  6 ft 4   205 lbs    350 000   1 year
96 *Vaclav Nedorost          LW    20  6 ft 1   187 lbs  1 075 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  1 338 608

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Stanislav Neckar          D    27  6 ft 1   214 lbs    900 000   2 years
3  *Paul Martin               D    22  6 ft 8   171 lbs    500 000   1 year
5  *Colin White               D    25  6 ft 4   215 lbs    675 000   2 years
7  *Niclas Wallin             D    27  6 ft 3   220 lbs    450 000   2 years
8   Sami Salo                 D    28  6 ft 3   215 lbs    800 000   2 years
9   Rob Skrlac               LW    28  6 ft 8   245 lbs    500 000   1 year
10 *Stanislav Gron           RW    24  6 ft 1   200 lbs    425 000   1 year
11  Shawn Horcoff             C    24  6 ft 1   202 lbs    575 000   1 year
12 *Radoslav Hecl             D    29  6 ft 8   196 lbs    500 000   1 year
13  Scott Clemmensen          G    27  6 ft 8   205 lbs    550 000   1 year
14 *Brian Gionta             RW    23  5 ft 7   175 lbs    725 000   1 year
16  Jeff Cowan               LW    26  6 ft 2   190 lbs    400 000   2 years
17  Mike Leclerc             LW    24  6 ft 1   205 lbs    440 000   3 years
19 *Raffi Torres             LW    21  6 ft 0   210 lbs  1 075 000   3 years
20  Jim McKenzie             LW    33  6 ft 4   230 lbs    750 000   3 years
21 *Brandon Reid              C    22  6 ft 8   165 lbs    500 000   1 year
22 *David Hale                D    22  6 ft 8   200 lbs    950 000   1 year
23  Petr Sykora              RW    25  6 ft 0   190 lbs  3 300 000   3 years
25  Jason Arnott              C    28  6 ft 4   225 lbs  3 200 000   2 years
27  Murray Baron              D    35  6 ft 3   215 lbs  2 300 000   3 years
29  Craig Berube             LW    35  6 ft 1   205 lbs    400 000   3 years
30  Martin Brochu             G    31  6 ft 8   173 lbs    300 000   4 years
31 *Mathieu Garon             G    24  6 ft 1   187 lbs    825 000   3 years
32 *Derek Roy                 C    20  6 ft 8   185 lbs    500 000   1 year
33  Patrik Elias             LW    26  6 ft 1   195 lbs    750 000   2 years
34  Scott Niedermayer         D    29  6 ft 1   200 lbs  3 800 000   3 years
35 *Scot Barney               C    25  6 ft 8   208 lbs  1 200 000   3 years
36  Turner Stevenson         RW    30  6 ft 3   230 lbs  1 250 000   1 year
37  Jeff Finley               D    35  6 ft 2   205 lbs  1 200 000   3 years
38 *Michael Rupp             LW    23  6 ft 8   230 lbs    650 000   3 years
40  Martin Brodeur            G    30  6 ft 2   205 lbs  4 800 000   2 years
43 *Mathieu Biron             D    22  6 ft 6   221 lbs  1 100 000   3 years
44  Rico Fata                RW    23  5 ft 11  205 lbs    650 000   1 year
48 *Andy McDonald             C    24  5 ft 10  185 lbs    975 000   3 years
53 *Mike Danton               C    23  6 ft 8   190 lbs    525 000   2 years
77  Adam Oates                C    40  5 ft 11  190 lbs  2 950 000   1 year
87 *Marc Moro                 D    25  6 ft 1   220 lbs  1 000 000   3 years
90  Jody Hull                RW    32  6 ft 2   195 lbs    700 000   3 years
94  Ryan Smyth               LW    26  6 ft 1   195 lbs  4 400 000   3 years
96  Steve Martins             C    30  5 ft 9   175 lbs    520 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 3   198 lbs  1 344 400

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6  *Fedor Fedorov             C    22  6 ft 8   180 lbs    500 000   1 year
7  *Jason King               RW    22  6 ft 8   195 lbs    500 000   1 year
8   John Gruden               D    34  6 ft 8   200 lbs    400 000   1 year
9  *Alex Henry                D    23  6 ft 5   220 lbs    600 000   2 years
14  Milan Kraft               C    22  6 ft 4   194 lbs    875 000   2 years
16  Kevyn Adams               C    28  6 ft 2   195 lbs    787 900   2 years
18 *Marcus Nilson            RW    24  6 ft 2   195 lbs  1 600 000   3 years
19  Corey Hirsch              G    28  5 ft 10  160 lbs    350 000   4 years
20  Darren Langdon           LW    26  6 ft 1   205 lbs    890 000   3 years
21  Andreas Salomonsson       C    29  6 ft 1   200 lbs    450 000   1 year
22  Vladimir Vujtek          LW    31  6 ft 8   205 lbs    475 000   3 years
23  Trent Whitfield          RW    25  5 ft 11  204 lbs    700 000   2 years
24 *Ryan Kesler               C    19  6 ft 8   195 lbs    500 000   1 year
25  Hal Gill                  D    27  6 ft 7   240 lbs  1 550 000   2 years
26  Trent Klatt              RW    31  6 ft 1   210 lbs    900 000   3 years
27  Bryce Salvador            D    26  6 ft 2   216 lbs  1 350 000   2 years
28  Michal Handzus            C    25  6 ft 5   210 lbs  1 333 333   1 year
29 *Radek Martinek            D    26  6 ft 1   200 lbs    350 000   3 years
33  Sergei Zholtok           LW    30  6 ft 2   185 lbs  1 650 000   3 years
34  Brian Boucher             G    25  6 ft 2   180 lbs  1 600 000   3 years
35  Richard Zednik           LW    26  6 ft 0   200 lbs    765 000   2 years
36  Milan Hnilicka            G    29  6 ft 0   190 lbs    600 000   1 year
38  Todd Rohloff              D    29  6 ft 8   213 lbs    450 000   2 years
39  Eric Meloche             RW    31  6 ft 8   195 lbs    600 000   3 years
42  Andy Sutton               D    27  6 ft 6   234 lbs    577 500   3 years
46  Brian Sutherby            C    21  6 ft 2   180 lbs    750 000   2 years
48 *Chris Corrinet           RW    25  6 ft 8   218 lbs    400 000   2 years
49  Brian Savage             LW    31  6 ft 2   193 lbs  2 200 000   3 years
51 *Stephen Peat             RW    23  6 ft 8   218 lbs    500 000   1 year
58  Jean-Francois Fortin      D    24  6 ft 8   200 lbs    660 000   1 year
59  Dean Melanson             D    29  5 ft 11  196 lbs    450 000   1 year
60  Brantt Myhres            LW    29  6 ft 8   200 lbs    500 000   1 year
61 *Sebastien Charpentier     G    25  5 ft 9   177 lbs    800 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 4   203 lbs    880 156

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Billington          G    36  5 ft 10  170 lbs    827 000   1 year
2   Eric Weinrich             D    36  6 ft 1   215 lbs  2 000 000   2 years
3  *Adam Munro                G    22  6 ft 8   189 lbs    200 000   1 year
6   Kim Johnsson              D    26  6 ft 1   205 lbs    800 000   3 years
11  Chris Therien             D    31  6 ft 5   230 lbs  2 420 000   3 years
12  Peter Bondra             RW    34  6 ft 0   200 lbs  3 875 000   2 years
13  Simon Gagne              LW    22  6 ft 0   185 lbs  1 800 000   1 year
14  Justin Williams          RW    21  6 ft 1   190 lbs  1 075 000   1 year
