(As of sobota, VII 3 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.DRURY (FLA)              24  11  14   25   1   18   3   0    60   18,3
 R.BRIND'AMOUR (EDM)        26  12  12   24  -5    2   2   0    72   16,7
 M.COMRIE (FLA)             24  14   8   22   0   10   3   0    75   18,7
 O.JOKINEN (EDM)            26   8  14   22  -8   26   3   1    58   13,8
 S.RUCCHIN (EDM)            26   4  17   21   6    6   0   0    54    7,4
 T.POTI (FLA)               22   4  16   20   4    4   2   0    42    9,5
 D.MORRIS (FLA)             24   4  16   20   5   10   1   0    40   10,0
 A.JOHANSSON (EDM)          26  11   9   20   4    4   4   0    56   19,6
 D.BOYLE (EDM)              26   3  17   20  -2   12   0   0    55    5,5
 G.SANDERSON (FLA)          22  10   9   19  11   14   3   0    52   19,2
 S.SULLIVAN (DET)           19   8  10   18  -6   29   1   1    36   22,2
 S.FEDOROV (DET)            20   7  11   18   3   18   2   0    60   11,7
 S.SAMSONOV (EDM)           26  11   7   18  -4   25   4   0    57   19,3
 M.PARRISH (FLA)            24  10   7   17   9    0   4   0    74   13,5
 J.DUMONT (EDM)             26   7  10   17   1   14   2   0    50   14,0
 A.CARTER (FLA)             24   4  12   16   2    2   0   0    48    8,3
 E.BREWER (FLA)             24   3  13   16   4   25   1   0    59    5,1
 A.KOVALEV (BOS)            13  11   4   15   0   10   2   0    46   23,9
 K.MCLAREN (FLA)            24   1  13   14  -3   18   1   0    26    3,8
 V.BURE (VAN)               14   4   9   13  -1    4   1   0    36   11,1
 J.SAKIC (COL)              12   6   6   12   3    2   2   0    50   12,0
 J.O'NEILL (CRL)            12   5   7   12  -3    6   2   0    38   13,2
*K.HUSELIUS (EDM)           26   7   5   12   5   12   0   0    39   17,9
*N.BOYNTON (EDM)            26   3   9   12  -4   16   1   0    35    8,6
 M.LEMIEUX (BOS)            11   4   7   11   2    4   0   1    37   10,8
 A.ZHAMNOV (CRL)            12   4   7   11  -5    8   0   0    25   16,0
 P.FORSBERG (COL)           12   3   8   11   3   38   0   0    19   15,8
 F.KUBA (CRL)               12   2   9   11   0    0   0   0    24    8,3
 V.DAMPHOUSSE (BOS)         13   3   8   11   3    6   0   1    31    9,7
 M.HAVLAT (OTT)             14   3   8   11   0    8   0   0    42    7,1

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.FLEURY (CRL) 2 0 0 0 36 0 0 0,00 0 13 1,000 0 R.CECHMANEK (PHI) 1 0 0 0 9 0 0 0,00 0 3 1,000 0 C.SCHWAB (NYI) 3 0 0 0 60 2 0 2,00 0 20 ,900 0 S.CARON (VAN) 2 0 0 0 30 1 0 2,00 0 13 ,923 0 T.VOKOUN (NSH) 6 2 4 0 376 13 0 2,07 0 174 ,925 1 M.DUNHAM (COL) 12 7 5 0 721 25 1 2,08 0 283 ,912 0 M.BRODEUR (NJD) 6 2 4 0 360 13 0 2,17 0 160 ,919 0 S.BURKE (DET) 19 11 8 0 1153 44 0 2,29 0 517 ,915 0 O.KOLZIG (VAN) 14 7 7 0 827 33 1 2,39 0 385 ,914 0 R.LUONGO (FLA) 18 13 4 0 1056 43 0 2,44 2 424 ,899 0