(As of úterý, IV 13 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG (COL)           78  30  61   91  11   48   7   1   228   13,2
 P.KARIYA (PIT)             80  37  53   90  12   20   5   0   234   15,8
 T.BERTUZZI (VAN)           75  39  48   87  29  112   6   1   239   16,3
 M.LEMIEUX (BOS)            80  29  58   87  23   54   6   1   220   13,2
 D.WEIGHT (STL)             80  22  64   86  33   64   4   2   177   12,4
 R.WHITNEY (PIT)            81  33  51   84 -17   39   7   1   209   15,8
 J.JAGR (PHI)               68  40  42   82  14   38  10   0   233   17,2
 A.YASHIN (BUF)             79  32  50   82 -17   85   3   2   235   13,6
 M.RECCHI (TBL)             79  29  53   82  12   94  10   0   175   16,6
 A.BRUNETTE (CRL)           80  26  56   82  39   21   4   1   177   14,7
 M.NASLUND (PIT)            70  33  48   81  17   27   9   0   208   15,9
 J.IGINLA (CGY)             77  38  43   81  -6   51  13   1   223   17,0
 B.GUERIN (LAK)             79  34  46   80   4   95   7   0   250   13,6
 S.FEDOROV (DET)            79  32  48   80   8   86  10   0   210   15,2
 M.MODANO (DAL)             79  30  50   80  35   80   7   0   211   14,2
 T.AMONTE (PIT)             80  29  51   80   2   42   8   0   216   13,4
 A.MOROZOV (LAK)            77  39  40   79  -4   86   9   0   199   19,6
 K.TKACHUK (STL)            78  41  38   79  38  131  10   1   259   15,8
 E.LINDROS (SJS)            81  26  53   79  18   91   6   0   252   10,3
 J.O'NEILL (CRL)            75  38  39   77  39  100  13   1   195   19,5
 A.ZHAMNOV (CRL)            80  26  51   77  26   78   4   2   180   14,4
 J.SAKIC (COL)              67  30  46   76  14    8   9   1   201   14,9
 G.MURRAY (BOS)             79  40  36   76  13   54   5   0   205   19,5
 Z.PALFFY (DET)             80  36  40   76  11   45   8   2   220   16,4
 R.FRANCIS (PIT)            81  25  51   76  12   14   8   0   206   12,1
 S.YZERMAN (DET)            77  24  51   75  21   32   5   0   191   12,6
 B.HULL (LAK)               78  38  36   74  20   49  11   1   207   18,4
 V.KOZLOV (VAN)             76  33  40   73   9   54  11   0   193   17,1
 T.FLEURY (PIT)             79  36  37   73  -4   92  11   2   203   17,7
 E.DAZE (OTT)               80  31  42   73  31   73   6   0   208   14,9

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (DAL) 60 37 16 5 3545 129 4 2,18 2 1481 ,913 6 C.JOSEPH (PHI) 64 33 18 6 3488 141 4 2,43 0 1498 ,906 2 M.DUNHAM (COL) 65 37 17 6 3603 146 10 2,43 0 1530 ,905 4 S.BURKE (DET) 53 27 17 5 2855 118 2 2,48 0 1282 ,908 0 M.BRODEUR (NJD) 64 34 17 10 3693 154 1 2,50 0 1585 ,903 1 P.ROY (FLA) 64 35 18 5 3652 153 7 2,51 2 1533 ,900 2 P.LALIME (OTT) 71 39 23 8 4128 180 7 2,62 0 1696 ,894 3 B.JOHNSON (STL) 72 35 24 10 4170 182 4 2,62 0 1743 ,896 2 O.KOLZIG (VAN) 61 26 25 7 3436 152 4 2,65 18 1531 ,901 0 A.IRBE (DET) 37 21 13 2 2078 92 1 2,66 0 820 ,888 3