Farm League Scoring Leaders

(As of úterý, IV 13 2004)

 Player                     GP   G   A    P   PIM
P.BOUCHARD (LAK)            79  35  51   86   274
S.AVERY (DET)               79  24  57   81   146
O.PETROV (DAL)              79  34  46   80   269
D.CORSO (LAK)               80  35  43   78   184
T.SUROVY (DET)              77  28  49   77   140
B.TAPPER (ATL)              79  33  44   77   138
J.WRIGHT (OTT)              80  37  40   77   180
E.CHOUINARD (MTL)           76  46  30   76   194
N.EKMAN (CRL)               79  41  35   76   101
M.GREIG (PHI)               75  45  30   75   202
D.SHVIDKI (FLA)             76  36  39   75   181
D.BEKAR (LAK)               80  29  46   75   149
D.PITTIS (LAK)              72  29  45   74   129
S.BLOUIN (TBL)              79  37  37   74   140
T.DAHLMAN (OTT)             80  28  46   74   198
J.VIGIER (ATL)              77  32  41   73    88
M.CIBAK (TBL)               79  37  36   73   278
J.HENDERSON (OTT)           80  35  38   73   208
S.KELLY (LAK)               80  34  39   73   134
M.ELORANTA (ATL)            73  23  49   72   171
H.DRUKEN (BOS)              78  36  36   72   116
E.WARD (VAN)                79  30  42   72    71
B.SWANSON (DET)             80  19  53   72   110
R.MALONE (DET)              72  37  34   71   148
S.WILLIS (STL)              75  37  34   71   180
T.HRKAC (ATL)               76  31  40   71   139
B.SIMON (ATL)               78  28  43   71   138
T.HUNTER (DET)              79  15  56   71    53
R.KRAFT (SJS)               70  39  31   70   169
K.BELANGER (LAK)            73  27  43   70   135

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG R.TALLAS (PIT) 38 2,13 J.HOLMQVIST (DET) 33 2,15 P.DESROCHERS (STL) 75 2,20 J.MCLENNAN (ATL) 32 2,50 T.SCOTT (LAK) 34 2,79 J.AUBIN (OTT) 75 2,96 K.WEEKES (FLA) 46 3,02 C.HIRSCH (WSH) 44 3,02 R.DIPIETRO (ATL) 40 3,05 W.FLAHERTY (FLA) 34 3,09