»  Nastavit FNHL jako výchozí  |  FHL - manager  |  Carolina  |  EHM - manager  |  Skurut Hai florbal  |  Skurut Hai šipky  |  NHLpro
FHL

(As of úterý, V 20 2003)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Paul Kariya           BOS  79  40  25  65  24 106  7  1  9  1   73  224  17,9  1  3
R 8   Teemu Selanne         BOS  73  24  41  65  12  77  6  0  4  1   38  187  12,8  1  6
L 7   Gary Roberts          BOS  68  30  29  59  18  82 11  3  5  1  122  157  19,1  1  1
R 14  Brendan Shanahan      BOS  74  34  25  59  11 198  8  2  8  0  103  215  15,8  1  1
C 66  Mario Lemieux         BOS  45  15  35  50  15  26  4  0  1  0   55   99  15,2  2  8
D 28  Brian Rafalski        BOS  79   5  45  50  19  90  2  0  1  0   78  131   3,8  0  1
D 2   Mattias Ohlund        BOS  75   7  33  40   8 124  3  0  2  0  116  161   4,3  0  1
D 24  Robert Svehla         BOS  68   7  26  33  11 123  3  0  0  0  219   96   7,3  0  1
L 20  Jochen Hecht          BOS  77  13  19  32   0 124  3  1  1  1   64  109  11,9  0  0
C 37  Curtis Brown          BOS  77  15  14  29  -7 103  3  1  3  0   79  139  10,8  0  0
R 9   Bruce Gardiner        BOS  77   8  15  23   6  74  1  0  0  0   72   93   8,6  0  0
D 42  Jon Klemm             BOS  77   2  20  22  16 142  1  0  0  0  191   95   2,1  0  0
D 27  Bryce Salvador        BOS  75   5  14  19  16 112  2  0  0  0  105   84   6,0  0  0
L 17  Rob Zamuner           BOS  53   5   7  12   6  57  1  0  0  0   16   53   9,4  0  0
D 72 *Pavel Kolarik         BOS  48   3   8  11   5  40  0  0  0  0   36   26  11,5  0  1
C 29 *Henrik Zetterberg     BOS  59   6   5  11   9  67  0  0  1  1   50   45  13,3  1  1
D 15  Curtis Leschyshyn     BOS  31   2   6   8   5  40  0  0  2  0   26   20  10,0  0  0
C 12 *Craig Macdonald       BOS  41   3   5   8  -3   7  1  0  0  0   14   25  12,0  0  0
R 36  Dixon Ward            BOS  43   3   3   6  -3  51  1  0  0  0    4   28  10,7  0  1
L 40 *Eric Beaudoin         BOS  47   3   3   6  -2  43  1  0  1  0   21   26  11,5  0  1
G 39  J-S Giguere           BOS  60   0   2   2   0  21  0  0  0  0    0    0   0.0  0  0
G 34  Byron Dafoe           BOS  30   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
R 38 *Brad Leeb             BOS  11   1   1   2   2   2  0  0  0  0    4    7  14,3  0  0
D 30 *Shaone Morrisson      BOS  11   0   1   1   1   4  0  0  0  0    2   10   0,0  0  0
L 10  Garry Valk            BOS  16   1   0   1   0   2  0  0  0  0    3    7  14,3  0  0
C 57  Eric Manlow           BOS   5   0   0   0  -1   5  0  0  0  0    6    4   0,0  0  0
G 35 *Dieter Kochan         BOS   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Marc Bergevin         BOS  12   0   0   0  -1   6  0  0  0  0    6    2   0,0  0  0
R 16  Tommy Westlund        BOS  18   0   0   0  -4  10  0  0  0  0   12    8   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  80 232 384 616    1742 58  8 38  5 1515 2051  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Dieter Kochan BOS 5 46 3,91 0 1 1 0 3 21 ,857 0 0 34 Byron Dafoe BOS 30 1792 2,48 13 15 2 3 74 756 ,902 6 2 39 J-S Giguere BOS 60 3401 2,36 31 15 8 4 134 1406 ,905 21 2 ------------------------------------------------------------------------------------ Boston Totals BOS 80 5239 2,42 40 30 10 7 211 2183 ,903

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Trevor Linden         MTL  76  22  34  56 -20 113  6  0  6  1  192  193  11,4  0  1
L 25  Chad Kilger           MTL  80  12  27  39 -18  90  3  0  3  1  179  157   7,6  0  0
C 13  Andrei Nikolishin     MTL  79  14  23  37 -22  95  1  2  1  0   60  141   9,9  0  0
R 90  Joe Juneau            MTL  69  11  25  36 -11  44  3  0  2  1   43  120   9,2  0  0
D 79  Andrei Markov         MTL  72   6  22  28 -29  82  0  0  0  1   75  112   5,4  0  1
D 52  Craig Rivet           MTL  76   6  21  27 -17 162  1  0  0  0   65  137   4,4  0  0
L 26  Benoit Brunet         MTL  74   8  18  26 -33  88  4  0  1  0   52  128   6,3  2  2
R 12  Mike Keane            MTL  72  11  14  25   7  55  3  0  1  0   57   74  14,9  0  0
L 27  Shjon Podein          MTL  62  10  14  24  -9  68  2  0  1  0   82   89  11,2  0  0
D 76 *Ron Hainsey           MTL  51   3  20  23  -3 102  0  0  0  0   25   64   4,7  0  0
L 36 *Marcel Hossa          MTL  61  13  10  23  -6  55  9  0  2  0   34   90  14,4  0  0
R 45  Arron Asham           MTL  59  10  13  23  -5  77  3  0  2  1   41   76  13,2  0  0
R 8   Dmitri Khristich      MTL  55  10  10  20  -3  36  4  0  0  1   21   75  13,3  0  0
D 28  Karl Dykhuis          MTL  74   6  13  19 -10  79  1  1  0  1   69   98   6,1  0  0
D 5   Stephane Quintal      MTL  75   7  11  18  -9 134  3  0  0  0   96  145   4,8  0  0
D 54  Patrick Traverse      MTL  69   6  11  17  -3  61  1  0  0  0   39   66   9,1  0  0
L 57  Steve Heinze          MTL  78   9   8  17   1  56  2  1  4  0   52   82  11,0  0  0
C 10  Mats Lindgren         MTL  69   7   8  15   3  77  2  0  1  0   40   51  13,7  0  0
C 39  Jan Bulis             MTL  62   7   7  14   1  54  4  0  2  0   33   55  12,7  0  0
D 18  Petr Buzek            MTL  80   2  11  13  -5  64  0  0  0  0   54   53   3,8  0  0
C 78  Eric Landry           MTL  18   2   1   3  -2   4  1  0  0  0    9    9  22,2  0  0
D 64  Jarno Kultanen        MTL   9   0   1   1   0  18  0  0  0  0    0    5   0,0  0  0
G 41  Jocelyn Thibault      MTL  59   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 7   Kevin Haller          MTL   5   0   1   1  -3   8  0  0  0  0    1    1   0,0  0  0
D 2   Branislav Mezei       MTL  18   0   1   1   0  19  0  0  0  0    1    7   0,0  0  0
D 59 *Martti Jarventie      MTL   1   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
R 61 *Jason Ward            MTL   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
L 37  Patrick Poulin        MTL   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 40  Joey Tetarenko        MTL   5   0   0   0  -1   8  0  0  0  0    4    2   0,0  0  0
G 31  Jeff Hackett          MTL  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  80 182 325 507    1653 53  4 26  7 1324 2033   9,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Jeff Hackett MTL 25 1002 2,57 5 8 3 0 43 483 ,911 0 0 41 Jocelyn Thibault MTL 59 3335 2,63 20 29 7 2 146 1463 ,900 2 1 ------------------------------------------------------------------------------------ Montreal Totals MTL 80 4337 2,61 24 46 10 2 189 1946 ,903

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Mats Sundin           TOR  77  41  38  79  27 252 11  2 10  0  113  249  16,5  1  1
L 38  Pavol Demitra         TOR  81  34  44  78  14 101  7  2  6  0   39  246  13,8  1  2
R 19  Mikael Renberg        TOR  80  12  50  62  21  77  3  0  2  0   58  159   7,5  0  0
D 25  Chris Chelios         TOR  75  11  48  59   8 232  3  1  2  0  163  128   8,6  0  1
D 44  Janne Niinimaa        TOR  78   4  45  49  -6 186  1  0  0  0  147  134   3,0  1  1
C 16  Darcy Tucker          TOR  80  24  24  48  -6 253 13  1  5  1  132  174  13,8  0  0
L 27  Shayne Corson         TOR  79  17  24  41  -9 255  9  0  3  0   86  152  11,2  0  0
R 31  Landon Wilson         TOR  73  16  25  41   8  58  3  0  0  0   93  135  11,9  1  3
C 11  Mark Messier          TOR  81   8  31  39  -2  91  3  0  2  0   51  112   7,1  0  3
D 24  Bryan Mccabe          TOR  71  10  20  30  19 203  4  0  2  0  161  178   5,6  0  0
D 36  Dmitry Yushkevich     TOR  77  11  16  27   0 110  3  1  1  0  163  147   7,5  0  0
R 26  Paul Healey           TOR  64  10  12  22   0  57  1  0  3  0   58   62  16,1  0  0
L 28  Tie Domi              TOR  80  10  11  21   3 142  2  1  1  1  100   76  13,2  1  1
D 5   Scott Stevens         TOR  73   4  16  20  -3  77  0  0  2  0  118   89   4,5  0  0
D 29 *Karel Pilar           TOR  71   4  11  15   4  72  0  0  1  1   51   62   6,5  0  3
R 18  Alyn Mccauley         TOR  74   8   5  13  -5  33  1  1  0  0   15   83   9,6  0  1
L 39  Marian Cisar          TOR  48   5   4   9   0  23  1  0  0  0   23   29  17,2  0  0
C 55  Jason Blake           TOR  73   1   7   8  -4  26  0  0  0  0   20   22   4,5  0  0
R 22 *Alexei Ponikarovsky   TOR  40   4   3   7  -4  14  1  0  0  1   14   29  13,8  1  1
D 2   Wade Belak            TOR  39   1   2   3   1  92  0  0  0  0   17   20   5,0  0  0
G 35  Mike Richter          TOR  63   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 51  Francis Bouillon      TOR   8   0   1   1   1   0  0  0  0  0    0    0   0.0  0  0
C 20 *Jeff Farkas           TOR  11   0   1   1   0   0  0  0  0  0    3    4   0,0  0  0
G 34  Garth Snow            TOR  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 42  P.J. Stock            TOR   6   0   0   0   0   6  0  0  0  0    2    0   0.0  0  0
G 30 *Sebastien Centomo     TOR  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  80 235 442 677    2362 66  9 40  4 1627 2290  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Garth Snow TOR 24 1082 3,11 7 8 4 1 56 467 ,880 0 1 30 *Sebastien Centomo TOR 10 91 1,32 1 0 0 0 2 25 ,920 0 0 35 Mike Richter TOR 63 3682 2,97 31 23 6 1 182 1534 ,881 2 3 ------------------------------------------------------------------------------------ Toronto Totals TOR 80 4855 2,97 39 31 10 2 240 2026 ,882

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15 *Dany Heatley          ATL  73  26  40  66  -8  89 12  1  3  0   81  171  15,2  1  1
L 17 *Ilya Kovalchuk        ATL  78  34  31  65  -3  55  5  1  4  1   50  225  15,1  1  1
L 14  Tomi Kallio           ATL  79  20  33  53  -8  86  3  0  1  1   42  155  12,9  0  0
D 8   Frantisek Kaberle     ATL  80   9  41  50 -14  79  3  0  1  1   85  136   6,6  0  1
C 13  Patrik Stefan         ATL  80  15  30  45 -24 118  8  1  3  1   81  134  11,2  0  0
C 25  Denis Arkhipov        ATL  76  13  26  39   0  55  3  0  1  0   70  133   9,8  0  0
R 18  Shean Donovan         ATL  80  19  17  36 -13 129  6  0  3  0   73  118  16,1  0  1
C 21  Tony Hrkac            ATL  78  12  21  33   4  58  3  1  1  1   19   78  15,4  1  1
D 36 *Daniel Tjarnqvist     ATL  80   2  29  31   7  94  0  0  0  0   66   82   2,4  0  2
D 51  Brian Campbell        ATL  64   6  21  27 -12  43  0  0  0  0   39   74   8,1  0  0
D 20  Calle Johansson       ATL  77  14  11  25 -10 115  3  3  1  0  111  146   9,6  0  0
R 26  Mike Knuble           ATL  67   8  17  25  -2  46  2  0  2  0   68   70  11,4  0  0
R 19 *Brad Tapper           ATL  40   9  10  19  -9 100  2  0  1  0   21   44  20,5  0  0
L 28 *Jason Chimera         ATL  58  11   8  19   1  44  1  0  0  0   53   90  12,2  0  0
C 24  Andreas Karlsson      ATL  72   6  13  19  -1  40  0  0  1  0   30   57  10,5  0  1
D 10  Cory Cross            ATL  64   2  13  15  -7  57  0  0  0  0  117   50   4,0  0  0
D 4   Chris Tamer           ATL  78   6   9  15   2 204  1  0  0  1  102   81   7,4  0  0
L 39  Per Svartvadet        ATL  47   6   8  14  -9  70  2  0  1  0   32   51  11,8  1  1
D 5  *Brian Pothier         ATL  57   3  11  14  -3  65  2  0  0  0   44   68   4,4  0  0
D 3   Grant Ledyard         ATL  69   1   9  10  -8  83  0  0  0  0   28   34   2,9  0  0
D 30  Todd Reirden          ATL  41   2   1   3   0  86  0  0  1  0   13   14  14,3  0  0
G 29  Mike Vernon           ATL  68   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 31 *Pasi Nurminen         ATL  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 93 *Ales Hemsky           ATL   3   0   0   0  -1  16  0  0  0  0    0    0   0.0  0  0
D 46 *Ales Pisa             ATL   3   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
G 41  Jamie Mclennan        ATL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 42  Mikko Eloranta        ATL   4   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
G 1  *Rick Dipietro         ATL  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  80 224 401 625    1736 56  7 24  6 1227 2013  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jamie Mclennan ATL 4 49 2,45 0 0 0 0 2 18 ,889 0 0 1 *Rick Dipietro ATL 13 692 3,12 4 7 1 1 36 298 ,879 0 0 31 *Pasi Nurminen ATL 15 181 5,30 1 2 0 0 16 91 ,824 0 1 29 Mike Vernon ATL 68 3947 3,41 19 36 10 3 224 1809 ,876 2 1 ------------------------------------------------------------------------------------ Atlanta Totals ATL 80 4869 3,43 24 45 11 4 278 2216 ,875

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93  Petr Nedved           NYR  74  24  35  59  -2 142  9  1  5  0   91  219  11,0  0  1
R 20  Radek Dvorak          NYR  78  31  26  57  11  50  6  0  2  0   71  205  15,1  1  1
C 95 *Jamie Lundmark        NYR  59  25  28  53  -8 123  9  2  3  0   81  144  17,4  0  1
R 25  Vaclav Varada         NYR  77  16  36  52 -11 177  6  0  4  1   95  155  10,3  1  1
L 18  Zdeno Ciger           NYR  72  23  23  46  -8 112 10  1  3  0   96  154  14,9  1  1
L 15  Oleg Kvasha           NYR  81  14  23  37   3 170  3  1  1  0   81  110  12,7  0  0
C 22  Ian Laperriere        NYR  80  15  21  36  -7 252  3  1  5  0  205  132  11,4  0  1
D 29  Vladimir Malakhov     NYR  80   3  22  25  -3 193  0  0  2  0   94  113   2,7  0  1
R 10  Sandy Mccarthy        NYR  80   8  15  23  -2 189  2  0  1  0   64   70  11,4  0  0
D 28  Darren Van Impe       NYR  80   2  19  21  -2  60  1  0  0  0   74   94   2,1  0  0
L 12  Josh Green            NYR  69  10   9  19  -1  69  2  2  0  0   59   82  12,2  0  0
L 8   Michal Grosek         NYR  56   8   9  17   8  58  2  0  1  0   45   78  10,3  0  0
D 23  Jason Marshall        NYR  74   5  12  17  -9 349  3  0  0  0   85   85   5,9  0  0
D 26  Tomas Kloucek         NYR  72   1  14  15   5 268  0  0  0  0  113   69   1,4  0  1
D 55  Igor Ulanov           NYR  76   2  12  14   5  81  0  0  0  0   40   44   4,5  0  0
D 13  Jere Karalahti        NYR  68   0  14  14   3 119  0  0  0  0  145   63   0,0  0  0
L 9   Jeff Toms             NYR  44   8   4  12   1  29  2  1  1  0   17   43  18,6  1  1
C 27  Tim Taylor            NYR  43   3   8  11   6  49  1  0  0  0   13   32   9,4  0  0
D 33  Dave Karpa            NYR  79   0   8   8 -10 199  0  0  0  0   57   39   0,0  0  0
D 24  Sylvain Lefebvre      NYR  26   1   5   6   7  10  0  0  1  0   16   10  10,0  1  1
D 44  Nolan Pratt           NYR  59   0   4   4   1  59  0  0  0  0   29   14   0,0  0  0
G 35  Nikolai Khabibulin    NYR  69   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 17  Billy Tibbetts        NYR   4   1   0   1   0   4  0  0  0  0    3    5  20,0  0  0
G 30 *Jussi Markkanen       NYR  21   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
C 42  Matthew Herr          NYR   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
L 36  Colin Forbes          NYR   4   0   0   0   0   4  0  0  0  0    4    4   0,0  0  0
L 38  Robert Valicevic      NYR   4   0   0   0  -3   2  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  80 200 351 551    2772 59  9 29  1 1579 1965  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Nikolai Khabibulin NYR 69 3935 2,64 24 35 6 8 173 1716 ,899 0 3 30 *Jussi Markkanen NYR 21 902 2,79 5 6 3 0 42 383 ,890 4 1 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 80 4837 2,67 29 42 9 8 215 2099 ,898

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 29  Alexei Kovalev        TBL  82  48  59 107  27 213 13  0  9  1  104  277  17,3  0 15
L 20  Robert Lang           TBL  77  31  52  83  13  63 13  2  3  3   75  197  15,7  0  0
C 19  Brad Richards         TBL  78  22  45  67   6 113 10  1  2  1   74  158  13,9  0  0
R 28  Glen Murray           TBL  79  36  29  65  16 115 10  0  6  0   80  214  16,8  0  0
D 15  Tomas Kaberle         TBL  75  18  40  58  -6  92  5  0  0  0  100  143  12,6  0  0
R 26  Martin St. Louis      TBL  67  25  29  54  -9  50 12  0  6  1   37  150  16,7  0  0
C 23  Scott Gomez           TBL  76  18  27  45 -14  52  5  1  4  1   66  150  12,0  0  0
C 12  Patrick Marleau       TBL  80  11  28  39 -13  79  6  1  1  0   94  122   9,0  0  0
L 33  Fredrik Modin         TBL  80  18  20  38  -6 119  5  3  4  0   79  148  12,2  0  1
D 27  Teppo Numminen        TBL  70   7  26  33 -19 129  3  0  0  1   77  132   5,3  1  2
D 4   Aaron Ward            TBL  78   5  18  23   7 225  0  1  2  0   86   63   7,9  0  0
D 21  Jason Smith           TBL  80   4  18  22  10 143  0  0  1  0  187   98   4,1  0  0
C 18 *Alexander Svitov      TBL  59   8   7  15  -2  84  0  0  1  0   11   35  22,9  0  0
L 9   Tyson Nash            TBL  73   5   9  14   0 112  0  1  2  0   74   35  14,3  0  0
D 5   Jassen Cullimore      TBL  77   1  13  14  -4 107  0  0  0  0  124   81   1,2  0  0
D 55  Jason Doig            TBL  24   4   5   9  -6  51  3  0  0  0   16   43   9,3  0  0
G 43  Martin Biron          TBL  70   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
R 41 *Jimmie Olvestad       TBL  24   1   2   3  -7   4  0  0  0  0   11   21   4,8  0  0
D 2  *Mike Commodore        TBL  12   0   1   1  -1  34  0  0  0  0   14    2   0,0  0  0
R 54 *Gaetan Royer          TBL  16   0   1   1   0   2  0  0  0  0    4    5   0,0  0  0
D 8   Steve Mccarthy        TBL   7   0   0   0  -2   0  0  0  0  0    3    1   0,0  0  0
G 85  Mikael Tellqvist      TBL  20   0   0   0   0   7  0  0  0  0    0    0   0.0  0  0
G 62 *Evegeny Konstantinov  TBL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Andre Roy             TBL   4   0   0   0   0   4  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TBL  80 262 433 695    1800 85 10 41  8 1317 2076  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 62 *Evegeny Konstantinov TBL 3 36 3,33 0 0 0 0 2 21 ,905 0 0 43 Martin Biron TBL 70 4092 2,77 34 28 8 5 189 1700 ,889 2 4 85 Mikael Tellqvist TBL 20 723 3,40 3 7 0 0 41 284 ,856 7 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TBL 80 4851 2,87 37 35 8 5 232 2005 ,884

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Jason Allison         FLA  71  20  59  79  28 160  3  3  2  0  121  148  13,5  0  0
R 22  Anson Carter          FLA  80  38  32  70   3  82  9  0  4  0   67  220  17,3  0  0
R 38  Mark Parrish          FLA  80  28  37  65  29  71 11  0  8  0  100  193  14,5  0  0
D 53  Derek Morris          FLA  80   9  47  56  26 250  3  1  2  0   85  136   6,6  0  5
C 17  Mike York             FLA  75  20  33  53  -9  52  8  0  2  0   64  184  10,9  0  0
L 18  Chris Drury           FLA  75  25  23  48  -2 111 11  0  4  1  110  162  15,4  0  0
R 61  Maxim Afinogenov      FLA  80  22  25  47  18 106  8  0  4  1   48  152  14,5  0  0
C 16  Bobby Holik           FLA  76  20  25  45   1 237  8  2  2  0  179  155  12,9  0  0
D 3   Tom Poti              FLA  80   7  36  43  -5  76  2  0  1  0   37  114   6,1  0  0
L 25  Viktor Kozlov         FLA  63  14  24  38  -4  81  4  0  4  0   54  137  10,2  0  0
D 4   Chris Phillips        FLA  80   8  27  35  15  82  2  1  1  0  124  127   6,3  0  0
L 28 *Mark Bell             FLA  77  13  15  28   6 137  0  0  1  0   80   84  15,5  1  1
D 2   Eric Brewer           FLA  70   5  22  27   6  92  3  0  2  0  165  135   3,7  0  0
C 12  Olli Jokinen          FLA  80  11  12  23  -4 118  0  0  1  0   57   75  14,7  0  0
D 49  Lance Ward            FLA  66   1  13  14  13 231  0  0  0  0  108   34   2,9  0  0
C 11  John Madden           FLA  76   5   8  13  -5  34  1  0  1  0   40   51   9,8  0  0
D 23  Kyle Mclaren          FLA  73   1  12  13  -4  87  0  0  0  0   85   41   2,4  0  1
D 29  Robyn Regehr          FLA  38   0   4   4 -18  56  0  0  0  0   32   36   0,0  0  0
G 80  Kevin Weekes          FLA  31   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 20  Steve Webb            FLA  38   1   2   3   7  32  0  0  0  0   24   21   4,8  0  0
L 8   Peter Worrell         FLA  39   2   0   2   3 113  0  0  1  0   33   21   9,5  0  0
D 45  Brad Ference          FLA  40   0   2   2   0 113  0  0  0  0   22   16   0,0  0  0
G 1   Roberto Luongo        FLA  54   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 37  Jarkko Ruutu          FLA   2   0   0   0  -4   0  0  0  0  0    0    1   0,0  0  0
L 39  Ivan Novoseltsev      FLA   4   0   0   0  -1   0  0  0  0  0    2    5   0,0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  80 250 463 713    2323 73  7 40  2 1637 2248  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Kevin Weekes FLA 31 1473 2,89 10 12 2 1 71 688 ,897 0 3 1 Roberto Luongo FLA 54 2994 2,99 24 23 3 2 149 1253 ,881 2 2 ------------------------------------------------------------------------------------ Florida Totals FLA 80 4467 2,96 38 36 6 3 220 1941 ,887

NY Isles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  Eric Lindros          NYI  75  48  41  89  13 336 27  4  7  2  182  249  19,3  0  0
R 10  Tony Amonte           NYI  79  27  44  71  26 113  9  0  7  0   48  192  14,1  0  6
R 81  Miroslav Satan        NYI  75  23  37  60  -3 104 10  0  2  0   81  228  10,1  0  0
L 15  Brad Isbister         NYI  76  23  33  56  -3 186  4  0  4  0  144  154  14,9  0  0
L 21  Mariusz Czerkawski    NYI  57  19  25  44   3 108  3  1  3  0   78  126  15,1  0  0
                            BUF  17   3   5   8  -1   8  0  0  0  0    0   43   7,0  0  0
                            TOT  74  22  30  52   2 116  3  1  3  0   78  169  13,0  0  0
D 31  Bryan Marchment       NYI  73   7  36  43   7 410  3  0  1  0  137   82   8,5  0  6
C 22  Boyd Devereaux        NYI  76  11  23  34   3  49  3  0  0  1   41   91  12,1  0  0
D 8  *Dick Tarnstrom        NYI  74   5  29  34 -16 113  2  0  1  0   51   92   5,4  0  0
R 92  Rick Tocchet          NYI  61   8  21  29  -1 184  2  0  1  0   58   92   8,7  0  0
D 71  Jiri Slegr            NYI  79   4  24  28  -2 178  1  1  0  0  115  113   3,5  0  0
C 29 *Jason Williams        NYI  73  16  10  26   5  36  3  1  2  0   62  107  15,0  1  1
D 3   Keith Carney          NYI  75   6  14  20  30  89  1  0  1  0   99  119   5,0  0  0
D 33  Eric Cairns           NYI  74   5  13  18  -8 269  0  1  0  0   86   58   8,6  0  0
R 27  Georges Laraque       NYI  80   4  12  16  -3 150  1  1  2  0   79   50   8,0  0  0
D 2   Jiri Fischer          NYI  80   3  13  16   5 157  1  0  0  0  109   64   4,7  0  0
C 26  Justin Mapletoft      NYI  64   2  13  15  -5  65  1  0  0  0   14   51   3,9  0  0
L 55  Denis Hamel           NYI  64   5   9  14   3  26  3  0  0  0   43   52   9,6  0  0
R 16  Jim Campbell          NYI  56   5   6  11  -1  10  1  1  0  1   10   28  17,9  0  0
L 90 *Mattias Weinhandl     NYI  40   4   5   9  -4  73  1  0  1  0    7   26  15,4  0  0
D 24 *Radek Martinek        NYI  26   3   5   8  -1  45  2  0  1  0   20   35   8,6  0  0
L 12  Reid Simpson          NYI  23   2   2   4   3  46  0  0  0  0   18   14  14,3  0  0
G 30  Chris Osgood          NYI  68   0   2   2   0   7  0  0  0  0    0    0   0.0  0  0
R 52  Eric Godard           NYI   2   1   0   1   2  15  0  0  0  0    0    2  50,0  0  0
D 44  Anders Eriksson       NYI  16   0   1   1  -8  12  0  0  0  0    3   12   0,0  0  0
G 35  Corey Schwab          NYI  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Ken Sutton            NYI   1   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
C 28  Jason Krog            NYI   4   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
D 32 *Maxim Kuznetsov       NYI  10   0   0   0  -2  11  0  0  0  0   14    7   0,0  0  0
-----------------------------------------------------------------------------------------
NY Isles Totals             NYI  80 234 424 658    2800 78 10 33  4 1501 2089  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Corey Schwab NYI 27 1093 3,73 7 11 0 1 68 471 ,856 0 1 30 Chris Osgood NYI 68 3751 2,72 26 29 7 3 170 1635 ,896 7 2 ------------------------------------------------------------------------------------ NY Isles Totals NYI 80 4844 2,95 33 40 7 4 238 2106 ,887

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Alexei Zhamnov        NJD  80  24  66  90  -7 131 13  0  2  1   52  200  12,0  0  2
L 26  Patrik Elias          NJD  79  40  37  77   2 134 17  4  7  0   98  230  17,4  2  2
L 94  Ryan Smyth            NJD  76  23  36  59   2 111  1  1  6  0   87  177  13,0  0  9
C 44  Jason Arnott          NJD  75  29  25  54   4 167  7  1  6  0   98  179  16,2  2  2
C 7   Cliff Ronning         NJD  80  15  28  43  -7  92  3  0  4  0   48  114  13,2  0  0
