»  Nastavit FNHL jako výchozí  |  FHL - manager  |  Carolina  |  EHM - manager  |  Skurut Hai florbal  |  Skurut Hai šipky  |  NHLpro
FHL

(As of úterý, V 20 2003)

By Conference

Vychodni Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOttawa       80  49 23  8  2 108 281 214  ,675  22 12  6  26 16  6   3  2  8   6-3-1  W1
xCarolina     80  45 28  7  2  99 246 219  ,618  28  7  5  27 17  4   5  2  7   6-4-0  W1
xPittsburgh   80  42 27 11  2  97 259 213  ,606  21 16  3  25 16  7   1  2 11   3-7-0  W1
yPhilly       80  42 30  8  2  94 251 219  ,587  21 15  4  27 15  7   3  2  8   2-6-2  T1
xNew Jersey   80  42 33  5  3  92 240 226  ,575  21 17  2  27 20  2   4  3  5   5-5-0  W3
xBoston       80  40 30 10  2  92 243 195  ,575  19 16  5  23 18  7   2  2 10   6-2-2  T2
xFlorida      80  38 36  6  7  89 252 236  ,556  24 13  3  25 23  1   2  7  6   6-4-0  L1
xToronto      80  39 31 10  0  88 235 240  ,550  22 14  4  22 19  7   3  0 10   2-5-3  T3

Tampa Bay 80 37 35 8 4 86 246 232 ,537 17 19 4 21 23 5 3 4 8 2-7-1 L1 Washington 80 36 34 10 2 84 231 231 ,525 20 13 7 24 19 6 2 2 10 8-2-0 W2 NY Isles 80 33 40 7 3 76 236 238 ,475 15 20 5 18 26 5 3 3 7 5-5-0 L1 NY Rangers 80 29 42 9 3 70 199 220 ,437 17 18 5 18 28 3 5 3 9 4-5-1 W1 Atlanta 80 24 45 11 6 65 225 278 ,406 11 24 5 17 27 5 2 6 11 6-4-0 W1 Buffalo 80 28 49 3 1 60 187 270 ,375 14 23 3 16 31 1 3 1 3 2-8-0 W1 Montreal 80 24 46 10 2 60 185 230 ,375 14 21 5 12 30 6 0 2 10 5-4-1 L2

Zapadni Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDetroit      80  56 18  6  4 122 271 159  ,762  28  8  4  34  9  6   4  4  6   5-3-2  W1
xSt. Louis    80  51 17 12  1 115 264 158  ,718  24 11  5  30 13  6   3  1 12   5-3-2  T1
yVancouver    80  39 28 13  3  94 245 209  ,587  16 18  6  21 20  7   1  3 13   4-5-1  W1
xColorado     80  41 31  8  2  92 255 214  ,575  22 14  4  25 20  3   3  2  8   4-6-0  L1
xMinnesota    80  40 32  8  2  90 237 222  ,562  23 14  3  25 20  4   3  2  8   9-0-1  W9
xDallas       80  40 34  6  3  89 230 201  ,556  20 17  3  28 18  3   0  3  6   9-1-0  W3
xLA Kings     80  34 37  9  3  80 241 247  ,500  15 20  5  23 18  7   4  3  9   4-4-2  T1
Calgary       80  33 41  6  2  74 208 235  ,462  20 17  3  19 26  3   4  2  6   3-6-1  L1

Phoenix 80 33 43 4 4 74 221 257 ,462 19 21 0 23 23 3 2 4 4 2-7-1 T1 Edmonton 80 31 39 10 2 74 217 238 ,462 17 17 6 18 24 6 4 2 10 4-4-2 T2 San Jose 80 31 38 11 1 74 199 232 ,462 12 22 6 22 20 6 4 1 11 7-3-0 L1 Columbus 80 29 41 10 3 71 183 230 ,443 14 21 5 15 25 9 2 3 10 3-6-1 W1 Chicago 80 27 43 10 4 68 188 243 ,425 14 23 3 19 25 5 2 4 10 3-6-1 L2 Anaheim 80 21 51 8 2 52 179 262 ,325 12 24 4 11 34 3 1 2 8 3-6-1 W1 Nashville 80 21 53 6 2 50 168 254 ,312 13 25 2 13 31 5 1 2 6 2-7-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlanticka Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        80  42 30  8  2  94 251 219  ,587  21 15  4  27 15  7   3  2  8   2-6-2  T1
New Jersey    80  42 33  5  3  92 240 226  ,575  21 17  2  27 20  2   4  3  5   5-5-0  W3
Florida       80  38 36  6  7  89 252 236  ,556  24 13  3  25 23  1   2  7  6   6-4-0  L1
Tampa Bay     80  37 35  8  4  86 246 232  ,537  17 19  4  21 23  5   3  4  8   2-7-1  L1
Washington    80  36 34 10  2  84 231 231  ,525  20 13  7  24 19  6   2  2 10   8-2-0  W2
NY Isles      80  33 40  7  3  76 236 238  ,475  15 20  5  18 26  5   3  3  7   5-5-0  L1
NY Rangers    80  29 42  9  3  70 199 220  ,437  17 18  5  18 28  3   5  3  9   4-5-1  W1
Atlanta       80  24 45 11  6  65 225 278  ,406  11 24  5  17 27  5   2  6 11   6-4-0  W1

Sev-Vychod Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        80  49 23  8  2 108 281 214  ,675  22 12  6  26 16  6   3  2  8   6-3-1  W1
Carolina      80  45 28  7  2  99 246 219  ,618  28  7  5  27 17  4   5  2  7   6-4-0  W1
Pittsburgh    80  42 27 11  2  97 259 213  ,606  21 16  3  25 16  7   1  2 11   3-7-0  W1
Boston        80  40 30 10  2  92 243 195  ,575  19 16  5  23 18  7   2  2 10   6-2-2  T2
Toronto       80  39 31 10  0  88 235 240  ,550  22 14  4  22 19  7   3  0 10   2-5-3  T3
Buffalo       80  28 49  3  1  60 187 270  ,375  14 23  3  16 31  1   3  1  3   2-8-0  W1
Montreal      80  24 46 10  2  60 185 230  ,375  14 21  5  12 30  6   0  2 10   5-4-1  L2

Centralni Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       80  56 18  6  4 122 271 159  ,762  28  8  4  34  9  6   4  4  6   5-3-2  W1
St. Louis     80  51 17 12  1 115 264 158  ,718  24 11  5  30 13  6   3  1 12   5-3-2  T1
Minnesota     80  40 32  8  2  90 237 222  ,562  23 14  3  25 20  4   3  2  8   9-0-1  W9
Dallas        80  40 34  6  3  89 230 201  ,556  20 17  3  28 18  3   0  3  6   9-1-0  W3
Phoenix       80  33 43  4  4  74 221 257  ,462  19 21  0  23 23  3   2  4  4   2-7-1  T1
Columbus      80  29 41 10  3  71 183 230  ,443  14 21  5  15 25  9   2  3 10   3-6-1  W1
Chicago       80  27 43 10  4  68 188 243  ,425  14 23  3  19 25  5   2  4 10   3-6-1  L2
Nashville     80  21 53  6  2  50 168 254  ,312  13 25  2  13 31  5   1  2  6   2-7-1  L2

Pacificka Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     80  39 28 13  3  94 245 209  ,587  16 18  6  21 20  7   1  3 13   4-5-1  W1
Colorado      80  41 31  8  2  92 255 214  ,575  22 14  4  25 20  3   3  2  8   4-6-0  L1
LA Kings      80  34 37  9  3  80 241 247  ,500  15 20  5  23 18  7   4  3  9   4-4-2  T1
Calgary       80  33 41  6  2  74 208 235  ,462  20 17  3  19 26  3   4  2  6   3-6-1  L1
Edmonton      80  31 39 10  2  74 217 238  ,462  17 17  6  18 24  6   4  2 10   4-4-2  T2
San Jose      80  31 38 11  1  74 199 232  ,462  12 22  6  22 20  6   4  1 11   7-3-0  L1
Anaheim       80  21 51  8  2  52 179 262  ,325  12 24  4  11 34  3   1  2  8   3-6-1  W1