»  Nastavit FNHL jako výchozí  |  FHL - manager  |  Carolina  |  EHM - manager  |  Skurut Hai florbal  |  Skurut Hai šipky  |  NHLpro
FHL

(As of úterý, V 20 2003)

Boston

General Manager: Jakub Lahuta
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Craig Macdonald         C L  OK    70 63 64 40 28 94 66 47 50 59 53 41 41 60
37 Curtis Brown            C L  OK    66 69 62 70 99 86 68 58 62 74 66 62 62 71
66 Mario Lemieux           C R  60 1M 64 67 88 88 31 82 68 99 83 66 67 97 97 82
29 Henrik Zetterberg       C L  OK    82 77 59 40 74 63 69 49 54 66 59 63 59 66
20 Jochen Hecht           LW L  OK    70 71 69 61 99 79 72 63 69 69 62 54 54 72
13 Paul Kariya            LW L  OK    69 86 57 88 99 87 89 73 82 65 78 79 79 81
 7 Gary Roberts           LW L  OK    88 66 66 69 83 71 66 69 70 69 71 94 93 76
40 Eric Beaudoin          LW L  OK    80 59 67 69 25 84 61 68 62 58 56 34 34 67
10 Garry Valk             LW L  OK    65 58 71 42 76 85 58 54 54 65 53 86 84 64
 9 Bruce Gardiner         RW R  OK    77 66 67 52 25 88 64 53 61 65 69 78 78 69
 8 Teemu Selanne          RW R  OK    54 84 68 67 99 84 84 64 78 66 75 83 84 77
14 Brendan Shanahan       RW R  OK    80 67 83 75 97 60 69 75 80 75 84 95 92 83
36 Dixon Ward             RW L  OK    61 52 65 65 70 47 53 65 64 67 60 77 72 66
24 Robert Svehla           D R  OK    97 69 75 86 99 68 71 68 62 69 61 81 81 78
42 Jon Klemm               D R  OK    88 62 75 80 99 84 61 62 53 74 48 78 70 74
 2 Mattias Ohlund          D L  OK    74 73 83 85 98 80 74 71 79 72 66 52 52 79
28 Brian Rafalski          D R  OK    70 73 67 75 92 89 75 85 76 69 63 59 57 78
27 Bryce Salvador          D L  60 1M 75 68 78 60 79 66 68 55 59 68 55 41 41 71
72 Pavel Kolarik           D L  OK    63 54 70 58 63 65 60 55 55 65 45 67 59 65
30 Shaone Morrisson        D L  OK    53 52 59 66 69 74 43 63 65 64 60 50 58 63
35 Dieter Kochan           G L  99    56 64 78 46 29 76 63 54 65 NA NA 42 42 59
39 J-S Giguere             G L  OK    76 87 82 87 77 56 86 78 86 NA NA 47 47 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Eric Manlow             C L  99    62 60 66 25 25 94 64 33 33 64 33 47 47 52
17 Rob Zamuner            LW L  OK    64 70 74 52 79 87 71 57 59 69 61 83 90 70
38 Brad Leeb              RW R  OK    61 66 53 37 25 94 65 33 33 55 33 37 37 50
11 Eric Nickulas          RW R  OK    59 66 67 55 69 62 58 53 60 52 55 52 49 62
16 Tommy Westlund         RW R  OK    66 57 66 42 48 91 59 43 38 68 33 44 43 55
 4 Marc Bergevin           D L  OK    61 54 75 46 36 93 54 54 44 68 33 88 88 64
15 Curtis Leschyshyn       D L  OK    76 62 71 64 95 83 60 55 47 67 39 79 88 68
34 Byron Dafoe             G L  OK    75 86 82 93 88 64 86 72 85 NA NA 73 74 80

Montreal

General Manager: Martin Mahovsky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Andrei Nikolishin       C L  OK    59 72 72 69 97 84 71 64 62 71 59 61 61 71
39 Jan Bulis               C L  OK    65 69 68 53 64 91 68 56 58 64 60 50 50 67
10 Mats Lindgren           C L  OK    68 69 74 32 71 88 68 58 54 70 50 63 62 65
16 Trevor Linden           C R  OK    87 68 84 74 97 72 67 64 62 69 59 83 93 74
26 Benoit Brunet          LW L  OK    60 67 68 54 73 90 66 60 60 66 58 81 80 68
25 Chad Kilger            LW L  OK    89 68 88 52 90 87 64 57 56 69 55 63 61 70
36 Marcel Hossa           LW L  OK    65 68 69 44 25 90 64 48 60 64 71 33 33 66
27 Shjon Podein           LW L  OK    79 64 72 54 77 81 62 54 55 74 56 83 81 68
57 Steve Heinze           LW R  OK    64 60 63 62 88 81 64 59 61 65 63 76 77 68
45 Arron Asham            RW R  OK    74 66 50 32 42 58 64 50 54 66 58 52 50 62
12 Mike Keane             RW R  OK    70 64 55 59 94 84 63 53 53 70 52 94 95 65
 8 Dmitri Khristich       RW R  65 3W 60 70 76 55 73 90 68 57 58 59 58 87 87 68
61 Jason Ward             RW R  OK    58 58 59 60 55 30 58 57 54 54 59 52 53 61
90 Joe Juneau             RW R  OK    58 72 64 73 84 91 70 70 65 69 55 81 85 71
79 Andrei Markov           D L  OK    67 71 68 61 67 85 72 72 68 65 61 39 39 72
 2 Branislav Mezei         D L  OK    64 58 83 34 31 84 60 53 43 65 33 36 36 63
52 Craig Rivet             D R  OK    64 65 74 66 99 71 66 63 64 69 63 59 61 72
76 Ron Hainsey             D L  OK    57 68 66 68 66 64 63 64 60 70 60 50 68 69
28 Karl Dykhuis            D L  OK    62 69 76 69 97 86 67 53 54 68 52 65 79 70
54 Patrick Traverse        D L  98    64 58 80 64 31 83 60 56 59 60 61 56 56 67
18 Petr Buzek              D L  OK    65 64 70 60 49 81 65 52 50 66 42 48 48 65
 5 Stephane Quintal        D R  OK    66 62 87 66 90 66 61 57 59 68 61 78 82 72
41 Jocelyn Thibault        G L  OK    70 84 76 93 91 97 84 71 81 NA NA 69 69 78
31 Jeff Hackett            G L  OK    70 80 88 58 39 88 80 69 79 NA NA 70 70 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
78 Eric Landry             C L  OK    72 63 53 29 25 94 62 76 55 61 33 51 51 60
42 Eric Chouinard          C R  OK    59 67 67 62 66 64 68 60 56 62 55 49 49 65
37 Patrick Poulin         LW L  OK    65 60 78 36 33 90 62 56 45 60 33 68 68 59
59 Martti Jarventie        D L  99    69 60 57 48 25 94 58 33 33 62 33 33 33 56
 7 Kevin Haller            D L  OK    67 59 75 61 25 49 58 33 33 63 33 75 75 60
38 Darren Rumble           D L  OK    51 52 66 59 62 59 55 57 59 58 41 74 61 61
 8 Mike Komisarek          D L  OK    57 54 66 53 60 56 60 55 53 62 50 36 36 62
40 Joey Tetarenko          D R  OK    86 55 76 25 45 25 55 33 38 65 42 42 42 61
64 Jarno Kultanen          D L  OK    58 64 74 48 45 72 68 52 43 60 33 48 48 62

Toronto

General Manager: Zdenek Jirgala
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Darcy Tucker            C L  OK    72 69 57 68 93 66 69 72 72 70 72 77 81 75
11 Mark Messier            C L  OK    69 66 73 73 52 78 70 69 70 73 60 99 99 74
13 Mats Sundin             C R  OK    72 70 90 76 99 67 71 74 83 71 87 90 90 84
55 Jason Blake             C L  OK    69 74 55 51 99 85 71 50 54 71 54 44 43 65
28 Tie Domi               LW R  OK    91 56 63 40 89 47 57 52 54 64 56 83 87 64
38 Pavol Demitra          LW L  OK    60 82 65 76 99 83 84 77 79 71 81 68 70 81
27 Shayne Corson          LW L  OK    74 65 63 67 89 57 63 63 65 68 59 87 98 70
39 Marian Cisar           LW R  OK    70 70 58 51 41 78 69 57 56 59 54 45 45 64
18 Alyn Mccauley          RW L  OK    59 69 59 45 99 90 67 50 53 65 52 57 56 63
26 Paul Healey            RW R  OK    73 59 59 43 31 92 65 66 62 62 58 57 55 66
31 Landon Wilson          RW R  OK    87 66 87 50 56 70 65 61 60 68 58 52 58 70
19 Mikael Renberg         RW L  OK    64 66 78 57 86 84 68 77 71 66 62 71 65 73
24 Bryan Mccabe            D L  OK    90 65 78 83 99 58 65 71 72 72 78 79 85 80
44 Janne Niinimaa          D L  OK    73 72 78 87 98 70 71 82 71 72 52 65 65 78
 5 Scott Stevens           D L  OK    77 66 73 79 99 83 66 62 77 82 39 99 99 77
36 Dmitry Yushkevich       D R  OK    85 67 70 79 66 84 67 65 65 72 65 77 77 76
29 Karel Pilar             D R  OK    66 58 79 57 31 87 58 57 63 53 48 40 39 65
25 Chris Chelios           D R  OK    81 68 71 86 95 58 69 77 80 88 55 99 99 82
34 Garth Snow              G L  OK    64 77 91 71 49 53 75 69 76 NA NA 59 59 71
35 Mike Richter            G L  OK    61 80 80 87 79 93 80 67 81 NA NA 91 91 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Jeff Farkas             C L  OK    67 63 56 37 25 80 63 66 50 51 33 35 35 57
14 Kris Vernarsky          C L  OK    46 47 63 54 58 53 48 39 44 45 30 52 51 49
42 P.J. Stock             LW L  97    89 48 61 25 70 47 51 43 38 60 33 57 53 53
33 Bob Wren               LW L  OK    73 58 55 37 25 94 59 33 33 60 33 45 45 51
22 Alexei Ponikarovsky    RW L  OK    67 58 76 31 25 94 58 35 50 58 67 36 36 61
 4 Antti-Jussi Niemi       D L  OK    67 60 63 39 25 94 66 33 33 66 33 40 53 59
51 Francis Bouillon        D L  OK    68 66 54 65 33 66 65 61 49 64 33 44 44 63
 2 Wade Belak              D R  OK    79 52 88 37 76 44 52 48 44 64 39 46 46 65
30 Sebastien Centomo       G L  OK    55 65 88 41 29 76 67 61 65 NA NA 33 33 60

Atlanta

General Manager: Pavel Slama
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Andreas Karlsson        C L  OK    61 61 79 49 50 84 64 55 50 66 43 39 39 62
13 Patrik Stefan           C L  OK    61 75 74 64 71 86 76 62 60 62 56 44 44 69
25 Denis Arkhipov          C L  OK    61 66 81 62 99 90 66 62 64 67 66 36 36 71
21 Tony Hrkac              C L  OK    55 60 52 69 97 91 61 69 65 70 64 76 76 69
17 Ilya Kovalchuk         LW R  OK    59 76 78 73 78 85 78 66 74 56 83 33 33 76
28 Jason Chimera          LW L  48 3M 75 85 58 51 25 94 80 36 53 64 63 37 37 65
39 Per Svartvadet         LW L  OK    63 62 70 52 94 88 62 58 50 65 46 40 40 62
14 Tomi Kallio            LW L  OK    60 69 62 58 72 90 70 60 59 64 57 40 40 66
15 Dany Heatley           RW L  OK    66 75 73 79 99 80 76 76 74 65 72 33 33 77
26 Mike Knuble            RW R  OK    70 61 85 38 65 78 60 52 54 65 58 60 60 66
19 Brad Tapper            RW R  98    63 73 53 52 30 46 75 58 56 58 54 38 38 63
18 Shean Donovan          RW R  OK    69 73 72 54 73 79 73 49 53 68 57 71 71 67
 3 Grant Ledyard           D L  OK    63 57 70 53 64 89 56 51 70 66 42 93 93 67
36 Daniel Tjarnqvist       D L  OK    61 64 68 74 90 90 65 63 55 64 42 33 33 67
51 Brian Campbell          D L  37 IN 67 72 57 55 34 86 76 54 59 59 63 43 43 67
 5 Brian Pothier           D R  OK    66 59 61 74 39 80 60 61 61 55 61 35 35 65
 4 Chris Tamer             D L  OK    79 54 74 64 94 45 55 44 65 66 45 81 81 68
 8 Frantisek Kaberle       D L  OK    61 66 63 74 73 86 66 72 67 69 61 39 39 71
10 Cory Cross              D L  OK    83 54 88 55 60 68 55 61 57 68 52 76 75 72
20 Calle Johansson         D L  OK    70 69 67 80 65 87 71 40 69 71 63 79 79 71
30 Todd Reirden            D L  OK    62 55 88 63 78 64 56 52 50 59 48 54 54 66
29 Mike Vernon             G L  99    64 79 72 61 42 99 79 73 79 NA NA 99 99 73
 1 Rick Dipietro           G L  OK    71 74 70 75 70 71 71 70 73 4  10 59 40 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Kamil Piros             C L  OK    69 65 63 48 25 84 65 50 42 57 33 32 32 56
23 Derek Mackenzie         C L  OK    58 60 52 54 25 49 59 34 34 60 33 32 32 50
11 Mark Hartigan           C L  OK    67 55 63 52 25 70 55 33 33 57 33 30 30 50
45 Benjamin Simon          C L  OK    76 60 55 36 25 70 59 36 33 59 33 34 34 51
27 Stephen Guolla          C L  OK    50 60 59 53 65 54 57 60 58 58 55 67 64 62
 9 Jiri Bicek             LW L  OK    61 61 57 52 25 94 62 33 33 58 33 39 39 51
12 Yves Sarault           LW L  OK    57 56 67 25 25 94 53 33 33 54 33 42 42 49
42 Mikko Eloranta         LW L  OK    68 62 63 44 92 79 58 50 51 63 58 39 42 62
16 Jarrod Skalde          RW L  OK    62 60 60 49 25 49 64 33 33 65 33 59 59 52
93 Ales Hemsky            RW R  OK    38 57 68 78 71 61 55 64 55 57 53 30 42 62
47 Jean-Pierre Vigier     RW R  OK    64 51 66 52 28 89 53 45 57 50 68 35 35 61
37 Lee Goren              RW R  OK    56 50 64 55 57 37 46 53 55 55 54 30 49 58
 6 Francis Lessard         D R  OK    77 51 66 47 25 33 50 33 33 53 33 36 36 55
 7 David Harlock           D L  OK    64 62 78 54 28 71 59 48 41 51 33 55 55 60
43 Nathan Dempsey          D R  OK    62 64 54 55 25 94 64 33 33 61 33 62 59 57
44 Mike Weaver             D R  OK    74 59 51 51 28 81 59 51 42 59 33 34 34 59
46 Ales Pisa               D R  OK    69 65 64 54 25 70 67 33 33 66 33 50 50 60
31 Pasi Nurminen           G L  OK    58 68 77 52 33 76 70 63 67 NA NA 36 36 62
41 Jamie Mclennan          G L  OK    73 69 70 58 57 67 72 25 68 25 25 64 63 63

NY Rangers

General Manager: Tomas Trneny
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Ian Laperriere          C R  OK    96 65 71 54 98 58 64 55 55 72 54 74 80 69
95 Jamie Lundmark          C R  OK    63 68 65 61 67 65 69 64 61 60 65 32 45 68
93 Petr Nedved             C L  OK    65 75 75 76 94 85 74 65 68 66 68 72 72 75
27 Tim Taylor              C L  OK    58 61 65 53 58 83 63 47 50 75 53 84 84 63
12 Josh Green             LW L  OK    71 65 81 39 73 73 65 50 53 70 59 41 41 66
15 Oleg Kvasha            LW R  OK    64 71 90 56 86 67 70 67 64 62 61 45 45 71
 8 Michal Grosek          LW R  OK    76 63 75 49 28 78 65 52 57 65 62 61 61 67
18 Zdeno Ciger            LW L  OK    71 65 65 60 67 84 66 60 64 64 64 52 51 69
25 Vaclav Varada          RW L  OK    75 65 72 65 92 68 66 58 56 66 54 58 58 67
20 Radek Dvorak           RW R  OK    64 79 70 78 78 90 77 64 67 65 67 64 64 74
10 Sandy Mccarthy         RW R  OK    78 65 88 33 99 47 61 54 55 64 56 64 64 67
13 Jere Karalahti          D R  OK    82 64 80 60 56 71 66 49 56 68 33 48 48 69
55 Igor Ulanov             D L  OK    65 65 79 62 65 65 65 61 47 66 33 75 75 68
23 Jason Marshall          D R  OK    79 59 70 58 97 44 56 52 65 58 52 62 62 67
44 Nolan Pratt             D L  OK    65 64 75 64 55 67 66 51 55 66 33 59 59 66
33 Dave Karpa              D R  OK    68 63 73 60 90 54 63 57 48 71 39 77 77 68
24 Sylvain Lefebvre        D L  OK    83 59 74 59 49 83 56 56 45 69 33 77 77 67
26 Tomas Kloucek           D L  OK    91 60 84 45 62 36 60 51 47 67 42 38 38 68
28 Darren Van Impe         D L  OK    65 64 71 64 81 72 65 56 58 69 48 67 69 69
29 Vladimir Malakhov       D L  OK    65 74 87 77 98 69 75 68 62 62 55 76 76 74
30 Jussi Markkanen         G L  OK    76 79 80 62 38 76 78 76 84 NA NA 41 41 73
35 Nikolai Khabibulin      G L  98    80 90 84 93 94 92 90 74 88 NA NA 58 58 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Brad Smyth              C R  OK    54 44 68 34 38 87 44 45 37 59 38 35 27 51
42 Matthew Herr            C L  95    62 61 74 25 25 94 61 33 33 63 33 39 39 52
36 Colin Forbes           LW L  99    67 64 82 43 45 86 62 46 52 63 57 52 52 64
14 Richard Scott          LW L  96    62 58 70 25 25 70 57 33 33 56 33 35 35 50
38 Robert Valicevic       LW R  OK    73 68 70 37 28 84 64 45 48 60 51 52 52 61
 9 Jeff Toms              LW L  OK    57 66 86 43 62 88 63 48 54 68 60 57 57 66
21 Steve Mckenna          LW L  98    82 41 98 25 65 35 37 38 42 60 46 45 45 56
17 Billy Tibbetts         RW R  OK    80 56 78 43 50 25 57 53 48 54 43 40 40 59
43 John Tripp             RW R  OK    70 49 72 55 62 27 45 40 47 45 42 54 60 54
 4 Mike Mottau             D L  OK    57 63 62 25 25 94 64 33 33 61 33 35 35 55

Tampa Bay

General Manager: Miroslav Malek
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Scott Gomez             C L  OK    66 75 62 66 92 84 74 76 67 68 57 47 47 72
19 Brad Richards           C L  OK    70 71 60 78 99 91 70 76 71 65 66 41 41 74
12 Patrick Marleau         C L  OK    71 74 76 60 95 84 75 63 67 67 68 57 55 74
18 Alexander Svitov        C L  OK    51 59 63 57 59 46 60 63 59 65 67 17 24 65
36 Andre Roy              LW L  OK    86 54 67 33 78 25 54 52 54 52 55 46 46 61
33 Fredrik Modin          LW L  OK    61 67 88 75 65 84 66 65 66 63 67 54 54 73
29 Alexei Kovalev         LW L  OK    68 84 73 95 81 66 83 85 80 66 85 65 65 84
20 Robert Lang            LW R  OK    58 70 78 91 75 89 70 76 73 69 70 66 66 77
 9 Tyson Nash             LW L  OK    91 77 60 39 77 58 69 49 52 66 54 63 59 65
28 Glen Murray            RW R  OK    69 65 78 78 99 84 68 67 79 68 87 73 78 80
41 Jimmie Olvestad        RW L  OK    67 66 67 55 89 87 66 53 51 68 46 33 33 63
54 Gaetan Royer           RW R  OK    68 58 79 25 25 80 59 33 33 60 33 40 40 52
26 Martin St. Louis       RW L  37 IN 60 72 51 74 64 86 72 67 69 63 71 47 47 71
27 Teppo Numminen          D R  OK    65 71 69 81 92 89 74 80 75 70 72 85 87 79
 4 Aaron Ward              D R  OK    74 66 82 68 95 71 66 57 61 72 45 70 66 73
 5 Jassen Cullimore        D L  OK    76 57 95 69 94 79 56 55 52 73 48 63 63 73
15 Tomas Kaberle           D L  OK    62 71 72 84 83 93 70 77 71 67 68 48 46 75
55 Jason Doig              D R  OK    55 66 76 71 69 72 61 64 53 63 58 70 69 68
21 Jason Smith             D R  OK    88 67 79 72 89 61 67 60 58 78 55 71 71 76
 2 Mike Commodore          D R  OK    77 58 90 47 44 77 59 40 36 64 33 35 35 64
43 Martin Biron            G L  97    81 88 72 95 96 90 87 74 88 NA NA 44 44 80
85 Mikael Tellqvist        G L  OK    57 70 69 66 72 64 67 55 71 25 25 60 57 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Dan Snyder              C L  OK    78 53 60 43 25 34 51 47 50 50 53 37 37 57
46 Martin Cibak            C L  OK    70 62 61 44 32 88 62 57 52 53 46 35 35 59
34 Gordie Dwyer           LW L  OK    90 53 81 25 32 43 59 46 40 56 33 41 41 56
11 Chris Dingman          LW L  OK    87 52 88 31 53 42 50 49 41 58 33 55 55 57
24 Darcy Hordichuk        LW L  OK    87 54 75 25 40 25 56 38 41 54 43 38 38 55
39 Sylvain Blouin         LW L  OK    92 59 74 38 51 28 60 43 38 59 33 48 48 56
38 Aris Brimanis           D R  OK    76 51 73 38 25 45 58 34 34 60 33 63 63 59
 8 Steve Mccarthy          D L  OK    63 70 64 44 25 80 67 33 55 62 40 45 45 61
62 Evegeny Konstantinov    G L  OK    44 63 54 59 53 49 62 37 62 NA NA 52 45 55

Florida

General Manager: Milan Frydecky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Olli Jokinen            C L  OK    71 65 83 71 97 65 69 61 58 66 55 44 44 69
41 Jason Allison           C R  99    71 65 83 86 88 71 65 91 79 68 67 70 74 80
11 John Madden             C L  OK    75 74 61 61 99 88 75 48 60 75 61 53 45 69
16 Bobby Holik             C R  OK    97 68 87 72 98 60 68 68 71 78 71 84 83 80
17 Mike York               C R  OK    68 78 54 78 98 90 78 76 76 65 66 41 41 75
28 Mark Bell              LW L  OK    86 68 75 50 97 58 69 60 58 67 58 39 39 69
25 Viktor Kozlov          LW R  OK    62 69 92 79 60 86 67 67 61 67 61 69 69 73
18 Chris Drury            LW R  OK    75 72 60 71 99 85 75 66 71 71 67 55 51 74
20 Steve Webb             RW R  OK    99 62 70 25 72 54 61 45 46 64 46 52 51 61
38 Mark Parrish           RW R  OK    78 69 64 66 94 86 70 69 74 67 78 45 45 76
61 Maxim Afinogenov       RW L  OK    68 82 53 60 98 73 83 60 69 62 67 41 41 71
22 Anson Carter           RW R  OK    62 73 69 76 99 88 75 69 72 65 74 64 64 76
53 Derek Morris            D R  OK    69 76 66 83 73 60 77 83 68 69 52 53 53 75
 2 Eric Brewer             D L  OK    81 68 86 81 98 83 70 64 65 70 61 45 45 77
 4 Chris Phillips          D L  OK    77 67 83 68 76 85 68 67 63 69 56 58 60 75
49 Lance Ward              D L  OK    87 56 81 53 82 45 58 51 45 65 39 42 42 67
23 Kyle Mclaren            D L  OK    72 66 90 67 45 84 65 63 65 70 33 62 67 73
29 Robyn Regehr            D L  OK    75 68 90 71 93 65 69 52 47 69 42 45 45 71
 3 Tom Poti                D L  99    56 79 81 81 79 80 83 73 67 64 42 46 46 73
80 Kevin Weekes            G L  OK    71 80 92 64 45 99 80 70 80 NA NA 52 53 74
 1 Roberto Luongo          G L  OK    70 85 91 86 82 96 84 68 86 NA NA 41 41 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Mike Ribeiro            C L  OK    66 58 53 55 51 88 63 60 61 55 61 42 42 64
19 Stephen Weiss           C L  OK    63 68 60 64 25 94 72 53 56 61 58 30 30 64
39 Ivan Novoseltsev       LW L  OK    63 66 63 59 84 81 66 60 61 62 61 39 39 67
 8 Peter Worrell          LW L  OK    93 48 95 34 95 25 51 45 48 59 50 51 51 62
32 Ryan Jardine           LW L  OK    71 54 70 35 25 89 60 61 47 57 33 34 34 57
37 Jarkko Ruutu           RW L  OK    96 65 70 40 59 59 66 53 50 63 46 39 39 63
21 Denis Shvidki          RW L  OK    67 60 70 47 25 89 68 61 59 52 56 38 38 64
15 Nikita Alexeev         RW L  OK    62 61 84 45 53 90 62 47 50 51 53 33 33 61
56 Ivan Majesky            D R  OK    69 68 67 53 33 85 59 47 39 60 36 33 32 61
45 Brad Ference            D R  OK    85 56 77 68 97 25 56 61 52 63 42 47 47 68
31 Wade Flaherty           G L  OK    56 71 84 46 29 76 71 59 71 NA NA 47 47 64

NY Isles

General Manager: Robert Podoba
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Jason Williams          C R  OK    69 65 59 42 31 91 66 47 60 61 72 36 36 65
88 Eric Lindros            C R  OK    82 68 91 83 87 51 69 76 79 65 88 80 74 83
22 Boyd Devereaux          C L  OK    65 83 70 45 95 88 83 58 57 65 55 53 53 69
26 Justin Mapletoft        C L  OK    58 59 58 58 63 69 60 58 57 59 56 51 52 62
15 Brad Isbister          LW R  OK    86 66 83 60 95 61 66 63 66 65 65 49 49 73
12 Reid Simpson           LW L  OK    80 55 78 25 61 37 56 38 47 60 56 65 65 60
21 Mariusz Czerkawski     LW L  OK    61 72 64 63 99 82 72 67 68 62 68 64 62 72
90 Mattias Weinhandl      LW L  OK    36 53 62 56 58 68 51 48 49 57 55 25 25 56
27 Georges Laraque        RW R  OK    87 65 90 38 97 45 62 55 53 67 51 49 49 67
81 Miroslav Satan         RW L  OK    67 75 67 84 99 86 76 72 78 67 83 70 70 80
10 Tony Amonte            RW L  OK    59 84 62 84 99 77 86 74 72 66 73 85 87 78
92 Rick Tocchet           RW R  OK S3 71 45 69 65 60 45 48 65 65 70 65 89 95 68
31 Bryan Marchment         D L  OK    82 66 70 65 87 39 66 69 67 75 42 79 86 74
 3 Keith Carney            D L  OK    68 62 78 71 72 84 63 58 60 76 61 77 79 73
44 Anders Eriksson         D L  OK    61 64 81 57 40 87 64 51 43 66 33 47 47 65
24 Radek Martinek          D R  OK    63 68 63 72 31 80 69 60 54 67 48 40 40 66
33 Eric Cairns             D L  OK    79 48 94 42 89 41 48 52 60 70 42 61 46 69
 8 Dick Tarnstrom          D L  OK    59 66 50 62 75 81 69 67 58 68 48 47 48 66
71 Jiri Slegr              D L  OK    74 66 74 72 55 64 68 57 55 66 52 74 72 70
32 Maxim Kuznetsov         D L  OK    71 45 93 44 47 69 47 48 45 60 42 42 42 63
 2 Jiri Fischer            D L  OK    75 68 84 61 97 73 70 54 48 68 42 42 41 70
30 Chris Osgood            G L  OK    74 85 75 92 90 87 85 71 84 NA NA 70 71 79
35 Corey Schwab            G L  OK    70 73 82 74 54 94 75 70 77 NA NA 63 63 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jason Krog              C R  99    57 65 59 26 25 94 63 33 33 58 33 40 40 50
55 Denis Hamel            LW L  OK    73 56 72 43 73 85 59 51 51 62 46 48 48 61
46 Marko Tuomainen        RW R  OK    59 63 70 32 26 91 66 36 37 58 35 51 46 53
52 Eric Godard            RW R  OK    43 51 68 56 57 49 49 49 52 49 55 53 52 57
37 Trent Hunter           RW L  OK    56 50 64 55 57 37 46 53 55 55 54 30 49 58
16 Jim Campbell           RW R  OK    64 68 74 52 25 85 67 49 52 61 55 67 67 64
 6 Ken Sutton              D L  OK    67 50 71 47 31 86 51 54 44 60 33 75 75 61

New Jersey

General Manager: Miloslav Dvorak
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Alexei Zhamnov          C L  OK    60 72 67 88 93 72 73 81 75 64 69 76 73 77
44 Jason Arnott            C R  OK    79 71 88 69 88 72 72 66 68 68 74 79 79 78
 7 Cliff Ronning           C L  OK    65 75 47 66 98 86 74 71 73 68 65 79 83 73
10 Shawn Horcoff           C L  OK    57 74 71 44 73 88 74 60 63 68 57 38 38 68
24 Martin Gelinas         LW L  OK    69 73 61 63 87 85 72 59 60 67 61 88 91 70
15 German Titov           LW L  OK    60 67 69 49 79 83 68 58 60 65 62 78 78 68
26 Patrik Elias           LW L  OK    68 80 65 75 90 84 80 71 75 73 78 64 60 79
25 Dave Andreychuk        LW R  OK    63 57 86 65 99 63 56 58 63 66 67 90 90 71
94 Ryan Smyth             LW L  OK    62 71 65 77 73 78 76 80 73 72 66 66 66 76
17 Petr Sykora            RW L  OK    64 82 59 70 88 82 83 67 69 70 70 64 68 75
29 Turner Stevenson       RW R  OK    85 59 83 46 65 66 61 50 69 70 33 71 75 64
38 Michael Rupp           RW L  OK    65 66 63 59 83 81 65 60 62 60 61 41 39 67
